
Bird Global (BRDS) Financial Statements
Price: $0.0845
Market Cap: $1.34M
Avg Volume: 136.07K
Market Cap: $1.34M
Avg Volume: 136.07K
Country: US
Industry: Rental & Leasing Services
Sector: Industrials
Industry: Rental & Leasing Services
Sector: Industrials
Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Bird Global.
Income Statement
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|
Revenue | $244.66M | $205.14M | $90.11M | $150.52M |
Cost of Revenue | $209.96M | $165.74M | $115.99M | $286.20M |
Gross Profit | $34.70M | $39.41M | $-25.89M | $-135.68M |
Gross Profit Ratio | 14.18% | 19.20% | -28.73% | -90.14% |
Research and Development Expenses | $40.11M | $31.43M | $34.38M | $40.84M |
General and Administrative Expenses | $233.81M | $210.00M | $154.37M | $192.06M |
Selling and Marketing Expenses | $16.32M | $17.91M | $18.40M | $16.66M |
Selling General and Administrative Expenses | $250.13M | $227.90M | $172.78M | $208.72M |
Other Expenses | $125.40M | $29.87M | $5.95M | $2.98M |
Operating Expenses | $290.24M | $259.33M | $207.15M | $249.56M |
Cost and Expenses | $500.19M | $425.07M | $323.14M | $535.75M |
Interest Income | $- | $- | $- | $- |
Interest Expense | $10.77M | $6.07M | $6.56M | $4.96M |
Depreciation and Amortization | $187.11M | $81.47M | $13.46M | $119.93M |
EBITDA | $-68.42M | $-157.05M | $-194.60M | $-265.30M |
EBITDA Ratio | -27.97% | -67.49% | -215.97% | -176.25% |
Operating Income | $-255.53M | $-219.92M | $-208.05M | $-385.23M |
Operating Income Ratio | -104.44% | -107.21% | -230.90% | -255.93% |
Total Other Income Expenses Net | $-101.20M | $39.08M | $-616.00K | $-1.98M |
Income Before Tax | $-356.73M | $-196.12M | $-208.67M | $-387.21M |
Income Before Tax Ratio | -145.81% | -95.60% | -231.58% | -257.24% |
Income Tax Expense | $2.01M | $209.00K | $64.00K | $276.00K |
Net Income | $-358.74M | $-196.33M | $-208.73M | $-387.48M |
Net Income Ratio | -146.63% | -95.71% | -231.66% | -257.42% |
EPS | $-1.32 | $-18.00 | $-19.02 | $-35.31 |
EPS Diluted | $-1.32 | $-18.00 | $-19.02 | $-35.31 |
Weighted Average Shares Outstanding | 272.62M | 10.90M | 10.97M | 10.97M |
Weighted Average Shares Outstanding Diluted | 272.62M | 10.90M | 10.97M | 10.97M |
SEC Filing | Source | Source | Source | Source |
Balance Sheet
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|
Cash and Cash Equivalents | $33.47M | $128.56M | $43.16M |
Short Term Investments | $- | $- | $- |
Cash and Short Term Investments | $33.47M | $128.56M | $43.16M |
Net Receivables | $13.94M | $8.40M | $2.86M |
Inventory | $1.53M | $28.24M | $5.26M |
Other Current Assets | $15.84M | $63.92M | $17.21M |
Total Current Assets | $64.78M | $229.12M | $68.48M |
Property Plant Equipment Net | $149.48M | $237.55M | $98.55M |
Goodwill | $- | $121.17M | $131.25M |
Intangible Assets | $- | $- | $- |
Goodwill and Intangible Assets | $- | $121.17M | $131.25M |
Long Term Investments | $- | $- | $- |
Tax Assets | $- | $- | $- |
Other Non-Current Assets | $11.39M | $9.43M | $4.94M |
Total Non-Current Assets | $160.87M | $368.15M | $234.75M |
Other Assets | $- | $- | $- |
Total Assets | $225.66M | $597.26M | $303.23M |
Account Payables | $20.23M | $5.00M | $12.21M |
Short Term Debt | $22.20M | $49.09M | $29.28M |
Tax Payables | $- | $- | $- |
Deferred Revenue | $47.82M | $43.34M | $47.40M |
Other Current Liabilities | $44.36M | $17.42M | $23.75M |
Total Current Liabilities | $134.62M | $133.96M | $112.64M |
Long Term Debt | $56.20M | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- |
Other Non-Current Liabilities | $9.72M | $142.48M | $1.05B |
Total Non-Current Liabilities | $65.93M | $142.48M | $1.05B |
Other Liabilities | $- | $- | $- |
Total Liabilities | $200.55M | $276.44M | $1.17B |
Preferred Stock | $- | $597.26M | $- |
Common Stock | $30.00K | $27.00K | $- |
Retained Earnings | $-1.54B | $-1.16B | $-966.21M |
Accumulated Other Comprehensive Income Loss | $-7.62M | $7.54M | $9.69M |
Other Total Stockholders Equity | $1.57B | $1.49B | $92.65M |
Total Stockholders Equity | $25.11M | $320.82M | $-863.86M |
Total Equity | $25.11M | $320.82M | $-863.86M |
Total Liabilities and Stockholders Equity | $225.66M | $597.26M | $303.23M |
Minority Interest | $- | $- | $- |
Total Liabilities and Total Equity | $225.66M | $597.26M | $303.23M |
Total Investments | $- | $- | $- |
Total Debt | $78.41M | $49.09M | $29.28M |
Net Debt | $44.94M | $-79.46M | $-13.88M |
Cash Flow Statement
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|
Net Income | $-358.74M | $-196.33M | $-208.73M | $-387.48M |
Depreciation and Amortization | $61.71M | $51.59M | $32.49M | $116.95M |
Deferred Income Tax | $- | $-32.59M | $463.00K | $3.65M |
Stock Based Compensation | $95.33M | $86.63M | $6.17M | $30.74M |
Change in Working Capital | $41.93M | $-50.25M | $1.71M | $8.00M |
Accounts Receivables | $3.62M | $-8.37M | $-662.00K | $-4.55M |
Inventory | $15.92M | $-9.33M | $-901.00K | $-4.36M |
Accounts Payables | $15.01M | $-7.49M | $-15.10M | $-15.51M |
Other Working Capital | $7.38M | $-25.06M | $18.37M | $32.43M |
Other Non Cash Items | $102.94M | $9.32M | $17.74M | $18.76M |
Net Cash Provided by Operating Activities | $-56.83M | $-131.63M | $-150.15M | $-209.38M |
Investments in Property Plant and Equipment | $-89.41M | $-215.70M | $-12.36M | $-108.56M |
Acquisitions Net | $- | $- | $68.66M | $-171.00K |
Purchases of Investments | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- |
Other Investing Activities | $- | $- | $- | $- |
Net Cash Used for Investing Activities | $-89.41M | $-215.70M | $56.30M | $-108.73M |
Debt Repayment | $- | $- | $- | $- |
Common Stock Issued | $1.05M | $423.00K | $933.00K | $1.22M |
Common Stock Repurchased | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- |
Other Financing Activities | $19.59M | $443.37M | $31.87M | $318.61M |
Net Cash Used Provided by Financing Activities | $19.59M | $443.37M | $31.87M | $318.61M |
Effect of Forex Changes on Cash | $5.80M | $10.09M | $-3.59M | $-1.05M |
Net Change in Cash | $-120.86M | $106.13M | $-65.57M | $-545.00K |
Cash at End of Period | $39.05M | $159.90M | $53.77M | $119.34M |
Cash at Beginning of Period | $159.90M | $53.77M | $119.34M | $119.89M |
Operating Cash Flow | $-56.83M | $-131.63M | $-150.15M | $-209.38M |
Capital Expenditure | $-89.41M | $-215.70M | $-12.36M | $-108.56M |
Free Cash Flow | $-146.24M | $-347.32M | $-162.51M | $-317.94M |