BW Offshore Key Executives
This section highlights BW Offshore's key executives, including their titles and compensation details.
Find Contacts at BW Offshore
(Showing 0 of )
BW Offshore Earnings
This section highlights BW Offshore's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|

BW Offshore Limited engages in the engineering of offshore production solutions in the Americas, Europe, Africa, Asia, and the Pacific. The company builds, owns, leases, and operates floating, production, storage, and offloading vessels (FPSOs) for oil and gas industries. As of December 31, 2020, it operated 10 FPSOs. BW Offshore Limited was founded in 1982 and is based in Hamilton, Bermuda.
$29.80
Stock Price
$5.39B
Market Cap
-
Employees
Hamilton, None
Location
Financial Statements
Access annual & quarterly financial statements for BW Offshore, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Revenue | $606.70M | $659.20M | $774.10M | $829.30M | $886.30M |
Cost of Revenue | $177.90M | $263.50M | $208.80M | $270.00M | $284.00M |
Gross Profit | $428.80M | $395.70M | $565.30M | $559.30M | $602.30M |
Gross Profit Ratio | 70.68% | 60.00% | 73.03% | 67.40% | 67.96% |
Research and Development Expenses | $- | $5.10M | $4.60M | $3.80M | $- |
General and Administrative Expenses | $28.30M | $28.60M | $19.40M | $8.60M | $39.10M |
Selling and Marketing Expenses | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $28.30M | $28.60M | $19.40M | $8.60M | $39.10M |
Other Expenses | $259.30M | $224.10M | $408.60M | $418.60M | $411.10M |
Operating Expenses | $287.60M | $257.80M | $428.00M | $427.20M | $450.20M |
Cost and Expenses | $465.50M | $521.30M | $636.80M | $697.20M | $734.20M |
Interest Income | $17.70M | $9.20M | $1.90M | $300.00K | $500.00K |
Interest Expense | $38.50M | $49.50M | $47.40M | $48.40M | $58.60M |
Depreciation and Amortization | $177.90M | $187.20M | $208.80M | $270.00M | $284.00M |
EBITDA | $343.60M | $350.00M | $405.90M | $365.30M | $408.20M |
EBITDA Ratio | 56.63% | 53.09% | 47.19% | 52.98% | 46.06% |
Operating Income | $141.20M | $137.90M | $123.60M | $169.40M | $124.20M |
Operating Income Ratio | 23.27% | 20.92% | 15.97% | 20.43% | 14.01% |
Total Other Income Expenses Net | $-14.00M | $-24.60M | $26.10M | $4.90M | $-131.40M |
Income Before Tax | $127.20M | $113.30M | $149.70M | $46.90M | $-272.00M |
Income Before Tax Ratio | 20.97% | 17.19% | 19.34% | 5.66% | -30.69% |
Income Tax Expense | $7.40M | $15.70M | $20.20M | $-15.30M | $38.00M |
Net Income | $120.60M | $100.40M | $129.70M | $62.60M | $-310.00M |
Net Income Ratio | 19.88% | 15.23% | 16.75% | 7.55% | -34.98% |
EPS | $0.65 | $0.52 | $0.72 | $0.35 | $-1.45 |
EPS Diluted | $0.65 | $0.48 | $0.66 | $0.33 | $-1.45 |
Weighted Average Shares Outstanding | 194.68M | 191.69M | 211.00M | 215.09M | 213.47M |
Weighted Average Shares Outstanding Diluted | 194.67M | 207.15M | 211.00M | 215.09M | 213.47M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 | December 31, 2019 | September 30, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $151.90M | $161.49M | $182.31M | $152.01M | $165.27M | $163.70M | $222.27M | $164.18M | $19.48M | $193.60M | $203.00M | $199.60M | $207.80M | $218.90M | $222.50M | $195.10M | $211.00M | $257.70M | $963.30M | $-392.70M |
Cost of Revenue | $45.50M | $123.37M | $134.91M | $124.21M | $150.75M | $133.38M | $165.86M | $136.64M | $11.84M | $108.80M | $50.80M | $102.50M | $116.70M | $108.10M | $28.40M | $97.00M | $63.20M | $127.80M | $358.90M | $-151.80M |
Gross Profit | $106.40M | $38.12M | $47.40M | $27.80M | $14.53M | $30.32M | $56.41M | $27.53M | $7.64M | $84.80M | $152.20M | $97.10M | $91.10M | $110.80M | $194.10M | $98.10M | $147.80M | $129.90M | $604.40M | $-240.90M |
Gross Profit Ratio | 70.05% | 23.60% | 26.00% | 18.30% | 8.80% | 18.50% | 25.40% | 16.80% | 39.20% | 43.80% | 75.00% | 48.60% | 43.80% | 50.60% | 87.24% | 50.28% | 70.05% | 50.41% | 62.74% | 61.34% |
Research and Development Expenses | $- | $- | $246.85K | $- | $241.39K | $- | $227.23K | $- | $242.51K | $- | $3.80M | $- | $1.40M | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $- | $2.82M | $- | $- | $- | $2.00M | $- | $- | $- | $8.60M | $- | $- | $- | $39.10M | $- | $- | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $800.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $- | $- | $2.82M | $- | $- | $- | $2.00M | $- | $- | $- | $9.40M | $- | $- | $- | $39.10M | $- | $- | $- | $- | $- |
Other Expenses | $74.50M | $-0 | $0 | $-0 | $0 | $0 | $-0 | $0 | $-0 | $- | $- | $- | $- | $- | $- | $- | $94.80M | $- | $376.50M | $-149.60M |
Operating Expenses | $74.50M | $7.57M | $12.46M | $2.62M | $9.77M | $8.39M | $7.29M | $3.33M | $9.33M | $19.80M | $153.90M | $74.70M | $85.70M | $41.50M | $266.40M | $62.70M | $94.80M | $410.50M | $376.50M | $-149.60M |
Cost and Expenses | $120.00M | $123.37M | $134.91M | $124.21M | $150.75M | $133.38M | $165.86M | $136.64M | $21.17M | $128.60M | $204.70M | $177.20M | $202.40M | $149.60M | $294.80M | $159.70M | $158.00M | $538.30M | $735.40M | $-301.40M |
Interest Income | $3.50M | $264.01K | $3.53M | $1.75M | $269.25K | $105.66K | $841.94K | $744.15K | $190.82K | $10.90M | $31.10M | $11.90M | $6.90M | $12.40M | $38.60M | $13.20M | $200.00K | $16.40M | $2.60M | $- |
Interest Expense | $10.50M | $1.06M | $13.16M | $11.57M | $1.09M | $1.30M | $17.68M | $11.63M | $10.59M | $- | $- | $- | $- | $- | $- | $- | $15.40M | $- | $85.70M | $- |
Depreciation and Amortization | $45.50M | $4.16M | $50.07M | $44.61M | $4.30M | $4.63M | $53.99M | $47.25M | $4.83M | $53.90M | $63.60M | $68.80M | $64.60M | $64.80M | $59.60M | $63.00M | $59.30M | $95.50M | $358.90M | $-151.70M |
EBITDA | $87.50M | $7.78M | $97.47M | $72.41M | $6.68M | $7.59M | $110.40M | $74.79M | $7.28M | $83.40M | $98.20M | $97.10M | $87.70M | $110.40M | $89.20M | $98.10M | $112.30M | $129.90M | $552.10M | $-87.30M |
EBITDA Ratio | 57.60% | 50.71% | 53.46% | 47.63% | 36.66% | 47.50% | 49.67% | 45.55% | 37.34% | 43.08% | 48.37% | 48.65% | 42.20% | 50.43% | 40.09% | 50.28% | 19.72% | 50.41% | 53.42% | 22.23% |
Operating Income | $31.90M | $38.12M | $47.40M | $27.80M | $14.53M | $30.32M | $56.41M | $27.53M | $2.45M | $29.50M | $34.60M | $28.30M | $23.10M | $45.60M | $29.60M | $35.10M | $53.00M | $34.40M | $155.70M | $-92.00M |
Operating Income Ratio | 21.00% | 23.61% | 26.00% | 18.29% | 8.79% | 18.52% | 25.38% | 16.77% | 12.55% | 15.24% | 17.04% | 14.18% | 11.12% | 20.83% | 13.30% | 17.99% | 25.12% | 13.35% | 16.16% | 23.43% |
Total Other Income Expenses Net | $-400.00K | $36.22M | $-43.21M | $-24.45M | $-399.23K | $-1.57M | $-51.83M | $-24.47M | $-586.06K | $24.60M | $18.10M | $-17.80M | $-10.80M | $11.30M | $-3.70M | $-12.90M | $-16.50M | $-98.30M | $-108.80M | $65.10M |
Income Before Tax | $31.50M | $39.94M | $26.64M | $34.70M | $13.23M | $20.87M | $48.73M | $23.91M | $1.86M | $54.10M | $-32.80M | $10.50M | $12.30M | $56.90M | $-33.70M | $22.20M | $36.50M | $-297.00M | $107.50M | $-26.90M |
Income Before Tax Ratio | 20.74% | 24.73% | 14.61% | 22.83% | 8.01% | 12.75% | 21.92% | 14.56% | 9.54% | 27.94% | -16.16% | 5.26% | 5.92% | 25.99% | -15.15% | 11.38% | 17.30% | -115.25% | 11.16% | 6.85% |
Income Tax Expense | $2.30M | $2.59M | $2.57M | $7.00M | $2.99M | $3.05M | $3.16M | $3.07M | $616.37K | $7.80M | $13.30M | $5.30M | $6.40M | $40.30M | $9.30M | $7.60M | $6.80M | $14.30M | $47.70M | $-7.20M |
Net Income | $29.20M | $35.44M | $42.69M | $29.16M | $11.94M | $18.21M | $42.31M | $27.81M | $1.27M | $47.00M | $-49.70M | $6.30M | $5.20M | $97.50M | $-50.30M | $13.30M | $29.70M | $-312.60M | $50.80M | $-19.70M |
Net Income Ratio | 19.22% | 21.95% | 23.42% | 19.18% | 7.22% | 11.12% | 19.03% | 16.94% | 6.54% | 24.28% | -24.48% | 3.16% | 2.50% | 44.54% | -22.61% | 6.82% | 14.08% | -121.30% | 5.27% | 5.02% |
EPS | $0.15 | $0.20 | $0.24 | $0.16 | $0.07 | $0.10 | $0.23 | $0.15 | $0.01 | $0.23 | $-0.27 | $0.03 | $0.03 | $0.47 | $-0.28 | $0.07 | $0.16 | $-1.69 | $0.27 | $-0.11 |
EPS Diluted | $0.15 | $0.18 | $0.21 | $0.15 | $0.07 | $0.09 | $0.22 | $0.14 | $0.01 | $0.23 | $-0.27 | $0.03 | $0.03 | $0.47 | $-0.28 | $0.07 | $0.16 | $-1.69 | $0.27 | $-0.11 |
Weighted Average Shares Outstanding | 194.68M | 180.80M | 180.80M | 180.80M | 180.80M | 180.80M | 182.73M | 180.80M | 192.99M | 204.35M | 180.80M | 180.80M | 203.36M | 207.45M | 180.38M | 190.00M | 180.80M | 185.00M | 184.95M | 184.95M |
Weighted Average Shares Outstanding Diluted | 194.67M | 194.74M | 267.01M | 200.00M | 180.80M | 205.56M | 247.34M | 199.33M | 192.99M | 204.35M | 180.80M | 180.80M | 203.35M | 207.45M | 180.80M | 190.00M | 180.80M | 185.00M | 184.95M | 184.95M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $304.90M | $360.00M | $229.40M | $266.70M | $133.10M |
Short Term Investments | $- | $1.00M | $- | $-3.20M | $-16.60M |
Cash and Short Term Investments | $304.90M | $361.00M | $229.40M | $266.70M | $133.10M |
Net Receivables | $- | $111.40M | $258.60M | $250.00M | $172.30M |
Inventory | $3.70M | $3.70M | $6.70M | $25.70M | $34.50M |
Other Current Assets | $170.60M | $42.70M | $38.50M | $206.20M | $54.80M |
Total Current Assets | $479.20M | $518.80M | $534.10M | $756.10M | $401.20M |
Property Plant Equipment Net | $3.16B | $2.85B | $2.42B | $1.87B | $1.92B |
Goodwill | $26.50M | $28.20M | $27.40M | $28.70M | $- |
Intangible Assets | $53.90M | $54.10M | $60.60M | $71.00M | $3.30M |
Goodwill and Intangible Assets | $80.40M | $82.30M | $88.00M | $99.70M | $3.30M |
Long Term Investments | $- | $384.80M | $337.90M | $213.50M | $248.20M |
Tax Assets | $64.10M | $- | $61.80M | $62.90M | $17.30M |
Other Non-Current Assets | $259.60M | $117.10M | $52.90M | $5.00M | $1.10M |
Total Non-Current Assets | $3.57B | $3.43B | $2.96B | $2.25B | $2.19B |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $4.05B | $3.95B | $3.50B | $3.01B | $2.59B |
Account Payables | $13.90M | $79.50M | $81.20M | $108.90M | $24.70M |
Short Term Debt | $61.70M | $245.10M | $212.20M | $126.40M | $123.80M |
Tax Payables | $13.80M | $18.40M | $11.70M | $21.80M | $21.00M |
Deferred Revenue | $- | $- | $- | $- | $- |
Other Current Liabilities | $123.70M | $152.10M | $295.40M | $290.00M | $218.30M |
Total Current Liabilities | $213.10M | $495.10M | $600.50M | $547.10M | $387.80M |
Long Term Debt | $1.54B | $1.32B | $1.06B | $1.01B | $971.70M |
Deferred Revenue Non-Current | $1.02B | $-15.60M | $654.00M | $371.70M | $207.50M |
Deferred Tax Liabilities Non-Current | $10.50M | $15.60M | $20.90M | $24.20M | $11.60M |
Other Non-Current Liabilities | $17.80M | $924.90M | $11.60M | $427.70M | $282.30M |
Total Non-Current Liabilities | $2.59B | $2.26B | $1.75B | $1.44B | $1.25B |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $2.80B | $2.76B | $2.35B | $1.99B | $1.64B |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $92.50M | $92.50M | $92.50M | $92.50M | $92.50M |
Retained Earnings | $- | $- | $- | $- | $- |
Accumulated Other Comprehensive Income Loss | $- | $- | $-239.40M | $-404.40M | $-431.30M |
Other Total Stockholders Equity | $997.30M | $913.10M | $1.09B | $1.09B | $1.09B |
Total Stockholders Equity | $1.09B | $1.01B | $938.50M | $773.50M | $746.50M |
Total Equity | $1.25B | $1.20B | $1.15B | $1.02B | $945.00M |
Total Liabilities and Stockholders Equity | $4.05B | $3.95B | $3.50B | $3.01B | $2.59B |
Minority Interest | $156.80M | $189.70M | $212.60M | $247.90M | $198.50M |
Total Liabilities and Total Equity | $4.05B | $3.95B | $3.50B | $3.01B | $2.59B |
Total Investments | $226.40M | $384.80M | $337.90M | $210.30M | $231.60M |
Total Debt | $1.60B | $1.57B | $1.27B | $1.14B | $1.09B |
Net Debt | $1.29B | $1.21B | $1.04B | $873.20M | $961.60M |
Balance Sheet Charts
Breakdown | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 | December 31, 2019 | September 30, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $448.00M | $401.40M | $360.00M | $246.40M | $224.10M | $289.40M | $229.40M | $277.70M | $251.50M | $267.50M | $266.70M | $243.40M | $202.60M | $209.70M | $139.60M | $141.70M | $206.00M | $171.80M | $244.30M | $85.40M |
Short Term Investments | $- | $- | $-37.70M | $- | $-36.60M | $- | $- | $- | $- | $- | $-3.20M | $- | $-4.40M | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $448.00M | $401.40M | $360.00M | $246.40M | $224.10M | $289.40M | $229.40M | $277.70M | $251.50M | $267.50M | $266.70M | $243.40M | $202.60M | $209.70M | $139.60M | $141.70M | $206.00M | $171.80M | $244.30M | $85.40M |
Net Receivables | $181.20M | $174.00M | $111.40M | $282.60M | $257.40M | $293.30M | $258.60M | $197.50M | $192.40M | $197.50M | $250.00M | $247.30M | $256.40M | $250.50M | $172.30M | $185.30M | $187.70M | $209.70M | $155.90M | $- |
Inventory | $3.70M | $3.70M | $3.70M | $3.70M | $3.80M | $6.70M | $6.70M | $6.70M | $19.30M | $25.60M | $25.70M | $31.50M | $31.80M | $34.40M | $34.50M | $55.40M | $51.10M | $50.70M | $62.60M | $11.50M |
Other Current Assets | $- | $7.20M | $155.10M | $600.00K | $16.70M | $8.20M | $38.50M | $5.00M | $600.00K | $133.30M | $206.20M | $1.10M | $1.90M | $17.50M | $54.80M | $900.00K | $500.00K | $800.00K | $102.90M | $43.20M |
Total Current Assets | $632.90M | $586.30M | $518.80M | $533.30M | $502.00M | $597.60M | $534.10M | $486.90M | $463.80M | $623.90M | $756.10M | $523.30M | $492.70M | $512.10M | $401.20M | $383.30M | $445.30M | $433.00M | $571.60M | $140.10M |
Property Plant Equipment Net | $3.00B | $2.92B | $2.85B | $2.68B | $2.54B | $2.41B | $2.42B | $2.22B | $2.06B | $1.94B | $1.87B | $1.85B | $1.85B | $1.86B | $1.92B | $2.02B | $2.07B | $2.13B | $2.63B | $367.70M |
Goodwill | $27.40M | $- | $28.20M | $- | $27.90M | $- | $27.40M | $- | $26.80M | $- | $28.70M | $- | $30.00M | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $50.50M | $85.20M | $59.60M | $83.80M | $59.60M | $87.90M | $60.60M | $- | $63.00M | $96.20M | $71.00M | $103.10M | $76.90M | $91.80M | $3.30M | $3.90M | $4.30M | $4.30M | $101.10M | $88.70M |
Goodwill and Intangible Assets | $77.90M | $85.20M | $87.80M | $83.80M | $87.50M | $87.90M | $88.00M | $- | $89.80M | $96.20M | $99.70M | $103.10M | $106.90M | $91.80M | $3.30M | $3.90M | $4.30M | $4.30M | $101.10M | $88.70M |
Long Term Investments | $235.40M | $224.80M | $422.50M | $384.90M | $396.50M | $338.30M | $337.90M | $322.20M | $287.10M | $253.40M | $213.50M | $241.40M | $249.50M | $239.90M | $231.60M | $234.60M | $239.40M | $241.50M | $9.80M | $10.10M |
Tax Assets | $- | $61.60M | $61.60M | $- | $61.60M | $- | $61.80M | $- | $62.20M | $- | $62.90M | $- | $65.90M | $- | $- | $- | $14.20M | $- | $12.30M | $-10.10M |
Other Non-Current Assets | $108.20M | $43.30M | $12.30M | $117.00M | $11.00M | $107.40M | $52.90M | $210.80M | $94.60M | $87.90M | $5.00M | $69.70M | $1.50M | $78.80M | $35.00M | $37.40M | $26.20M | $45.20M | $43.10M | $2.60M |
Total Non-Current Assets | $3.42B | $3.33B | $3.43B | $3.27B | $3.10B | $2.94B | $2.96B | $2.75B | $2.60B | $2.38B | $2.25B | $2.27B | $2.27B | $2.27B | $2.19B | $2.30B | $2.36B | $2.42B | $2.80B | $459.00M |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $4.05B | $3.92B | $3.95B | $3.80B | $3.60B | $3.54B | $3.50B | $3.24B | $3.06B | $3.01B | $3.01B | $2.79B | $2.76B | $2.78B | $2.59B | $2.68B | $2.80B | $2.85B | $3.37B | $599.10M |
Account Payables | $178.00M | $183.30M | $79.50M | $230.30M | $257.70M | $298.20M | $81.20M | $245.90M | $242.60M | $250.00M | $108.90M | $212.90M | $227.90M | $216.20M | $24.70M | $209.00M | $209.20M | $222.30M | $49.30M | $96.20M |
Short Term Debt | $215.70M | $213.90M | $245.10M | $202.10M | $295.00M | $204.60M | $212.20M | $118.70M | $122.20M | $122.30M | $126.40M | $125.70M | $125.50M | $126.60M | $123.80M | $122.90M | $124.50M | $124.20M | $229.30M | $19.00M |
Tax Payables | $14.30M | $14.50M | $18.40M | $- | $10.50M | $- | $11.70M | $- | $15.80M | $- | $21.80M | $- | $23.20M | $- | $- | $- | $19.20M | $- | $13.70M | $400.00K |
Deferred Revenue | $- | $-4.60M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $23.20M | $- | $- | $- | $19.20M | $- | $313.10M | $- |
Other Current Liabilities | $100.00K | $1.60M | $152.10M | $35.00M | $19.30M | $30.90M | $295.40M | $53.50M | $19.90M | $61.00M | $290.00M | $26.50M | $1.70M | $32.90M | $239.30M | $22.80M | $6.20M | $28.70M | $299.40M | $- |
Total Current Liabilities | $408.10M | $413.30M | $495.10M | $467.40M | $582.50M | $533.70M | $600.50M | $418.10M | $400.50M | $433.30M | $547.10M | $365.10M | $378.30M | $375.70M | $387.80M | $354.70M | $359.10M | $375.20M | $591.70M | $115.60M |
Long Term Debt | $1.42B | $1.33B | $1.32B | $1.31B | $1.08B | $1.10B | $1.06B | $1.13B | $1.07B | $1.04B | $1.01B | $940.30M | $948.00M | $1.03B | $971.70M | $1.01B | $1.11B | $1.13B | $1.04B | $158.00M |
Deferred Revenue Non-Current | $- | $- | $910.20M | $- | $4.00M | $- | $654.00M | $- | $- | $- | $371.70M | $- | $- | $- | $- | $- | $- | $- | $212.10M | $-158.00M |
Deferred Tax Liabilities Non-Current | $- | $- | $15.60M | $- | $18.50M | $- | $20.90M | $- | $20.70M | $- | $24.20M | $- | $- | $- | $- | $- | $- | $- | $10.10M | $2.70M |
Other Non-Current Liabilities | $990.50M | $955.60M | $14.70M | $845.50M | $766.00M | $755.90M | $11.60M | $595.40M | $512.50M | $456.50M | $427.70M | $395.50M | $334.40M | $270.00M | $282.30M | $309.00M | $325.90M | $344.70M | $278.40M | $45.90M |
Total Non-Current Liabilities | $2.41B | $2.29B | $2.26B | $2.15B | $1.87B | $1.86B | $1.75B | $1.73B | $1.58B | $1.49B | $1.44B | $1.34B | $1.28B | $1.30B | $1.25B | $1.32B | $1.44B | $1.48B | $1.32B | $206.60M |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $2.82B | $2.70B | $2.76B | $2.62B | $2.45B | $2.39B | $2.35B | $2.15B | $1.98B | $1.93B | $1.99B | $1.70B | $1.66B | $1.68B | $1.64B | $1.68B | $1.80B | $1.85B | $1.91B | $322.20M |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $92.50M | $1.04B | $92.50M | $992.50M | $92.50M | $939.20M | $92.50M | $883.40M | $92.50M | $841.60M | $92.50M | $831.90M | $92.50M | $833.80M | $92.50M | $797.20M | $92.50M | $780.10M | $92.50M | $152.00M |
Retained Earnings | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $30.80M |
Accumulated Other Comprehensive Income Loss | $-120.70M | $- | $-172.30M | $- | $-224.80M | $- | $-239.40M | $- | $-322.60M | $- | $-404.40M | $- | $-341.20M | $- | $-431.30M | $- | $-386.60M | $- | $-75.20M | $- |
Other Total Stockholders Equity | $1.09B | $- | $1.09B | $- | $1.09B | $- | $1.09B | $-1 | $1.09B | $-1 | $1.09B | $- | $1.09B | $- | $1.09B | $-1 | $1.09B | $- | $1.10B | $-100.00K |
Total Stockholders Equity | $1.06B | $1.04B | $1.01B | $992.50M | $953.10M | $939.20M | $938.50M | $883.40M | $855.30M | $841.60M | $773.50M | $831.90M | $836.70M | $833.80M | $746.50M | $797.20M | $791.20M | $780.10M | $1.12B | $182.70M |
Total Equity | $1.23B | $1.22B | $1.20B | $1.18B | $1.15B | $1.14B | $1.15B | $1.10B | $1.08B | $1.08B | $1.02B | $1.09B | $1.10B | $1.11B | $945.00M | $1.00B | $1.00B | $999.20M | $1.46B | $276.90M |
Total Liabilities and Stockholders Equity | $4.05B | $3.92B | $3.95B | $3.80B | $3.60B | $3.54B | $3.50B | $3.24B | $3.06B | $3.01B | $3.01B | $2.79B | $2.76B | $2.78B | $2.59B | $2.68B | $2.80B | $2.85B | $3.37B | $599.10M |
Minority Interest | $173.30M | $180.90M | $189.70M | $187.30M | $197.20M | $205.20M | $212.60M | $212.20M | $222.50M | $237.70M | $247.90M | $257.60M | $267.00M | $271.70M | $198.50M | $207.60M | $213.30M | $219.10M | $338.90M | $94.20M |
Total Liabilities and Total Equity | $4.05B | $3.92B | $3.95B | $3.80B | $3.60B | $3.54B | $3.50B | $3.24B | $3.06B | $3.01B | $3.01B | $2.79B | $2.76B | $2.78B | $2.59B | $2.68B | $2.80B | $2.85B | $3.37B | $599.10M |
Total Investments | $235.40M | $224.80M | $384.80M | $384.90M | $359.90M | $338.30M | $337.90M | $322.20M | $287.10M | $253.40M | $210.30M | $241.40M | $245.10M | $239.90M | $231.60M | $234.60M | $239.40M | $241.50M | $9.80M | $10.10M |
Total Debt | $1.64B | $1.55B | $1.57B | $1.51B | $1.38B | $1.30B | $1.27B | $1.25B | $1.19B | $1.15B | $1.14B | $1.06B | $1.07B | $1.15B | $1.09B | $1.13B | $1.24B | $1.25B | $1.27B | $177.00M |
Net Debt | $1.19B | $1.14B | $1.21B | $1.26B | $1.15B | $1.01B | $1.04B | $967.40M | $941.10M | $886.20M | $873.20M | $816.60M | $870.90M | $943.40M | $949.80M | $988.20M | $1.03B | $1.08B | $1.03B | $91.60M |
Annual Cash Flow
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Net Income | $127.20M | $113.30M | $149.70M | $46.90M | $-272.00M |
Depreciation and Amortization | $177.90M | $187.20M | $208.80M | $270.00M | $284.00M |
Deferred Income Tax | $- | $- | $- | $10.90M | $278.20M |
Stock Based Compensation | $1.50M | $2.20M | $2.70M | $4.50M | $1.50M |
Change in Working Capital | $52.00M | $266.90M | $326.00M | $106.50M | $27.40M |
Accounts Receivables | $21.10M | $79.90M | $64.50M | $-93.40M | $5.00M |
Inventory | $- | $3.00M | $18.90M | $8.80M | $18.80M |
Accounts Payables | $- | $- | $-64.50M | $93.40M | $-5.00M |
Other Working Capital | $30.90M | $184.00M | $307.10M | $97.70M | $8.60M |
Other Non Cash Items | $4.30M | $-10.90M | $-36.90M | $71.40M | $68.20M |
Net Cash Provided by Operating Activities | $362.90M | $558.70M | $650.30M | $510.20M | $387.30M |
Investments in Property Plant and Equipment | $-379.90M | $-804.50M | $-729.50M | $-295.40M | $-84.00M |
Acquisitions Net | $-17.60M | $-53.50M | $-53.80M | $-79.30M | $-66.30M |
Purchases of Investments | $- | $- | $- | $-3.20M | $- |
Sales Maturities of Investments | $176.40M | $500.00K | $52.20M | $65.70M | $- |
Other Investing Activities | $49.10M | $210.60M | $29.30M | $-10.80M | $700.00K |
Net Cash Used for Investing Activities | $-172.00M | $-646.90M | $-701.80M | $-323.00M | $-149.60M |
Debt Repayment | $-147.50M | $281.00M | $109.40M | $7.90M | $-232.90M |
Common Stock Issued | $- | $- | $- | $61.60M | $- |
Common Stock Repurchased | $- | $- | $- | $- | $-10.00M |
Dividends Paid | $-49.80M | $-25.30M | $-25.30M | $-25.30M | $-54.80M |
Other Financing Activities | $-48.80M | $-36.80M | $-76.50M | $-35.20M | $-50.60M |
Net Cash Used Provided by Financing Activities | $-246.10M | $218.90M | $7.60M | $-52.60M | $-348.30M |
Effect of Forex Changes on Cash | $- | $- | $- | $- | $- |
Net Change in Cash | $-55.20M | $130.70M | $-43.90M | $134.60M | $-110.60M |
Cash at End of Period | $305.80M | $361.00M | $230.30M | $274.20M | $139.60M |
Cash at Beginning of Period | $361.00M | $230.30M | $274.20M | $139.60M | $250.20M |
Operating Cash Flow | $362.90M | $558.70M | $650.30M | $510.20M | $387.30M |
Capital Expenditure | $-379.90M | $-804.50M | $-729.50M | $-295.40M | $-84.00M |
Free Cash Flow | $-17.00M | $-245.80M | $-79.20M | $214.80M | $303.30M |
Cash Flow Charts
Breakdown | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 | December 31, 2019 | September 30, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
