Conagra Brands, (CAG) Institutional Ownership
Track institutional investors, ownership changes, and 13F filings.
Ownership Summary
Total Institutions
865
Total Shares Held
409.41M
Total Value
$11.39B
Institutional Holding %
85.56%
Ownership Distribution
Top 5 Holders
Top Institutional Holders (as of Dec 31, 2024)
Institution | Shares | Ownership % | Value |
---|---|---|---|
VANGUARD | 58.80M | 12.29% | $1.63B |
BlackRock | 48.81M | 10.20% | $1.35B |
STATE STREET | 24.62M | 5.15% | $683.16M |
PRICE T ROWE | 13.24M | 2.77% | $367.28M |
PACER | 12.71M | 2.66% | $352.62M |
NORDEA AB | 12.29M | 2.57% | $341.05M |
GEODE | 11.75M | 2.45% | $325.10M |
INVESCO | 11.16M | 2.33% | $309.73M |
AMERICAN CENTURY COMPANIES | 9.60M | 2.01% | $266.38M |
MORGAN STANLEY | 8.66M | 1.81% | $240.38M |
Recent Insider Trading
Insider | Title | Transaction | Shares | Value | Date |
---|---|---|---|---|---|
Marshall Ruth Ann | Director | A-Award | 1.20K | $31.25K | Mar 03, 2025 |
Marshall Ruth Ann | Director | A-Award | 1.12K | $31.25K | Dec 02, 2024 |
Marshall Ruth Ann | Director | A-Award | 979 | $30.39K | Sep 03, 2024 |
Mcgough Thomas M | Evp & Coo | S-Sale | 40.00K | $1.21M | Aug 13, 2024 |
Connolly Sean | Director, President And Ceo | A-Award | 230.35K | $- | Jul 24, 2024 |
Connolly Sean | Director, President And Ceo | F-InKind | 102.04K | $3.05M | Jul 24, 2024 |
Connolly Sean | Director, President And Ceo | A-Award | 128.81K | $- | Jul 24, 2024 |
Eboli Alexandre | Evp,Chief Supply Chain Officer | A-Award | 27.35K | $- | Jul 24, 2024 |
Eboli Alexandre | Evp,Chief Supply Chain Officer | A-Award | 32.89K | $- | Jul 24, 2024 |
Eboli Alexandre | Evp,Chief Supply Chain Officer | F-InKind | 12.12K | $361.84K | Jul 24, 2024 |
Recent Position Changes
Institution | Shares Changed | % Change | Date |
---|---|---|---|
NORGES BANK | +6.09M | +100.00% | Feb 12, 2025 |
MASSACHUSETTS FINANCIALRVICES CO | +3.99M | +100.00% | Feb 12, 2025 |
ILEX (UK) LLP | +3.54M | +244.84% | Feb 14, 2025 |
AMERICAN CENTURY COMPANIES | -2.91M | -23.28% | Feb 11, 2025 |
TWO SIGMA ADVISERS | +2.06M | +33.87% | Feb 14, 2025 |
PACER | +2.05M | +19.26% | Jan 22, 2025 |
DEUTSCHE BANK\ | +1.93M | +51.64% | Feb 14, 2025 |
PRICE T ROWE | -1.87M | -12.35% | Feb 14, 2025 |
INVESCO | +1.75M | +18.54% | Feb 13, 2025 |
UBS | +1.53M | +86.05% | Feb 14, 2025 |
Recent Ownership Filings
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 04, 2025
SC 13G/A
Form SC 13G/A - Statement of Beneficial Ownership by Certain Investors: [Amend]
Dec 06, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Dec 03, 2024
SC 13G/A
Form SC 13G/A - Statement of Beneficial Ownership by Certain Investors: [Amend]
Nov 14, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Sep 05, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Aug 14, 2024
144
Form 144 - Report of proposed sale of securities
Aug 13, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 26, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 26, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 26, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 26, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 26, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 26, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 26, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 26, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 23, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 23, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 23, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 23, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 23, 2024
Related Metrics
Explore detailed financial metrics and analysis for CAG.