Cracker Barrel Old Country Store (CBRL) Earnings Call Transcripts

Price: $40.02
Market Cap: $890.99M
Avg Volume: 897.75K
Country: US
Industry: Restaurants
Sector: Consumer Cyclical
Beta: 1.572
52W Range: $34.88-73.2
Website: Cracker Barrel Old Country Store

Earnings Call Transcripts

Transcript Quarter Year Date Estimated EPS Actual EPS
Read Transcript Q2 2025 2025-03-06 $1.01 $1.38
Read Transcript Q1 2025 2024-12-04 N/A N/A
Read Transcript Q4 2024 2024-09-19 $1.10 $0.98
Read Transcript Q3 2024 2024-05-30 $0.56 $0.88
Read Transcript Q2 2024 2024-02-27 $1.36 $1.37
Read Transcript Q1 2024 2023-11-30 $0.78 $0.51
Read Transcript Q4 2023 2023-09-13 $1.61 $1.79
Read Transcript Q3 2023 2023-06-06 $1.33 $1.21
Read Transcript Q2 2023 2023-02-28 $1.36 $1.48
Read Transcript Q1 2023 2022-12-02 $1.22 $0.99
Read Transcript Q4 2022 2022-09-27 $1.38 $1.57
Read Transcript Q3 2022 2022-06-07 $1.31 $1.29
Read Transcript Q2 2022 2022-02-22 $1.61 $1.71
Read Transcript Q1 2022 2021-11-23 $1.55 $1.52
Read Transcript Q4 2021 2021-09-21 $2.42 $2.25
Read Transcript Q3 2021 2021-05-25 $0.27 $1.51
Read Transcript Q2 2021 2021-02-23 $0.80 $0.70
Read Transcript Q1 2021 2020-12-03 $0.42 $0.69
Read Transcript Q4 2020 2020-09-15 $-0.55 $-0.85
Read Transcript Q3 2020 2020-06-02 $-4.72 $-6.81
Read Transcript Q2 2020 2020-02-25 $2.58 $2.70
Read Transcript Q1 2020 2019-11-26 $2.06 $1.79
Read Transcript Q4 2019 2019-09-17 $2.48 $2.70
Read Transcript Q3 2019 2019-06-04 $2.08 $2.09
Read Transcript Q2 2019 2019-02-26 $2.50 $2.52
Read Transcript Q1 2019 2018-11-27 $1.91 $1.96
Read Transcript Q4 2018 2018-09-18 $2.69 $2.55
Read Transcript Q3 2018 2018-05-22 $1.95 $2.03
Read Transcript Q2 2018 2018-02-20 $2.31 $2.73
Read Transcript Q1 2018 2017-11-21 $1.84 $1.99
Read Transcript Q4 2017 2017-09-13 $2.17 $2.23
Read Transcript Q3 2017 2017-05-23 $1.85 $1.95
Read Transcript Q2 2017 2017-02-21 $2.14 $2.19
Read Transcript Q1 2017 2016-11-22 $1.84 $2.01
Read Transcript Q4 2016 2016-09-14 $2.13 $2.12
Read Transcript Q3 2016 2016-06-01 $1.80 $1.82
Read Transcript Q2 2016 2016-02-23 $1.91 $1.91
Read Transcript Q1 2016 2015-11-24 $1.59 $1.70

Related Metrics

Explore detailed financial metrics and analysis for CBRL.