Cracker Barrel Old Country Store, (CBRL) Institutional Ownership
Track institutional investors, ownership changes, and 13F filings.
Ownership Summary
Total Institutions
284
Total Shares Held
21.49M
Total Value
$1.14B
Institutional Holding %
96.73%
Ownership Distribution
Top 5 Holders
Top Institutional Holders (as of Dec 31, 2024)
Institution | Shares | Ownership % | Value |
---|---|---|---|
BlackRock | 3.59M | 16.17% | $189.93M |
VANGUARD | 2.61M | 11.76% | $138.14M |
BIGLARI | 2.00M | 9.00% | $105.72M |
CHARLES SCHWAB | 1.18M | 5.32% | $62.45M |
STATE STREET | 893.04K | 4.02% | $47.21M |
EARNEST | 851.16K | 3.83% | $44.99M |
MARSHALL WACE, LLP | 767.01K | 3.45% | $40.54M |
AMERICAN CENTURY COMPANIES | 656.86K | 2.96% | $34.72M |
ARROWSTREETHIP | 648.34K | 2.92% | $34.27M |
GEODE | 524.14K | 2.36% | $27.71M |
Recent Insider Trading
Insider | Title | Transaction | Shares | Value | Date |
---|---|---|---|---|---|
Spurgin Jim Mark | Svp Chief Supply Chain Officer | F-InKind | 318 | $17.40K | Jan 17, 2025 |
Pommells Craig | Svp & Cfo | F-InKind | 1.63K | $81.94K | Dec 06, 2024 |
Goodwin Michael | Director | A-Award | 2.94K | $- | Nov 26, 2024 |
Goodwin Michael | - | $- | Nov 21, 2024 | ||
Wade Darryl L | Director | A-Award | 2.94K | $- | Nov 21, 2024 |
Ruiz Gisel | Director | A-Award | 2.94K | $- | Nov 21, 2024 |
Henry Cheryl Janet | Director | A-Award | 2.94K | $- | Nov 21, 2024 |
Garratt John W | Director | A-Award | 2.94K | $- | Nov 21, 2024 |
Davila Gilbert Raymond | Director | A-Award | 2.94K | $- | Nov 21, 2024 |
Crofton Meg | Director | A-Award | 2.94K | $- | Nov 21, 2024 |
Recent Position Changes
Institution | Shares Changed | % Change | Date |
---|---|---|---|
MARSHALL WACE, LLP | +462.54K | +151.92% | Feb 13, 2025 |
VERITION FUND | +270.01K | +167.77% | Feb 14, 2025 |
CITADEL | +269.64K | +626.08% | Feb 14, 2025 |
TOWLE | +256.81K | +100.00% | Feb 14, 2025 |
CIBC WORLD MARKET | +221.54K | +100.00% | Jan 23, 2025 |
CITADEL | -211.30K | -43.80% | Feb 14, 2025 |
BlackRock | +184.66K | +5.42% | Feb 07, 2025 |
BANK OF AMERICA | +174.17K | +323.29% | Feb 14, 2025 |
NOMURA | +150.00K | +100.00% | Feb 14, 2025 |
SUSQUEHANNA, LLP | -135.20K | -33.93% | Feb 14, 2025 |
Recent Ownership Filings
4
Form 4 - Statement of changes in beneficial ownership of securities
Jan 21, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Dec 09, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Nov 26, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Nov 25, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Nov 25, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Nov 25, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Nov 25, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Nov 25, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Nov 25, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Nov 25, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Nov 25, 2024
SC 13G/A
Form SC 13G/A - Statement of Beneficial Ownership by Certain Investors: [Amend]
Nov 13, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Oct 01, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Oct 01, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Oct 01, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Oct 01, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Oct 01, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Oct 01, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Oct 01, 2024
Related Metrics
Explore detailed financial metrics and analysis for CBRL.