
Cullinan Oncology (CGEM) Financial Statements
Price: $8.02
Market Cap: $469.27M
Avg Volume: 450.11K
Market Cap: $469.27M
Avg Volume: 450.11K
Country: US
Industry: Biotechnology
Sector: Healthcare
Industry: Biotechnology
Sector: Healthcare
Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Cullinan Oncology.
Income Statement
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 |
---|---|---|---|---|---|---|
Revenue | $- | $- | $18.94M | $- | $- | $- |
Cost of Revenue | $310.00K | $93.00K | $53.00K | $62.00K | $70.00K | $43.00K |
Gross Profit | $-310.00K | $-93.00K | $18.89M | $-62.00K | $-70.00K | $-43.00K |
Gross Profit Ratio | 0.00% | 0.00% | 99.70% | 0.00% | 0.00% | 0.00% |
Research and Development Expenses | $148.16M | $91.95M | $57.75M | $43.21M | $16.79M | $9.58M |
General and Administrative Expenses | $42.49M | $40.19M | $29.15M | $17.12M | $5.48M | $5.00M |
Selling and Marketing Expenses | $- | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $42.49M | $40.19M | $29.15M | $17.12M | $5.48M | $5.00M |
Other Expenses | $440.00K | $57.00K | $-8.00K | $-11.00K | $-4.00K | $- |
Operating Expenses | $191.09M | $132.14M | $86.90M | $60.34M | $22.27M | $14.59M |
Cost and Expenses | $191.09M | $132.14M | $86.90M | $60.34M | $22.27M | $14.59M |
Interest Income | $21.63M | $6.61M | $477.00K | $888.00K | $620.00K | $397.00K |
Interest Expense | $- | $- | $- | $- | $- | $- |
Depreciation and Amortization | $310.00K | $93.00K | $53.00K | $62.00K | $70.00K | $43.00K |
EBITDA | $-190.34M | $151.41M | $-67.90M | $-60.27M | $-22.20M | $-14.54M |
EBITDA Ratio | 0.00% | 0.00% | -358.73% | 0.00% | 0.00% | 0.00% |
Operating Income | $-191.09M | $144.65M | $-67.95M | $-60.34M | $-22.27M | $-14.59M |
Operating Income Ratio | 0.00% | 0.00% | -358.73% | 0.00% | 0.00% | 0.00% |
Total Other Income Expenses Net | $21.87M | $6.67M | $469.00K | $877.00K | $616.00K | $397.00K |
Income Before Tax | $-169.22M | $151.32M | $-67.48M | $-59.46M | $-21.65M | $-14.19M |
Income Before Tax Ratio | 0.00% | 0.00% | -356.25% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | $-14.12M | $42.12M | $-2.44M | $-8.61M | $-1.62M | $397.00K |
Net Income | $-153.16M | $111.21M | $-65.04M | $-50.85M | $-20.04M | $-14.19M |
Net Income Ratio | 0.00% | 0.00% | -343.35% | 0.00% | 0.00% | 0.00% |
EPS | $-3.69 | $2.46 | $-1.47 | $-1.17 | $-0.46 | $-1.24 |
EPS Diluted | $-3.69 | $2.38 | $-1.47 | $-1.17 | $-0.46 | $-1.24 |
Weighted Average Shares Outstanding | 41.51M | 45.16M | 44.29M | 43.52M | 43.52M | 11.45M |
Weighted Average Shares Outstanding Diluted | 41.55M | 46.64M | 44.29M | 43.52M | 43.52M | 11.45M |
SEC Filing | Source | Source | Source | Source | Source | Source |
Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 |
---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $83.00M | $98.43M | $550.12M | $430.86M | $168.20M | $63.25M | $33.83M |
Short Term Investments | $315.97M | $368.63M | $311.14M | $230.69M | $42.01M | $35.38M | $- |
Cash and Short Term Investments | $398.98M | $467.07M | $550.12M | $430.86M | $210.21M | $98.63M | $33.83M |
Net Receivables | $- | $- | $- | $- | $- | $- | $- |
Inventory | $- | $- | $- | $- | $- | $- | $- |
Other Current Assets | $15.69M | $13.12M | $7.18M | $12.20M | $4.14M | $1.46M | $387.00K |
Total Current Assets | $414.67M | $480.19M | $474.47M | $296.56M | $212.28M | $100.09M | $34.22M |
Property Plant Equipment Net | $2.35M | $3.53M | $5.30M | $77.00K | $130.00K | $182.00K | $233.00K |
Goodwill | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- | $- | $- |
Long Term Investments | $204.44M | $- | $80.88M | $140.40M | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $366.00K | $459.00K | $459.00K | $147.00K | $2.30M | $188.00K | $188.00K |
Total Non-Current Assets | $207.16M | $3.99M | $86.64M | $140.62M | $2.43M | $370.00K | $421.00K |
Other Assets | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $621.82M | $484.18M | $561.12M | $437.19M | $214.71M | $100.46M | $34.64M |
Account Payables | $1.68M | $2.49M | $2.66M | $3.17M | $9.68M | $934.00K | $296.00K |
Short Term Debt | $1.30M | $1.44M | $1.60M | $- | $- | $- | $- |
Tax Payables | $- | $- | $4.28M | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $- | $- | $- | $- | $- |
Other Current Liabilities | $27.66M | $24.20M | $13.96M | $8.58M | $4.64M | $1.59M | $1.03M |
Total Current Liabilities | $30.65M | $28.14M | $22.50M | $11.75M | $14.32M | $2.52M | $1.32M |
Long Term Debt | $849.00K | $2.15M | $3.59M | $- | $- | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $- | $- | $65.00K | $74.00K | $137.85M | $53.97M |
Total Non-Current Liabilities | $849.00K | $2.15M | $3.59M | $65.00K | $276.73M | $137.85M | $53.97M |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $31.50M | $30.29M | $26.09M | $11.81M | $291.05M | $140.37M | $55.29M |
Preferred Stock | $- | $- | $- | $- | $276.65M | $137.77M | $53.90M |
Common Stock | $6.00K | $4.00K | $5.00K | $4.00K | $1.00K | $1.00K | $1.00K |
Retained Earnings | $-368.24M | $-200.86M | $-47.70M | $-158.91M | $-93.34M | $-41.54M | $-20.87M |
Accumulated Other Comprehensive Income Loss | $-133.00K | $-129.00K | $-2.60M | $-838.00K | $-2.00K | $-4.00K | $1.00K |
Other Total Stockholders Equity | $958.70M | $654.68M | $585.32M | $584.71M | $15.70M | $-137.77M | $-53.90M |
Total Stockholders Equity | $590.33M | $453.70M | $535.03M | $422.58M | $-77.64M | $-40.77M | $-20.65M |
Total Equity | $590.33M | $453.89M | $535.03M | $422.98M | $-76.34M | $-39.91M | $-20.65M |
Total Liabilities and Stockholders Equity | $621.82M | $484.18M | $561.12M | $434.79M | $214.71M | $100.46M | $34.64M |
Minority Interest | $- | $192.00K | $- | $403.00K | $1.30M | $864.00K | $1.00K |
Total Liabilities and Total Equity | $621.82M | $484.18M | $561.12M | $434.79M | $214.71M | $100.46M | $34.64M |
Total Investments | $520.41M | $368.63M | $392.02M | $371.09M | $42.01M | $35.38M | $- |
Total Debt | $2.15M | $3.59M | $5.19M | $- | $- | $- | $- |
Net Debt | $-80.85M | $-94.84M | $-544.93M | $-430.86M | $-168.20M | $-63.25M | $-33.83M |
Cash Flow Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 |
---|---|---|---|---|---|---|---|
Net Income | $-167.57M | $-153.16M | $109.19M | $-67.48M | $-59.46M | $-21.65M | $-14.19M |
Depreciation and Amortization | $306.00K | $310.00K | $93.00K | $53.00K | $62.00K | $70.00K | $43.00K |
Deferred Income Tax | $- | $- | $- | $3.10M | $233.00K | $-4.00K | $- |
Stock Based Compensation | $37.82M | $30.44M | $27.96M | $24.38M | $14.91M | $17.00K | $- |
Change in Working Capital | $-389.00K | $-339.00K | $11.18M | $-3.54M | $6.85M | $135.00K | $345.00K |
Accounts Receivables | $- | $- | $- | $- | $- | $- | $- |
Inventory | $- | $- | $- | $- | $- | $- | $- |
Accounts Payables | $-812.00K | $-167.00K | $-509.00K | $-4.83M | $5.58M | $639.00K | $225.00K |
Other Working Capital | $423.00K | $-172.00K | $11.69M | $1.29M | $1.27M | $-504.00K | $120.00K |
Other Non Cash Items | $-15.47M | $-11.52M | $-275.08M | $67.00K | $7.63M | $539.00K | $252.00K |
Net Cash Provided by Operating Activities | $-145.30M | $-134.28M | $-126.66M | $-43.43M | $-29.77M | $-20.90M | $-13.55M |
Investments in Property Plant and Equipment | $- | $-208.00K | $-1.13M | $-589.23K | $-10.00K | $-20.00K | $-261.00K |
Acquisitions Net | $- | $-36.01K | $275.00M | $923.00K | $1.45M | $- | $- |
Purchases of Investments | $-721.13M | $-373.38M | $-377.92M | $-525.81M | $-69.76M | $-35.38M | $- |
Sales Maturities of Investments | $584.82M | $409.40M | $352.93M | $192.04M | $62.90M | $- | $- |
Other Investing Activities | $- | $36.01K | $91.00K | $-333.77K | $-5.41K | $-35.38K | $- |
Net Cash Used for Investing Activities | $-136.31M | $35.81M | $248.97M | $-333.77M | $-5.42M | $-35.40M | $-261.00K |
Debt Repayment | $- | $1.82M | $-2.20M | $- | $- | $- | $- |
Common Stock Issued | $262.65M | $38.39M | $6.02K | $267.27M | $145.45M | $85.72M | $1.00K |
Common Stock Repurchased | $- | $- | $- | $- | $- | $-378.00K | $- |
Dividends Paid | $- | $- | $- | $- | $- | $- | $- |
Other Financing Activities | $3.54M | $538.00K | $-23.73M | $1.52M | $138.88M | $85.72M | $-30.00K |
Net Cash Used Provided by Financing Activities | $266.19M | $40.75M | $-25.93M | $268.78M | $140.14M | $85.72M | $-29.00K |
Effect of Forex Changes on Cash | $- | $- | $- | $- | $- | $- | $- |
Net Change in Cash | $-15.43M | $-57.72M | $96.38M | $-108.42M | $104.95M | $29.42M | $-13.84M |
Cash at End of Period | $83.00M | $98.43M | $156.15M | $59.77M | $168.20M | $63.25M | $33.83M |
Cash at Beginning of Period | $98.43M | $156.15M | $59.77M | $168.20M | $63.25M | $33.83M | $47.67M |
Operating Cash Flow | $-145.30M | $-134.28M | $-126.66M | $-43.43M | $-29.77M | $-20.90M | $-13.55M |
Capital Expenditure | $- | $-208.00K | $-1.13M | $-589.23K | $-10.00K | $-20.00K | $-261.00K |
Free Cash Flow | $-145.30M | $-134.48M | $-127.80M | $-44.02M | $-29.78M | $-20.92M | $-13.81M |