Chanson International Holding Key Executives
This section highlights Chanson International Holding's key executives, including their titles and compensation details.
Find Contacts at Chanson International Holding
(Showing 0 of )
Chanson International Holding Earnings
This section highlights Chanson International Holding's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|

Chanson International Holding manufactures and sells a range of bakery products, seasonal products, and beverage products for individual and corporate customers. It offers packaged bakery products, such as cakes, bread, sweets, and snacks; birthday cakes; made-in-store pastries; mooncakes and zongzi products; and other products, including sandwiches, salads, toasts, croissants, soups, and desserts, as well as beverages and juice products. The company sells its products through a chain of bakeries, as well as digital platforms and third-party online food ordering platforms. It also offers eat-in services in its stores. The company sells its bakery and other products under the George Chanson, Patisserie Chanson, and Chanson brand names. It operates in Xinjiang in the People's Republic of China; and New York City, the United States. The company was formerly known as formerly known as RON Holding Limited and changed its name to Chanson International Holding in December 2020. The company was incorporated in 2019 and is headquartered in Urumqi, China. Chanson International Holding operates as a subsidiary of Danton Global Limited.
$0.31
Stock Price
$8.54M
Market Cap
1.00M
Employees
Urumqi, None
Location
Financial Statements
Access annual & quarterly financial statements for Chanson International Holding, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Revenue | $18.23M | $17.25M | $13.27M | $14.69M | $10.31M |
Cost of Revenue | $11.03M | $9.11M | $7.17M | $7.76M | $5.16M |
Gross Profit | $7.19M | $8.15M | $6.10M | $6.93M | $5.15M |
Gross Profit Ratio | 39.47% | 47.22% | 45.98% | 47.18% | 49.93% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $2.97M | $3.87M | $3.84M | $3.25M | $2.23M |
Selling and Marketing Expenses | $4.76M | $4.88M | $3.70M | $4.13M | $2.95M |
Selling General and Administrative Expenses | $7.72M | $8.87M | $7.54M | $7.38M | $5.18M |
Other Expenses | $- | $- | $194.82K | $1.07M | $-11.95K |
Operating Expenses | $7.72M | $8.76M | $7.54M | $7.38M | $5.18M |
Cost and Expenses | $18.76M | $17.86M | $14.71M | $15.14M | $10.34M |
Interest Income | $723.95K | $570.08K | $- | $- | $- |
Interest Expense | $50.93K | $- | $35.46K | $98.03K | $108.85K |
Depreciation and Amortization | $3.46M | $3.46M | $480.35K | $439.02K | $271.36K |
EBITDA | $4.34M | $2.85M | $295.72K | $535.32K | $265.48K |
EBITDA Ratio | 23.84% | 16.52% | 2.23% | 3.64% | 2.57% |
Operating Income | $-529.62K | $-610.50K | $-1.44M | $-444.88K | $-28.65K |
Operating Income Ratio | -2.91% | -3.54% | -10.83% | -3.03% | -0.28% |
Total Other Income Expenses Net | $1.36M | $763.50K | $159.37K | $967.93K | $-120.80K |
Income Before Tax | $830.89K | $153.00K | $-1.28M | $523.05K | $-149.44K |
Income Before Tax Ratio | 4.56% | 0.89% | -9.63% | 3.56% | -1.45% |
Income Tax Expense | $74.60K | $119.42K | $9.55K | $16.28K | $14.58K |
Net Income | $756.28K | $33.59K | $-1.29M | $506.77K | $-164.03K |
Net Income Ratio | 4.15% | 0.19% | -9.71% | 3.45% | -1.59% |
EPS | $0.05 | $0.00 | $-0.10 | $0.04 | $-0.01 |
EPS Diluted | $0.05 | $0.00 | $-0.10 | $0.04 | $-0.01 |
Weighted Average Shares Outstanding | 16.42M | 11.54M | 12.75M | 12.75M | 12.75M |
Weighted Average Shares Outstanding Diluted | 16.42M | 11.54M | 12.75M | 12.75M | 12.75M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 | December 31, 2019 | September 30, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $3.77M | $3.77M | $4.22M | $4.22M | $1.27M | $4.41M | $677.13K | $2.36M | $1.32M | $4.27M | $1.24M | $3.97M | $1.04M | $3.37M | $2.65M | $2.65M | $2.50M | $2.50M | $3.13M | $3.13M |
Cost of Revenue | $2.21M | $2.21M | $2.31M | $2.31M | $646.18K | $2.24M | $397.07K | $1.39M | $678.42K | $2.20M | $646.16K | $2.08M | $557.23K | $1.80M | $1.33M | $1.33M | $1.25M | $1.25M | $1.51M | $1.51M |
Gross Profit | $1.56M | $1.56M | $1.91M | $1.91M | $625.09K | $2.17M | $280.06K | $977.79K | $639.91K | $2.07M | $589.72K | $1.90M | $485.12K | $1.57M | $1.33M | $1.33M | $1.25M | $1.25M | $1.62M | $1.62M |
Gross Profit Ratio | 41.46% | 41.46% | 45.19% | 45.19% | 49.17% | 49.17% | 41.36% | 41.36% | 48.54% | 48.54% | 47.72% | 47.72% | 46.54% | 46.54% | 49.95% | 49.95% | 49.90% | 49.90% | 51.69% | 51.69% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $728.25K | $728.25K | $1.05M | $1.05M | $887.21K | $887.21K | $977.75K | $977.75K | $943.64K | $943.64K | $883.87K | $883.87K | $740.72K | $740.72K | $579.64K | $579.65K | $535.80K | $535.80K | $540.79K | $540.79K |
Selling and Marketing Expenses | $1.12M | $1.12M | $1.27M | $1.27M | $1.23M | $1.23M | $867.10K | $867.10K | $1.15M | $1.15M | $1.17M | $1.17M | $961.56K | $961.56K | $1.07M | $1.07M | $703.89K | $703.89K | $846.45K | $846.45K |
Selling General and Administrative Expenses | $1.85M | $1.85M | $2.32M | $2.32M | $608.67K | $2.11M | $495.22K | $1.84M | $629.97K | $2.10M | $617.42K | $2.06M | $526.35K | $1.70M | $1.65M | $1.65M | $1.24M | $1.24M | $1.39M | $1.39M |
Other Expenses | $- | $-3.83K | $-50.33K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Operating Expenses | $1.84M | $1.84M | $2.27M | $2.17M | $608.67K | $2.12M | $495.22K | $1.73M | $629.97K | $1.94M | $617.42K | $1.83M | $526.35K | $1.33M | $1.35M | $1.35M | $1.24M | $1.24M | $1.37M | $1.37M |
Cost and Expenses | $4.05M | $4.05M | $4.58M | $4.48M | $1.25M | $4.35M | $892.30K | $3.12M | $1.31M | $4.14M | $1.26M | $3.90M | $1.08M | $3.13M | $2.68M | $2.68M | $2.49M | $2.49M | $2.88M | $2.88M |
Interest Income | $- | $- | $192.23K | $192.23K | $26.78K | $92.81K | $248 | $864 | $18.59K | $18.59K | $24.72K | $24.72K | $24.30K | $24.30K | $26.52K | $26.52K | $27.91K | $27.91K | $40.85K | $40.85K |
Interest Expense | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Depreciation and Amortization | $222.89K | $222.89K | $214.52K | $214.52K | $263.30K | $201.39K | $204.41K | $175.03K | $278.85K | $175.70K | $233.87K | $158.39K | $205.21K | $144.24K | $124.03K | $124.03K | $118.88K | $118.88K | $135.26K | $135.26K |
EBITDA | $-61.00K | $-61.00K | $-197.99K | $-197.99K | $304.80K | $253.43K | $-10.85K | $-692.02K | $319.23K | $153.04K | $256.03K | $-1.44K | $279.20K | $10.87K | $-199.31K | $-199.32K | $128.41K | $128.41K | $364.69K | $364.69K |
EBITDA Ratio | -1.62% | -1.62% | -4.69% | -4.69% | 23.98% | 5.75% | -1.60% | -29.27% | 24.21% | 3.58% | 20.72% | -0.04% | 26.79% | 0.32% | -7.51% | -7.51% | 5.13% | 5.13% | 11.66% | 11.66% |
Operating Income | $-280.06K | $-280.06K | $-362.18K | $-412.51K | $16.43K | $52.04K | $-215.16K | $-867.06K | $9.94K | $-22.66K | $-27.70K | $-159.82K | $-41.24K | $-133.37K | $-323.34K | $-323.35K | $9.53K | $9.53K | $229.43K | $229.43K |
Operating Income Ratio | -7.43% | -7.43% | -8.58% | -9.77% | 1.29% | 1.18% | -31.78% | -36.68% | 0.75% | -0.53% | -2.24% | -4.02% | -3.96% | -3.96% | -12.19% | -12.19% | 0.38% | 0.38% | 7.34% | 7.34% |
Total Other Income Expenses Net | $324.20K | $324.20K | $294.86K | $345.19K | $25.07K | $91.78K | $-103 | $-357 | $24.70K | $134.90K | $42.17K | $206.35K | $107.72K | $348.37K | $-31.65K | $-31.65K | $-28.75K | $-28.75K | $-22.33K | $-22.33K |
Income Before Tax | $44.14K | $44.14K | $-67.32K | $-67.32K | $41.50K | $143.82K | $-215.26K | $-751.58K | $34.64K | $112.25K | $14.47K | $46.52K | $66.48K | $215.00K | $-55.50K | $-55.50K | $-19.23K | $-19.23K | $207.10K | $207.10K |
Income Before Tax Ratio | 1.17% | 1.17% | -1.59% | -1.59% | 3.26% | 3.26% | -31.79% | -31.79% | 2.63% | 2.63% | 1.17% | 1.17% | 6.38% | 6.38% | -2.09% | -2.09% | -0.77% | -0.77% | 6.62% | 6.62% |
Income Tax Expense | $32.43K | $32.43K | $58.27K | $58.27K | $416 | $1.44K | $838 | $2.92K | $571 | $1.85K | $1.39K | $4.48K | $1.13K | $3.66K | $3.57K | $3.57K | $3.73K | $3.73K | $24.24K | $24.24K |
Net Income | $11.71K | $11.71K | $-125.59K | $-125.59K | $41.08K | $142.38K | $-216.10K | $-754.50K | $34.07K | $110.40K | $13.07K | $42.04K | $65.35K | $211.34K | $-59.06K | $-59.06K | $-22.95K | $-22.95K | $182.86K | $182.86K |
Net Income Ratio | 0.31% | 0.31% | -2.98% | -2.98% | 3.23% | 3.23% | -31.91% | -31.91% | 2.58% | 2.58% | 1.06% | 1.06% | 6.27% | 6.27% | -2.23% | -2.23% | -0.92% | -0.92% | 5.85% | 5.85% |
EPS | $0.00 | $0.00 | $-0.01 | $-0.01 | $0.00 | $0.01 | $-0.02 | $-0.08 | $0.00 | $0.01 | $0.00 | $0.00 | $0.01 | $0.02 | $-0.01 | $-0.01 | $0.00 | $0.00 | $1.83 | $0.00 |
EPS Diluted | $0.00 | $0.00 | $-0.01 | $-0.01 | $0.00 | $0.01 | $-0.02 | $-0.08 | $0.00 | $0.01 | $0.00 | $0.00 | $0.01 | $0.02 | $-0.01 | $-0.01 | $0.00 | $0.00 | $1.83 | $0.00 |
Weighted Average Shares Outstanding | 12.43M | 12.43M | 12.41M | 12.41M | 12.39M | 10.67M | 12.75M | 9.00M | 12.75M | 9.00M | 12.75M | 9.00M | 12.75M | 9.00M | 9.00M | 9.00M | 9.00M | 9.00M | 100.00K | - |
Weighted Average Shares Outstanding Diluted | 12.43M | 12.43M | 12.41M | 12.41M | 12.39M | 10.67M | 12.75M | 9.00M | 12.75M | 9.00M | 12.75M | 9.00M | 12.75M | 9.00M | 9.00M | 9.00M | 9.00M | 9.00M | 100.00K | - |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $12.10M | $1.48M | $2.92M | $3.90M | $4.10M |
Short Term Investments | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $12.10M | $1.48M | $2.92M | $3.90M | $4.10M |
Net Receivables | $3.99M | $2.00M | $1.26M | $1.13M | $713.39K |
Inventory | $738.77K | $723.90K | $693.51K | $526.86K | $469.37K |
Other Current Assets | $1.60M | $5.13M | $1.60M | $1.19M | $734.60K |
Total Current Assets | $18.43M | $9.33M | $6.47M | $6.75M | $6.02M |
Property Plant Equipment Net | $15.47M | $19.07M | $19.79M | $17.09M | $14.15M |
Goodwill | $- | $240.00K | $- | $- | $- |
Intangible Assets | $262.50K | $150.00K | $- | $- | $- |
Goodwill and Intangible Assets | $262.50K | $390.00K | $- | $- | $- |
Long Term Investments | $6.36M | $6.53M | $- | $- | $22.52K |
Tax Assets | $- | $-6.11M | $- | $- | $- |
Other Non-Current Assets | $1.26M | $3.10M | $1.07M | $1.16M | $951.34K |
Total Non-Current Assets | $23.35M | $29.10M | $20.86M | $18.25M | $15.12M |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $41.78M | $38.43M | $27.33M | $25.00M | $21.14M |
Account Payables | $2.13M | $1.92M | $1.42M | $1.27M | $920.87K |
Short Term Debt | $3.83M | $4.88M | $2.21M | $3.18M | $3.39M |
Tax Payables | $48.71K | $4.74K | $130.73K | $30.84K | $56.35K |
Deferred Revenue | $6.70M | $- | $6.96M | $6.05M | $4.66M |
Other Current Liabilities | $1.44M | $7.92M | $9.77M | $7.83M | $5.06M |
Total Current Liabilities | $14.14M | $14.73M | $13.53M | $12.31M | $9.44M |
Long Term Debt | $9.21M | $11.69M | $12.62M | $9.85M | $9.46M |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $- | $- | $- | $- |
Total Non-Current Liabilities | $9.21M | $11.69M | $12.62M | $9.85M | $9.46M |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $23.35M | $26.42M | $26.15M | $22.16M | $18.90M |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $27.30K | $12.43K | $9.00K | $9.00K | $9.00K |
Retained Earnings | $391.34K | $296.98K | $-183.84K | $1.10M | $597.59K |
Accumulated Other Comprehensive Income Loss | $282.22K | $351.71K | $482.49K | $852.20K | $763.24K |
Other Total Stockholders Equity | $17.72M | $1.03M | $1.32M | $869.40K | $1.32M |
Total Stockholders Equity | $18.43M | $1.69M | $1.18M | $2.83M | $2.24M |
Total Equity | $18.43M | $1.69M | $1.18M | $2.83M | $2.24M |
Total Liabilities and Stockholders Equity | $41.78M | $38.43M | $27.33M | $25.00M | $21.14M |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $41.78M | $38.43M | $27.33M | $25.00M | $21.14M |
Total Investments | $6.36M | $6.53M | $- | $- | $22.52K |
Total Debt | $13.04M | $16.57M | $14.83M | $13.03M | $12.86M |
Net Debt | $937.76K | $15.09M | $11.91M | $9.13M | $8.76M |
Balance Sheet Charts
Breakdown | December 31, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $12.10M | $4.11M | $4.11M | $208.86K | $1.48M | $1.47M | $1.47M | $2.92M | $2.92M | $393.38K | $393.38K | $3.90M | $3.90M | $2.75M | $2.75M | $4.10M | $4.10M | $3.30M | $3.30M | $3.87M |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $12.10M | $4.11M | $4.11M | $208.86K | $1.48M | $1.47M | $1.47M | $2.92M | $2.92M | $393.38K | $393.38K | $3.90M | $3.90M | $2.75M | $2.75M | $4.10M | $4.10M | $3.30M | $3.30M | $3.87M |
Net Receivables | $3.99M | $2.02M | $2.02M | $2.00M | $2.00M | $1.94M | $1.94M | $1.26M | $1.26M | $1.99M | $1.99M | $1.13M | $1.13M | $1.68M | $1.68M | $713.39K | $713.39K | $1.17M | $1.17M | $455.67K |
Inventory | $738.77K | $785.33K | $785.33K | $415.84K | $723.90K | $577.87K | $577.87K | $693.51K | $693.51K | $556.99K | $648.96K | $526.86K | $526.86K | $492.38K | $492.38K | $469.37K | $469.37K | $360.89K | $360.89K | $351.10K |
Other Current Assets | $1.60M | $6.29M | $6.29M | $-2.88M | $5.13M | $3.07M | $3.07M | $1.60M | $1.60M | $1.60M | $1.60M | $1.19M | $1.19M | $2.46M | $2.46M | $734.60K | $734.60K | $519.52K | $519.52K | $479.89K |
Total Current Assets | $18.43M | $13.20M | $13.20M | $1.32M | $9.33M | $7.06M | $7.06M | $6.47M | $6.47M | $4.63M | $4.63M | $6.75M | $6.75M | $7.38M | $7.38M | $6.02M | $6.02M | $5.35M | $5.35M | $5.16M |
Property Plant Equipment Net | $15.47M | $17.93M | $17.93M | $2.61M | $18.52M | $19.06M | $19.06M | $19.79M | $19.79M | $20.98M | $20.98M | $17.09M | $17.09M | $15.59M | $15.59M | $14.15M | $14.15M | $14.11M | $14.11M | $11.51M |
Goodwill | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $262.50K | $140.62K | $140.62K | $150.00K | $150.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $262.50K | $140.62K | $140.62K | $150.00K | $150.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Long Term Investments | $6.36M | $6.36M | $6.36M | $1.21M | $6.53M | $6.17M | $6.17M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $-128.85K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $1.26M | $1.09M | $1.09M | $257.58K | $3.89M | $4.27M | $4.27M | $1.07M | $1.07M | $1.11M | $1.11M | $1.16M | $1.16M | $1.04M | $1.04M | $973.86K | $973.86K | $921.47K | $921.47K | $775.38K |
Total Non-Current Assets | $23.35M | $25.52M | $25.52M | $4.10M | $29.10M | $29.50M | $29.50M | $20.86M | $20.86M | $22.09M | $22.09M | $18.25M | $18.25M | $16.63M | $16.63M | $15.12M | $15.12M | $15.03M | $15.03M | $12.29M |
Other Assets | $- | $- | $- | $1 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $41.78M | $38.72M | $38.72M | $5.42M | $38.43M | $36.55M | $36.55M | $27.33M | $27.33M | $26.71M | $26.71M | $25.00M | $25.00M | $24.01M | $24.01M | $21.14M | $21.14M | $20.37M | $20.37M | $17.45M |
Account Payables | $2.13M | $2.12M | $2.12M | $1.92M | $1.92M | $1.56M | $1.56M | $1.42M | $1.42M | $1.12M | $1.12M | $1.27M | $1.27M | $1.10M | $1.10M | $920.87K | $920.87K | $775.39K | $775.39K | $677.73K |
Short Term Debt | $3.83M | $5.54M | $5.54M | $4.88M | $4.88M | $2.56M | $2.56M | $2.21M | $2.21M | $1.70M | $1.70M | $3.18M | $3.18M | $3.48M | $3.70M | $3.39M | $3.39M | $3.40M | $3.40M | $3.84M |
Tax Payables | $48.71K | $77.02K | $- | $4.74K | $- | $20.34K | $- | $130.73K | $- | $83.85K | $- | $30.84K | $- | $54.53K | $- | $56.35K | $- | $60.17K | $- | $126.40K |
Deferred Revenue | $6.70M | $- | $2.52M | $999.08K | $- | $7.11M | $- | $6.96M | $- | $6.79M | $- | $6.05M | $- | $6.00M | $- | $4.66M | $- | $4.28M | $- | $3.41M |
Other Current Liabilities | $1.44M | $8.01M | $8.08M | $-4.73M | $7.93M | $8.31M | $8.33M | $9.77M | $9.90M | $7.48M | $7.56M | $7.83M | $7.86M | $6.64M | $6.47M | $5.06M | $5.12M | $4.66M | $4.72M | $3.76M |
Total Current Liabilities | $14.14M | $15.74M | $15.74M | $2.08M | $14.73M | $12.46M | $12.46M | $13.53M | $13.53M | $10.38M | $10.38M | $12.31M | $12.31M | $11.27M | $11.27M | $9.44M | $9.44M | $8.90M | $8.90M | $8.41M |
Long Term Debt | $9.21M | $10.93M | $10.93M | $1.65M | $11.69M | $11.97M | $11.97M | $12.62M | $12.62M | $13.54M | $13.54M | $9.85M | $9.85M | $10.06M | $10.06M | $9.46M | $9.46M | $9.26M | $9.26M | $6.77M |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Non-Current Liabilities | $9.21M | $10.93M | $10.93M | $1.65M | $11.69M | $11.97M | $11.97M | $12.62M | $12.62M | $13.54M | $13.54M | $9.85M | $9.85M | $10.06M | $10.06M | $9.46M | $9.46M | $9.26M | $9.26M | $6.77M |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $23.35M | $26.67M | $26.67M | $3.73M | $26.42M | $24.43M | $24.43M | $26.15M | $26.15M | $23.92M | $23.92M | $22.16M | $22.16M | $21.33M | $21.33M | $18.90M | $18.90M | $18.16M | $18.16M | $15.18M |
Preferred Stock | $- | $- | $11.80M | $0 | $- | $- | $- | $- | $1 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $27.30K | $12.43K | $12.43K | $1.75K | $12.43K | $12.39K | $12.39K | $9.00K | $9.00K | $9.00K | $9.00K | $9.00K | $9.00K | $9.00K | $9.00K | $9.00K | $9.00K | $9.00K | $100 | $9.00K |
Retained Earnings | $391.34K | $320.39K | $320.39K | $-21.18K | $296.98K | $100.92K | $548.15K | $-183.84K | $263.39K | $1.33M | $1.77M | $1.10M | $1.55M | $1.02M | $1.47M | $597.59K | $1.04M | $715.72K | $1.16M | $761.62K |
Accumulated Other Comprehensive Income Loss | $282.22K | $50.63K | $-79.31K | $49.59K | $-95.52K | $176.62K | $-270.61K | $482.49K | $35.26K | $592.96K | $145.73K | $852.20K | $404.96K | $790.03K | $342.80K | $763.24K | $316.01K | $616.56K | $169.33K | $631.04K |
Other Total Stockholders Equity | $17.72M | $11.67M | $11.80M | $12.25M | $11.80M | $11.84M | $11.84M | $1.32M | $869.40K | $869.40K | $869.40K | $869.40K | $869.40K | $1.32M | $869.40K | $1.32M | $869.40K | $1.33M | $878.30K | $1.32M |
Total Stockholders Equity | $18.43M | $12.05M | $12.05M | $1.69M | $12.01M | $12.13M | $12.13M | $1.18M | $1.18M | $2.80M | $2.80M | $2.83M | $2.83M | $2.69M | $2.69M | $2.24M | $2.24M | $2.21M | $2.21M | $2.27M |
Total Equity | $18.43M | $12.05M | $12.05M | $1.69M | $12.01M | $12.13M | $12.13M | $1.18M | $1.18M | $2.80M | $2.80M | $2.83M | $2.83M | $2.69M | $2.69M | $2.24M | $2.24M | $2.21M | $2.21M | $2.27M |
Total Liabilities and Stockholders Equity | $41.78M | $38.72M | $38.72M | $5.42M | $38.43M | $36.55M | $36.55M | $27.33M | $27.33M | $26.71M | $26.71M | $25.00M | $25.00M | $24.01M | $24.01M | $21.14M | $21.14M | $20.37M | $20.37M | $17.45M |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $41.78M | $38.72M | $38.72M | $5.42M | $38.43M | $36.55M | $36.55M | $27.33M | $27.33M | $26.71M | $26.71M | $25.00M | $25.00M | $24.01M | $24.01M | $21.14M | $21.14M | $20.37M | $20.37M | $17.45M |
Total Investments | $6.36M | $6.36M | $6.36M | $1.21M | $6.53M | $6.17M | $6.17M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Debt | $13.04M | $16.47M | $3.09M | $2.34M | $14.37M | $14.53M | $12.38M | $14.83M | $13.06M | $15.24M | $13.54M | $13.03M | $11.41M | $13.54M | $12.15M | $12.86M | $11.75M | $12.61M | $11.63M | $9.81M |
Net Debt | $937.76K | $12.36M | $-1.02M | $2.13M | $12.89M | $13.06M | $10.91M | $11.91M | $10.14M | $14.84M | $13.15M | $9.13M | $7.51M | $10.79M | $9.41M | $8.76M | $7.65M | $9.31M | $8.34M | $5.94M |
Annual Cash Flow
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Net Income | $756.28K | $33.59K | $-1.29M | $506.77K | $-164.03K |
Depreciation and Amortization | $3.46M | $488.47K | $3.23M | $2.83M | $1.87M |
Deferred Income Tax | $- | $- | $- | $- | $- |
Stock Based Compensation | $- | $- | $- | $- | $- |
Change in Working Capital | $286.24K | $-6.12M | $-1.39M | $-1.08M | $-463.55K |
Accounts Receivables | $959.86K | $-108.22K | $-215.85K | $-397.87K | $-217.96K |
Inventory | $-32.00K | $-6.47K | $-206.26K | $-46.38K | $-94.23K |
Accounts Payables | $265.31K | $74.83K | $247.01K | $325.80K | $181.85K |
Other Working Capital | $-906.93K | $-6.08M | $-1.22M | $-966.48K | $-333.21K |
Other Non Cash Items | $-967.45K | $5.19M | $986.70K | $-474.97K | $273 |
Net Cash Provided by Operating Activities | $3.54M | $-416.91K | $551.35K | $1.78M | $1.25M |
Investments in Property Plant and Equipment | $-583.31K | $-1.96M | $-860.03K | $-2.04M | $-574.33K |
Acquisitions Net | $- | $- | $- | $7.13K | $- |
Purchases of Investments | $- | $-6.00M | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- |
Other Investing Activities | $2.49M | $-2.50M | $- | $-0 | $- |
Net Cash Used for Investing Activities | $1.91M | $-10.46M | $-860.03K | $-2.03M | $-574.33K |
Debt Repayment | $-1.11M | $2.26M | $- | $-75.55K | $31.28K |
Common Stock Issued | $5.94M | $13.56M | $- | $-263.71K | $-274.25K |
Common Stock Repurchased | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- |
Other Financing Activities | $524.61K | $-14.12M | $9.93K | $-102.69K | $-840.93K |
Net Cash Used Provided by Financing Activities | $5.35M | $1.70M | $9.93K | $-178.24K | $-849.38K |
Effect of Forex Changes on Cash | $-176.78K | $-75.92K | $-682.59K | $206.66K | $413.81K |
Net Change in Cash | $-1.48M | $-2.92M | $-981.34K | $-224.26K | $235.78K |
Cash at End of Period | $- | $208.86K | $2.92M | $3.90M | $4.12M |
Cash at Beginning of Period | $1.48M | $2.92M | $3.90M | $4.12M | $3.89M |
Operating Cash Flow | $3.54M | $-2.95M | $551.35K | $1.78M | $1.25M |
Capital Expenditure | $-583.31K | $-2.11M | $-860.03K | $-2.04M | $-574.33K |
Free Cash Flow | $2.95M | $-5.07M | $-308.69K | $-259.81K | $671.34K |
Cash Flow Charts
Breakdown | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 | December 31, 2019 | September 30, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | $11.71K | $11.71K | $-125.59K | $-125.59K | $41.08K | $142.38K | $-216.10K | $-754.50K | $34.07K | $110.40K | $13.07K | $42.04K | $65.35K | $211.34K | $-59.06K | $-59.06K | $-22.95K | $-22.95K | $182.86K | $182.86K |
