Clarivate Plc (CLVT-PA) Financial Statements

Price: $4.02083
Market Cap: $755.51M
Avg Volume: 9.56M
Country: GB
Industry: Information Technology Services
Sector: Technology
Beta: 1.244
52W Range: $3.52-37.18
Website: Clarivate Plc

Overview of Financial Statements

Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:

  • Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
  • Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
  • Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.

This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Clarivate Plc.


Income Statement

Revenue
Cost of Revenue
Revenue and Costs$2.80B$2.80B$2.10B$2.10B$1.40B$1.40B$700.00M$700.00M$0.00$0.002018201820192019202020202021202120222022202320232024202420252025
Operating Expenses
Operating Income
Operating Expenses & Income$4.00B$4.00B$2.00B$2.00B$0.00$0.00-$2.00B-$2.00B-$4.00B-$4.00B2018201820192019202020202021202120222022202320232024202420252025
Breakdown December 31, 2024 December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019 December 31, 2018 December 31, 2017
Revenue $2.56B $2.63B $2.66B $2.66B $1.88B $1.25B $968.47M $917.63M
Cost of Revenue $869.20M $906.40M $954.00M $954.00M $626.10M $399.12M $396.50M $394.21M
Gross Profit $1.69B $1.72B $1.71B $1.71B $1.25B $854.92M $571.97M $523.42M
Gross Profit Ratio 66.00% 65.50% 64.13% 64.10% 66.64% 68.17% 59.06% 57.04%
Research and Development Expenses $- $- $- $- $- $- $- $-
General and Administrative Expenses $- $- $- $- $553.76M $553.76M $383.09M $360.81M
Selling and Marketing Expenses $- $- $- $- $89.23M $- $- $-
Selling General and Administrative Expenses $727.60M $739.70M $729.90M $729.90M $642.99M $553.76M $383.09M $360.81M
Other Expenses $1.24B $1.72B $4.90B $385.70M $565.32M $250.77M $230.85M $-
Operating Expenses $1.96B $2.46B $1.12B $1.12B $1.21B $804.52M $613.94M $589.51M
Cost and Expenses $2.83B $3.36B $2.07B $2.07B $1.83B $1.20B $1.01B $983.72M
Interest Income $- $- $270.30M $252.50M $111.90M $157.69M $- $-
Interest Expense $283.40M $293.70M $270.30M $270.30M $252.49M $111.91M $130.81M $-
Depreciation and Amortization $727.00M $708.30M $710.50M $537.82M $303.15M $200.54M $237.22M $228.46M
EBITDA $456.60M $-10.50M $-3.01B $532.15M $52.38M $110.48M $131.52M $162.38M
EBITDA Ratio 17.86% -0.40% 48.90% 48.90% 30.92% 28.19% 26.74% 26.52%
Operating Income $-275.60M $-734.70M $-3.93B $590.20M $42.48M $50.40M $-105.71M $-147.03M
Operating Income Ratio -10.78% -27.95% -147.59% 22.19% 2.26% 4.02% -10.91% -16.02%
Total Other Income Expenses Net $-278.20M $-277.80M $-63.50M $-171.15M $-277.87M $-165.95M $-130.81M $-138.20M
Income Before Tax $-553.80M $-1.01B $-3.99B $-3.99B $-258.15M $-109.11M $-236.51M $-285.22M
Income Before Tax Ratio -21.66% -38.52% -149.98% -149.98% -13.75% -8.70% -24.42% -31.08%
Income Tax Expense $82.90M $-101.30M $-28.90M $-28.90M $12.30M $-2.80M $5.65M $-21.29M
Net Income $-668.00M $-911.20M $-3.96B $-3.96B $-270.45M $-106.31M $-242.16M $-263.93M
Net Income Ratio -26.13% -34.66% -148.89% -148.89% -14.41% -8.48% -25.00% -28.76%
EPS $-0.96 $-1.47 $-5.86 $-6.28 $-0.63 $-0.39 $-0.79 $-0.86
EPS Diluted $-0.96 $-1.47 $-5.84 $-6.18 $-0.63 $-0.39 $-0.79 $-0.86
Weighted Average Shares Outstanding 693.60M 671.60M 676.10M 630.98M 428.60M 273.88M 305.25M 305.25M
Weighted Average Shares Outstanding Diluted 693.60M 671.60M 678.60M 640.77M 428.60M 273.88M 305.25M 305.25M
SEC Filing Source Source Source Source Source Source Source Source

Balance Sheet

Total Assets
Total Liabilities
Total Assets and Liabilities$25.00B$25.00B$20.00B$20.00B$15.00B$15.00B$10.00B$10.00B$5.00B$5.00B$0.00$0.002018201820192019202020202021202120222022202320232024202420252025
Equity$12.00B$12.00B$9.00B$9.00B$6.00B$6.00B$3.00B$3.00B$0.00$0.002018201820192019202020202021202120222022202320232024202420252025
Breakdown December 31, 2024 December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019 December 31, 2018 December 31, 2017
Cash and Cash Equivalents $295.20M $370.70M $348.80M $348.80M $430.88M $257.73M $25.57M $53.19M
Short Term Investments $- $- $2.30M $- $- $- $- $-
Cash and Short Term Investments $295.20M $370.70M $348.80M $348.80M $430.88M $257.73M $25.57M $53.19M
Net Receivables $798.30M $908.30M $872.10M $906.40M $737.73M $333.86M $331.30M $317.81M
Inventory $- $- $97.40M $97.40M $233.28M $70.05M $31.03M $52.76M
Other Current Assets $151.10M $183.20M $166.30M $299.90M $152.10M $83.09M $51.74M $72.91M
Total Current Assets $1.24B $1.46B $1.40B $1.40B $1.64B $1.33B $408.61M $443.91M
Property Plant Equipment Net $107.10M $106.80M $113.40M $113.40M $169.88M $168.62M $20.64M $23.01M
Goodwill $1.57B $2.02B $2.88B $2.88B $7.90B $6.25B $1.28B $1.31B
Intangible Assets $8.44B $9.01B $9.44B $9.44B $10.39B $7.37B $1.96B $2.16B
Goodwill and Intangible Assets $10.01B $11.03B $12.31B $12.31B $18.30B $13.62B $3.24B $3.47B
Long Term Investments $- $17.70M $47.20M $1.96M $- $- $- $-
Tax Assets $48.50M $46.70M $24.20M $24.20M $27.94M $29.79M $12.43M $6.82M
Other Non-Current Assets $82.20M $43.10M $50.70M $95.94M $50.71M $47.94M $26.56M $60.03M
Total Non-Current Assets $10.25B $11.24B $12.55B $12.55B $18.55B $13.87B $3.30B $3.56B
Other Assets $- $- $- $- $- $- $- $-
Total Assets $11.49B $12.71B $13.94B $13.94B $20.18B $15.20B $3.71B $4.01B
Account Payables $124.50M $144.10M $101.40M $129.20M $82.04M $26.46M $38.42M $60.76M
Short Term Debt $20.60M $48.80M $52.40M $62.80M $64.06M $31.13M $60.34M $45.34M
Tax Payables $- $- $- $28.54M $28.54M $45.12M $- $-
Deferred Revenue $859.10M $983.10M $947.50M $947.50M $1.03B $707.32M $391.10M $361.26M
Other Current Liabilities $429.30M $424.00M $458.50M $1.34B $1.02B $140.97M $153.85M $193.71M
Total Current Liabilities $1.43B $1.60B $1.56B $1.56B $1.90B $1.57B $643.71M $661.07M
Long Term Debt $4.57B $4.78B $5.05B $5.55B $3.56B $1.69B $1.93B $1.97B
Deferred Revenue Non-Current $- $38.70M $38.50M $38.50M $54.25M $41.40M $17.11M $15.80M
Deferred Tax Liabilities Non-Current $273.30M $249.60M $316.10M $316.10M $380.06M $362.26M $43.23M $51.79M
Other Non-Current Liabilities $72.50M $41.90M $171.40M $22.30M $2.38B $130.70M $24.84M $22.61M
Total Non-Current Liabilities $4.92B $5.11B $5.57B $5.57B $6.36B $4.03B $2.02B $2.06B
Other Liabilities $- $- $- $- $- $- $- $-
Total Liabilities $6.35B $6.71B $7.13B $7.13B $8.26B $5.60B $2.66B $2.72B
Preferred Stock $- $1.39B $1.39B $1.39B $1.39B $- $- $-
Common Stock $12.98B $11.74B $11.74B $11.74B $11.83B $10.05B $16.00K $16.00K
Retained Earnings $-7.31B $-6.65B $-5.66B $-5.66B $-1.60B $-958.87M $-632.26M $-390.10M
Accumulated Other Comprehensive Income Loss $-526.30M $-495.30M $-665.90M $-665.90M $326.75M $503.52M $5.36M $13.98M
Other Total Stockholders Equity $- $- $- $-5.13B $2.70B $- $1.68B $1.66B
Total Stockholders Equity $5.14B $5.99B $6.81B $6.81B $11.93B $9.59B $1.05B $1.29B
Total Equity $5.14B $5.99B $6.81B $6.81B $11.93B $9.59B $1.05B $1.29B
Total Liabilities and Stockholders Equity $11.49B $12.71B $13.94B $13.94B $20.18B $15.20B $3.71B $4.01B
Minority Interest $- $- $- $- $- $- $- $-
Total Liabilities and Total Equity $11.49B $12.71B $13.94B $13.94B $20.18B $15.20B $3.71B $4.01B
Total Investments $- $17.70M $47.20M $1.96M $- $- $- $-
Total Debt $4.59B $4.81B $5.10B $5.10B $5.61B $3.63B $1.99B $2.01B
Net Debt $4.30B $4.44B $4.76B $4.76B $5.18B $3.37B $1.96B $1.96B

Cash Flow Statement

Operating Cash Flow
Investing Cash Flow
Operating and Investing Cash Flow$1.00B$1.00B$0.00$0.00-$1.00B-$1.00B-$2.00B-$2.00B-$3.00B-$3.00B-$4.00B-$4.00B-$5.00B-$5.00B2018201820192019202020202021202120222022202320232024202420252025
Financing Cash Flow$5.00B$5.00B$4.00B$4.00B$3.00B$3.00B$2.00B$2.00B$1.00B$1.00B$0.00$0.00-$1.00B-$1.00B2018201820192019202020202021202120222022202320232024202420252025
Breakdown December 31, 2024 December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019 December 31, 2018 December 31, 2017
Net Income $-636.70M $-911.20M $-3.96B $-3.96B $-270.45M $-106.31M $-242.16M $-263.93M
Depreciation and Amortization $727.00M $708.30M $710.50M $710.50M $537.82M $303.15M $237.22M $228.46M
Deferred Income Tax $21.20M $-78.40M $-54.30M $-54.30M $-13.36M $-45.10M $19.72M $-36.27M
Stock Based Compensation $59.90M $109.00M $93.90M $33.30M $34.20M $51.38M $13.71M $17.66M
Change in Working Capital $-24.90M $-60.40M $-271.90M $-271.90M $68.08M $67.24M $-27.20M $28.18M
Accounts Receivables $92.60M $-25.50M $-28.30M $-28.30M $-64.07M $16.23M $-50.91M $43.11M
Inventory $- $- $-210.30M $- $100.75M $-26.83M $8.26M $5.98M
Accounts Payables $-15.00M $41.20M $-24.00M $-24.00M $31.19M $-2.85M $-18.09M $-39.66M
Other Working Capital $-102.50M $-76.10M $-9.30M $-219.60M $207.00K $80.68M $33.54M $18.75M
Other Non Cash Items $500.10M $976.90M $3.99B $3.99B $-31.65M $9.11M $-27.39M $32.56M
Net Cash Provided by Operating Activities $646.60M $744.20M $509.30M $509.30M $323.77M $263.50M $-26.10M $6.67M
Investments in Property Plant and Equipment $-289.10M $-242.50M $-202.90M $-202.90M $-118.54M $-113.69M $-45.41M $-37.80M
Acquisitions Net $-32.00M $5.10M $260.20M $260.20M $-3.93B $-2.88B $57.34M $-2.40M
Purchases of Investments $- $- $- $- $- $- $- $-
Sales Maturities of Investments $- $- $- $- $- $- $- $5.00M
Other Investing Activities $84.40M $- $285.00M $4.30M $41.40M $-2.62M $80.88M $5.00M
Net Cash Used for Investing Activities $-236.70M $-237.40M $57.30M $57.30M $-4.04B $-2.99B $11.93M $-40.20M
Debt Repayment $-198.10M $-301.00M $-498.40M $1.99B $1.88B $-406.08M $-31.71M $14.58M
Common Stock Issued $- $- $5.70M $- $843.70M $843.74M $1.57M $9.06M
Common Stock Repurchased $-200.00M $-100.00M $-175.00M $- $- $- $- $-
Dividends Paid $-37.70M $-75.50M $-75.40M $-18.87M $- $- $- $-
Other Financing Activities $-34.30M $-20.00M $-16.10M $3.64B $200.50M $481.30M $-896.00K $8.24M
Net Cash Used Provided by Financing Activities $-470.10M $-496.50M $-759.20M $-759.20M $4.03B $2.93B $-32.60M $22.82M
Effect of Forex Changes on Cash $-15.30M $3.60M $-38.20M $-38.20M $3.74M $-5.04M $-5.19M $3.25M
Net Change in Cash $-75.50M $13.90M $-230.80M $-230.80M $315.20M $192.87M $-51.96M $-7.47M
Cash at End of Period $295.20M $370.70M $356.80M $356.80M $587.61M $269.01M $25.58M $77.55M
Cash at Beginning of Period $370.70M $356.80M $587.60M $587.60M $272.41M $76.14M $77.55M $85.02M
Operating Cash Flow $646.60M $744.20M $509.30M $509.30M $323.77M $263.50M $-26.10M $6.67M
Capital Expenditure $-289.10M $-242.50M $-202.90M $-202.90M $-118.54M $-113.69M $-45.41M $-37.80M
Free Cash Flow $357.50M $501.70M $306.40M $306.40M $205.22M $149.81M $-71.51M $-31.14M