
Compass Therapeutics (CMPX) Financial Statements
Price: $1.75
Market Cap: $241.99M
Avg Volume: 1.65M
Market Cap: $241.99M
Avg Volume: 1.65M
Country: US
Industry: Biotechnology
Sector: Healthcare
Industry: Biotechnology
Sector: Healthcare
Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Compass Therapeutics.
Income Statement
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | March 31, 2020 | March 31, 2019 |
---|---|---|---|---|---|---|
Revenue | $- | $- | $- | $- | $- | $- |
Cost of Revenue | $1.89M | $1.90M | $1.62M | $2.40M | $2.12M | $1.92M |
Gross Profit | $-1.89M | $-1.90M | $-1.62M | $-2.40M | $-2.12M | $-1.92M |
Gross Profit Ratio | - | - | - | - | - | - |
Research and Development Expenses | $37.42M | $30.00M | $20.34M | $14.90M | $22.45M | $27.09M |
General and Administrative Expenses | $12.24M | $11.66M | $10.93M | $12.91M | $11.60M | $11.22M |
Selling and Marketing Expenses | $11.04M | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $11.05M | $11.66M | $10.93M | $12.91M | $11.60M | $11.22M |
Other Expenses | $- | $- | $50.62M | $- | $- | $- |
Operating Expenses | $48.47M | $41.66M | $31.26M | $27.81M | $34.05M | $38.31M |
Cost and Expenses | $50.36M | $41.66M | $31.26M | $27.81M | $34.05M | $38.31M |
Interest Income | $- | $2.36M | $29.00K | $88.00K | $743.00K | $663.00K |
Interest Expense | $- | $2.36M | $370.00K | $908.00K | $1.23M | $767.00K |
Depreciation and Amortization | $1.89M | $1.90M | $1.62M | $2.40M | $2.12M | $1.92M |
EBITDA | $-48.47M | $-37.39M | $-29.61M | $-25.32M | $-31.19M | $-35.73M |
EBITDA Ratio | - | - | - | - | - | - |
Operating Income | $-50.36M | $-41.66M | $-81.88M | $-27.81M | $-34.05M | $-38.31M |
Operating Income Ratio | - | - | - | - | - | - |
Total Other Income Expenses Net | $7.87M | $2.43M | $-299.00K | $-1.66M | $-601.00K | $233.00K |
Income Before Tax | $-42.49M | $-39.23M | $-82.18M | $-29.47M | $-34.65M | $-38.18M |
Income Before Tax Ratio | - | - | - | - | - | - |
Income Tax Expense | $- | $-2.43M | $370.00K | $32.00K | $91.00K | $103.00K |
Net Income | $-42.49M | $-36.80M | $-82.55M | $-29.50M | $-34.74M | $-38.29M |
Net Income Ratio | - | - | - | - | - | - |
EPS | $-0.33 | $-0.35 | $-1.31 | $-0.96 | $-0.67 | $-0.73 |
EPS Diluted | $-0.33 | $-0.35 | $-1.31 | $-0.96 | $-0.67 | $-0.73 |
Weighted Average Shares Outstanding | 127.03M | 105.19M | 62.87M | 30.78M | 52.11M | 52.11M |
Weighted Average Shares Outstanding Diluted | 127.03M | 105.19M | 62.87M | 30.78M | 52.11M | 52.11M |
SEC Filing | Source | Source | Source | Source | Source | Source |
Balance Sheet
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | March 31, 2020 | March 31, 2019 |
---|---|---|---|---|---|---|
Cash and Cash Equivalents | $24.23M | $34.95M | $144.51M | $47.08M | $25.30M | $57.51M |
Short Term Investments | $128.23M | $151.66M | $- | $- | $- | $- |
Cash and Short Term Investments | $152.46M | $186.61M | $144.51M | $47.08M | $25.30M | $57.51M |
Net Receivables | $- | $- | $- | $- | $- | $- |
Inventory | $- | $- | $- | $- | $- | $- |
Other Current Assets | $1.42M | $8.18M | $2.59M | $3.13M | $935.00K | $1.37M |
Total Current Assets | $153.88M | $194.79M | $147.10M | $50.20M | $26.24M | $58.88M |
Property Plant Equipment Net | $2.67M | $4.53M | $6.33M | $1.13M | $3.75M | $5.37M |
Goodwill | $- | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- | $- |
Long Term Investments | $- | $- | $- | $263.00K | $263.00K | $262.00K |
Tax Assets | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $320.00K | $320.00K | $320.00K | $320.00K | $129.00K | $115.00K |
Total Non-Current Assets | $2.99M | $4.85M | $6.65M | $1.71M | $4.14M | $5.74M |
Other Assets | $- | $- | $-0 | $- | $- | $- |
Total Assets | $156.88M | $199.65M | $153.76M | $51.91M | $30.38M | $64.62M |
Account Payables | $4.09M | $3.38M | $867.00K | $1.06M | $629.00K | $1.73M |
Short Term Debt | $1.20M | $1.10M | $989.00K | $7.47M | $5.58M | $3.69M |
Tax Payables | $- | $- | $- | $- | $555.00K | $519.00K |
Deferred Revenue | $- | $- | $- | $- | $3.12M | $519.00K |
Other Current Liabilities | $-1.58M | $8.31M | $7.91M | $510.00K | $-690.00K | $279.00K |
Total Current Liabilities | $7.80M | $16.17M | $10.63M | $10.10M | $9.82M | $8.46M |
Long Term Debt | $536.00K | $1.84M | $3.05M | $1.87M | $9.29M | $11.06M |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $-1 | $- | $- | $- | $129.87M | $129.87M |
Total Non-Current Liabilities | $536.00K | $1.84M | $3.05M | $1.87M | $139.16M | $140.93M |
Other Liabilities | $1 | $- | $- | $- | $- | $- |
Total Liabilities | $8.34M | $18.01M | $13.68M | $11.97M | $148.98M | $149.40M |
Preferred Stock | $- | $- | $- | $- | $129.87K | $129.87M |
Common Stock | $13.00K | $13.00K | $10.00K | $5.00K | $3.31M | $2.39M |
Retained Earnings | $-315.31M | $-272.81M | $-233.59M | $-151.41M | $-121.91M | $-87.16M |
Accumulated Other Comprehensive Income Loss | $37.00K | $-302.00K | $0 | $-0 | $-3.43M | $-4.10M |
Other Total Stockholders Equity | $463.80M | $454.74M | $373.66M | $191.35M | $3.31M | $-125.77M |
Total Stockholders Equity | $148.54M | $181.64M | $140.08M | $39.95M | $-118.60M | $-84.77M |
Total Equity | $148.54M | $181.64M | $140.08M | $39.95M | $-118.60M | $-84.77M |
Total Liabilities and Stockholders Equity | $156.88M | $199.65M | $153.76M | $51.91M | $30.38M | $64.62M |
Minority Interest | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $156.88M | $199.65M | $153.76M | $51.91M | $30.38M | $64.62M |
Total Investments | $128.23M | $151.66M | $- | $263.00K | $263.00K | $262.00K |
Total Debt | $1.73M | $2.94M | $4.04M | $9.33M | $14.87M | $14.75M |
Net Debt | $-22.50M | $-32.01M | $-140.48M | $-37.74M | $-10.43M | $-42.76M |
Cash Flow Statement
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | March 31, 2020 | March 31, 2019 |
---|---|---|---|---|---|---|
Net Income | $-42.49M | $-39.23M | $-82.18M | $-29.50M | $-34.74M | $-38.29M |
Depreciation and Amortization | $1.89M | $1.90M | $1.62M | $2.40M | $2.12M | $1.92M |
Deferred Income Tax | $- | $- | $50.58M | $837.00K | $109.00K | $-261.00K |
Stock Based Compensation | $6.12M | $5.33M | $4.03M | $4.02M | $915.00K | $656.00K |
Change in Working Capital | $-2.91M | $-1.26M | $6.25M | $-3.60M | $-257.00K | $2.17M |
Accounts Receivables | $- | $- | $- | $- | $- | $- |
Inventory | $- | $- | $- | $- | $- | $- |
Accounts Payables | $708.00K | $2.52M | $-194.00K | $432.00K | $-1.10M | $992.00K |
Other Working Capital | $-3.62M | $-3.78M | $6.44M | $-4.03M | $844.00K | $1.18M |
Other Non Cash Items | $5.97M | $-871.00K | $41.00K | $-960.00K | $116.00K | $121.00K |
Net Cash Provided by Operating Activities | $-40.62M | $-34.12M | $-19.67M | $-26.80M | $-31.74M | $-33.68M |
Investments in Property Plant and Equipment | $-30.00K | $-212.00K | $-1.57M | $-106.00K | $-466.00K | $-2.02M |
Acquisitions Net | $- | $176.00K | $116.00K | $144.00K | $- | $- |
Purchases of Investments | $-155.42M | $-200.12M | $- | $- | $- | $- |
Sales Maturities of Investments | $182.41M | $48.95M | $- | $- | $- | $- |
Other Investing Activities | $27.00K | $-150.99K | $-318.00K | $144 | $- | $- |
Net Cash Used for Investing Activities | $26.96M | $-151.20M | $-1.77M | $38.00K | $-466.00K | $-2.02M |
Debt Repayment | $- | $- | $- | $- | $- | $- |
Common Stock Issued | $3.09M | $76.24M | $128.27M | $60.48M | $- | $49.08M |
Common Stock Repurchased | $-159 | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- | $- |
Other Financing Activities | $-159.00K | $-480.00K | $-281.00K | $-6.32M | $37.62K | $64.03M |
Net Cash Used Provided by Financing Activities | $2.94M | $75.76M | $118.61M | $48.54M | $37.62K | $64.03M |
Effect of Forex Changes on Cash | $- | $- | $- | $- | $-37.62K | $- |
Net Change in Cash | $-10.72M | $-109.57M | $97.17M | $21.77M | $-32.21M | $28.33M |
Cash at End of Period | $24.23M | $34.95M | $144.51M | $47.34M | $25.57M | $57.77M |
Cash at Beginning of Period | $34.95M | $144.51M | $47.34M | $25.57M | $57.77M | $29.44M |
Operating Cash Flow | $-40.62M | $-34.12M | $-19.67M | $-26.80M | $-31.74M | $-33.68M |
Capital Expenditure | $-30.00K | $-212.00K | $-1.57M | $-106.00K | $-466.00K | $-2.02M |
Free Cash Flow | $-40.65M | $-34.34M | $-21.23M | $-26.91M | $-32.21M | $-35.70M |