
Cogent Biosciences (COGT) Financial Statements
Price: $6.48
Market Cap: $737.75M
Avg Volume: 1.36M
Market Cap: $737.75M
Avg Volume: 1.36M
Country: US
Industry: Biotechnology
Sector: Healthcare
Industry: Biotechnology
Sector: Healthcare
Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Cogent Biosciences.
Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | December 31, 2017 | December 31, 2016 | December 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | $- | $- | $- | $- | $7.87M | $22.50M | $9.73M | $8.36M | $6.36M | $2.99M |
Cost of Revenue | $- | $3.59M | $5.88M | $147.00K | $25.74K | $43.71K | $- | $- | $- | $- |
Gross Profit | $- | $-3.59M | $-5.88M | $-147.00K | $7.85M | $22.46M | $9.73M | $8.36M | $6.36M | $2.99M |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 99.67% | 99.81% | 100.00% | 100.00% | 100.00% | 100.00% |
Research and Development Expenses | $232.66M | $170.17M | $121.63M | $55.91M | $72.65M | $43.71M | $38.28M | $29.83M | $21.99M | $6.85M |
General and Administrative Expenses | $43.28M | $34.38M | $26.21M | $19.64M | $17.42M | $10.97M | $7.45M | $4.68M | $3.43M | $2.73M |
Selling and Marketing Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $43.28M | $34.38M | $26.21M | $19.64M | $17.42M | $10.97M | $7.45M | $4.68M | $3.43M | $2.73M |
Other Expenses | $- | $- | $3.61M | $2.81M | $-246.00K | $78.00K | $320.00K | $274.00K | $681.00K | $- |
Operating Expenses | $275.94M | $208.13M | $147.84M | $75.55M | $90.07M | $54.68M | $45.74M | $34.51M | $25.43M | $9.58M |
Cost and Expenses | $275.94M | $208.13M | $147.84M | $75.55M | $90.07M | $54.68M | $45.74M | $34.51M | $25.43M | $9.58M |
Interest Income | $18.09M | $13.08M | $3.99M | $467.00K | $144.00K | $267.00K | $1.15M | $386.00K | $265.00K | $- |
Interest Expense | $- | $- | $3.99M | $- | $- | $- | $- | $- | $- | $- |
Depreciation and Amortization | $- | $2.27M | $5.88M | $147.00K | $720.00K | $1.29M | $1.32M | $1.17M | $830.00K | $179.00K |
EBITDA | $-275.94M | $-205.86M | $-134.36M | $-75.40M | $-34.57M | $-30.89M | $-34.68M | $-24.98M | $-18.24M | $-6.41M |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% | -1139.52% | -143.02% | -356.32% | -298.82% | -287.02% | -214.77% |
Operating Income | $-275.94M | $-208.13M | $-147.84M | $-75.55M | $-82.20M | $-32.18M | $-36.01M | $-26.15M | $-19.07M | $-6.59M |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | -1044.33% | -143.02% | -369.89% | -312.82% | -300.08% | -220.76% |
Total Other Income Expenses Net | $20.08M | $15.72M | $7.60M | $3.28M | $7.39M | $345.00K | $1.47M | $660.00K | $946.00K | $- |
Income Before Tax | $-255.86M | $-192.41M | $-140.24M | $-72.27M | $-74.81M | $-31.83M | $-34.53M | $-25.49M | $-18.12M | $-6.59M |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% | -950.43% | -141.49% | -354.76% | -304.93% | -285.19% | -220.76% |
Income Tax Expense | $- | $- | $-7.60M | $-467.00K | $-8.36M | $-1.56M | $1.47M | $-386.00K | $-265.00K | $- |
Net Income | $-255.86M | $-192.41M | $-132.64M | $-71.81M | $-66.45M | $-30.27M | $-34.53M | $-25.49M | $-18.12M | $-6.59M |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | -844.25% | -134.55% | -354.76% | -304.93% | -285.19% | -220.76% |
EPS | $-3.49 | $-2.42 | $-2.26 | $-1.85 | $-6.00 | $-3.97 | $-5.55 | $-3.45 | $-3.10 | $-1.13 |
EPS Diluted | $-3.49 | $-2.42 | $-2.26 | $-1.85 | $-6.00 | $-3.97 | $-5.55 | $-3.45 | $-2.45 | $-0.89 |
Weighted Average Shares Outstanding | 73.35M | 79.66M | 58.74M | 38.73M | 11.08M | 7.62M | 6.22M | 7.40M | 5.86M | 5.86M |
Weighted Average Shares Outstanding Diluted | 73.35M | 79.66M | 58.74M | 38.73M | 11.08M | 7.62M | 6.22M | 7.40M | 7.40M | 7.40M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | December 31, 2017 | December 31, 2016 | December 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $98.17M | $53.23M | $139.89M | $219.68M | $242.19M | $37.42M | $55.67M | $28.27M | $41.32M | $90.48M |
Short Term Investments | $188.91M | $212.48M | $119.39M | $- | $- | $- | $22.92M | $12.69M | $27.19M | $- |
Cash and Short Term Investments | $287.08M | $265.71M | $259.28M | $219.68M | $242.19M | $37.42M | $78.59M | $40.96M | $68.51M | $90.48M |
Net Receivables | $- | $- | $- | $- | $- | $2.00M | $1.67M | $830.00K | $928.00K | $294.00K |
Inventory | $- | $- | $- | $- | $- | $- | $- | $75.00K | $- | $- |
Other Current Assets | $9.39M | $5.06M | $5.69M | $5.90M | $5.44M | $2.33M | $1.48M | $588.00K | $296.00K | $326.00K |
Total Current Assets | $296.47M | $270.77M | $264.97M | $222.63M | $244.91M | $40.59M | $81.00M | $42.38M | $69.73M | $91.10M |
Property Plant Equipment Net | $26.56M | $30.34M | $31.10M | $4.48M | $4.75M | $7.15M | $3.25M | $4.11M | $4.56M | $2.42M |
Goodwill | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Long Term Investments | $- | $7.46M | $- | $1.25M | $1.25M | $1.25M | $1.25M | $1.25M | $1.25M | $1.25M |
Tax Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $4.86M | $4.86M | $4.75M | $3.73M | $- | $427.00K | $419.00K | $1.37M | $- | $- |
Total Non-Current Assets | $31.43M | $42.67M | $35.84M | $9.46M | $6.00M | $8.83M | $4.92M | $6.74M | $5.82M | $3.67M |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $327.90M | $313.44M | $300.81M | $232.09M | $250.92M | $49.42M | $85.93M | $49.12M | $75.55M | $94.77M |
Account Payables | $12.01M | $10.65M | $5.84M | $3.48M | $732.00K | $3.18M | $1.52M | $1.35M | $1.45M | $1.40M |
Short Term Debt | $1.56M | $1.39M | $2.85M | $4.65M | $4.10M | $3.24M | $- | $- | $- | $1 |
Tax Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $1.70M | $7.97M | $3.79M | $1.31M | $17.95M | $6.89M | $5.96M | $5.29M |
Other Current Liabilities | $42.13M | $26.13M | $18.16M | $8.95M | $8.26M | $5.51M | $5.48M | $2.95M | $1.32M | $606.00K |
Total Current Liabilities | $55.71M | $38.17M | $26.85M | $17.08M | $13.09M | $13.25M | $24.95M | $11.19M | $8.74M | $7.29M |
Long Term Debt | $15.90M | $17.47M | $18.23M | $831.00K | $3.15M | $4.41M | $- | $- | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- | $8.71M | $13.52M | $17.30M |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $- | $- | $- | $- | $- | $748.00K | $906.00K | $908.00K | $665.00K |
Total Non-Current Liabilities | $15.90M | $17.47M | $18.23M | $831.00K | $3.15M | $4.41M | $748.00K | $9.62M | $14.43M | $17.96M |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $71.61M | $55.63M | $45.08M | $17.91M | $16.25M | $17.66M | $25.69M | $20.81M | $23.16M | $25.25M |
Preferred Stock | $56.52M | $60.03M | $65.83M | $85.40M | $110.88M | $- | $85.93M | $77.15M | $77.09M | $77.02M |
Common Stock | $110.00K | $86.00K | $70.00K | $44.00K | $32.00K | $30.00K | $30.00K | $10.00K | $10.00K | $16.00K |
Retained Earnings | $-859.48M | $-603.62M | $-411.21M | $-270.97M | $-198.70M | $-123.89M | $-92.06M | $-51.34M | $-25.85M | $-7.72M |
Accumulated Other Comprehensive Income Loss | $447.00K | $246.00K | $-104.00K | $-0 | $- | $0 | $-12.00K | $-16.00K | $-24.00K | $-16.00K |
Other Total Stockholders Equity | $1.06B | $801.06M | $601.15M | $399.71M | $322.45M | $155.62M | $152.28M | $2.50M | $1.16M | $221.00K |
Total Stockholders Equity | $256.29M | $257.80M | $255.74M | $214.18M | $234.67M | $31.76M | $60.23M | $28.30M | $52.39M | $69.52M |
Total Equity | $256.29M | $257.80M | $255.74M | $214.18M | $234.67M | $31.76M | $60.23M | $28.30M | $52.39M | $69.52M |
Total Liabilities and Stockholders Equity | $327.90M | $313.44M | $300.81M | $232.09M | $250.92M | $49.42M | $85.93M | $49.12M | $75.55M | $94.77M |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $327.90M | $313.44M | $300.81M | $232.09M | $250.92M | $49.42M | $85.93M | $49.12M | $75.55M | $94.77M |
Total Investments | $188.91M | $219.94M | $119.39M | $1.25M | $1.25M | $1.25M | $22.92M | $12.69M | $27.19M | $1.25M |
Total Debt | $17.47M | $18.85M | $19.65M | $3.15M | $5.21M | $6.03M | $- | $- | $- | $- |
Net Debt | $-80.70M | $-34.38M | $-120.24M | $-216.53M | $-236.98M | $-31.39M | $-55.67M | $-28.27M | $-41.32M | $-90.48M |
Cash Flow Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | December 31, 2017 | December 31, 2016 | December 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Net Income | $- | $-192.41M | $-140.24M | $-72.27M | $-74.81M | $-31.83M | $-34.53M | $-25.49M | $-18.12M | $-6.59M |
Depreciation and Amortization | $- | $3.59M | $5.88M | $147.00K | $720.00K | $1.29M | $1.32M | $1.17M | $830.00K | $179.00K |
Deferred Income Tax | $- | $- | $- | $- | $-7.49M | $- | $-236.00K | $17.00K | $17.00K | $-248.00K |
Stock Based Compensation | $- | $30.62M | $18.37M | $11.69M | $6.02M | $3.24M | $3.09M | $1.34M | $1.02M | $248.00K |
Change in Working Capital | $- | $11.44M | $751.00K | $2.02M | $-5.32M | $-14.08M | $-2.15M | $-2.88M | $-2.32M | $23.88M |
Accounts Receivables | $- | $- | $- | $- | $2.00M | $-332.00K | $-838.00K | $98.00K | $-634.00K | $-294.00K |
Inventory | $- | $- | $- | $- | $-3.55M | $1.22M | $2.21M | $931.00K | $784.00K | $220.00K |
Accounts Payables | $1.36M | $4.81M | $2.36M | $2.75M | $-2.45M | $1.66M | $367.00K | $-31.00K | $389.00K | $705.00K |
Other Working Capital | $10.24M | $6.63M | $-1.61M | $-731.00K | $-1.31M | $-16.63M | $-3.90M | $-3.88M | $-2.86M | $23.25M |
Other Non Cash Items | $-207.79M | $-6.87M | $-3.39M | $-343.00K | $45.03M | $-131.00K | $23.00K | $7.00K | $-56.00K | $248.00K |
Net Cash Provided by Operating Activities | $-207.79M | $-153.62M | $-118.64M | $-58.76M | $-35.85M | $-41.51M | $-32.49M | $-25.84M | $-18.64M | $17.72M |
Investments in Property Plant and Equipment | $- | $-2.80M | $-6.86M | $-1.72M | $- | $-33.00K | $-549.00K | $-912.00K | $-3.31M | $-1.99M |
Acquisitions Net | $- | $- | $117.86K | $- | $8.42M | $204.00K | $- | $- | $- | $- |
Purchases of Investments | $- | $-348.80M | $-177.85M | $- | $- | $-204.00K | $-47.68M | $-6.50M | $-55.17M | $- |
Sales Maturities of Investments | $- | $253.78M | $60.00M | $- | $- | $22.99M | $37.70M | $21.00M | $28.00M | $- |
Other Investing Activities | $38.28M | $- | $-117.86K | $- | $8.42K | $204.00K | $- | $-75.00K | $50.00K | $-1.25M |
Net Cash Used for Investing Activities | $38.28M | $-97.82M | $-124.72M | $-1.72M | $8.42M | $23.16M | $-10.53M | $13.51M | $-30.43M | $-3.25M |
Debt Repayment | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock Issued | $213.34M | $161.82M | $161.94M | $38.01M | $132.73M | $108.00K | $71.79M | $60.00K | $- | $70.75M |
Common Stock Repurchased | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Financing Activities | $1.11M | $1.72M | $1.61M | $-30.00K | $99.47M | $108.00K | $-1.45M | $-789.00K | $-40.00K | $70.75M |
Net Cash Used Provided by Financing Activities | $214.45M | $163.54M | $163.56M | $37.98M | $232.20M | $108.00K | $70.35M | $-729.00K | $-40.00K | $70.75M |
Effect of Forex Changes on Cash | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Net Change in Cash | $44.94M | $-87.91M | $-79.80M | $-22.51M | $204.77M | $-18.25M | $27.33M | $-13.05M | $-49.11M | $85.22M |
Cash at End of Period | $98.17M | $53.23M | $141.14M | $220.94M | $243.44M | $38.68M | $56.93M | $28.27M | $41.32M | $90.43M |
Cash at Beginning of Period | $53.23M | $141.14M | $220.94M | $243.44M | $38.68M | $56.93M | $29.60M | $41.32M | $90.43M | $5.21M |
Operating Cash Flow | $-207.79M | $-153.62M | $-118.64M | $-58.76M | $-35.85M | $-41.51M | $-32.49M | $-25.84M | $-18.64M | $17.72M |
Capital Expenditure | $- | $-2.80M | $-6.86M | $-1.72M | $- | $-33.00K | $-549.00K | $-912.00K | $-3.31M | $-1.99M |
Free Cash Flow | $-207.79M | $-156.42M | $-125.50M | $-60.48M | $-35.85M | $-41.55M | $-33.04M | $-26.75M | $-21.95M | $15.72M |