Coinbase Global, (COIN) Institutional Ownership
Track institutional investors, ownership changes, and 13F filings.
Ownership Summary
Total Institutions
1104
Total Shares Held
121.94M
Total Value
$29.93B
Institutional Holding %
49.01%
Ownership Distribution
Top 5 Holders
Top Institutional Holders (as of Dec 31, 2024)
Institution | Shares | Ownership % | Value |
---|---|---|---|
VANGUARD | 18.42M | 7.40% | $4.57B |
BlackRock | 12.34M | 4.96% | $3.06B |
SUSQUEHANNA, LLP | 9.18M | 3.69% | $2.28B |
JANE STREET | 8.49M | 3.41% | $2.11B |
SUSQUEHANNA, LLP | 8.38M | 3.37% | $2.08B |
FMR | 7.77M | 3.12% | $1.93B |
JANE STREET | 7.31M | 2.94% | $1.81B |
CITADEL | 7.23M | 2.91% | $1.79B |
JANE STREET | 6.57M | 2.64% | $1.63B |
CITADEL | 5.95M | 2.39% | $1.48B |
Recent Insider Trading
Insider | Title | Transaction | Shares | Value | Date |
---|---|---|---|---|---|
Grewal Paul | Chief Legal Officer | M-Exempt | 10.00K | $262.60K | Apr 23, 2025 |
Grewal Paul | Chief Legal Officer | M-Exempt | 10.00K | $262.60K | Apr 23, 2025 |
Grewal Paul | Chief Legal Officer | S-Sale | 7.41K | $1.47M | Apr 23, 2025 |
Grewal Paul | Chief Legal Officer | S-Sale | 2.60K | $515.64K | Apr 23, 2025 |
Haas Alesia J | Chief Financial Officer | S-Sale | 7.58K | $1.51M | Apr 23, 2025 |
Haas Alesia J | Chief Financial Officer | S-Sale | 1.74K | $348.20K | Apr 23, 2025 |
Armstrong Brian | Director, 10 Percent Owner, Chairman And Ceo | C-Conversion | 20.00K | $- | Apr 23, 2025 |
Armstrong Brian | Director, 10 Percent Owner, Chairman And Ceo | C-Conversion | 20.00K | $- | Apr 23, 2025 |
Armstrong Brian | Director, 10 Percent Owner, Chairman And Ceo | S-Sale | 19.18K | $3.80M | Apr 23, 2025 |
Armstrong Brian | Director, 10 Percent Owner, Chairman And Ceo | S-Sale | 824 | $164.03K | Apr 23, 2025 |
Recent Position Changes
Institution | Shares Changed | % Change | Date |
---|---|---|---|
JANE STREET | +5.64M | +197.86% | Feb 14, 2025 |
JANE STREET | +3.69M | +102.27% | Feb 14, 2025 |
JANE STREET | +3.47M | +112.09% | Feb 14, 2025 |
SUSQUEHANNA, LLP | +2.42M | +35.70% | Feb 14, 2025 |
NORGES BANK | +2.16M | +100.00% | Feb 12, 2025 |
CTC | +1.99M | +23344.28% | Feb 19, 2025 |
CTC | +1.93M | +21612.87% | Feb 19, 2025 |
UBS | +1.73M | +13557.50% | Feb 14, 2025 |
A16Z PERENNIAL | +1.64M | +100.00% | Feb 06, 2025 |
WOLVERINE TRADING | +1.55M | +100.00% | Feb 14, 2025 |
Recent Ownership Filings
4
Form 4 - Statement of changes in beneficial ownership of securities
Apr 25, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Apr 25, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Apr 25, 2025
144
Form 144 - Report of proposed sale of securities
Apr 23, 2025
144
Form 144 - Report of proposed sale of securities
Apr 23, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Apr 16, 2025
144
Form 144 - Report of proposed sale of securities
Apr 14, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Apr 07, 2025
144
Form 144 - Report of proposed sale of securities
Apr 03, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 26, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 26, 2025
144
Form 144 - Report of proposed sale of securities
Mar 24, 2025
144
Form 144 - Report of proposed sale of securities
Mar 24, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 17, 2025
144
Form 144 - Report of proposed sale of securities
Mar 13, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 05, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 05, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 05, 2025
Related Metrics
Explore detailed financial metrics and analysis for COIN.