
Copa Holdings, S.A (CPA) Profit Metrics
Price: $94.16
Market Cap: $3.92B
Avg Volume: 309.76K
Market Cap: $3.92B
Avg Volume: 309.76K
Country: PA
Industry: Airlines, Airports & Air Services
Sector: Industrials
Industry: Airlines, Airports & Air Services
Sector: Industrials
Profit Metrics Summary (Annual)
According to Copa Holdings, S.A's latest annual financial reports:
- The company has reported a gross profit of 1.43B, indicating the amount earned after deducting the cost of goods sold (COGS) from revenue. The gross profit margin is 41.43%, with a year-over-year growth of 22.62%.
- Copa Holdings, S.A's EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) is 1.08B. The EBITDA margin stands at 31.47%, showing a growth of 0.81% compared to the previous year.
- The operating income, representing the profit from business operations before taxes and interest, stands at 753.39M. The operating margin is 21.87%, with a year-over-year growth of -6.54%.
- The net income, which shows the company's total earnings or profit after all expenses, is 608.53M. The net profit margin is 17.67%, demonstrating a growth of 18.37% from the previous year.
These metrics provide a comprehensive overview of Copa Holdings, S.A's profitability and operational efficiency over the past year.
Gross Profit
$1.43B
Gross Profit Margin (2023)
41.43%
EBITDA
$1.08B
EBITDA Margin
31.47%
Operating Income (2023)
$753.39M
Operating Margin
21.87%
Net Income
$608.53M
Net Profit Margin
17.67%
Historical Gross Profit
Historical Gross Profit Margin
Historical Gross Profit Growth
Historical EBITDA
Historical EBITDA Margin
Historical EBITDA Growth
Historical Operating Income
Historical Operating Profit Margin
Historical Operating Income Growth
Historical Net Income
Historical Net Profit Margin
Historical Net Income Growth
Copa Holdings, S.A Historical Profit Metrics
Copa Holdings, S.A Historical Profits
The table below shows various profit metrics for each year, with the latest data available for the last fiscal year 2024.
Year | Gross Profit | Gross Profit Growth | Operating Income | Operating Income Growth | Net Income | Net Income Growth | EBITDA | EBITDA Growth |
---|---|---|---|---|---|---|---|---|
2024 | $1.43B | 22.62% | $753.39M | -6.54% | $608.53M | 18.37% | $1.08B | 0.81% |
2023 | $1.16B | 6.77% | $806.12M | 301.50% | $514.10M | 47.71% | $1.08B | 45.00% |
2022 | $1.09B | 98.18% | $200.78M | 331.49% | $348.05M | 693.85% | $741.68M | 100.18% |
2021 | $550.06M | 340.21% | $-86.73M | 81.18% | $43.84M | 107.32% | $370.51M | 224.17% |
2020 | $-229.00M | -121.83% | $-460.93M | -365.60% | $-598.61M | -342.35% | $-298.40M | -141.58% |
2019 | $1.05B | -2.24% | $173.54M | 19.65% | $247.00M | 180.38% | $717.58M | 59.42% |
2018 | $1.07B | -6.19% | $145.04M | -67.04% | $88.10M | -76.19% | $450.12M | -25.69% |
2017 | $1.14B | 42.31% | $440.06M | 59.09% | $370.02M | 8.88% | $605.71M | 6.43% |
2016 | $803.72M | 0.88% | $276.61M | 3.96% | $339.85M | 83.28% | $569.12M | 2454.45% |
2015 | $796.70M | -25.04% | $266.09M | -50.55% | $185.42M | -50.08% | $-24.17M | -103.80% |
2014 | $1.06B | 1.25% | $538.09M | 3.78% | $371.44M | -13.26% | $636.23M | 0.18% |
2013 | $1.05B | 26.25% | $518.48M | 28.80% | $428.20M | 31.16% | $635.10M | 30.05% |
2012 | $831.47M | -13.23% | $402.54M | -3.54% | $326.48M | 5.17% | $488.36M | 7.53% |
2011 | $958.23M | 7.78% | $417.32M | 24.22% | $310.43M | 46.36% | $454.15M | 28.67% |
2010 | $889.07M | 9.59% | $335.96M | 0.04% | $212.10M | -11.76% | $352.97M | -1.71% |
2009 | $811.31M | 6.48% | $335.82M | 8.33% | $240.36M | 102.56% | $359.10M | 63.85% |
2008 | $761.91M | 91.76% | $310.01M | 163.17% | $118.66M | -26.67% | $219.17M | -14.39% |
2007 | $397.32M | 25.62% | $-490.78M | -13.91% | $161.82M | 20.91% | $256.02M | 34.04% |
2006 | $316.30M | 39.03% | $-430.84M | -35.71% | $133.84M | 61.25% | $191.00M | 48.00% |
2005 | $227.50M | 27.87% | $-317.46M | -91.04% | $83.00M | 21.04% | $129.05M | 187.85% |
Related Metrics
Explore detailed financial metrics and analysis for CPA.