Faraday Copper Key Executives
This section highlights Faraday Copper's key executives, including their titles and compensation details.
Find Contacts at Faraday Copper
(Showing 0 of )
Faraday Copper Earnings
This section highlights Faraday Copper's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|

Faraday Copper Corp., an exploration stage company, engages in the acquisition and development of mineral properties in the United States. It holds a 100% interest in the Copper Creek project that covers an area of 16 square miles located in Pinal County, Arizona; and the Contact copper project consisting of 156 patented claims covering an area of approximately 2,650 acres and 219 unpatented claims covering an area of approximately 3,285 acres situated in Elko County, Nevada. The company was formerly known as CopperBank Resources Corp. and changed its name to Faraday Copper Corp. in April 2022. Faraday Copper Corp. was incorporated in 2014 and is headquartered in Vancouver, Canada.
$0.62
Stock Price
$128.24M
Market Cap
-
Employees
Vancouver, BC
Location
Financial Statements
Access annual & quarterly financial statements for Faraday Copper, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Revenue | $- | $- | $- | $- | $- |
Cost of Revenue | $134.82K | $55.63K | $90.35K | $101.38K | $66.36K |
Gross Profit | $-134.82K | $-55.63K | $-90.35K | $-101.38K | $-66.36K |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $5.39M | $8.05M | $5.12M | $862.07K | $1.20M |
Selling and Marketing Expenses | $243.11K | $179.84K | $331.35K | $84.59K | $143.57K |
Selling General and Administrative Expenses | $21.46M | $8.23M | $5.45M | $946.66K | $1.34M |
Other Expenses | $- | $- | $- | $60.01K | $- |
Operating Expenses | $21.46M | $8.22M | $5.45M | $946.66K | $1.34M |
Cost and Expenses | $21.46M | $8.28M | $5.54M | $1.05M | $1.41M |
Interest Income | $863.21K | $202.56K | $- | $- | $- |
Interest Expense | $- | $- | $20.94K | $- | $- |
Depreciation and Amortization | $134.82K | $55.63K | $15.28K | $13.62K | $14.82K |
EBITDA | $-21.46M | $-8.22M | $-5.46M | $-974.40K | $-9.04M |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | $-21.46M | $-8.28M | $-5.54M | $-1.05M | $-1.41M |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income Expenses Net | $960.04K | $156.94K | $47.12K | $-11.64K | $-7.70M |
Income Before Tax | $-20.50M | $-8.08M | $-5.48M | $-1.06M | $-9.11M |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | $- | $-172.86K | $20.94K | $71.65K | $7.70M |
Net Income | $-20.50M | $-8.08M | $-5.48M | $-1.06M | $-9.11M |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | $-0.12 | $-0.07 | $-0.06 | $-0.01 | $-0.13 |
EPS Diluted | $-0.12 | $-0.07 | $-0.06 | $-0.01 | $-0.13 |
Weighted Average Shares Outstanding | 169.59M | 113.97M | 85.67M | 76.64M | 72.05M |
Weighted Average Shares Outstanding Diluted | 169.59M | 113.97M | 85.67M | 76.64M | 72.05M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | December 31, 2024 | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cost of Revenue | $59.03K | $50.33K | $51.34K | $49.70K | $46.84K | $33.94K | $26.32K | $27.72K | $31.38K | $7.13K | $9.20K | $7.92K | $13.87K | $54.38K | $13.01K | $9.09K | $39.11K | $55.45K | $3.46K | $3.36K |
Gross Profit | $-59.03K | $-50.33K | $-51.34K | $-49.70K | $-46.84K | $-33.94K | $-26.32K | $-27.72K | $-31.38K | $-7.13K | $-9.20K | $-7.92K | $-13.87K | $-54.38K | $-13.01K | $-9.09K | $-39.11K | $-55.45K | $-3.46K | $-3.36K |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $1.11M | $1.05M | $1.05M | $1.07M | $1.23M | $979.59K | $1.28M | $1.99M | $1.39M | $2.33M | $2.85M | $1.49M | $3.64M | $953.13K | $290.58K | $251.16K | $279.32K | $242.48K | $133.19K | $217.30K |
Selling and Marketing Expenses | $- | $- | $110.15K | $30.93K | $8.97K | $27.50K | $122.64K | $84.01K | $44.86K | $34.96K | $60.96K | $39.06K | $16.78K | $28.78K | $169.13K | $116.64K | $48.98K | $- | $351 | $35.26K |
Selling General and Administrative Expenses | $1.11M | $1.05M | $5.53M | $5.59M | $5.78M | $1.01M | $1.40M | $2.08M | $1.43M | $2.37M | $2.91M | $1.53M | $3.66M | $981.92K | $459.72K | $367.80K | $328.30K | $242.48K | $133.54K | $252.56K |
Other Expenses | $-1.17M | $-1.10M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Operating Expenses | $-59.03K | $-50.33K | $5.53M | $5.59M | $5.78M | $2.69M | $5.67M | $7.32M | $1.43M | $2.37M | $2.90M | $1.53M | $3.66M | $981.92K | $459.72K | $367.80K | $328.30K | $242.48K | $133.54K | $252.56K |
Cost and Expenses | $7.84M | $4.65M | $5.58M | $5.64M | $5.83M | $2.73M | $5.69M | $7.35M | $1.46M | $2.38M | $2.91M | $1.53M | $3.67M | $1.04M | $472.73K | $376.89K | $367.41K | $297.93K | $137.00K | $255.92K |
Interest Income | $573.11K | $531.97K | $147.68K | $71.46K | $310.34K | $177.62K | $197.70K | $177.54K | $75.89K | $111.70K | $11.04K | $3.94K | $- | $- | $- | $- | $- | $- | $- | $- |
Interest Expense | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $12.23K | $11.35K | $- |
Depreciation and Amortization | $59.03K | $50.33K | $51.34K | $49.70K | $46.84K | $33.94K | $26.32K | $27.72K | $31.38K | $7.13K | $9.20K | $7.92K | $5.06K | $3.11K | $3.40K | $3.71K | $3.47K | $3.33K | $3.46K | $3.36K |
EBITDA | $-7.78M | $-4.60M | $-5.53M | $-5.59M | $-5.78M | $-2.65M | $-5.69M | $-7.32M | $-1.43M | $-5.60M | $-6.62M | $-4.02M | $-3.58M | $-1.03M | $-469.32K | $-373.18K | $-292.29K | $-471.12K | $-144.88K | $-252.56K |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | $- | $-4.65M | $-5.58M | $-5.64M | $-5.83M | $-2.73M | $-5.68M | $-7.35M | $-1.46M | $-2.38M | $-2.91M | $-1.53M | $-3.67M | $-1.04M | $-472.73K | $-376.89K | $-367.41K | $-297.93K | $-137.00K | $-255.92K |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income Expenses Net | $-7.28M | $303.86K | $150.04K | $136.46K | $541.99K | $143.68K | $180.33K | $177.54K | $75.89K | $104.57K | $11.04K | $3.94K | $63.61K | $- | $19.73K | $-1.48K | $218.93K | $-188.75K | $- | $-630 |
Income Before Tax | $-7.28M | $-4.34M | $-5.43M | $-5.50M | $-5.28M | $-2.55M | $-5.50M | $-7.17M | $-1.39M | $-2.27M | $-2.90M | $-1.53M | $-3.61M | $-1.04M | $-453.00K | $-378.36K | $-148.48K | $-506.93K | $-148.35K | $-255.92K |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | $- | $- | $- | $3 | $4 | $117.23K | $-139.46K | $-13.86K | $-23.50K | $-19.95K | $- | $- | $- | $-1 | $-19.73K | $1.48K | $37.85K | $12.23K | $- | $-3 |
Net Income | $-7.28M | $-4.34M | $-5.43M | $-5.50M | $-5.28M | $-2.55M | $-5.50M | $-7.17M | $-1.39M | $-2.27M | $-2.90M | $-1.53M | $-3.61M | $-1.04M | $-453.00K | $-378.36K | $-148.48K | $-506.93K | $-148.35K | $-255.92K |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | $-0.04 | $0.00 | $-0.03 | $-0.03 | $-0.03 | $-0.01 | $-0.03 | $-0.05 | $-0.01 | $-0.02 | $-0.03 | $-0.02 | $-0.04 | $-0.01 | $-0.01 | $0.00 | $-1.91 | $-0.01 | $0.00 | $0.00 |
EPS Diluted | $-0.04 | $0.00 | $-0.03 | $-0.03 | $-0.03 | $-0.01 | $-0.03 | $-0.05 | $-0.01 | $-0.02 | $-0.03 | $-0.02 | $-0.04 | $-0.01 | $-0.01 | $0.00 | $-1.91 | $-0.01 | $0.00 | $0.00 |
Weighted Average Shares Outstanding | 186.38M | - | 186.38M | 176.59M | 176.57M | 175.97M | 175.59M | 149.96M | 123.26M | 122.80M | 112.68M | 96.95M | 96.77M | 81.51M | 81.51M | 79.30M | 77.69K | 77.39M | 76.25M | 75.26M |
Weighted Average Shares Outstanding Diluted | 186.38M | - | 186.38M | 176.59M | 176.57M | 175.97M | 175.59M | 149.96M | 123.26M | 122.80M | 112.68M | 96.95M | 96.77M | 81.51M | 81.51M | 79.30M | 77.65K | 77.39M | 76.25M | 75.26M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $17.00M | $14.90M | $9.54M | $4.21M | $36.41K |
Short Term Investments | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $17.00M | $14.90M | $9.54M | $4.21M | $36.41K |
Net Receivables | $92.63K | $- | $- | $- | $- |
Inventory | $- | $- | $- | $- | $- |
Other Current Assets | $347.24K | $242.27K | $160.27K | $32.19K | $30.80K |
Total Current Assets | $17.44M | $15.28M | $9.80M | $4.27M | $90.11K |
Property Plant Equipment Net | $22.99M | $21.23M | $21.94M | $6.95M | $5.78M |
Goodwill | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- |
Long Term Investments | $- | $- | $379.25K | $8.34K | $8.36K |
Tax Assets | $- | $- | $- | $- | $- |
Other Non-Current Assets | $142.02K | $77.41K | $- | $- | $- |
Total Non-Current Assets | $23.13M | $21.31M | $22.32M | $6.96M | $5.79M |
Other Assets | $- | $- | $-0 | $-0 | $- |
Total Assets | $40.58M | $36.59M | $32.12M | $11.23M | $5.88M |
Account Payables | $- | $- | $- | $526.83K | $366.52K |
Short Term Debt | $- | $- | $- | $- | $326.66K |
Tax Payables | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $- | $- | $- |
Other Current Liabilities | $4.31M | $2.49M | $3.16M | $163.92K | $88.95K |
Total Current Liabilities | $4.31M | $2.49M | $3.16M | $690.75K | $782.13K |
Long Term Debt | $- | $- | $- | $40.00K | $175.60K |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $- | $- | $- | $- |
Total Non-Current Liabilities | $- | $- | $- | $40.00K | $175.60K |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $4.31M | $2.49M | $3.16M | $730.75K | $957.73K |
Preferred Stock | $- | $0 | $- | $- | $- |
Common Stock | $117.06M | $94.80M | $54.17M | $33.27M | $25.48M |
Retained Earnings | $-100.01M | $-77.46M | $-42.00M | $-50.10M | $-44.75M |
Accumulated Other Comprehensive Income Loss | $19.21M | $16.77M | $16.79M | $27.33M | $24.19M |
Other Total Stockholders Equity | $- | $-0 | $-15.54M | $- | $- |
Total Stockholders Equity | $36.26M | $34.11M | $28.96M | $10.50M | $4.92M |
Total Equity | $36.26M | $34.11M | $28.96M | $10.50M | $4.92M |
Total Liabilities and Stockholders Equity | $40.58M | $36.59M | $32.12M | $11.23M | $5.88M |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $40.58M | $36.59M | $32.12M | $11.23M | $5.88M |
Total Investments | $- | $- | $379.25K | $8.34K | $8.36K |
Total Debt | $- | $- | $- | $40.00K | $502.26K |
Net Debt | $-17.00M | $-14.90M | $-9.54M | $-4.17M | $465.85K |
Balance Sheet Charts
Breakdown | December 31, 2024 | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $17.00M | $22.09M | $25.82M | $8.75M | $14.90M | $19.95M | $22.30M | $27.80M | $9.54M | $13.49M | $16.96M | $1.58M | $4.21M | $5.10M | $23.69K | $511.08K | $36.41K | $41.84K | $90.99K | $138.61K |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $17.00M | $22.09M | $25.82M | $8.75M | $14.90M | $19.95M | $22.30M | $27.80M | $9.54M | $13.49M | $16.96M | $1.58M | $4.21M | $5.10M | $23.69K | $511.08K | $36.41K | $41.84K | $90.99K | $138.61K |
Net Receivables | $92.63K | $213.60K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $32.60K | $19.72K | $31.51K | $22.91K | $16.88K | $14.61K | $45.34K |
Inventory | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $30.74K | $20.36K | $28.05K | $7.33K |
Other Current Assets | $347.24K | $222.67K | $145.40K | $214.95K | $242.27K | $170.65K | $130.34K | $128.34K | $160.27K | $98.10K | $63.89K | $59.85K | $32.19K | $9.71K | $10.73K | $133.50K | $30.80K | $20.40K | $28.10K | $7.38K |
Total Current Assets | $17.44M | $22.53M | $26.01M | $9.10M | $15.28M | $20.23M | $22.60M | $28.08M | $9.80M | $13.64M | $17.07M | $1.68M | $4.27M | $5.14M | $54.14K | $676.10K | $90.11K | $79.12K | $133.69K | $191.34K |
Property Plant Equipment Net | $22.99M | $21.88M | $22.17M | $22.01M | $21.23M | $20.45M | $20.01M | $20.30M | $21.94M | $17.40M | $13.36M | $9.63M | $6.95M | $6.11M | $5.90M | $5.79M | $5.78M | $5.86M | $5.88M | $6.11M |
Goodwill | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Long Term Investments | $- | $- | $- | $- | $- | $- | $- | $45.84K | $379.25K | $6.10K | $8.45K | $8.23K | $8.34K | $8.36K | $8.24K | $8.30K | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $142.02K | $133.24K | $135.09K | $40.67K | $77.41K | $45.33K | $44.39K | $- | $- | $342.68K | $- | $- | $- | $- | $- | $- | $8.36K | $8.57K | $8.67K | $8.87K |
Total Non-Current Assets | $23.13M | $22.02M | $22.31M | $22.05M | $21.31M | $20.50M | $20.05M | $20.34M | $22.32M | $17.75M | $13.37M | $9.64M | $6.96M | $6.12M | $5.91M | $5.80M | $5.79M | $5.87M | $5.89M | $6.12M |
Other Assets | $- | $- | $1 | $- | $- | $-0 | $- | $- | $-0 | $-0 | $- | $- | $-0 | $- | $- | $-0 | $- | $- | $- | $0 |
Total Assets | $40.58M | $44.55M | $48.32M | $31.15M | $36.59M | $40.73M | $42.65M | $48.42M | $32.12M | $31.39M | $30.44M | $11.31M | $11.23M | $11.26M | $5.96M | $6.47M | $5.88M | $5.95M | $6.02M | $6.31M |
Account Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $526.83K | $237.58K | $210.77K | $240.39K | $366.52K | $336.09K | $333.68K | $335.13K |
Short Term Debt | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $263.00K | $326.66K | $329.70K | $297.07K | $70.94K |
Tax Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $-240.39K | $- | $- | $- | $- |
Other Current Liabilities | $4.31M | $2.33M | $1.78M | $1.86M | $2.49M | $1.47M | $1.98M | $1.75M | $3.16M | $1.76M | $1.59M | $1.07M | $163.92K | $61.67K | $49.00K | $- | $88.95K | $34.00K | $5.00K | $- |
Total Current Liabilities | $4.31M | $2.33M | $1.78M | $1.86M | $2.49M | $1.47M | $1.98M | $1.75M | $3.16M | $1.76M | $1.59M | $1.07M | $690.75K | $299.25K | $259.77K | $503.39K | $782.13K | $699.78K | $635.75K | $406.07K |
Long Term Debt | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $40.00K | $40.00K | $40.00K | $40.00K | $40.00K | $175.60K | $179.61K | $40.00K | $263.00K |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Non-Current Liabilities | $- | $- | $0 | $- | $- | $- | $- | $- | $- | $- | $- | $40.00K | $40.00K | $40.00K | $40.00K | $40.00K | $175.60K | $179.61K | $40.00K | $263.00K |
Other Liabilities | $- | $- | $-0 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $4.31M | $2.33M | $1.78M | $1.86M | $2.49M | $1.47M | $1.98M | $1.75M | $3.16M | $1.76M | $1.59M | $1.11M | $730.75K | $339.25K | $299.77K | $543.39K | $957.73K | $879.40K | $675.75K | $669.07K |
Preferred Stock | $- | $- | $- | $0 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $117.06M | $116.95M | $116.95M | $94.81M | $94.80M | $94.47M | $94.47M | $93.99M | $54.17M | $53.99M | $53.78M | $33.61M | $33.27M | $33.07M | $27.00M | $26.78M | $25.48M | $25.48M | $25.23M | $25.15M |
Retained Earnings | $-100.01M | $-92.73M | $-88.39M | $-82.96M | $-77.46M | $-72.18M | $-69.63M | $-64.13M | $-42.00M | $-40.61M | $-38.34M | $-51.63M | $-50.10M | $-46.62M | $-45.58M | $-45.13M | $-44.75M | $-44.60M | $-44.09M | $-43.94M |
Accumulated Other Comprehensive Income Loss | $19.21M | $17.99M | $17.98M | $17.44M | $16.77M | $16.96M | $15.83M | $16.81M | $16.79M | $16.26M | $13.41M | $28.23M | $27.33M | $24.46M | $24.24M | $24.28M | $24.19M | $24.19M | $24.21M | $24.44M |
Other Total Stockholders Equity | $- | $- | $- | $- | $- | $- | $- | $- | $-15.54M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Stockholders Equity | $36.26M | $42.22M | $46.54M | $29.29M | $34.11M | $39.25M | $40.68M | $46.67M | $28.96M | $29.63M | $28.84M | $10.20M | $10.50M | $10.92M | $5.66M | $5.93M | $4.92M | $5.07M | $5.35M | $5.64M |
Total Equity | $36.26M | $42.22M | $46.54M | $29.29M | $34.11M | $39.25M | $40.68M | $46.67M | $28.96M | $29.63M | $28.84M | $10.20M | $10.50M | $10.92M | $5.66M | $5.93M | $4.92M | $5.07M | $5.35M | $5.64M |
Total Liabilities and Stockholders Equity | $40.58M | $44.55M | $48.32M | $31.15M | $36.59M | $40.73M | $42.65M | $48.42M | $32.12M | $31.39M | $30.44M | $11.31M | $11.23M | $11.26M | $5.96M | $6.47M | $5.88M | $5.95M | $6.02M | $6.31M |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $40.58M | $44.55M | $48.32M | $31.15M | $36.59M | $40.73M | $42.65M | $48.42M | $32.12M | $31.39M | $30.44M | $11.31M | $11.23M | $11.26M | $5.96M | $6.47M | $5.88M | $5.95M | $6.02M | $6.31M |
Total Investments | $- | $- | $- | $- | $- | $- | $- | $45.84K | $379.25K | $6.10K | $8.45K | $8.23K | $8.34K | $8.36K | $8.24K | $8.30K | $- | $- | $- | $- |
Total Debt | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $40.00K | $40.00K | $40.00K | $40.00K | $303.00K | $502.26K | $509.31K | $337.07K | $333.94K |
Net Debt | $-17.00M | $-22.09M | $-25.82M | $-8.75M | $-14.90M | $-19.95M | $-22.30M | $-27.80M | $-9.54M | $-13.49M | $-16.96M | $-1.54M | $-4.17M | $-5.06M | $16.31K | $-208.08K | $465.85K | $467.47K | $246.08K | $195.32K |
Annual Cash Flow
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Net Income | $-22.55M | $-20.50M | $-8.08M | $-5.47M | $-1.06M |
Depreciation and Amortization | $210.40K | $134.82K | $55.63K | $15.28K | $13.62K |
Deferred Income Tax | $- | $- | $- | $- | $71.65K |
Stock Based Compensation | $1.11M | $2.16M | $4.55M | $4.12M | $302.59K |
Change in Working Capital | $1.67M | $-785.46K | $491.02K | $174.37K | $49.84K |
Accounts Receivables | $44.57K | $- | $-73.32K | $-10.14K | $16.58K |
Inventory | $- | $- | $73.32K | $10.14K | $-16.58K |
Accounts Payables | $1.70M | $-645.71K | $80.85K | $110.94K | $16.23K |
Other Working Capital | $-81.09K | $-139.75K | $410.17K | $63.43K | $33.61K |
Other Non Cash Items | $- | $- | $-10.00K | $-247.23K | $-60.01K |
Net Cash Provided by Operating Activities | $-19.56M | $-18.99M | $-2.99M | $-1.40M | $-681.98K |
Investments in Property Plant and Equipment | $-501.18K | $-14.67M | $-12.67M | $-1.11M | $-238.73K |
Acquisitions Net | $- | $- | $- | $- | $107.97K |
Purchases of Investments | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- |
Other Investing Activities | $- | $- | $-370.92K | $- | $108 |
Net Cash Used for Investing Activities | $-501.18K | $-14.67M | $-13.05M | $-1.11M | $-130.77K |
Debt Repayment | $- | $- | $-30.00K | $-442.53K | $-916 |
Common Stock Issued | $23.00M | $38.44M | $20.00M | $6.26M | $820.98K |
Common Stock Repurchased | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- |
Other Financing Activities | $-821.75K | $1.08M | $283.42K | $865.25K | $- |
Net Cash Used Provided by Financing Activities | $22.18M | $39.51M | $20.25M | $6.68M | $820.06K |
Effect of Forex Changes on Cash | $-11.83K | $-495.31K | $1.11M | $251 | $12.85K |
Net Change in Cash | $2.10M | $5.37M | $5.33M | $4.17M | $20.17K |
Cash at End of Period | $17.00M | $14.90M | $9.54M | $4.21M | $36.41K |
Cash at Beginning of Period | $14.90M | $9.54M | $4.21M | $36.41K | $16.24K |
Operating Cash Flow | $-19.56M | $-18.99M | $-2.99M | $-1.40M | $-681.98K |
Capital Expenditure | $-501.18K | $-14.67M | $-12.67M | $-1.11M | $-238.73K |
Free Cash Flow | $-20.06M | $-33.65M | $-15.67M | $-2.51M | $-920.72K |
Cash Flow Charts
Breakdown | December 31, 2024 | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | $-7.28M | $-4.34M | $-5.43M | $-5.50M | $-5.28M | $-2.55M | $-5.50M | $-7.17M | $-1.39M | $-2.27M | $-2.90M | $-1.53M | $-3.60M | $-1.04M | $-453.00K | $-378.36K | $-148.48K | $-506.93K | $-148.35K | $-255.92K |
Depreciation and Amortization | $59.03K | $50.33K | $51.34K | $49.70K | $46.84K | $77.64K | $-17.38K | $27.72K | $31.38K | $7.13K | $9.20K | $7.92K | $5.06K | $3.11K | $3.40K | $3.71K | $3.47K | $3.33K | $3.46K | $3.36K |
Deferred Income Tax | $- | $- | $- | $- | $-407.30K | $-617.81K | $- | $- | $-720.48K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Stock Based Compensation | $246.80K | $269.62K | $323.04K | $269.62K | $277.68K | $576.96K | $618.69K | $690.08K | $611.99K | $1.32M | $1.61M | $1.01M | $3.24M | $658.87K | $114.72K | $112.95K | $96.59K | $140.75K | $24.45K | $40.81K |
Change in Working Capital | $1.97M | $217.50K | $66.61K | $-586.66K | $908.36K | $-475.02K | $200.46K | $-1.42M | $142.99K | $148.34K | $-570.00K | $769.69K | $319.20K | $26.57K | $152.31K | $-323.71K | $183.22K | $-4.31K | $3.66K | $-132.73K |
Accounts Receivables | $120.97K | $-168.69K | $80.44K | $11.84K | $-35.95K | $70.73K | $-22.58K | $-43.03K | $-45.73K | $-14.90K | $-5.86K | $-6.82K | $-452 | $-12.88K | $11.79K | $-8.60K | $145 | $-153 | $31 | $-6 |
