Capri Holdings Key Executives
This section highlights Capri Holdings's key executives, including their titles and compensation details.
Find Contacts at Capri Holdings
(Showing 0 of )
Capri Holdings Earnings
This section highlights Capri Holdings's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q3 | 2025 | 2025-02-05 | $0.72 | $0.45 |
Read Transcript | Q4 | 2023 | 2023-05-31 | $0.94 | $0.97 |
Read Transcript | Q3 | 2023 | 2023-02-08 | $2.22 | $1.84 |
Read Transcript | Q2 | 2023 | 2022-11-09 | $1.54 | $1.79 |
Read Transcript | Q1 | 2023 | 2022-08-09 | $1.36 | $1.50 |

Capri Holdings Limited designs, markets, distributes, and retails branded women's and men's apparel, footwear, and accessories in the United States, Canada, Latin America, Europe, the Middle East, Africa, and Asia. It operates through three segments: Versace, Jimmy Choo, and Michael Kors. The company offers ready-to-wear, accessories, footwear, handbags, scarves and belts, small leather goods, eyewear, watches, jewelry, fragrances, and home furnishings through a distribution network, including boutiques, department, and specialty stores, as well as through e-commerce sites. It also licenses Versace brand name and trademarks to third parties to retail and/or wholesale its products; and has licensing agreements to the manufacture and sale of jeans, fragrances, watches, eyewear, and home furnishings. The company was formerly known as Michael Kors Holdings Limited and changed its name to Capri Holdings Limited in December 2018. Capri Holdings Limited was founded in 1981 and is headquartered in London, the United Kingdom.
$14.87
Stock Price
$1.75B
Market Cap
10.20K
Employees
London, None
Location
Financial Statements
Access annual & quarterly financial statements for Capri Holdings, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | March 30, 2024 | April 01, 2023 | April 02, 2022 | March 27, 2021 | March 28, 2020 |
---|---|---|---|---|---|
Revenue | $5.17B | $5.62B | $5.65B | $4.06B | $5.55B |
Cost of Revenue | $1.83B | $1.90B | $1.91B | $1.46B | $2.28B |
Gross Profit | $3.34B | $3.72B | $3.74B | $2.60B | $3.27B |
Gross Profit Ratio | 64.58% | 66.28% | 66.22% | 63.97% | 58.93% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $2.35B | $2.33B | $2.20B | $1.88B | $2.26B |
Selling and Marketing Expenses | $419.00M | $383.00M | $333.00M | $140.00M | $208.00M |
Selling General and Administrative Expenses | $2.78B | $2.71B | $2.53B | $2.02B | $2.46B |
Other Expenses | $796.00M | $337.00M | $308.00M | $560.00M | $999.00M |
Operating Expenses | $3.58B | $3.04B | $2.84B | $2.58B | $3.46B |
Cost and Expenses | $5.41B | $4.94B | $4.75B | $4.04B | $5.74B |
Interest Income | $- | $24.00M | $18.00M | $43.00M | $18.00M |
Interest Expense | $6.00M | $24.00M | $18.00M | $43.00M | $18.00M |
Depreciation and Amortization | $188.00M | $179.00M | $193.00M | $212.00M | $249.00M |
EBITDA | $575.00M | $1.00B | $1.19B | $258.00M | $52.00M |
EBITDA Ratio | 11.12% | 17.81% | 20.99% | 6.35% | 0.94% |
Operating Income | $-241.00M | $510.00M | $718.00M | $19.00M | $-192.00M |
Operating Income Ratio | -4.66% | 9.08% | 12.70% | 0.47% | -3.46% |
Total Other Income Expenses Net | $-42.00M | $-31.00M | $12.00M | $-16.00M | $-23.00M |
Income Before Tax | $-283.00M | $648.00M | $915.00M | $3.00M | $-215.00M |
Income Before Tax Ratio | -5.47% | 11.53% | 16.18% | 0.07% | -3.87% |
Income Tax Expense | $-54.00M | $29.00M | $92.00M | $66.00M | $10.00M |
Net Income | $-229.00M | $616.00M | $822.00M | $-63.00M | $-225.00M |
Net Income Ratio | -4.43% | 10.96% | 14.54% | -1.55% | -4.05% |
EPS | $-1.96 | $4.65 | $5.49 | $-0.42 | $-1.49 |
EPS Diluted | $-1.96 | $4.60 | $5.39 | $-0.42 | $-1.49 |
Weighted Average Shares Outstanding | 117.01M | 132.53M | 149.72M | 150.45M | 150.71M |
Weighted Average Shares Outstanding Diluted | 117.01M | 134.00M | 152.50M | 150.45M | 150.71M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | December 28, 2024 | September 28, 2024 | June 29, 2024 | March 30, 2024 | December 30, 2023 | September 30, 2023 | July 01, 2023 | April 01, 2023 | December 31, 2022 | October 01, 2022 | July 02, 2022 | April 02, 2022 | December 25, 2021 | September 25, 2021 | June 26, 2021 | March 27, 2021 | December 26, 2020 | September 26, 2020 | June 27, 2020 | March 28, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $1.26B | $1.08B | $1.07B | $1.22B | $1.43B | $1.29B | $1.23B | $1.33B | $1.51B | $1.41B | $1.36B | $1.49B | $1.61B | $1.30B | $1.25B | $1.20B | $1.30B | $1.11B | $451.00M | $1.19B |
Cost of Revenue | $449.00M | $385.00M | $424.00M | $510.00M | $499.00M | $459.00M | $417.00M | $477.00M | $507.00M | $461.00M | $459.00M | $536.00M | $561.00M | $416.00M | $397.00M | $460.00M | $454.00M | $400.00M | $149.00M | $561.00M |
Gross Profit | $812.00M | $694.00M | $643.00M | $713.00M | $928.00M | $832.00M | $812.00M | $858.00M | $1.00B | $951.00M | $901.00M | $956.00M | $1.05B | $884.00M | $856.00M | $737.00M | $848.00M | $710.00M | $302.00M | $631.00M |
Gross Profit Ratio | 64.39% | 64.32% | 60.26% | 58.30% | 65.03% | 64.45% | 66.07% | 64.27% | 66.47% | 67.35% | 66.25% | 64.08% | 65.13% | 68.00% | 68.32% | 61.57% | 65.13% | 63.96% | 66.96% | 52.94% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $- | $- | $263.00M | $- | $- | $- | $338.00M | $- | $- | $- | $400.00M | $- | $- | $- | $464.00M | $- | $- | $- | $405.00M |
Selling and Marketing Expenses | $- | $- | $- | $419.00M | $- | $- | $- | $383.00M | $- | $- | $- | $333.00M | $- | $- | $- | $140.00M | $- | $- | $- | $208.00M |
Selling General and Administrative Expenses | $680.00M | $639.00M | $649.00M | $682.00M | $749.00M | $664.00M | $689.00M | $721.00M | $720.00M | $642.00M | $622.00M | $733.00M | $656.00M | $599.00M | $545.00M | $604.00M | $538.00M | $474.00M | $402.00M | $613.00M |
Other Expenses | $722.00M | $93.00M | $48.00M | $1.31B | $- | $732.00M | $-1.00M | $177.00M | $49.00M | $57.00M | $45.00M | $104.00M | $61.00M | $2.00M | $50.00M | $3.00M | $3.00M | $54.00M | $1.00M | $2.00M |
Operating Expenses | $1.40B | $732.00M | $649.00M | $682.00M | $795.00M | $732.00M | $734.00M | $898.00M | $769.00M | $699.00M | $667.00M | $837.00M | $717.00M | $648.00M | $595.00M | $876.00M | $590.00M | $528.00M | $464.00M | $1.17B |
Cost and Expenses | $1.85B | $1.12B | $1.07B | $1.19B | $1.29B | $1.19B | $1.15B | $1.38B | $1.28B | $1.16B | $1.13B | $1.37B | $1.28B | $1.06B | $992.00M | $1.34B | $1.04B | $928.00M | $613.00M | $1.73B |
Interest Income | $- | $- | $- | $- | $- | $- | $8.00M | $- | $12.00M | $5.00M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Interest Expense | $- | $- | $- | $- | $1.00M | $3.00M | $8.00M | $- | $12.00M | $5.00M | $4.00M | $7.00M | $7.00M | $5.00M | $1.00M | $4.00M | $10.00M | $12.00M | $17.00M | $- |
Depreciation and Amortization | $49.00M | $49.00M | $47.00M | $49.00M | $46.00M | $48.00M | $45.00M | $48.00M | $43.00M | $43.00M | $45.00M | $47.00M | $47.00M | $49.00M | $50.00M | $52.00M | $52.00M | $54.00M | $54.00M | $61.00M |
EBITDA | $-564.00M | $28.00M | $40.00M | $93.00M | $170.00M | $172.00M | $123.00M | $137.00M | $283.00M | $307.00M | $278.00M | $219.00M | $390.00M | $277.00M | $307.00M | $-80.00M | $235.00M | $207.00M | $-104.00M | $18.00M |
EBITDA Ratio | -44.73% | 2.59% | 3.75% | 7.60% | 11.91% | 13.32% | 10.01% | 10.26% | 18.72% | 21.74% | 20.44% | 14.68% | 24.24% | 21.31% | 24.50% | -6.68% | 18.05% | 18.65% | -23.06% | 1.51% |
Operating Income | $-590.00M | $-38.00M | $-6.00M | $31.00M | $122.00M | $100.00M | $80.00M | $-40.00M | $236.00M | $198.00M | $231.00M | $79.00M | $331.00M | $195.00M | $258.00M | $-139.00M | $167.00M | $153.00M | $-162.00M | $-536.00M |
Operating Income Ratio | -46.79% | -3.52% | -0.56% | 2.53% | 8.55% | 7.75% | 6.51% | -3.00% | 15.61% | 14.02% | 16.99% | 5.29% | 20.57% | 15.00% | 20.59% | -11.61% | 12.83% | 13.78% | -35.92% | -44.97% |
Total Other Income Expenses Net | $-15.00M | $27.00M | $-1.00M | $-588.00M | $1.00M | $1.00M | $-30.00M | $-30.00M | $-8.00M | $7.00M | $- | $- | $11.00M | $3.00M | $-2.00M | $3.00M | $6.00M | $-12.00M | $-13.00M | $-4.00M |
Income Before Tax | $-605.00M | $-11.00M | $-9.00M | $-557.00M | $123.00M | $101.00M | $50.00M | $-70.00M | $228.00M | $259.00M | $231.00M | $119.00M | $342.00M | $198.00M | $256.00M | $-136.00M | $173.00M | $141.00M | $-175.00M | $-540.00M |
Income Before Tax Ratio | -47.98% | -1.02% | -0.84% | -45.54% | 8.62% | 7.82% | 4.07% | -5.24% | 15.08% | 18.34% | 16.99% | 7.98% | 21.26% | 15.23% | 20.43% | -11.36% | 13.29% | 12.70% | -38.80% | -45.30% |
Income Tax Expense | $-59.00M | $-34.00M | $3.00M | $-85.00M | $18.00M | $11.00M | $2.00M | $37.00M | $3.00M | $35.00M | $28.00M | $38.00M | $19.00M | $-2.00M | $37.00M | $46.00M | $-5.00M | $20.00M | $5.00M | $12.00M |
Net Income | $-546.00M | $23.00M | $-14.00M | $-472.00M | $105.00M | $90.00M | $48.00M | $-34.00M | $225.00M | $224.00M | $201.00M | $81.00M | $322.00M | $200.00M | $219.00M | $-183.00M | $179.00M | $122.00M | $-180.00M | $-551.00M |
Net Income Ratio | -43.30% | 2.13% | -1.31% | -38.59% | 7.36% | 6.97% | 3.91% | -2.55% | 14.88% | 15.86% | 14.78% | 5.43% | 20.01% | 15.38% | 17.48% | -15.29% | 13.75% | 10.99% | -39.91% | -46.22% |
EPS | $-4.61 | $0.19 | $-0.12 | $-4.03 | $0.90 | $0.77 | $0.41 | $-0.28 | $1.75 | $1.65 | $1.42 | $0.55 | $2.15 | $1.31 | $1.45 | $-1.21 | $1.19 | $0.81 | $-1.21 | $-3.69 |
EPS Diluted | $-4.61 | $0.19 | $-0.12 | $-4.03 | $0.89 | $0.77 | $0.41 | $-0.28 | $1.73 | $1.63 | $1.40 | $0.54 | $2.11 | $1.30 | $1.41 | $-1.21 | $1.18 | $0.81 | $-1.20 | $-3.69 |
Weighted Average Shares Outstanding | 118.54M | 118.47M | 117.44M | 117.16M | 116.80M | 116.67M | 117.43M | 123.33M | 128.85M | 136.04M | 141.91M | 145.97M | 149.72M | 151.86M | 151.31M | 151.10M | 150.66M | 150.49M | 148.76M | 149.38M |
Weighted Average Shares Outstanding Diluted | 118.54M | 118.78M | 117.44M | 117.16M | 118.16M | 117.56M | 118.28M | 123.33M | 130.36M | 137.05M | 143.73M | 148.76M | 152.38M | 154.22M | 154.89M | 151.10M | 151.96M | 151.68M | 149.56M | 149.38M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | March 30, 2024 | April 01, 2023 | April 02, 2022 | March 27, 2021 | March 28, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $199.00M | $249.00M | $169.00M | $232.00M | $592.00M |
Short Term Investments | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $199.00M | $249.00M | $169.00M | $232.00M | $592.00M |
Net Receivables | $382.00M | $389.00M | $434.00M | $373.00M | $308.00M |
Inventory | $862.00M | $1.06B | $1.10B | $736.00M | $827.00M |
Other Current Assets | $165.00M | $175.00M | $192.00M | $205.00M | $167.00M |
Total Current Assets | $1.61B | $1.87B | $1.89B | $1.55B | $1.89B |
Property Plant Equipment Net | $2.02B | $1.88B | $1.83B | $1.99B | $2.19B |
Goodwill | $1.11B | $1.29B | $1.42B | $1.50B | $1.49B |
Intangible Assets | $1.39B | $1.73B | $1.85B | $1.99B | $1.99B |
Goodwill and Intangible Assets | $2.50B | $3.02B | $3.27B | $3.49B | $3.47B |
Long Term Investments | $- | $1.00M | $44.00M | $3.00M | $3.00M |
Tax Assets | $352.00M | $296.00M | $240.00M | $278.00M | $225.00M |
Other Non-Current Assets | $212.00M | $225.00M | $206.00M | $175.00M | $164.00M |
Total Non-Current Assets | $5.08B | $5.42B | $5.59B | $5.93B | $6.05B |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $6.69B | $7.29B | $7.48B | $7.48B | $7.95B |
Account Payables | $352.00M | $475.00M | $555.00M | $512.00M | $428.00M |
Short Term Debt | $862.00M | $434.00M | $857.00M | $1.02B | $1.03B |
Tax Payables | $64.00M | $73.00M | $52.00M | $126.00M | $42.00M |
Deferred Revenue | $15.00M | $32.00M | $17.00M | $12.00M | $11.00M |
Other Current Liabilities | $402.00M | $454.00M | $102.00M | $-46.00M | $-107.00M |
Total Current Liabilities | $1.70B | $1.45B | $1.57B | $1.62B | $1.40B |
Long Term Debt | $2.71B | $3.17B | $2.60B | $2.88B | $3.77B |
Deferred Revenue Non-Current | $- | $- | $- | $6.00M | $9.00M |
Deferred Tax Liabilities Non-Current | $362.00M | $508.00M | $432.00M | $397.00M | $465.00M |
Other Non-Current Liabilities | $319.00M | $318.00M | $326.00M | $430.00M | $142.00M |
Total Non-Current Liabilities | $3.39B | $4.00B | $3.36B | $3.70B | $4.38B |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $5.09B | $5.45B | $4.92B | $5.32B | $5.78B |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $- | $- | $- | $- | $- |
Retained Earnings | $5.48B | $5.71B | $5.09B | $4.27B | $4.33B |
Accumulated Other Comprehensive Income Loss | $161.00M | $147.00M | $194.00M | $56.00M | $75.00M |
Other Total Stockholders Equity | $-4.04B | $-4.01B | $-2.73B | $-2.17B | $-2.24B |
Total Stockholders Equity | $1.60B | $1.85B | $2.56B | $2.16B | $2.17B |
Total Equity | $1.60B | $1.85B | $2.56B | $2.16B | $2.17B |
Total Liabilities and Stockholders Equity | $6.69B | $7.29B | $7.48B | $7.48B | $7.95B |
Minority Interest | $1.00M | $1.00M | $-1.00M | $-1.00M | $1.00M |
Total Liabilities and Total Equity | $6.69B | $7.29B | $7.48B | $7.48B | $7.95B |
Total Investments | $12.00M | $1.00M | $44.00M | $3.00M | $3.00M |
Total Debt | $3.58B | $3.60B | $3.04B | $3.45B | $4.37B |
Net Debt | $3.38B | $3.35B | $2.87B | $3.21B | $3.77B |
Balance Sheet Charts
Breakdown | December 28, 2024 | September 28, 2024 | June 29, 2024 | March 30, 2024 | December 30, 2023 | September 30, 2023 | July 01, 2023 | April 01, 2023 | December 31, 2022 | October 01, 2022 | July 02, 2022 | April 02, 2022 | December 25, 2021 | September 25, 2021 | June 26, 2021 | March 27, 2021 | December 26, 2020 | September 26, 2020 | June 27, 2020 | March 28, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $356.00M | $182.00M | $222.00M | $205.00M | $249.00M | $238.00M | $238.00M | $249.00M | $281.00M | $215.00M | $221.00M | $169.00M | $261.00M | $234.00M | $356.00M | $232.00M | $229.00M | $238.00M | $207.00M | $592.00M |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $356.00M | $182.00M | $222.00M | $205.00M | $249.00M | $238.00M | $238.00M | $249.00M | $281.00M | $215.00M | $221.00M | $169.00M | $261.00M | $234.00M | $356.00M | $232.00M | $229.00M | $238.00M | $207.00M | $592.00M |
Net Receivables | $275.00M | $343.00M | $317.00M | $382.00M | $371.00M | $429.00M | $323.00M | $369.00M | $372.00M | $441.00M | $414.00M | $434.00M | $449.00M | $395.00M | $405.00M | $373.00M | $386.00M | $352.00M | $183.00M | $308.00M |
Inventory | $892.00M | $984.00M | $902.00M | $862.00M | $1.02B | $1.10B | $1.17B | $1.06B | $1.19B | $1.18B | $1.26B | $1.10B | $978.00M | $866.00M | $760.00M | $736.00M | $789.00M | $930.00M | $948.00M | $827.00M |
Other Current Assets | $212.00M | $158.00M | $172.00M | $159.00M | $278.00M | $224.00M | $193.00M | $195.00M | $243.00M | $249.00M | $181.00M | $192.00M | $384.00M | $177.00M | $186.00M | $205.00M | $89.00M | $114.00M | $151.00M | $167.00M |
Total Current Assets | $1.74B | $1.67B | $1.60B | $1.61B | $1.92B | $1.99B | $1.92B | $1.87B | $2.08B | $2.08B | $2.08B | $1.89B | $2.07B | $1.67B | $1.71B | $1.55B | $1.49B | $1.63B | $1.49B | $1.89B |
Property Plant Equipment Net | $1.83B | $1.94B | $1.96B | $2.02B | $2.04B | $1.85B | $1.91B | $1.88B | $1.92B | $1.80B | $1.85B | $1.83B | $1.86B | $1.88B | $1.94B | $1.99B | $2.09B | $2.21B | $2.18B | $2.19B |
Goodwill | $667.00M | $1.15B | $1.11B | $1.11B | $1.32B | $1.27B | $1.31B | $1.29B | $1.36B | $1.26B | $1.34B | $1.42B | $1.45B | $1.49B | $1.51B | $1.50B | $1.61B | $1.54B | $1.49B | $1.49B |
Intangible Assets | $1.10B | $1.42B | $1.38B | $1.39B | $1.73B | $1.68B | $1.74B | $1.73B | $1.74B | $1.63B | $1.74B | $1.85B | $1.90B | $1.96B | $2.00B | $1.99B | $2.10B | $2.02B | $1.98B | $1.99B |
Goodwill and Intangible Assets | $1.77B | $2.57B | $2.49B | $2.50B | $3.05B | $2.94B | $3.04B | $3.02B | $3.10B | $2.89B | $3.08B | $3.27B | $3.34B | $3.44B | $3.51B | $3.49B | $3.72B | $3.56B | $3.47B | $3.47B |
Long Term Investments | $- | $- | $23.00M | $12.00M | $17.00M | $44.00M | $5.00M | $- | $- | $12.00M | $166.00M | $44.00M | $40.00M | $33.00M | $13.00M | $3.00M | $- | $- | $- | $- |
Tax Assets | $362.00M | $410.00M | $351.00M | $352.00M | $371.00M | $308.00M | $312.00M | $- | $247.00M | $228.00M | $231.00M | $240.00M | $178.00M | $284.00M | $281.00M | $278.00M | $283.00M | $226.00M | $226.00M | $225.00M |
Other Non-Current Assets | $209.00M | $204.00M | $195.00M | $200.00M | $220.00M | $211.00M | $217.00M | $522.00M | $207.00M | $184.00M | $203.00M | $206.00M | $187.00M | $181.00M | $175.00M | $175.00M | $179.00M | $173.00M | $169.00M | $167.00M |
Total Non-Current Assets | $4.17B | $5.12B | $5.01B | $5.08B | $5.70B | $5.36B | $5.49B | $5.42B | $5.47B | $5.12B | $5.53B | $5.59B | $5.61B | $5.82B | $5.92B | $5.93B | $6.27B | $6.17B | $6.04B | $6.05B |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $5.91B | $6.79B | $6.62B | $6.69B | $7.62B | $7.35B | $7.41B | $7.29B | $7.55B | $7.20B | $7.61B | $7.48B | $7.68B | $7.49B | $7.62B | $7.48B | $7.76B | $7.80B | $7.53B | $7.95B |
Account Payables | $533.00M | $472.00M | $416.00M | $352.00M | $370.00M | $355.00M | $476.00M | $475.00M | $519.00M | $370.00M | $540.00M | $555.00M | $593.00M | $491.00M | $464.00M | $512.00M | $495.00M | $558.00M | $596.00M | $428.00M |
Short Term Debt | $385.00M | $848.00M | $835.00M | $862.00M | $1.28B | $827.00M | $845.00M | $434.00M | $843.00M | $807.00M | $835.00M | $857.00M | $900.00M | $916.00M | $1.01B | $1.02B | $1.06B | $1.08B | $1.05B | $1.03B |
Tax Payables | $39.00M | $37.00M | $45.00M | $64.00M | $126.00M | $111.00M | $121.00M | $- | $65.00M | $68.00M | $207.00M | $52.00M | $166.00M | $193.00M | $154.00M | $126.00M | $132.00M | $89.00M | $34.00M | $42.00M |
Deferred Revenue | $21.00M | $98.00M | $14.00M | $15.00M | $20.00M | $31.00M | $32.00M | $- | $15.00M | $15.00M | $15.00M | $17.00M | $16.00M | $13.00M | $12.00M | $12.00M | $13.00M | $11.00M | $11.00M | $11.00M |
Other Current Liabilities | $452.00M | $433.00M | $401.00M | $402.00M | $42.00M | $-49.00M | $6.00M | $541.00M | $117.00M | $18.00M | $17.00M | $102.00M | $77.00M | $-93.00M | $-79.00M | $-46.00M | $-111.00M | $-144.00M | $-94.00M | $-96.00M |
Total Current Liabilities | $1.43B | $1.79B | $1.70B | $1.70B | $1.81B | $1.24B | $1.45B | $1.45B | $1.56B | $1.28B | $1.61B | $1.57B | $1.75B | $1.52B | $1.56B | $1.62B | $1.59B | $1.58B | $1.59B | $1.40B |
Long Term Debt | $2.73B | $2.62B | $2.64B | $2.71B | $2.84B | $3.37B | $3.28B | $3.17B | $2.91B | $2.97B | $2.85B | $2.60B | $2.48B | $2.65B | $2.80B | $2.88B | $2.97B | $3.35B | $3.33B | $3.77B |
Deferred Revenue Non-Current | $- | $- | $1.39B | $1.45B | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $6.00M | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $300.00M | $356.00M | $361.00M | $362.00M | $519.00M | $508.00M | $505.00M | $- | $531.00M | $513.00M | $476.00M | $432.00M | $443.00M | $413.00M | $443.00M | $397.00M | $444.00M | $483.00M | $465.00M | $465.00M |
Other Non-Current Liabilities | $372.00M | $536.00M | $334.00M | $319.00M | $506.00M | $312.00M | $366.00M | $826.00M | $328.00M | $296.00M | $295.00M | $326.00M | $231.00M | $307.00M | $369.00M | $430.00M | $405.00M | $187.00M | $144.00M | $142.00M |
Total Non-Current Liabilities | $3.40B | $3.52B | $3.34B | $3.39B | $3.87B | $4.19B | $4.15B | $4.00B | $3.77B | $3.78B | $3.62B | $3.36B | $3.15B | $3.37B | $3.61B | $3.70B | $3.82B | $4.02B | $3.94B | $4.38B |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $4.83B | $5.31B | $5.04B | $5.09B | $5.68B | $5.43B | $5.60B | $5.45B | $5.33B | $5.06B | $5.23B | $4.92B | $4.91B | $4.89B | $5.17B | $5.32B | $5.41B | $5.60B | $5.53B | $5.78B |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Retained Earnings | $4.94B | $5.49B | $5.46B | $5.48B | $5.95B | $5.85B | $5.76B | $5.71B | $5.74B | $5.52B | $5.29B | $5.09B | $5.01B | $4.69B | $4.49B | $4.27B | $4.45B | $4.27B | $4.15B | $4.33B |
Accumulated Other Comprehensive Income Loss | $122.00M | $3.00M | $132.00M | $161.00M | $31.00M | $130.00M | $137.00M | $147.00M | $105.00M | $-35.00M | $89.00M | $194.00M | $213.00M | $174.00M | $147.00M | $56.00M | $91.00M | $125.00M | $71.00M | $75.00M |
Other Total Stockholders Equity | $-4.00B | $-4.01B | $-4.02B | $-4.04B | $-4.05B | $-4.07B | $-4.08B | $-4.01B | $-3.62B | $-3.34B | $-3.00B | $-2.73B | $-2.45B | $-2.26B | $-2.18B | $-2.17B | $-2.19B | $-2.20B | $-2.22B | $-2.24B |
Total Stockholders Equity | $1.07B | $1.48B | $1.58B | $1.60B | $1.93B | $1.91B | $1.81B | $1.85B | $2.22B | $2.14B | $2.38B | $2.56B | $2.78B | $2.60B | $2.45B | $2.16B | $2.36B | $2.20B | $2.01B | $2.17B |
Total Equity | $1.07B | $1.49B | $1.58B | $1.60B | $1.94B | $1.91B | $1.81B | $1.85B | $2.22B | $2.14B | $2.38B | $2.56B | $2.77B | $2.60B | $2.45B | $2.16B | $2.35B | $2.20B | $2.01B | $2.17B |
Total Liabilities and Stockholders Equity | $5.91B | $6.79B | $6.62B | $6.69B | $7.62B | $7.35B | $7.41B | $7.29B | $7.55B | $7.20B | $7.61B | $7.48B | $7.68B | $7.49B | $7.62B | $7.48B | $7.76B | $7.80B | $7.53B | $7.95B |
Minority Interest | $3.00M | $2.00M | $3.00M | $1.00M | $1.00M | $1.00M | $1.00M | $1.00M | $- | $- | $1.00M | $-1.00M | $-1.00M | $-2.00M | $-2.00M | $-1.00M | $-1.00M | $- | $1.00M | $1.00M |
Total Liabilities and Total Equity | $5.91B | $6.79B | $6.62B | $6.69B | $7.62B | $7.35B | $7.41B | $7.29B | $7.55B | $7.20B | $7.61B | $7.48B | $7.68B | $7.49B | $7.62B | $7.48B | $7.76B | $7.80B | $7.53B | $7.95B |
Total Investments | $- | $- | $23.00M | $12.00M | $17.00M | $44.00M | $5.00M | $- | $- | $12.00M | $166.00M | $44.00M | $40.00M | $33.00M | $13.00M | $3.00M | $- | $- | $- | $- |
Total Debt | $3.12B | $3.47B | $3.49B | $3.58B | $3.71B | $3.79B | $3.71B | $3.60B | $3.34B | $3.38B | $3.28B | $3.04B | $2.94B | $3.13B | $3.37B | $3.45B | $3.58B | $3.99B | $3.95B | $4.37B |
Net Debt | $2.76B | $3.29B | $3.26B | $3.37B | $3.46B | $3.55B | $3.47B | $3.35B | $3.06B | $3.17B | $3.06B | $2.87B | $2.68B | $2.90B | $3.01B | $3.21B | $3.35B | $3.75B | $3.74B | $3.77B |
Annual Cash Flow
Breakdown | March 30, 2024 | April 01, 2023 | April 02, 2022 | March 27, 2021 | March 28, 2020 |
---|---|---|---|---|---|
Net Income | $-229.00M | $619.00M | $823.00M | $-63.00M | $-225.00M |
Depreciation and Amortization | $188.00M | $179.00M | $193.00M | $212.00M | $249.00M |
Deferred Income Tax | $-187.00M | $-101.00M | $-61.00M | $-66.00M | $-71.00M |
Stock Based Compensation | $72.00M | $78.00M | $85.00M | $71.00M | $70.00M |
Change in Working Capital | $-42.00M | $-82.00M | $-291.00M | $278.00M | $132.00M |
Accounts Receivables | $27.00M | $50.00M | $-78.00M | $70.00M | $-33.00M |
Inventory | $175.00M | $13.00M | $-386.00M | $145.00M | $115.00M |
Accounts Payables | $-119.00M | $-100.00M | $69.00M | $50.00M | $63.00M |
Other Working Capital | $-125.00M | $-45.00M | $104.00M | $13.00M | $-13.00M |
Other Non Cash Items | $507.00M | $78.00M | $-45.00M | $192.00M | $704.00M |
Net Cash Provided by Operating Activities | $309.00M | $771.00M | $704.00M | $624.00M | $859.00M |
Investments in Property Plant and Equipment | $-189.00M | $-226.00M | $-131.00M | $-111.00M | $-223.00M |
Acquisitions Net | $- | $- | $- | $-13.00M | $-13.00M |
Purchases of Investments | $- | $- | $- | $- | $-298.00M |
Sales Maturities of Investments | $- | $409.00M | $189.00M | $- | $298.00M |
Other Investing Activities | $54.00M | $409.00M | $189.00M | $-13.00M | $298.00M |
Net Cash Used for Investing Activities | $-135.00M | $183.00M | $58.00M | $-124.00M | $62.00M |
Debt Repayment | $-102.00M | $587.00M | $-187.00M | $-868.00M | $-394.00M |
Common Stock Issued | $- | $- | $- | $- | $- |
Common Stock Repurchased | $-107.00M | $-1.36B | $-661.00M | $-1.00M | $-102.00M |
Dividends Paid | $- | $- | $- | $- | $- |
Other Financing Activities | $1.00M | $1.00M | $48.00M | $-1.00M | $-1.00M |
