Cresud Sociedad Anónima, Comercial, Inmobiliaria, Financiera y Agropecuaria (CRESY) Institutional Ownership

Track institutional investors, ownership changes, and 13F filings.

Ownership Summary
Total Institutions 60
Total Shares Held 9.60M
Total Value $121.23M
Institutional Holding % 1.61%
Ownership Distribution
Institutional
Other
98.4%
Top 5 Holders
0.37%0.24%0.16%0.15%0.11%Macquarie GroupMacquarie GroupKopernik Global Inves...Kopernik Global Investors,Mirae Asset Global Et...Mirae Asset Global Etfs Holdings683 Capital Managem...683 Capital Management,Hosking Partners LlpHosking Partners Llp
Top Institutional Holders (as of Dec 31, 2024)
Institution Shares Ownership % Value
MACQUARIE 2.22M 0.37% $28.07M
KOPERNIK GLOBAL INVESTORS 1.41M 0.24% $17.82M
MIRAE ASSET GLOBAL ETFS 948.27K 0.16% $11.98M
683 885.00K 0.15% $11.18M
HOSKING LLP 663.43K 0.11% $8.38M
HELIKON 456.78K 0.08% $5.77M
VRYRVICES 416.11K 0.07% $5.26M
GLENORCHY 351.18K 0.06% $4.44M
UBS 306.44K 0.05% $3.87M
NEXPOINT ASSET 169.42K 0.03% $2.14M
Recent Insider Trading
Insider Title Transaction Shares Value Date
Recent Position Changes
Institution Shares Changed % Change Date
MIRAE ASSET GLOBAL ETFS +499.30K +111.21% Feb 14, 2025
UBS +306.30K +221958.70% Feb 14, 2025
HELIKON -180.85K -28.36% Jan 22, 2025
SYSTRADE +146.28K +100.00% Jan 16, 2025
HOSKING LLP -128.03K -16.18% Feb 05, 2025
CROCODILE GMBH +80.00K +100.00% Jan 21, 2025
+76.46K +100.00% Mar 04, 2025
MARSHALL WACE, LLP +75.90K +100.00% Feb 13, 2025
MILLENNIUM -70.67K -71.58% Feb 14, 2025
GLENORCHY +68.44K +24.21% Feb 14, 2025

Related Metrics

Explore detailed financial metrics and analysis for CRESY.