CrowdStrike Holdings Key Executives
This section highlights CrowdStrike Holdings's key executives, including their titles and compensation details.
Find Contacts at CrowdStrike Holdings
( total contacts)
CrowdStrike Holdings Earnings
This section highlights CrowdStrike Holdings's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2025 | 2025-03-04 | $0.86 | $1.03 |
Read Transcript | Q3 | 2025 | 2024-11-26 | $0.81 | $0.93 |
Read Transcript | Q2 | 2025 | 2024-08-28 | $0.99 | $1.04 |
Read Transcript | Q1 | 2025 | 2024-06-04 | $0.90 | $0.93 |
Read Transcript | Q4 | 2024 | 2024-03-05 | $0.82 | $0.95 |
Read Transcript | Q3 | 2024 | 2023-11-28 | $0.74 | $0.82 |
Read Transcript | Q2 | 2024 | 2023-08-30 | $0.56 | $0.74 |
Read Transcript | Q1 | 2024 | 2023-05-31 | $0.50 | $0.57 |
Read Transcript | Q4 | 2023 | 2023-03-07 | $0.43 | $0.47 |
Read Transcript | Q3 | 2023 | 2022-11-29 | $0.32 | $0.40 |
Read Transcript | Q2 | 2023 | 2022-08-30 | $0.28 | $0.36 |
Read Transcript | Q1 | 2023 | 2022-06-02 | $0.23 | $0.31 |
Earnings Reports
Dive into CrowdStrike Holdings's earnings with our AI-powered insights.

CrowdStrike Holdings, Inc. provides cloud-delivered protection across endpoints and cloud workloads, identity, and data. It offers threat intelligence, managed security services, IT operations management, threat hunting, Zero Trust identity protection, and log management. The company primarily sells subscriptions to its Falcon platform and cloud modules through its direct sales team that leverages its network of channel partners. It serves customers worldwide. The company was incorporated in 2011 and is based in Austin, Texas.
$375.05
Stock Price
$92.96B
Market Cap
10.12K
Employees
Austin, TX
Location
Financial Statements
Access annual & quarterly financial statements for CrowdStrike Holdings, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | January 31, 2025 | January 31, 2024 | January 31, 2023 | January 31, 2022 | January 31, 2021 |
---|---|---|---|---|---|
Revenue | $3.95B | $3.06B | $2.24B | $1.45B | $874.44M |
Cost of Revenue | $991.48M | $755.72M | $601.23M | $383.22M | $229.54M |
Gross Profit | $2.96B | $2.30B | $1.64B | $1.07B | $644.89M |
Gross Profit Ratio | 74.92% | 75.30% | 73.20% | 73.60% | 73.70% |
Research and Development Expenses | $1.08B | $768.50M | $608.36M | $371.28M | $214.67M |
General and Administrative Expenses | $482.32M | $392.76M | $317.34M | $223.09M | $121.44M |
Selling and Marketing Expenses | $1.52B | $1.14B | $904.41M | $616.55M | $401.32M |
Selling General and Administrative Expenses | $2.01B | $1.53B | $1.22B | $839.64M | $522.75M |
Other Expenses | $- | $- | $3.05M | $7.76M | $6.22M |
Operating Expenses | $3.08B | $2.30B | $1.83B | $1.21B | $737.42M |
Cost and Expenses | $4.07B | $3.06B | $2.43B | $1.59B | $966.97M |
Interest Income | $196.17M | $148.93M | $52.49M | $3.79M | $4.97M |
Interest Expense | $26.31M | $25.76M | $25.32M | $25.23M | $1.56M |
Depreciation and Amortization | $213.96M | $145.25M | $93.81M | $68.81M | $40.14M |
EBITDA | $294.80M | $293.83M | $-40.75M | $-65.98M | $-46.17M |
EBITDA Ratio | 7.46% | 9.62% | -1.82% | -4.55% | -5.28% |
Operating Income | $-120.43M | $-2.00M | $-190.11M | $-142.55M | $-92.53M |
Operating Income Ratio | -3.05% | -0.07% | -8.48% | -9.82% | -10.58% |
Total Other Income Expenses Net | $174.96M | $124.81M | $30.23M | $-17.48M | $4.66M |
Income Before Tax | $54.53M | $122.82M | $-159.88M | $-160.02M | $-87.87M |
Income Before Tax Ratio | 1.38% | 4.02% | -7.13% | -11.02% | -10.05% |
Income Tax Expense | $71.13M | $32.23M | $22.40M | $72.36M | $4.76M |
Net Income | $-19.27M | $89.33M | $-182.28M | $-232.38M | $-92.63M |
Net Income Ratio | -0.49% | 2.92% | -8.13% | -16.01% | -10.59% |
EPS | $-0.08 | $0.37 | $-0.78 | $-1.02 | $-0.43 |
EPS Diluted | $-0.08 | $0.37 | $-0.78 | $-1.02 | $-0.43 |
Weighted Average Shares Outstanding | 244.75M | 238.64M | 233.14M | 227.14M | 217.76M |
Weighted Average Shares Outstanding Diluted | 244.75M | 243.63M | 233.14M | 227.14M | 217.76M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | January 31, 2025 | October 31, 2024 | July 31, 2024 | April 30, 2024 | January 31, 2024 | October 31, 2023 | July 31, 2023 | April 30, 2023 | January 31, 2023 | October 31, 2022 | July 31, 2022 | April 30, 2022 | January 31, 2022 | October 31, 2021 | July 31, 2021 | April 30, 2021 | January 31, 2021 | October 31, 2020 | July 31, 2020 | April 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $1.06B | $1.01B | $963.87M | $921.04M | $845.34M | $786.01M | $731.63M | $692.58M | $637.37M | $580.88M | $535.15M | $487.83M | $431.01M | $380.05M | $337.69M | $302.84M | $264.93M | $232.46M | $198.97M | $178.08M |
Cost of Revenue | $273.99M | $255.09M | $237.40M | $225.00M | $209.26M | $195.00M | $182.92M | $169.23M | $175.60M | $158.23M | $140.57M | $126.83M | $112.62M | $101.66M | $90.43M | $78.50M | $66.73M | $61.53M | $54.39M | $46.90M |
Gross Profit | $784.55M | $755.09M | $726.47M | $696.03M | $636.08M | $591.01M | $548.71M | $523.35M | $461.76M | $422.65M | $394.59M | $361.00M | $318.39M | $278.39M | $247.26M | $224.34M | $198.20M | $170.93M | $144.58M | $131.18M |
Gross Profit Ratio | 74.12% | 74.70% | 75.40% | 75.60% | 75.20% | 75.20% | 75.00% | 75.60% | 72.40% | 72.80% | 73.70% | 74.00% | 73.90% | 73.20% | 73.20% | 74.10% | 74.80% | 73.50% | 72.70% | 73.70% |
Research and Development Expenses | $315.14M | $275.60M | $250.91M | $235.25M | $214.00M | $196.07M | $179.36M | $179.06M | $191.84M | $155.26M | $137.86M | $123.40M | $105.02M | $97.63M | $90.45M | $78.18M | $66.07M | $57.54M | $50.48M | $40.58M |
General and Administrative Expenses | $145.20M | $126.94M | $106.43M | $103.73M | $102.74M | $105.59M | $153.25M | $82.63M | $84.98M | $84.15M | $80.26M | $67.95M | $74.31M | $56.06M | $50.34M | $42.37M | $35.48M | $31.95M | $28.96M | $25.04M |
Selling and Marketing Expenses | $409.50M | $408.27M | $355.47M | $350.11M | $290.36M | $286.19M | $231.47M | $281.11M | $246.44M | $239.67M | $224.77M | $193.53M | $162.59M | $164.96M | $153.86M | $135.13M | $112.45M | $105.60M | $95.13M | $88.14M |
Selling General and Administrative Expenses | $554.71M | $535.21M | $461.90M | $453.85M | $390.98M | $391.77M | $384.72M | $363.74M | $331.42M | $323.82M | $305.03M | $261.49M | $236.91M | $221.02M | $204.21M | $177.50M | $147.93M | $137.55M | $124.09M | $113.18M |
Other Expenses | $- | $- | $- | $7.66M | $3.62M | $-474.00K | $-1.73M | $230.00K | $- | $750.00K | $3.38M | $3.21M | $1.68M | $690.00K | $619.00K | $4.77M | $682.00K | $272.00K | $732.00K | $4.53M |
Operating Expenses | $869.85M | $810.81M | $712.81M | $689.10M | $604.98M | $587.85M | $564.08M | $542.81M | $523.26M | $479.08M | $442.89M | $384.88M | $341.92M | $318.65M | $294.66M | $255.69M | $214.00M | $195.09M | $174.57M | $153.76M |
Cost and Expenses | $1.14B | $1.07B | $950.21M | $914.10M | $814.24M | $782.85M | $747.00M | $712.04M | $698.87M | $637.30M | $583.46M | $511.72M | $454.54M | $420.31M | $385.09M | $334.19M | $280.73M | $256.62M | $228.96M | $200.65M |
Interest Income | $46.60M | $52.20M | $51.53M | $45.85M | $41.69M | $40.09M | $36.64M | $30.52M | $27.02M | $16.25M | $7.73M | $1.51M | $- | $1.02M | $- | $- | $- | $- | $- | $- |
Interest Expense | $6.66M | $6.59M | $6.55M | $6.51M | $6.42M | $547.00K | $6.44M | $6.39M | $6.35M | $6.33M | $6.33M | $5.75M | $6.30M | $6.40M | $6.30M | $5.68M | $1.05M | $193.00K | $174.00K | $143.00K |
Depreciation and Amortization | $57.44M | $55.25M | $52.58M | $48.68M | $42.37M | $38.42M | $33.88M | $30.58M | $27.85M | $25.92M | $21.91M | $20.43M | $20.49M | $17.86M | $16.09M | $14.37M | $11.84M | $10.48M | $9.52M | $8.30M |
EBITDA | $17.64M | $51.30M | $116.74M | $55.62M | $73.47M | $81.17M | $53.41M | $41.88M | $-9.42M | $-13.51M | $-15.29M | $-242.00K | $-1.36M | $-21.71M | $-30.70M | $-12.21M | $-3.29M | $-13.41M | $-19.74M | $-9.74M |
EBITDA Ratio | 1.67% | 5.08% | 12.11% | 6.04% | 8.69% | 9.57% | 7.30% | 6.05% | -1.48% | -2.72% | -2.86% | -0.16% | -0.32% | -5.71% | -9.09% | -4.21% | -1.24% | -5.77% | -9.92% | -5.47% |
Operating Income | $-85.30M | $-55.72M | $13.66M | $6.94M | $31.10M | $3.16M | $-15.37M | $11.29M | $-61.50M | $-56.42M | $-48.31M | $-23.88M | $-23.53M | $-40.26M | $-47.40M | $-31.35M | $-15.80M | $-24.16M | $-29.99M | $-22.58M |
Operating Income Ratio | -8.06% | -5.52% | 1.42% | 0.75% | 3.68% | 0.40% | -2.10% | 1.63% | -9.65% | -9.71% | -9.03% | -4.90% | -5.46% | -10.59% | -14.04% | -10.35% | -5.96% | -10.39% | -15.07% | -12.68% |
Total Other Income Expenses Net | $38.84M | $45.19M | $43.95M | $46.99M | $69.63M | $33.11M | $28.46M | $24.36M | $17.88M | $10.66M | $4.77M | $-3.09M | $-4.62M | $-5.71M | $-5.68M | $-1.46M | $-367.00K | $79.00K | $558.00K | $4.39M |
Income Before Tax | $-46.46M | $-10.54M | $57.60M | $53.93M | $68.55M | $36.27M | $13.09M | $4.91M | $-43.62M | $-45.76M | $-43.53M | $-26.97M | $-28.16M | $-45.98M | $-53.08M | $-32.81M | $-16.17M | $-24.08M | $-29.43M | $-18.19M |
Income Before Tax Ratio | -4.39% | -1.04% | 5.98% | 5.86% | 8.11% | 4.61% | 1.79% | 0.71% | -6.84% | -7.88% | -8.14% | -5.53% | -6.53% | -12.10% | -15.72% | -10.83% | -6.10% | -10.36% | -14.79% | -10.21% |
Income Tax Expense | $46.27M | $6.28M | $10.91M | $7.67M | $13.61M | $9.60M | $4.61M | $4.41M | $5.31M | $8.87M | $4.78M | $3.44M | $13.58M | $4.47M | $4.24M | $50.06M | $2.83M | $451.00K | $441.00K | $1.04M |
Net Income | $-92.28M | $-16.82M | $47.01M | $42.82M | $53.70M | $26.66M | $8.47M | $491.00K | $-47.48M | $-54.63M | $-49.28M | $-30.41M | $-41.98M | $-50.45M | $-57.32M | $-85.05M | $-19.00M | $-24.53M | $-29.87M | $-19.22M |
Net Income Ratio | -8.72% | -1.67% | 4.88% | 4.65% | 6.35% | 3.39% | 1.16% | 0.07% | -7.45% | -9.40% | -9.21% | -6.23% | -9.74% | -13.28% | -16.97% | -28.08% | -7.17% | -10.55% | -15.01% | -10.79% |
EPS | $-0.37 | $-0.07 | $0.19 | $0.18 | $0.22 | $0.11 | $0.04 | $0.00 | $-0.20 | $-0.23 | $-0.21 | $-0.14 | $-0.18 | $-0.22 | $-0.25 | $-0.38 | $-0.09 | $-0.11 | $-0.14 | $-0.09 |
EPS Diluted | $-0.37 | $-0.07 | $0.19 | $0.17 | $0.22 | $0.11 | $0.04 | $0.00 | $-0.20 | $-0.23 | $-0.21 | $-0.13 | $-0.18 | $-0.22 | $-0.25 | $-0.38 | $-0.09 | $-0.11 | $-0.14 | $-0.09 |
Weighted Average Shares Outstanding | 246.93M | 245.54M | 244.09M | 242.39M | 240.86M | 239.30M | 237.91M | 236.41M | 235.03M | 233.78M | 232.55M | 225.16M | 229.66M | 228.29M | 226.36M | 224.15M | 221.70M | 219.40M | 216.69M | 213.13M |
Weighted Average Shares Outstanding Diluted | 246.93M | 245.54M | 251.26M | 250.16M | 247.94M | 243.80M | 242.14M | 240.60M | 235.03M | 233.78M | 232.55M | 231.18M | 229.66M | 228.29M | 226.36M | 224.15M | 221.70M | 219.40M | 216.69M | 213.13M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | January 31, 2025 | January 31, 2024 | January 31, 2023 | January 31, 2022 | January 31, 2021 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $4.32B | $3.38B | $2.46B | $2.00B | $1.92B |
Short Term Investments | $- | $99.59M | $250.00M | $- | $- |
Cash and Short Term Investments | $4.32B | $3.47B | $2.71B | $2.00B | $1.92B |
Net Receivables | $1.13B | $853.11M | $626.18M | $368.14M | $239.20M |
Inventory | $- | $- | $186.85M | $126.82M | $80.85M |
Other Current Assets | $661.49M | $429.54M | $430.58M | $206.17M | $134.47M |
Total Current Assets | $6.11B | $4.76B | $3.64B | $2.57B | $2.29B |
Property Plant Equipment Net | $831.40M | $668.38M | $532.27M | $292.31M | $203.50M |
Goodwill | $912.80M | $638.04M | $430.64M | $416.44M | $83.57M |
Intangible Assets | $133.11M | $114.52M | $86.89M | $97.34M | $15.68M |
Goodwill and Intangible Assets | $1.05B | $752.56M | $517.53M | $513.78M | $99.24M |
Long Term Investments | $72.54M | $56.24M | $47.27M | $23.63M | $2.50M |
Tax Assets | $- | $- | $- | $- | $117.91M |
Other Non-Current Assets | $638.37M | $412.03M | $289.20M | $217.70M | $17.11M |
Total Non-Current Assets | $2.59B | $1.89B | $1.39B | $1.05B | $440.26M |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $8.70B | $6.65B | $5.03B | $3.62B | $2.73B |
Account Payables | $130.89M | $28.18M | $45.37M | $47.63M | $12.06M |
Short Term Debt | $13.81M | $14.15M | $26.09M | $19.64M | $17.95M |
Tax Payables | $- | $- | $- | $10.70M | $5.48M |
Deferred Revenue | $2.73B | $2.27B | $1.73B | $1.14B | $701.99M |
Other Current Liabilities | $583.35M | $384.19M | $310.12M | $192.36M | $126.07M |
Total Current Liabilities | $3.46B | $2.70B | $2.11B | $1.41B | $863.55M |
Long Term Debt | $775.09M | $778.72M | $770.57M | $764.90M | $770.01M |
Deferred Revenue Non-Current | $- | $783.34M | $627.63M | $392.82M | $209.91M |
Deferred Tax Liabilities Non-Current | $- | $- | $4.20M | $- | $- |
Other Non-Current Liabilities | $1.15B | $50.09M | $31.83M | $16.19M | $17.18M |
Total Non-Current Liabilities | $1.92B | $1.61B | $1.43B | $1.17B | $997.11M |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $5.38B | $4.31B | $3.54B | $2.58B | $1.86B |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $124.00K | $121.00K | $118.00K | $115.00K | $112.00K |
Retained Earnings | $-1.08B | $-1.06B | $-1.15B | $-964.92M | $-730.12M |
Accumulated Other Comprehensive Income Loss | $-9.59M | $-1.66M | $-1.02M | $-1.24M | $2.32M |
Other Total Stockholders Equity | $4.37B | $3.36B | $2.61B | $1.99B | $1.60B |
Total Stockholders Equity | $3.28B | $2.30B | $1.46B | $1.03B | $870.57M |
Total Equity | $3.32B | $2.34B | $1.49B | $1.04B | $871.87M |
Total Liabilities and Stockholders Equity | $8.70B | $6.65B | $5.03B | $3.62B | $2.73B |
Minority Interest | $39.42M | $33.14M | $23.79M | $11.88M | $1.30M |
Total Liabilities and Total Equity | $8.70B | $6.65B | $5.03B | $3.62B | $2.73B |
Total Investments | $72.54M | $155.84M | $297.27M | $23.63M | $2.50M |
Total Debt | $788.90M | $792.87M | $783.62M | $774.72M | $778.99M |
Net Debt | $-3.53B | $-2.58B | $-1.67B | $-1.22B | $-1.14B |
Balance Sheet Charts
Breakdown | January 31, 2025 | October 31, 2024 | July 31, 2024 | April 30, 2024 | January 31, 2024 | October 31, 2023 | July 31, 2023 | April 30, 2023 | January 31, 2023 | October 31, 2022 | July 31, 2022 | April 30, 2022 | January 31, 2022 | October 31, 2021 | July 31, 2021 | April 30, 2021 | January 31, 2021 | October 31, 2020 | July 31, 2020 | April 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $4.32B | $4.26B | $4.04B | $3.70B | $3.38B | $2.97B | $3.17B | $2.83B | $2.46B | $2.47B | $2.32B | $2.15B | $2.00B | $1.91B | $1.79B | $1.68B | $1.92B | $1.06B | $1.06B | $1.00B |
Short Term Investments | $- | $- | $- | $- | $99.59M | $197.52M | $- | $100.00M | $250.00M | $- | $- | $- | $- | $- | $- | $- | $- | $2.50M | $- | $- |
Cash and Short Term Investments | $4.32B | $4.26B | $4.04B | $3.70B | $3.47B | $3.17B | $3.17B | $2.93B | $2.71B | $2.47B | $2.32B | $2.15B | $2.00B | $1.91B | $1.79B | $1.68B | $1.92B | $1.06B | $1.06B | $1.00B |
Net Receivables | $1.13B | $813.92M | $661.04M | $702.86M | $853.11M | $561.87M | $539.46M | $461.09M | $626.18M | $485.31M | $418.80M | $369.13M | $368.14M | $283.27M | $266.54M | $211.23M | $239.20M | $172.78M | $149.24M | $144.19M |
Inventory | $- | $- | $- | $- | $1 | $209.22M | $197.11M | $186.90M | $- | $162.26M | $1 | $135.68M | $126.82M | $108.64M | $95.47M | $85.39M | $80.85M | $62.42M | $53.84M | $53.41M |
Other Current Assets | $661.49M | $498.08M | $482.07M | $628.01M | $612.71M | $492.52M | $488.40M | $449.10M | $308.72M | $251.75M | $238.32M | $211.19M | $206.17M | $169.31M | $198.43M | $141.77M | $134.47M | $108.09M | $102.01M | $99.28M |
Total Current Assets | $6.11B | $5.57B | $5.18B | $4.60B | $4.51B | $4.08B | $4.05B | $3.71B | $3.64B | $3.20B | $2.98B | $2.73B | $2.57B | $2.36B | $2.25B | $2.04B | $2.29B | $1.34B | $1.32B | $1.25B |
Property Plant Equipment Net | $831.40M | $792.86M | $694.37M | $675.98M | $668.38M | $631.98M | $607.77M | $574.18M | $532.27M | $455.65M | $411.48M | $345.01M | $292.31M | $276.12M | $250.69M | $227.99M | $203.50M | $200.75M | $193.76M | $174.83M |
Goodwill | $912.80M | $722.02M | $722.00M | $721.97M | $638.04M | $637.68M | $430.70M | $430.75M | $430.64M | $430.29M | $416.07M | $416.23M | $416.44M | $373.89M | $374.31M | $374.58M | $83.57M | $83.13M | $8.13M | $7.65M |
Intangible Assets | $133.11M | $109.35M | $115.69M | $122.02M | $114.52M | $109.42M | $79.14M | $83.22M | $86.89M | $89.50M | $89.84M | $93.94M | $97.34M | $82.87M | $85.58M | $88.85M | $15.68M | $16.36M | $347.00K | $419.00K |
Goodwill and Intangible Assets | $1.05B | $831.37M | $837.68M | $844.00M | $752.56M | $747.10M | $509.84M | $513.97M | $517.53M | $519.78M | $505.91M | $510.17M | $513.78M | $456.76M | $459.89M | $463.43M | $99.24M | $99.49M | $8.48M | $8.07M |
Long Term Investments | $72.54M | $68.25M | $58.25M | $58.42M | $56.24M | $59.54M | $59.54M | $57.88M | $47.27M | $46.40M | $35.59M | $28.66M | $23.63M | $22.66M | $14.16M | $8.16M | $2.50M | $2.50M | $2.00M | $1.00M |
Tax Assets | $- | $- | $- | $- | $- | $273.86M | $261.57M | $- | $- | $- | $202.44M | $- | $192.36M | $3.06M | $140.44M | $125.39M | $117.91M | $91.58M | $81.19M | $69.91M |
Other Non-Current Assets | $638.37M | $518.16M | $430.53M | $666.62M | $658.40M | $39.44M | $31.36M | $283.06M | $289.20M | $244.00M | $22.85M | $218.93M | $25.35M | $180.93M | $18.84M | $18.19M | $17.11M | $14.39M | $15.55M | $17.12M |
Total Non-Current Assets | $2.59B | $2.21B | $2.02B | $2.25B | $2.14B | $1.75B | $1.47B | $1.43B | $1.39B | $1.27B | $1.18B | $1.10B | $1.05B | $939.53M | $884.02M | $843.17M | $440.26M | $408.71M | $300.97M | $270.93M |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $8.70B | $7.78B | $7.20B | $6.84B | $6.65B | $5.83B | $5.52B | $5.14B | $5.03B | $4.47B | $4.15B | $3.84B | $3.62B | $3.30B | $3.14B | $2.88B | $2.73B | $1.75B | $1.62B | $1.52B |
Account Payables | $130.89M | $79.21M | $21.07M | $21.30M | $28.18M | $56.97M | $37.07M | $16.90M | $45.37M | $89.29M | $53.82M | $11.02M | $47.63M | $7.17M | $19.64M | $3.47M | $12.06M | $7.49M | $10.12M | $6.53M |
Short Term Debt | $13.81M | $15.66M | $34.06M | $32.04M | $28.30M | $28.86M | $32.27M | $32.43M | $13.05M | $20.85M | $20.63M | $19.93M | $19.64M | $19.41M | $18.75M | $18.67M | $17.95M | $17.29M | $17.29M | $13.35M |
Tax Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $10.70M | $64.31M | $- | $- | $- | $- | $- | $- |
Deferred Revenue | $2.73B | $2.36B | $2.35B | $2.31B | $2.27B | $1.94B | $1.89B | $1.79B | $1.73B | $1.48B | $1.36B | $1.25B | $1.14B | $974.57M | $882.97M | $786.79M | $701.99M | $579.67M | $515.08M | $465.57M |
Other Current Liabilities | $583.35M | $542.25M | $324.73M | $321.02M | $370.04M | $321.84M | $266.12M | $242.43M | $323.17M | $223.69M | $211.24M | $216.95M | $192.36M | $176.09M | $215.47M | $173.84M | $131.55M | $97.58M | $60.81M | $70.20M |
Total Current Liabilities | $3.46B | $3.00B | $2.73B | $2.68B | $2.70B | $2.35B | $2.23B | $2.08B | $2.11B | $1.82B | $1.65B | $1.50B | $1.41B | $1.24B | $1.14B | $982.76M | $863.55M | $702.04M | $603.29M | $555.64M |
Long Term Debt | $775.09M | $776.29M | $774.94M | $776.96M | $778.72M | $780.49M | $774.44M | $778.15M | $770.57M | $758.62M | $761.60M | $762.09M | $764.90M | $767.04M | $768.15M | $769.86M | $770.01M | $34.01M | $36.13M | $32.91M |
Deferred Revenue Non-Current | $- | $- | $744.73M | $760.05M | $783.34M | $600.37M | $613.64M | $615.49M | $627.63M | $532.32M | $480.59M | $443.40M | $392.82M | $313.62M | $281.39M | $235.20M | $209.91M | $183.00M | $174.76M | $170.40M |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $34.09M | $12.70M | $8.20M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $1.15B | $910.67M | $63.89M | $52.51M | $50.09M | $38.93M | $32.82M | $29.80M | $31.83M | $23.82M | $19.44M | $16.25M | $16.19M | $17.84M | $38.28M | $39.95M | $17.18M | $15.68M | $10.75M | $7.29M |
Total Non-Current Liabilities | $1.92B | $1.69B | $1.58B | $1.59B | $1.61B | $1.42B | $1.42B | $1.42B | $1.43B | $1.31B | $1.26B | $1.22B | $1.17B | $1.10B | $1.09B | $1.05B | $997.11M | $232.69M | $221.65M | $210.60M |
Other Liabilities | $- | $- | $- | $- | $1 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $5.38B | $4.69B | $4.31B | $4.27B | $4.31B | $3.77B | $3.65B | $3.50B | $3.54B | $3.13B | $2.91B | $2.72B | $2.58B | $2.34B | $2.22B | $2.03B | $1.86B | $934.72M | $824.94M | $766.24M |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $2 | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $124.00K | $124.00K | $123.00K | $122.00K | $121.00K | $120.00K | $119.00K | $118.00K | $118.00K | $117.00K | $116.00K | $116.00K | $115.00K | $115.00K | $114.00K | $113.00K | $112.00K | $111.00K | $110.00K | $108.00K |
Retained Earnings | $-1.08B | $-985.83M | $-969.00M | $-1.02B | $-1.06B | $-1.11B | $-1.14B | $-1.15B | $-1.15B | $-1.10B | $-1.05B | $-996.44M | $-964.92M | $-922.94M | $-872.48M | $-815.16M | $-730.12M | $-711.11M | $-686.58M | $-656.71M |
Accumulated Other Comprehensive Income Loss | $-9.59M | $-2.03M | $-3.10M | $-4.76M | $-1.66M | $-5.28M | $913.00K | $139.00K | $-1.02M | $-9.18M | $-5.67M | $-4.19M | $-1.24M | $885.00K | $1.55M | $2.12M | $2.32M | $615.00K | $1.11M | $-1.00M |
Other Total Stockholders Equity | $4.37B | $4.05B | $3.82B | $3.56B | $3.36B | $3.15B | $2.98B | $2.75B | $2.61B | $2.42B | $2.28B | $2.10B | $1.99B | $1.87B | $1.78B | $1.66B | $1.60B | $1.52B | $1.48B | $1.41B |
Total Stockholders Equity | $3.28B | $3.06B | $2.85B | $2.54B | $2.30B | $2.03B | $1.84B | $1.61B | $1.46B | $1.31B | $1.23B | $1.10B | $1.03B | $948.18M | $904.27M | $849.26M | $870.57M | $813.49M | $790.97M | $752.15M |
Total Equity | $3.32B | $3.10B | $2.89B | $2.57B | $2.34B | $2.06B | $1.87B | $1.63B | $1.49B | $1.34B | $1.24B | $1.12B | $1.04B | $959.57M | $911.40M | $853.40M | $871.87M | $814.78M | $792.01M | $753.15M |
Total Liabilities and Stockholders Equity | $8.70B | $7.78B | $7.20B | $6.84B | $6.65B | $5.83B | $5.52B | $5.14B | $5.03B | $4.47B | $4.15B | $3.84B | $3.62B | $3.30B | $3.14B | $2.88B | $2.73B | $1.75B | $1.62B | $1.52B |
Minority Interest | $39.42M | $37.68M | $37.67M | $33.24M | $33.14M | $31.90M | $31.89M | $29.06M | $23.79M | $23.34M | $17.93M | $14.46M | $11.88M | $11.39M | $7.13M | $4.13M | $1.30M | $1.30M | $1.05M | $1.00M |
Total Liabilities and Total Equity | $8.70B | $7.78B | $7.20B | $6.84B | $6.65B | $5.83B | $5.52B | $5.14B | $5.03B | $4.47B | $4.15B | $3.84B | $3.62B | $3.30B | $3.14B | $2.88B | $2.73B | $1.75B | $1.62B | $1.52B |
Total Investments | $72.54M | $68.25M | $58.25M | $58.42M | $155.84M | $257.06M | $59.54M | $157.88M | $297.27M | $46.40M | $35.59M | $28.66M | $23.63M | $22.66M | $14.16M | $8.16M | $2.50M | $5.00M | $2.00M | $1.00M |
Total Debt | $788.90M | $791.95M | $791.97M | $792.98M | $792.87M | $794.92M | $790.57M | $794.37M | $783.62M | $769.04M | $771.92M | $772.05M | $774.72M | $776.75M | $777.52M | $779.19M | $778.99M | $42.65M | $44.78M | $39.58M |
Net Debt | $-3.53B | $-3.47B | $-3.25B | $-2.91B | $-2.58B | $-2.17B | $-2.38B | $-2.04B | $-1.67B | $-1.70B | $-1.55B | $-1.38B | $-1.22B | $-1.13B | $-1.01B | $-905.81M | $-1.14B | $-1.02B | $-1.02B | $-965.41M |
Annual Cash Flow
Breakdown | January 31, 2025 | January 31, 2024 | January 31, 2023 | January 31, 2022 | January 31, 2021 |
---|---|---|---|---|---|
Net Income | $-16.60M | $89.33M | $-182.28M | $-232.38M | $-92.63M |
Depreciation and Amortization | $213.96M | $145.25M | $93.81M | $68.81M | $40.14M |
Deferred Income Tax | $-9.90M | $-3.39M | $1.31M | $-13.96M | $-1.30M |
Stock Based Compensation | $865.42M | $631.52M | $526.50M | $309.95M | $149.68M |
