Canadian Tire Key Executives
This section highlights Canadian Tire 's key executives, including their titles and compensation details.
Find Contacts at Canadian Tire
(Showing 0 of )
Canadian Tire Earnings
This section highlights Canadian Tire 's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-02-13 | $4.22 | $7.39 |
Read Transcript | Q3 | 2024 | 2024-11-08 | N/A | N/A |
Read Transcript | Q1 | 2024 | 2024-05-10 | N/A | N/A |
Read Transcript | Q4 | 2023 | 2024-02-15 | $4.86 | $3.38 |
Read Transcript | Q3 | 2023 | 2023-11-09 | $3.29 | $2.96 |
Read Transcript | Q2 | 2023 | 2023-08-10 | $3.09 | $3.08 |
Read Transcript | Q1 | 2023 | 2023-05-11 | $1.31 | $1.00 |

Canadian Tire Corporation, Limited provides a range of retail goods and services in Canada. It operates in three segments: Retail, CT REIT, and Financial Services. The Retail segment retails automotive maintenance products and accessories, parts, tires as well as automotive repair and roadside assistance; kitchen, home organization, decor and essentials, home electronics, pet, and cleaning and consumable products; tools, hardware, paint, electrical, plumbing, home environment, and smart home products; and outdoor recreation, exercise, footwear and apparel, hunting, fishing, camping, and sporting goods. It also retails Christmas trees, lights and decor, Halloween décor and costumes, yard care and maintenance, and snow removal equipment; patio furniture, barbeques, pools, trampolines, outdoor power equipment and tools, plants and gardening supplies; backyard amusement, pool fun, and toys and games; gasoline; sporting goods and active wear; casual and industrial apparel and footwear; and outerwear, base-layer, and workwear. This segment offers its products under the Canadian Tire, Canadian Tire Gas, Mark's, PartSource, Helly Hansen, Party City, and SportChek brand names. This segment also participates in loyalty programs, as well as sells its products online. The CT REIT segment operates as a closed-end real estate investment trust that holds a portfolio of 368 properties comprising Canadian Tire stores, Canadian Tire anchored retail developments, industrial properties, a mixed-use commercial property, and development properties. The Financial Services segment provides financial and other ancillary products and services, including consumer credit cards, in-store financing, insurance products, and retail and broker deposits; and savings accounts and guaranteed investment certificates. Canadian Tire Corporation, Limited was founded in 1922 and is headquartered in Toronto, Canada.
$147.90
Stock Price
$8.45B
Market Cap
-
Employees
Toronto, ON
Location
Financial Statements
Access annual & quarterly financial statements for Canadian Tire , including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Revenue | $16.36B | $16.66B | $17.81B | $16.29B | $14.87B |
Cost of Revenue | $10.74B | $11.27B | $11.71B | $10.46B | $9.79B |
Gross Profit | $5.62B | $5.38B | $6.10B | $5.84B | $5.08B |
Gross Profit Ratio | 34.35% | 32.30% | 34.24% | 35.80% | 34.14% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $3.14B | $3.28B | $3.07B | $2.87B | $2.62B |
Selling and Marketing Expenses | $413.40M | $398.20M | $429.10M | $377.60M | $301.90M |
Selling General and Administrative Expenses | $3.55B | $3.68B | $3.50B | $3.25B | $2.92B |
Other Expenses | $2.07B | $- | $719.00M | $683.80M | $682.40M |
Operating Expenses | $5.62B | $4.13B | $4.22B | $3.93B | $3.60B |
Cost and Expenses | $16.36B | $15.40B | $15.93B | $14.39B | $13.39B |
Interest Income | $5.40M | $35.20M | $4.90M | $5.10M | $5.80M |
Interest Expense | $103.80M | $361.30M | $87.60M | $90.30M | $98.20M |
Depreciation and Amortization | $785.10M | $802.20M | $743.50M | $701.50M | $695.30M |
EBITDA | $2.13B | $1.48B | $2.58B | $2.64B | $2.14B |
EBITDA Ratio | 13.05% | 8.86% | 13.56% | 15.31% | 13.22% |
Operating Income | $- | $1.26B | $1.67B | $1.79B | $1.27B |
Operating Income Ratio | 0.00% | 7.54% | 9.38% | 11.00% | 8.54% |
Total Other Income Expenses Net | $1.25B | $-683.90M | $-87.60M | $-199.00M | $-98.20M |
Income Before Tax | $1.25B | $572.80M | $1.58B | $1.70B | $1.17B |
Income Before Tax Ratio | 7.62% | 3.44% | 8.89% | 10.45% | 7.88% |
Income Tax Expense | $274.10M | $233.70M | $401.00M | $441.20M | $309.50M |
Net Income | $887.70M | $213.30M | $1.04B | $1.13B | $751.80M |
Net Income Ratio | 5.43% | 1.28% | 5.86% | 6.92% | 5.06% |
EPS | $15.96 | $3.79 | $17.70 | $18.56 | $12.35 |
EPS Diluted | $15.92 | $3.78 | $17.60 | $18.38 | $12.31 |
Weighted Average Shares Outstanding | 55.63M | 56.23M | 58.98M | 60.74M | 60.90M |
Weighted Average Shares Outstanding Diluted | 55.77M | 56.46M | 59.34M | 61.35M | 61.09M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | December 31, 2024 | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | October 01, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $4.51B | $4.19B | $4.13B | $3.52B | $4.44B | $4.25B | $4.26B | $3.71B | $5.34B | $4.23B | $4.40B | $3.84B | $5.14B | $3.91B | $3.92B | $3.32B | $4.87B | $3.99B | $3.16B | $2.85B |
Cost of Revenue | $2.98B | $2.76B | $2.79B | $2.34B | $2.91B | $2.81B | $2.81B | $2.43B | $3.32B | $2.92B | $3.10B | $2.53B | $3.19B | $2.56B | $2.57B | $2.14B | $3.02B | $2.64B | $2.22B | $1.91B |
Gross Profit | $1.53B | $1.43B | $1.34B | $1.18B | $1.54B | $1.44B | $1.45B | $1.28B | $2.02B | $1.31B | $1.30B | $1.31B | $1.95B | $1.36B | $1.34B | $1.19B | $1.85B | $1.35B | $940.70M | $939.20M |
Gross Profit Ratio | 33.94% | 34.10% | 32.50% | 33.60% | 34.60% | 33.80% | 34.00% | 34.60% | 37.80% | 30.90% | 29.60% | 34.20% | 37.90% | 34.70% | 34.30% | 35.70% | 37.95% | 33.78% | 29.75% | 32.97% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $826.30M | $803.00M | $746.50M | $764.10M | $839.70M | $814.00M | $835.90M | $787.90M | $850.20M | $658.10M | $762.50M | $711.00M | $833.60M | $684.50M | $695.00M | $659.80M | $764.00M | $608.10M | $592.60M | $650.30M |
Selling and Marketing Expenses | $141.40M | $89.90M | $98.00M | $84.10M | $143.80M | $77.70M | $93.40M | $83.30M | $161.80M | $83.80M | $99.60M | $83.90M | $160.60M | $77.80M | $74.80M | $64.40M | $117.40M | $62.80M | $63.80M | $57.90M |
Selling General and Administrative Expenses | $967.70M | $892.90M | $969.20M | $973.50M | $983.50M | $891.70M | $929.30M | $871.20M | $1.01B | $741.90M | $961.80M | $794.90M | $994.20M | $762.30M | $769.80M | $724.20M | $881.40M | $670.90M | $656.40M | $708.20M |
Other Expenses | $561.90M | $538.70M | $- | $900.00K | $-3.20M | $126.80M | $-79.00M | $192.10M | $188.10M | $- | $-48.90M | $168.30M | $-5.20M | $2.70M | $9.20M | $16.80M | $-18.90M | $-5.60M | $-32.80M | $8.60M |
Operating Expenses | $1.53B | $1.43B | $969.20M | $973.50M | $1.18B | $1.09B | $1.12B | $1.06B | $1.20B | $952.60M | $961.80M | $963.20M | $1.17B | $935.00M | $940.50M | $891.40M | $1.05B | $838.80M | $830.20M | $876.70M |
Cost and Expenses | $4.51B | $4.19B | $3.76B | $3.31B | $4.09B | $3.90B | $3.93B | $3.49B | $4.52B | $3.87B | $4.06B | $3.49B | $4.36B | $3.49B | $3.51B | $3.03B | $4.08B | $3.48B | $3.05B | $2.79B |
Interest Income | $1.30M | $1.70M | $1.20M | $1.20M | $1.20M | $1.10M | $1.10M | $1.20M | $1.20M | $57.00M | $4.20M | $1.20M | $1.30M | $1.20M | $3.20M | $3.30M | $1.40M | $1.50M | $4.00M | $4.20M |
Interest Expense | $26.60M | $26.10M | $102.40M | $25.70M | $24.70M | $25.30M | $25.40M | $26.10M | $22.50M | $62.70M | $21.00M | $22.40M | $22.30M | $21.90M | $22.70M | $23.40M | $23.60M | $24.20M | $24.80M | $25.60M |
Depreciation and Amortization | $197.30M | $194.90M | $195.60M | $197.30M | $203.20M | $200.60M | $195.40M | $203.00M | $194.30M | $67.20M | $185.20M | $174.00M | $178.30M | $177.30M | $174.80M | $171.10M | $175.40M | $171.30M | $177.00M | $171.60M |
EBITDA | $753.00M | $520.30M | $593.80M | $421.30M | $557.00M | $364.40M | $455.20M | $349.90M | $1.02B | $551.30M | $482.40M | $526.90M | $955.20M | $606.50M | $591.70M | $486.20M | $956.50M | $677.40M | $258.70M | $246.90M |
EBITDA Ratio | 16.71% | 12.41% | 14.37% | 11.59% | 11.05% | 14.66% | 9.27% | 7.98% | 18.14% | 10.71% | 11.97% | 12.80% | 17.92% | 14.54% | 14.16% | 13.51% | 18.82% | 16.00% | 6.64% | 7.03% |
Operating Income | $- | $- | $372.90M | $211.40M | $287.70M | $422.60M | $199.30M | $92.70M | $774.70M | $385.90M | $341.90M | $317.30M | $744.00M | $281.80M | $264.80M | $280.20M | $861.00M | $243.30M | $344.70M | $356.00M |
Operating Income Ratio | 0.00% | 0.00% | 9.02% | 6.00% | 6.48% | 9.94% | 4.68% | 2.50% | 14.51% | 9.13% | 7.76% | 8.27% | 14.48% | 7.20% | 6.76% | 8.43% | 17.66% | 6.10% | 10.90% | 12.50% |
Total Other Income Expenses Net | $529.10M | $299.30M | $-77.10M | $-89.60M | $-24.70M | $-281.50M | $-156.40M | $-152.00M | $-66.10M | $-69.40M | $-103.80M | $-53.30M | $-24.00M | $-52.20M | $-47.00M | $-40.50M | $-77.70M | $-65.70M | $-102.20M | $-59.60M |
Income Before Tax | $529.10M | $299.30M | $295.80M | $121.80M | $263.00M | $69.30M | $173.90M | $66.60M | $752.20M | $298.60M | $238.10M | $294.90M | $720.00M | $369.90M | $357.50M | $254.50M | $718.60M | $442.30M | $8.30M | $2.90M |
Income Before Tax Ratio | 11.74% | 7.14% | 7.16% | 3.46% | 5.92% | 1.63% | 4.09% | 1.80% | 14.09% | 7.06% | 5.41% | 7.68% | 14.01% | 9.45% | 9.12% | 7.66% | 14.74% | 11.10% | 0.26% | 0.10% |
Income Tax Expense | $97.40M | $78.60M | $72.30M | $25.80M | $65.80M | $97.10M | $47.00M | $23.80M | $189.60M | $73.60M | $60.50M | $77.30M | $184.30M | $90.40M | $98.40M | $68.10M | $196.80M | $116.00M | $6.00M | $-9.30M |
Net Income | $411.50M | $200.60M | $198.80M | $76.80M | $172.50M | $-66.40M | $99.40M | $42.80M | $531.90M | $184.90M | $145.20M | $182.10M | $508.50M | $243.70M | $223.60M | $151.80M | $488.80M | $296.30M | $-20.00M | $-13.30M |
Net Income Ratio | 9.13% | 4.78% | 4.81% | 2.18% | 3.88% | -1.56% | 2.34% | 1.15% | 9.96% | 4.37% | 3.30% | 4.75% | 9.90% | 6.23% | 5.71% | 4.57% | 10.03% | 7.43% | -0.63% | -0.47% |
EPS | $7.40 | $3.61 | $3.57 | $1.38 | $3.10 | $-1.19 | $1.77 | $0.75 | $9.07 | $3.14 | $2.45 | $3.05 | $9.59 | $4.01 | $3.68 | $2.50 | $8.36 | $4.87 | $-0.33 | $-0.22 |
EPS Diluted | $7.38 | $3.59 | $3.57 | $1.38 | $3.10 | $-1.19 | $1.76 | $0.75 | $9.02 | $3.13 | $2.44 | $3.03 | $9.54 | $3.97 | $3.64 | $2.47 | $8.29 | $4.84 | $-0.33 | $-0.22 |
Weighted Average Shares Outstanding | 55.62M | 55.62M | 55.63M | 55.62M | 55.73M | 55.77M | 56.33M | 57.19M | 58.24M | 58.89M | 59.27M | 59.75M | 58.67M | 60.81M | 60.81M | 60.81M | 60.81M | 60.81M | 60.61M | 60.45M |
Weighted Average Shares Outstanding Diluted | 55.79M | 55.81M | 55.76M | 55.77M | 55.76M | 55.77M | 56.55M | 57.43M | 58.98M | 58.98M | 59.63M | 60.19M | 58.98M | 61.34M | 61.44M | 61.40M | 61.34M | 61.19M | 60.81M | 61.17M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $447.50M | $311.20M | $313.80M | $1.74B | $1.29B |
Short Term Investments | $128.40M | $177.20M | $176.30M | $606.20M | $643.00M |
Cash and Short Term Investments | $575.90M | $488.40M | $490.10M | $2.34B | $1.93B |
Net Receivables | $7.78B | $7.77B | $884.60M | $715.70M | $714.40M |
Inventory | $2.56B | $2.69B | $3.22B | $2.48B | $2.31B |
Other Current Assets | $437.30M | $512.10M | $405.70M | $326.30M | $342.60M |
Total Current Assets | $11.35B | $11.29B | $11.53B | $11.65B | $10.55B |
Property Plant Equipment Net | $7.43B | $7.15B | $6.93B | $6.34B | $5.99B |
Goodwill | $838.70M | $844.80M | $863.20M | $876.80M | $889.50M |
Intangible Assets | $1.34B | $1.41B | $1.48B | $1.50B | $1.48B |
Goodwill and Intangible Assets | $2.18B | $2.25B | $2.34B | $2.37B | $2.37B |
Long Term Investments | $72.80M | $108.20M | $62.60M | $175.10M | $146.20M |
Tax Assets | $65.90M | $79.50M | $143.40M | $218.70M | $298.70M |
Other Non-Current Assets | $1.15B | $1.09B | $1.10B | $1.05B | $1.02B |
Total Non-Current Assets | $10.89B | $10.69B | $10.57B | $10.16B | $9.83B |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $22.24B | $21.98B | $22.10B | $21.80B | $20.38B |
Account Payables | $2.41B | $2.16B | $2.66B | $2.37B | $1.96B |
Short Term Debt | $1.96B | $2.42B | $2.48B | $1.61B | $1.15B |
Tax Payables | $88.50M | $13.40M | $47.10M | $157.60M | $120.40M |
Deferred Revenue | $351.60M | $342.40M | $316.40M | $291.20M | $246.80M |
Other Current Liabilities | $1.53B | $1.45B | $1.65B | $2.36B | $1.72B |
Total Current Liabilities | $6.34B | $6.39B | $7.15B | $6.79B | $5.21B |
Long Term Debt | $5.95B | $6.39B | $5.24B | $5.48B | $6.01B |
Deferred Revenue Non-Current | $- | $- | $- | $273.40M | $275.40M |
Deferred Tax Liabilities Non-Current | $245.50M | $182.10M | $132.10M | $125.90M | $122.00M |
Other Non-Current Liabilities | $2.62B | $2.57B | $2.54B | $2.63B | $2.93B |
Total Non-Current Liabilities | $8.82B | $9.14B | $7.92B | $8.50B | $9.34B |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $15.15B | $15.53B | $15.06B | $15.29B | $14.54B |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $625.90M | $598.70M | $587.80M | $593.60M | $597.00M |
Retained Earnings | $5.61B | $5.13B | $5.07B | $4.70B | $4.14B |
Accumulated Other Comprehensive Income Loss | $-85.30M | $-181.80M | $-42.40M | $-169.20M | $-237.70M |
Other Total Stockholders Equity | $- | $2.90M | $2.90M | $2.90M | $2.90M |
Total Stockholders Equity | $6.16B | $5.55B | $5.62B | $5.12B | $4.50B |
Total Equity | $7.09B | $6.44B | $7.04B | $6.51B | $5.83B |
Total Liabilities and Stockholders Equity | $22.24B | $21.98B | $22.10B | $21.80B | $20.38B |
Minority Interest | $933.30M | $896.80M | $1.42B | $1.39B | $1.34B |
Total Liabilities and Total Equity | $22.24B | $21.98B | $22.10B | $21.80B | $20.38B |
Total Investments | $201.20M | $285.40M | $238.90M | $781.30M | $789.20M |
Total Debt | $7.91B | $8.81B | $7.72B | $7.09B | $7.16B |
Net Debt | $7.46B | $8.50B | $7.41B | $5.35B | $5.87B |
Balance Sheet Charts
Breakdown | December 31, 2024 | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | October 01, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $447.50M | $354.00M | $455.20M | $592.90M | $287.20M | $458.90M | $432.80M | $311.80M | $313.80M | $316.20M | $512.60M | $853.90M | $1.74B | $1.55B | $1.94B | $1.50B | $1.29B | $1.29B | $1.97B | $443.40M |
Short Term Investments | $128.40M | $161.80M | $163.20M | $188.60M | $177.20M | $125.20M | $178.10M | $177.30M | $176.30M | $173.60M | $212.00M | $451.40M | $606.20M | $580.00M | $644.40M | $630.00M | $643.00M | $402.20M | $202.00M | $205.20M |
Cash and Short Term Investments | $575.90M | $515.80M | $618.40M | $781.50M | $464.40M | $584.10M | $610.90M | $489.10M | $490.10M | $489.80M | $724.60M | $1.31B | $2.34B | $2.13B | $2.58B | $2.13B | $1.93B | $1.69B | $2.17B | $648.60M |
Net Receivables | $7.78B | $8.06B | $7.43B | $8.00B | $863.20M | $8.03B | $7.38B | $7.69B | $884.60M | $7.67B | $6.83B | $7.00B | $715.70M | $6.19B | $5.72B | $6.13B | $714.40M | $5.93B | $5.85B | $6.47B |
Inventory | $2.56B | $3.06B | $2.74B | $2.78B | $2.69B | $3.36B | $3.21B | $3.28B | $3.22B | $3.44B | $3.03B | $2.70B | $2.48B | $2.88B | $2.57B | $2.60B | $2.31B | $2.51B | $2.11B | $2.48B |
Other Current Assets | $437.30M | $255.10M | $305.30M | $295.30M | $366.20M | $218.90M | $243.10M | $241.10M | $405.70M | $196.70M | $232.10M | $222.70M | $326.30M | $225.20M | $215.40M | $451.80M | $342.60M | $206.70M | $194.90M | $166.90M |
Total Current Assets | $11.35B | $11.89B | $11.09B | $11.86B | $11.29B | $12.19B | $11.45B | $11.70B | $11.53B | $11.80B | $10.82B | $11.22B | $11.65B | $11.42B | $11.09B | $11.10B | $10.55B | $10.33B | $10.33B | $9.76B |
Property Plant Equipment Net | $7.43B | $7.40B | $7.22B | $7.11B | $7.15B | $7.01B | $6.87B | $6.87B | $6.93B | $6.82B | $6.44B | $6.40B | $6.34B | $6.31B | $6.19B | $5.95B | $5.99B | $5.76B | $5.79B | $5.82B |
Goodwill | $838.70M | $- | $- | $- | $844.80M | $- | $- | $- | $863.20M | $- | $- | $863.20M | $876.80M | $- | $- | $- | $889.50M | $- | $- | $- |
Intangible Assets | $1.34B | $- | $2.21B | $2.20B | $1.41B | $2.26B | $2.25B | $2.29B | $1.48B | $2.27B | $2.30B | $1.48B | $1.50B | $2.37B | $2.35B | $2.37B | $1.48B | $2.33B | $2.34B | $2.34B |
Goodwill and Intangible Assets | $2.18B | $2.20B | $2.21B | $2.20B | $2.25B | $2.26B | $2.25B | $2.29B | $2.34B | $2.27B | $2.30B | $2.37B | $2.37B | $2.37B | $2.35B | $2.37B | $2.37B | $2.33B | $2.34B | $2.34B |
Long Term Investments | $72.80M | $72.40M | $1.09B | $1.05B | $108.20M | $63.40M | $62.50M | $62.50M | $62.60M | $96.60M | $1.16B | $178.10M | $175.10M | $176.70M | $176.80M | $176.40M | $146.20M | $176.30M | $154.80M | $116.00M |
Tax Assets | $65.90M | $115.30M | $88.20M | $66.50M | $79.50M | $90.80M | $118.20M | $146.30M | $143.40M | $- | $170.90M | $208.00M | $218.70M | $230.90M | $248.20M | $283.20M | $298.70M | $297.50M | $287.50M | $271.50M |
Other Non-Current Assets | $1.15B | $1.13B | $153.40M | $142.30M | $1.09B | $1.10B | $1.09B | $1.10B | $1.10B | $1.23B | $169.20M | $1.08B | $1.05B | $1.05B | $1.10B | $1.07B | $1.02B | $1.07B | $1.15B | $1.23B |
Total Non-Current Assets | $10.89B | $10.92B | $10.76B | $10.57B | $10.69B | $10.52B | $10.39B | $10.46B | $10.57B | $10.42B | $10.24B | $10.23B | $10.16B | $10.14B | $10.06B | $9.85B | $9.83B | $9.64B | $9.72B | $9.78B |
Other Assets | $- | $- | $- | $1 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $22.24B | $22.81B | $21.86B | $22.43B | $21.98B | $22.71B | $21.84B | $22.16B | $22.10B | $22.21B | $21.06B | $21.46B | $21.80B | $21.56B | $21.14B | $20.95B | $20.38B | $19.97B | $20.05B | $19.53B |
Account Payables | $2.41B | $3.26B | $2.64B | $2.74B | $2.16B | $2.99B | $2.93B | $2.85B | $2.66B | $3.10B | $2.91B | $2.61B | $2.37B | $2.57B | $2.41B | $2.31B | $1.96B | $2.56B | $2.14B | $2.04B |
Short Term Debt | $1.96B | $2.64B | $2.15B | $2.68B | $2.42B | $2.71B | $3.44B | $3.23B | $2.48B | $2.33B | $1.55B | $1.76B | $1.61B | $1.70B | $1.17B | $1.51B | $1.15B | $1.63B | $2.25B | $2.88B |
Tax Payables | $88.50M | $167.60M | $29.90M | $17.60M | $13.40M | $34.80M | $16.70M | $15.50M | $47.10M | $- | $17.20M | $17.80M | $157.60M | $66.80M | $12.00M | $25.80M | $120.40M | $100.20M | $76.90M | $26.70M |
Deferred Revenue | $351.60M | $- | $- | $17.60M | $342.40M | $256.50M | $252.70M | $- | $316.40M | $- | $17.20M | $316.40M | $291.20M | $243.40M | $192.70M | $204.20M | $246.80M | $269.50M | $296.10M | $213.60M |
Other Current Liabilities | $1.53B | $1.36B | $1.37B | $1.31B | $1.79B | $1.26B | $1.32B | $1.40B | $1.97B | $1.59B | $1.60B | $1.78B | $2.36B | $2.20B | $2.24B | $1.88B | $1.72B | $1.14B | $1.05B | $957.80M |
Total Current Liabilities | $6.34B | $7.43B | $6.19B | $6.75B | $6.39B | $7.00B | $7.70B | $7.50B | $7.15B | $7.02B | $6.08B | $6.17B | $6.79B | $6.54B | $5.83B | $5.72B | $5.21B | $5.42B | $5.51B | $5.90B |
Long Term Debt | $5.95B | $5.98B | $6.34B | $6.34B | $6.39B | $5.75B | $4.55B | $5.15B | $5.24B | $5.65B | $5.64B | $5.74B | $5.48B | $5.56B | $6.12B | $6.12B | $6.01B | $5.83B | $6.08B | $5.56B |
Deferred Revenue Non-Current | $- | $- | $- | $1.93B | $236.20M | $52.00M | $67.90M | $- | $- | $- | $1.89B | $- | $273.40M | $63.50M | $63.40M | $66.00M | $275.40M | $68.30M | $72.30M | $64.50M |
Deferred Tax Liabilities Non-Current | $245.50M | $157.00M | $166.50M | $181.90M | $182.10M | $138.80M | $122.30M | $128.50M | $132.10M | $- | $113.30M | $125.30M | $125.90M | $123.10M | $118.90M | $121.10M | $122.00M | $121.30M | $121.00M | $126.10M |
Other Non-Current Liabilities | $2.62B | $2.61B | $2.58B | $2.71B | $2.34B | $3.27B | $2.84B | $2.68B | $2.54B | $2.59B | $2.62B | $2.85B | $2.63B | $2.91B | $2.95B | $3.00B | $2.93B | $3.07B | $3.00B | $2.49B |
Total Non-Current Liabilities | $8.82B | $8.75B | $9.09B | $9.23B | $9.14B | $9.21B | $7.58B | $7.96B | $7.92B | $8.36B | $8.37B | $8.72B | $8.50B | $8.66B | $9.25B | $9.30B | $9.34B | $9.10B | $9.28B | $8.24B |
Other Liabilities | $- | $- | $1 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $15.15B | $16.17B | $15.28B | $15.97B | $15.53B | $16.21B | $15.28B | $15.46B | $15.06B | $15.38B | $14.46B | $14.88B | $15.29B | $15.20B | $15.08B | $15.03B | $14.54B | $14.52B | $14.79B | $14.14B |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $625.90M | $619.90M | $613.00M | $605.90M | $598.70M | $591.90M | $586.50M | $584.00M | $587.80M | $599.70M | $595.80M | $595.70M | $593.60M | $607.30M | $604.10M | $600.60M | $597.00M | $593.50M | $590.10M | $586.90M |
Retained Earnings | $5.61B | $5.29B | $5.19B | $5.10B | $5.13B | $4.58B | $4.77B | $4.84B | $5.07B | $4.82B | $4.75B | $4.76B | $4.70B | $4.53B | $4.36B | $4.21B | $4.14B | $3.73B | $3.51B | $3.60B |
Accumulated Other Comprehensive Income Loss | $-85.30M | $-193.80M | $-146.10M | $-163.20M | $-181.80M | $-108.00M | $-218.30M | $-147.90M | $-42.40M | $-20.40M | $-149.30M | $-163.20M | $-169.20M | $-154.60M | $-252.20M | $-224.70M | $-237.70M | $-203.40M | $-164.30M | $-117.30M |
Other Total Stockholders Equity | $- | $2.90M | $2.90M | $2.90M | $2.90M | $2.90M | $2.90M | $2.90M | $2.90M | $2.90M | $2.90M | $2.90M | $2.90M | $2.90M | $2.90M | $2.90M | $2.90M | $2.90M | $2.90M | $2.90M |
Total Stockholders Equity | $6.16B | $5.72B | $5.66B | $5.55B | $5.55B | $5.06B | $5.14B | $5.28B | $5.62B | $5.40B | $5.20B | $5.19B | $5.12B | $4.99B | $4.72B | $4.59B | $4.50B | $4.13B | $3.94B | $4.07B |
Total Equity | $7.09B | $6.64B | $6.58B | $6.45B | $6.44B | $6.50B | $6.56B | $6.70B | $7.04B | $6.83B | $6.60B | $6.57B | $6.51B | $6.36B | $6.06B | $5.92B | $5.83B | $5.46B | $5.26B | $5.39B |
Total Liabilities and Stockholders Equity | $22.24B | $22.81B | $21.86B | $22.43B | $21.98B | $22.71B | $21.84B | $22.16B | $22.10B | $22.21B | $21.06B | $21.46B | $21.80B | $21.56B | $21.14B | $20.95B | $20.38B | $19.97B | $20.05B | $19.53B |
Minority Interest | $933.30M | $917.70M | $912.40M | $906.00M | $896.80M | $1.44B | $1.42B | $1.42B | $1.42B | $1.43B | $1.40B | $1.38B | $1.39B | $1.37B | $1.35B | $1.33B | $1.34B | $1.33B | $1.32B | $1.31B |
Total Liabilities and Total Equity | $22.24B | $22.81B | $21.86B | $22.43B | $21.98B | $22.71B | $21.84B | $22.16B | $22.10B | $22.21B | $21.06B | $21.46B | $21.80B | $21.56B | $21.14B | $20.95B | $20.38B | $19.97B | $20.05B | $19.53B |
Total Investments | $201.20M | $234.20M | $1.25B | $1.24B | $285.40M | $188.60M | $240.60M | $239.80M | $238.90M | $270.20M | $1.38B | $238.90M | $238.90M | $629.50M | $390.00M | $270.20M | $781.30M | $806.40M | $821.20M | $756.70M |
Total Debt | $7.91B | $8.62B | $8.49B | $9.01B | $8.81B | $8.46B | $8.00B | $8.38B | $7.72B | $6.14B | $7.20B | $7.50B | $7.09B | $7.26B | $7.28B | $7.63B | $7.16B | $7.46B | $8.33B | $8.44B |
Net Debt | $7.46B | $8.26B | $8.04B | $8.42B | $8.53B | $8.00B | $7.56B | $8.07B | $7.41B | $5.83B | $6.69B | $6.65B | $5.35B | $5.72B | $5.34B | $6.13B | $5.87B | $6.17B | $6.36B | $8.00B |
Annual Cash Flow
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Net Income | $971.90M | $339.10M | $1.18B | $1.26B | $862.60M |
Depreciation and Amortization | $785.10M | $802.20M | $743.50M | $701.50M | $695.30M |
Deferred Income Tax | $274.10M | $233.70M | $401.00M | $441.20M | $309.50M |
Stock Based Compensation | $- | $- | $18.30M | $123.50M | $115.50M |
Change in Working Capital | $371.20M | $-189.80M | $-574.40M | $241.60M | $-183.70M |
Accounts Receivables | $-139.00M | $- | $- | $- | $- |
Inventory | $- | $- | $- | $- | $- |
