Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Castellum.
Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | December 31, 2017 | December 31, 2016 | December 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | $44.76M | $45.24M | $42.19M | $25.07M | $13.34M | $1.14M | $- | $- | $2.40K | $- |
Cost of Revenue | $26.50M | $26.57M | $24.59M | $13.99M | $7.16M | $856.53K | $229.59K | $69.95K | $47.79K | $35.03K |
Gross Profit | $18.27M | $18.68M | $17.60M | $11.07M | $6.18M | $279.15K | $-229.59K | $-69.95K | $-45.39K | $-35.03K |
Gross Profit Ratio | 40.81% | 41.28% | 41.71% | 44.20% | 46.31% | 24.58% | 0.00% | 0.00% | -1891.25% | 0.00% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $1.50K |
General and Administrative Expenses | $14.33M | $17.70M | $15.15M | $15.39M | $5.97M | $- | $- | $- | $- | $- |
Selling and Marketing Expenses | $- | $10.82M | $- | $- | $- | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $14.33M | $28.52M | $15.15M | $15.39M | $5.97M | $1.12M | $236.86K | $989.67K | $629.68K | $48.39K |
Other Expenses | $11.18M | $- | $11.86M | $3.41M | $1.68M | $- | $- | $- | $- | $-60 |
Operating Expenses | $25.51M | $28.52M | $27.01M | $18.80M | $7.65M | $1.12M | $236.86K | $989.67K | $629.68K | $49.95K |
Cost and Expenses | $52.01M | $55.09M | $51.60M | $32.79M | $14.81M | $1.98M | $466.45K | $1.06M | $677.47K | $84.99K |
Interest Income | $- | $- | $3.99M | $2.52M | $2.30M | $- | $- | $- | $- | $- |
Interest Expense | $1.16M | $3.25M | $3.99M | $2.52M | $2.30M | $248.69K | $4.62K | $35.96K | $37.61K | $37.67K |
Depreciation and Amortization | $2.22M | $2.53M | $2.03M | $1.89M | $1.83M | $155.79K | $10.94K | $-81.15K | $46.93K | $35.03K |
EBITDA | $-6.53M | $-13.28M | $-8.06M | $-5.80M | $362.29K | $-684.98K | $-445.87K | $-1.72M | $-628.13K | $-49.96K |
EBITDA Ratio | -14.60% | -29.35% | -17.48% | -23.29% | 2.72% | -60.31% | 0.00% | 0.00% | -26172.50% | 0.00% |
Operating Income | $-7.24M | $-9.84M | $-9.41M | $-7.73M | $-1.47M | $-840.78K | $-466.45K | $-1.06M | $-675.07K | $-84.98K |
Operating Income Ratio | -16.18% | -21.75% | -22.30% | -30.82% | -11.01% | -74.03% | 0.00% | 0.00% | -28127.92% | 0.00% |
Total Other Income Expenses Net | $-2.67M | $-9.22M | $-4.68M | $-2.48M | $-2.30M | $-248.69K | $5.02K | $-619.81K | $-37.61K | $-37.68K |
Income Before Tax | $-9.91M | $-19.06M | $-14.09M | $-10.20M | $-3.76M | $-1.09M | $-461.43K | $-1.68M | $-712.68K | $-122.66K |
Income Before Tax Ratio | -22.14% | -42.12% | -33.39% | -40.70% | -28.22% | -95.93% | 0.00% | 0.00% | -29694.96% | 0.00% |
Income Tax Expense | $68.03K | $-1.26M | $819.60K | $-2.66M | $-1.06M | $-269.66K | $-2 | $- | $-3 | $-1 |
Net Income | $-9.98M | $-17.80M | $-14.91M | $-7.55M | $-2.71M | $-819.80K | $-461.43K | $-1.68M | $-712.68K | $-122.66K |
Net Income Ratio | -22.29% | -39.34% | -35.33% | -30.10% | -20.30% | -72.19% | 0.00% | 0.00% | -29694.96% | 0.00% |
EPS | $-0.18 | $-0.38 | $-0.54 | $-0.44 | $-0.18 | $-0.08 | $-0.08 | $-0.30 | $-0.13 | $-0.03 |
EPS Diluted | $-0.18 | $-0.38 | $-0.54 | $-0.44 | $-0.18 | $-0.08 | $-0.08 | $-0.30 | $-0.13 | $-0.03 |
Weighted Average Shares Outstanding | 55.29M | 47.18M | 27.47M | 17.18M | 15.17M | 10.22M | 5.94M | 5.61M | 5.61M | 4.16M |
Weighted Average Shares Outstanding Diluted | 55.29M | 47.18M | 27.47M | 17.18M | 15.17M | 10.22M | 5.94M | 5.61M | 5.61M | 4.16M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | December 31, 2017 | December 31, 2016 | December 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $12.01M | $1.83M | $4.64M | $2.02M | $2.41M | $1.30M | $102 | $255 | $17.23K | $134 |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $12.01M | $1.83M | $4.64M | $2.02M | $2.41M | $1.30M | $102 | $255 | $17.23K | $134 |
Net Receivables | $5.78M | $7.04M | $5.45M | $6.01M | $1.51M | $1.77M | $- | $- | $1.62K | $- |
Inventory | $- | $- | $351.12K | $- | $0 | $- | $- | $106.15K | $107.25K | $- |
Other Current Assets | $1.11M | $621.14K | $574.11K | $185.82K | $36.80K | $3.52K | $- | $- | $- | $- |
Total Current Assets | $18.89M | $9.50M | $10.67M | $8.21M | $3.95M | $3.07M | $102 | $106.41K | $126.10K | $134 |
Property Plant Equipment Net | $1.23M | $923.31K | $208.87K | $278.48K | $5.76K | $5.08K | $- | $1.30K | $1.89K | $- |
Goodwill | $10.68M | $10.72M | $15.53M | $14.06M | $4.14M | $- | $- | $- | $- | $- |
Intangible Assets | $6.79M | $8.97M | $6.63M | $7.60M | $2.52M | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $17.47M | $19.69M | $22.17M | $21.66M | $6.65M | $- | $- | $- | $- | $- |
Long Term Investments | $52.11K | $- | $19.02M | $21.94M | $6.24M | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $3.36M | $610.03K | $424.17K | $- | $- | $- | $- | $- |
Other Non-Current Assets | $191.47K | $- | $-22.38M | $-21.94M | $-6.66M | $8.14M | $- | $-0 | $618.88K | $- |
Total Non-Current Assets | $18.95M | $20.61M | $22.38M | $22.55M | $6.66M | $8.15M | $- | $1.30K | $620.77K | $665.59K |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $37.84M | $30.11M | $33.04M | $30.76M | $10.61M | $11.22M | $102 | $107.70K | $746.87K | $665.72K |
Account Payables | $1.14M | $784.97K | $1.62M | $1.44M | $234.22K | $809.69K | $88.54K | $11.82K | $- | $- |
Short Term Debt | $1.76M | $3.12M | $2.36M | $1.39M | $- | $60.30K | $302.75K | $276.05K | $378.06K | $620.67K |
Tax Payables | $154.79K | $216.91K | $351.12K | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $-350.00K | $- | $1.51M | $- | $- | $- | $- | $- | $- |
Other Current Liabilities | $6.77M | $3.85M | $3.43M | $2.27M | $835.07K | $580.65K | $228.75K | $261.71K | $94.04K | $46.75K |
Total Current Liabilities | $9.82M | $7.98M | $7.76M | $5.10M | $1.07M | $1.45M | $620.05K | $549.58K | $472.10K | $667.42K |
Long Term Debt | $7.58M | $8.84M | $7.75M | $10.34M | $5.87M | $4.20M | $294.77K | $296.70K | $223.15K | $- |
Deferred Revenue Non-Current | $- | $- | $4.38M | $8.42M | $5.87M | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $6.29K | $3.36M | $1.90M | $1.07M | $1.81M | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $340.00K | $- | $- | $- | $- | $-1 | $- | $-1 | $- |
Total Non-Current Liabilities | $7.58M | $9.18M | $7.75M | $10.34M | $6.94M | $6.00M | $294.77K | $296.70K | $223.15K | $- |
Other Liabilities | $- | $- | $- | $- | $- | $- | $1 | $- | $1 | $- |
Total Liabilities | $17.41M | $17.16M | $15.51M | $15.43M | $8.01M | $7.45M | $914.82K | $846.28K | $695.26K | $667.42K |
Preferred Stock | $- | $665 | $665 | $1.01K | $949 | $41.98K | $10.00K | $10.00K | $10.00K | $10.00K |
Common Stock | $7.71K | $4.77K | $4.17K | $39.92K | $30.82K | $294.89K | $120.07K | $112.14K | $91.84K | $83.27K |
Retained Earnings | $- | $-43.98M | $-26.09M | $-11.09M | $-3.53M | $-819.80K | $-3.61M | $-3.15M | $-1.47M | $-761.34K |
Accumulated Other Comprehensive Income Loss | $- | $- | $0 | $0 | $- | $-294.89K | $-120.07K | $-112.14K | $-91.84K | $-83.27K |
Other Total Stockholders Equity | $20.42M | $56.93M | $43.62M | $26.41M | $6.10M | $4.54M | $2.69M | $2.40M | $1.52M | $749.65K |
Total Stockholders Equity | $20.43M | $12.95M | $17.53M | $15.32M | $2.61M | $3.76M | $-914.72K | $-738.58K | $51.62K | $-1.69K |
Total Equity | $20.43M | $12.95M | $17.53M | $15.32M | $2.61M | $3.76M | $-914.72K | $-738.58K | $51.62K | $-1.69K |
Total Liabilities and Stockholders Equity | $37.84M | $30.11M | $33.04M | $30.76M | $10.61M | $11.22M | $102 | $107.70K | $746.87K | $665.72K |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $37.84M | $30.11M | $33.04M | $30.76M | $10.61M | $11.22M | $102 | $107.70K | $746.87K | $665.72K |
Total Investments | $52.11K | $- | $19.02M | $21.94M | $6.24M | $- | $- | $- | $- | $- |
Total Debt | $9.34M | $11.96M | $10.11M | $11.73M | $5.87M | $4.26M | $597.53K | $572.75K | $601.22K | $620.67K |
Net Debt | $-2.66M | $10.13M | $5.47M | $9.71M | $3.46M | $2.95M | $597.42K | $572.50K | $583.98K | $620.53K |
Cash Flow Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | December 31, 2017 | December 31, 2016 | December 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Net Income | $-9.98M | $-17.80M | $-14.91M | $-7.55M | $-2.71M | $-819.80K | $-461.43K | $-1.68M | $-712.68K | $-122.66K |
Depreciation and Amortization | $3.34M | $2.53M | $2.03M | $1.89M | $1.83M | $155.79K | $10.94K | $-81.15K | $46.93K | $35.03K |
Deferred Income Tax | $- | $-1.48M | $610.03K | $-2.90M | $-1.23M | $-269.66K | $- | $- | $- | $- |
Stock Based Compensation | $5.43M | $7.50M | $8.80M | $6.92M | $937.05K | $- | $- | $- | $- | $- |
Change in Working Capital | $- | $-1.16M | $1.18M | $-1.43M | $481.96K | $370.99K | $149.91K | $181.79K | $-61.58K | $46.75K |
Accounts Receivables | $1.04M | $-240.19K | $634.45K | $-1.22M | $260.46K | $157.34K | $- | $1.62K | $-1.62K | $- |
Inventory | $- | $- | $- | $-594.72K | $-254.77K | $- | $106.15K | $1.10K | $-107.25K | $- |
Accounts Payables | $- | $-807.79K | $537.66K | $594.72K | $254.77K | $217.15K | $76.72K | $-2.17K | $4.69K | $9.30K |
Other Working Capital | $334.75K | $-109.65K | $12.03K | $-214.81K | $221.49K | $-3.50K | $-32.96K | $182.86K | $47.29K | $37.45K |
Other Non Cash Items | $2.34M | $8.15M | $3.27M | $1.72M | $1.70M | $282.23K | $-160.99K | $-162.85K | $653.45K | $25.73K |
Net Cash Provided by Operating Activities | $1.12M | $-2.26M | $990.16K | $-1.35M | $1.01M | $-217.56K | $-300.57K | $-1.58M | $-271.92K | $-75.91K |
Investments in Property Plant and Equipment | $-3.32K | $-18.27K | $-89.28K | $-10.22K | $-5.45K | $-1.39K | $-10.50K | $- | $-2.11K | $-700.62K |
Acquisitions Net | $- | $-10.74K | $-250.00K | $453.48K | $- | $-4.28M | $857 | $- | $- | $- |
Purchases of Investments | $- | $- | $- | $-819.05K | $- | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $365.57K | $- | $- | $- | $- | $- | $- |
Other Investing Activities | $224.67K | $-411.98K | $-250.00K | $819.05K | $-2.86K | $- | $- | $700.62K | $- | $35.03K |
Net Cash Used for Investing Activities | $221.36K | $-440.99K | $-339.28K | $808.83K | $-5.45K | $-4.28M | $-9.64K | $700.62K | $-2.11K | $-665.59K |
Debt Repayment | $-2.06M | $-117.47K | $-531.37K | $-493.88K | $-11.00K | $5.65M | $24.77K | $-28.04K | $-15.70K | $601.94K |
Common Stock Issued | $12.05M | $126.00K | $2.00M | $653.00K | $120.00K | $149.00K | $285.29K | $889.24K | $306.83K | $93.27K |
Common Stock Repurchased | $- | $- | $- | $-653.00K | $- | $- | $- | $- | $- | $- |
Dividends Paid | $-119.28K | $-118.15K | $-100.52K | $-12.29K | $- | $- | $- | $- | $- | $- |
Other Financing Activities | $11.26M | $131.00K | $603.23K | $653.00K | $- | $- | $- | $- | $- | $41.32K |
Net Cash Used Provided by Financing Activities | $9.08M | $-104.62K | $1.97M | $146.84K | $109.00K | $5.80M | $310.06K | $861.19K | $291.13K | $736.53K |
Effect of Forex Changes on Cash | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Net Change in Cash | $10.42M | $-2.81M | $2.62M | $-394.47K | $1.11M | $1.30M | $-153 | $-16.98K | $17.10K | $-4.97K |
Cash at End of Period | $12.26M | $1.83M | $4.64M | $2.02M | $2.41M | $1.30M | $102 | $255 | $17.23K | $134 |
Cash at Beginning of Period | $1.83M | $4.64M | $2.02M | $2.41M | $1.30M | $102 | $255 | $17.23K | $134 | $5.11K |
Operating Cash Flow | $1.12M | $-2.26M | $990.16K | $-1.35M | $1.01M | $-217.56K | $-300.57K | $-1.58M | $-271.92K | $-75.91K |
Capital Expenditure | $-3.32K | $-18.27K | $-89.28K | $-10.22K | $-5.45K | $-1.39K | $-10.50K | $- | $-2.11K | $-700.62K |
Free Cash Flow | $1.12M | $-2.28M | $900.88K | $-1.36M | $1.00M | $-218.95K | $-311.07K | $-1.58M | $-274.03K | $-776.53K |