Deutsche Börse AG (DB1.DE) Earnings Call Transcripts

Price: $263.1
Market Cap: $48.35B
Avg Volume: 306.99K
Country: DE
Industry: Financial - Data & Stock Exchanges
Sector: Financial Services
Beta: 0.628
52W Range: $175.9-274.6
Website: Deutsche Börse AG

Earnings Call Transcripts

Transcript Quarter Year Date Estimated EPS Actual EPS
Read Transcript Q4 2024 2025-02-12 N/A N/A
Read Transcript Q2 2024 2024-07-25 N/A N/A
Read Transcript Q1 2024 2024-04-24 N/A N/A
Read Transcript Q4 2023 2024-02-08 N/A N/A
Read Transcript Q3 2023 2023-10-19 N/A N/A
Read Transcript Q2 2023 2023-07-26 N/A N/A
Read Transcript Q1 2023 2023-05-01 N/A N/A
Read Transcript Q4 2022 2023-02-09 $1.81 $1.96
Read Transcript Q3 2022 2022-10-20 N/A N/A
Read Transcript Q2 2022 2022-07-27 N/A N/A
Read Transcript Q1 2022 2022-04-26 N/A N/A
Read Transcript Q4 2021 2022-02-10 N/A N/A
Read Transcript Q3 2021 2021-10-20 N/A N/A
Read Transcript Q2 2021 2021-07-31 N/A N/A
Read Transcript Q1 2021 2021-04-22 N/A N/A
Read Transcript Q4 2020 2021-02-11 N/A N/A
Read Transcript Q3 2020 2020-11-01 N/A N/A
Read Transcript Q2 2020 2020-08-01 N/A N/A
Read Transcript Q1 2020 2020-05-01 N/A N/A
Read Transcript Q4 2019 2020-02-18 N/A N/A
Read Transcript Q3 2019 2019-10-29 N/A N/A
Read Transcript Q4 2018 2019-02-15 N/A N/A
Read Transcript Q3 2018 2018-10-31 N/A N/A
Read Transcript Q2 2018 2018-07-29 N/A N/A
Read Transcript Q1 2018 2018-04-26 N/A N/A
Read Transcript Q4 2017 2018-02-21 N/A N/A
Read Transcript Q3 2017 2017-10-27 N/A N/A
Read Transcript Q2 2017 2017-07-30 N/A N/A
Read Transcript Q1 2017 2017-05-01 N/A N/A
Read Transcript Q4 2016 2017-02-16 N/A N/A
Read Transcript Q3 2016 2016-10-29 N/A N/A
Read Transcript Q2 2016 2016-07-30 N/A N/A
Read Transcript Q1 2016 2016-05-01 N/A N/A

Related Metrics

Explore detailed financial metrics and analysis for DB1.DE.