DATA Communications Management Key Executives
This section highlights DATA Communications Management's key executives, including their titles and compensation details.
Find Contacts at DATA Communications Management
(Showing 0 of )
DATA Communications Management Earnings
This section highlights DATA Communications Management's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-03-13 | N/A | N/A |

DATA Communications Management Corp. provides marketing and workflow solutions that solve the complex branding, communications, logistics, and regulatory challenges in North America. Its solutions include DCMFlex workflow management platform to create, edit, track, and execute digital and print assets ranging from email campaigns and welcome kits to retail collateral and HR training material; ASMBL digital asset management; and print and communications management. The company also offers product sales; warehousing and freight services; and marketing solutions, which include business and brand strategy, consumer insights, strategic marketing, and design services. It serves the financial institutions, insurance, healthcare, lottery and gaming, retailing, not-for-profit, energy, and governmental industries. The company was formerly known as DATA Group Ltd. and changed its name to DATA Communications Management Corp. in July 2016. DATA Communications Management Corp. was founded in 1959 and is headquartered in Brampton, Canada.
$1.23
Stock Price
$68.03M
Market Cap
-
Employees
Brampton, ON
Location
Financial Statements
Access annual & quarterly financial statements for DATA Communications Management, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Revenue | $479.96M | $447.73M | $273.80M | $235.33M | $259.31M |
Cost of Revenue | $349.89M | $328.81M | $189.58M | $165.80M | $186.37M |
Gross Profit | $130.07M | $118.91M | $84.22M | $69.53M | $72.94M |
Gross Profit Ratio | 27.10% | 26.56% | 30.76% | 29.55% | 28.13% |
Research and Development Expenses | $4.83M | $- | $1.01M | $- | $- |
General and Administrative Expenses | $47.47M | $48.05M | $27.95M | $31.07M | $32.46M |
Selling and Marketing Expenses | $40.11M | $39.20M | $29.20M | $24.89M | $26.42M |
Selling General and Administrative Expenses | $87.58M | $83.44M | $57.15M | $55.96M | $58.88M |
Other Expenses | $- | $- | $-2.71M | $1.45M | $- |
Operating Expenses | $92.41M | $87.24M | $57.15M | $51.40M | $48.18M |
Cost and Expenses | $442.30M | $420.49M | $246.73M | $217.19M | $234.55M |
Interest Income | $-560.00K | $- | $5.26M | $6.60M | $6.44M |
Interest Expense | $21.48M | $7.46M | $4.96M | $5.84M | $6.08M |
Depreciation and Amortization | $26.25M | $21.72M | $11.18M | $15.15M | $13.82M |
EBITDA | $52.98M | $14.60M | $37.91M | $33.80M | $36.91M |
EBITDA Ratio | 11.04% | 3.26% | 13.85% | 14.36% | 14.23% |
Operating Income | $37.66M | $31.67M | $26.73M | $18.65M | $24.21M |
Operating Income Ratio | 7.85% | 7.07% | 9.76% | 7.92% | 9.34% |
Total Other Income Expenses Net | $-32.41M | $-54.11M | $-6.83M | $-10.75M | $-7.20M |
Income Before Tax | $5.24M | $-22.44M | $19.89M | $2.64M | $14.61M |
Income Before Tax Ratio | 1.09% | -5.01% | 7.27% | 1.12% | 5.64% |
Income Tax Expense | $1.67M | $-6.59M | $5.93M | $1.08M | $3.11M |
Net Income | $3.57M | $-15.85M | $13.97M | $1.56M | $13.30M |
Net Income Ratio | 0.74% | -3.54% | 5.10% | 0.67% | 5.13% |
EPS | $0.06 | $-0.31 | $0.32 | $0.04 | $0.31 |
EPS Diluted | $0.06 | $-0.31 | $0.30 | $0.03 | $0.31 |
Weighted Average Shares Outstanding | 58.06M | 50.83M | 44.06M | 43.99M | 43.15M |
Weighted Average Shares Outstanding Diluted | 57.73M | 50.83M | 46.57M | 46.14M | 43.32M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | December 31, 2024 | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $116.22M | $108.73M | $125.75M | $129.25M | $129.96M | $122.72M | $118.96M | $76.08M | $73.05M | $63.40M | $68.10M | $69.26M | $60.87M | $56.89M | $55.21M | $62.36M | $60.59M | $57.37M | $63.94M | $77.42M |
Cost of Revenue | $85.81M | $80.72M | $91.42M | $91.94M | $97.20M | $92.38M | $86.93M | $52.44M | $49.49M | $43.49M | $47.66M | $48.93M | $43.16M | $39.70M | $39.37M | $43.57M | $45.58M | $40.71M | $44.31M | $55.77M |
Gross Profit | $30.41M | $28.01M | $34.33M | $37.31M | $32.76M | $30.34M | $32.04M | $23.64M | $23.55M | $19.90M | $20.44M | $20.32M | $17.71M | $17.19M | $15.84M | $18.79M | $15.01M | $16.66M | $19.63M | $21.64M |
Gross Profit Ratio | 26.17% | 25.76% | 27.30% | 28.87% | 25.21% | 24.72% | 26.93% | 31.07% | 32.25% | 31.39% | 30.02% | 29.35% | 29.10% | 30.21% | 28.70% | 30.14% | 24.77% | 29.04% | 30.70% | 27.95% |
Research and Development Expenses | $- | $- | $- | $- | $3.80M | $- | $- | $- | $1.01M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $6.76M | $12.50M | $13.69M | $14.52M | $14.29M | $15.05M | $13.15M | $10.19M | $7.13M | $7.69M | $6.54M | $6.60M | $7.06M | $6.38M | $8.79M | $8.84M | $6.99M | $7.30M | $8.60M | $9.57M |
Selling and Marketing Expenses | $9.14M | $9.93M | $10.18M | $10.86M | $11.01M | $10.01M | $9.85M | $8.56M | $7.73M | $7.17M | $7.24M | $7.05M | $6.57M | $5.52M | $6.14M | $6.67M | $5.99M | $5.98M | $6.84M | $7.62M |
Selling General and Administrative Expenses | $15.90M | $22.43M | $23.86M | $25.38M | $25.30M | $25.07M | $23.00M | $18.75M | $14.86M | $14.86M | $13.78M | $13.64M | $13.63M | $11.90M | $14.92M | $15.51M | $12.98M | $13.28M | $15.44M | $17.18M |
Other Expenses | $4.83M | $5.58M | $- | $-3.21M | $956.00K | $-717.00K | $-2.34M | $-5.02M | $- | $- | $- | $- | $- | $- | $- | $1.45M | $- | $- | $- | $- |
Operating Expenses | $20.73M | $28.01M | $23.86M | $25.38M | $25.30M | $25.07M | $23.00M | $18.75M | $14.86M | $14.86M | $13.78M | $13.64M | $13.57M | $11.72M | $12.51M | $13.60M | $11.20M | $10.52M | $10.89M | $15.56M |
Cost and Expenses | $106.54M | $108.73M | $115.28M | $117.33M | $122.50M | $117.44M | $109.93M | $71.20M | $64.35M | $58.36M | $61.44M | $62.58M | $56.73M | $51.42M | $51.88M | $57.16M | $56.78M | $51.23M | $55.20M | $71.34M |
Interest Income | $-140.00K | $-140.00K | $- | $- | $2.51M | $5.21M | $3.61M | $1.16M | $1.17M | $1.32M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Interest Expense | $5.29M | $5.27M | $5.51M | $5.69M | $- | $5.07M | $3.50M | $1.08M | $1.13M | $1.23M | $1.43M | $1.34M | $1.45M | $1.70M | $1.89M | $1.56M | $219.00K | $1.95M | $2.06M | $2.21M |
Depreciation and Amortization | $6.11M | $6.99M | $6.42M | $6.74M | $7.55M | $6.51M | $4.79M | $2.87M | $2.65M | $2.95M | $2.82M | $2.77M | $3.13M | $3.97M | $3.96M | $4.09M | $3.56M | $3.88M | $4.38M | $4.40M |
EBITDA | $13.14M | $9.08M | $16.81M | $18.66M | $15.01M | $3.68M | $13.72M | $1.56M | $11.25M | $7.90M | $9.39M | $9.36M | $8.22M | $9.32M | $7.12M | $10.59M | $7.22M | $9.88M | $12.96M | $10.37M |
EBITDA Ratio | 11.31% | 8.35% | 13.37% | 14.44% | 11.55% | 3.00% | 11.53% | 2.05% | 15.41% | 12.47% | 13.79% | 13.52% | 13.50% | 16.38% | 12.89% | 16.99% | 11.92% | 17.22% | 20.27% | 13.39% |
Operating Income | $9.68M | $- | $10.47M | $11.93M | $7.46M | $5.13M | $8.93M | $4.81M | $8.61M | $4.96M | $6.58M | $6.59M | $5.09M | $5.35M | $3.15M | $6.50M | $3.67M | $5.99M | $8.59M | $5.97M |
Operating Income Ratio | 8.33% | 0.00% | 8.33% | 9.23% | 5.74% | 4.18% | 7.50% | 6.32% | 11.78% | 7.82% | 9.65% | 9.52% | 8.36% | 9.41% | 5.71% | 10.43% | 6.05% | 10.45% | 13.43% | 7.71% |
Total Other Income Expenses Net | $-7.94M | $-3.18M | $-5.44M | $-10.28M | $-16.12M | $-13.18M | $-9.37M | $-12.29M | $-3.09M | $-2.52M | $-1.34M | $-1.34M | $-4.38M | $-4.07M | $-2.03M | $-3.51M | $-1.23M | $-3.02M | $-2.96M | $-2.95M |
Income Before Tax | $1.74M | $-3.18M | $5.03M | $1.65M | $-8.66M | $-7.91M | $-3.48M | $-2.39M | $5.60M | $3.72M | $5.23M | $5.34M | $-242.00K | $683.00K | $519.00K | $1.68M | $2.58M | $3.12M | $5.78M | $3.13M |
Income Before Tax Ratio | 1.50% | -2.92% | 4.00% | 1.28% | -6.66% | -6.44% | -2.93% | -3.14% | 7.67% | 5.87% | 7.68% | 7.71% | -0.40% | 1.20% | 0.94% | 2.70% | 4.26% | 5.45% | 9.04% | 4.04% |
Income Tax Expense | $1.04M | $-511.00K | $963.00K | $179.00K | $-2.30M | $-3.72M | $-603.00K | $39.00K | $1.92M | $907.00K | $1.48M | $1.62M | $265.00K | $110.00K | $332.00K | $372.00K | $-345.00K | $986.00K | $1.55M | $918.00K |
Net Income | $699.00K | $-2.67M | $4.06M | $1.48M | $-6.36M | $-4.18M | $-2.88M | $-2.43M | $3.68M | $2.82M | $3.76M | $3.71M | $-507.00K | $573.00K | $187.00K | $1.31M | $2.92M | $2.14M | $4.23M | $2.21M |
Net Income Ratio | 0.60% | -2.45% | 3.23% | 1.14% | -4.89% | -3.41% | -2.42% | -3.20% | 5.04% | 4.44% | 5.52% | 5.36% | -0.83% | 1.01% | 0.34% | 2.10% | 4.83% | 3.73% | 6.62% | 2.85% |
EPS | $0.01 | $0.00 | $0.07 | $0.03 | $-0.12 | $-0.08 | $-0.06 | $-0.06 | $0.08 | $0.06 | $0.08 | $0.08 | $-0.01 | $0.01 | $0.00 | $0.03 | $0.11 | $0.05 | $0.10 | $0.05 |
EPS Diluted | $0.01 | $0.00 | $0.07 | $0.03 | $-0.12 | $-0.08 | $-0.06 | $-0.06 | $0.08 | $0.06 | $0.08 | $0.08 | $-0.01 | $0.01 | $0.00 | $0.03 | $0.11 | $0.05 | $0.10 | $0.05 |
Weighted Average Shares Outstanding | 58.06M | - | 58.06M | 55.02M | 55.02M | 55.02M | 49.06M | 44.06M | 44.06M | 46.50M | 46.50M | 46.41M | 44.06M | 44.06M | 43.93M | 43.91M | 43.50M | 43.05M | 43.05M | 43.05M |
Weighted Average Shares Outstanding Diluted | 57.84M | - | 57.84M | 55.02M | 55.02M | 55.02M | 49.06M | 44.06M | 46.80M | 46.50M | 46.50M | 46.75M | 44.06M | 46.48M | 46.17M | 45.16M | 44.26M | 43.23M | 43.05M | 43.05M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $6.77M | $17.65M | $4.21M | $901.00K | $578.00K |
Short Term Investments | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $6.77M | $17.65M | $4.21M | $901.00K | $578.00K |
Net Receivables | $106.88M | $117.96M | $54.65M | $51.57M | $65.29M |
Inventory | $23.84M | $28.84M | $20.22M | $12.13M | $8.51M |
Other Current Assets | $5.99M | $16.60M | $2.98M | $3.44M | $1.52M |
Total Current Assets | $143.48M | $181.05M | $82.06M | $68.04M | $75.90M |
Property Plant Equipment Net | $197.32M | $190.16M | $40.28M | $41.89M | $52.12M |
Goodwill | $22.75M | $22.27M | $16.97M | $16.97M | $16.97M |
Intangible Assets | $8.28M | $10.62M | $2.51M | $4.04M | $14.46M |
Goodwill and Intangible Assets | $31.03M | $32.88M | $19.48M | $21.02M | $31.43M |
Long Term Investments | $- | $- | $2.36M | $2.53M | $203.00K |
Tax Assets | $8.22M | $9.80M | $4.83M | $5.46M | $3.16M |
Other Non-Current Assets | $12.25M | $4.86M | $466.00K | $1.14M | $1.10M |
Total Non-Current Assets | $248.82M | $237.70M | $67.42M | $72.04M | $88.02M |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $392.30M | $418.75M | $149.48M | $140.08M | $163.92M |
Account Payables | $59.89M | $64.06M | $35.47M | $32.13M | $36.39M |
Short Term Debt | $26.58M | $18.22M | $18.46M | $17.87M | $15.36M |
Tax Payables | $- | $- | $1.63M | $841.00K | $1.61M |
Deferred Revenue | $6.20M | $- | $3.94M | $3.27M | $2.80M |
Other Current Liabilities | $8.02M | $34.25M | $13.92M | $12.01M | $7.59M |
Total Current Liabilities | $100.69M | $116.53M | $69.48M | $62.84M | $60.95M |
Long Term Debt | $227.12M | $238.91M | $48.39M | $57.53M | $80.86M |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $60.00K | $- | $- | $- | $282.00K |
Other Non-Current Liabilities | $24.48M | $34.55M | $8.76M | $11.67M | $12.15M |
Total Non-Current Liabilities | $251.66M | $273.46M | $57.16M | $69.20M | $93.01M |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $352.34M | $389.99M | $126.63M | $132.04M | $153.96M |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $284.59M | $283.74M | $256.48M | $256.48M | $256.26M |
Retained Earnings | $-248.24M | $-258.50M | $-237.84M | $-252.28M | $-249.70M |
Accumulated Other Comprehensive Income Loss | $307.00K | $177.00K | $207.00K | $173.00K | $192.00K |
Other Total Stockholders Equity | $3.30M | $3.35M | $3.13M | $2.79M | $2.35M |
Total Stockholders Equity | $39.96M | $28.76M | $22.85M | $8.04M | $9.96M |
Total Equity | $39.96M | $28.76M | $22.85M | $8.04M | $9.96M |
Total Liabilities and Stockholders Equity | $392.30M | $418.75M | $149.48M | $140.08M | $163.92M |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $392.30M | $418.75M | $149.48M | $140.08M | $163.92M |
Total Investments | $- | $10.62M | $2.36M | $2.53M | $203.00K |
Total Debt | $253.70M | $257.13M | $66.85M | $75.40M | $96.22M |
Net Debt | $246.93M | $239.48M | $62.64M | $74.50M | $95.64M |
Balance Sheet Charts
Breakdown | December 31, 2024 | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $6.77M | $8.88M | $12.93M | $19.84M | $17.65M | $22.31M | $20.97M | $2.99M | $4.21M | $1.95M | $775.00K | $985.00K | $901.00K | $-41.35M | $163.00K | $599.00K | $578.00K | $1.52M | $-58.78M | $-59.99M |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $-2.02M | $-1.18M | $-769.00K | $-378.00K | $- | $- | $- | $- |
Cash and Short Term Investments | $6.77M | $8.88M | $12.93M | $19.84M | $17.65M | $22.31M | $20.97M | $2.99M | $4.21M | $1.95M | $775.00K | $985.00K | $901.00K | $-41.35M | $163.00K | $599.00K | $578.00K | $1.52M | $-58.78M | $-59.99M |
Net Receivables | $106.88M | $99.47M | $97.73M | $107.15M | $117.96M | $104.12M | $105.08M | $54.40M | $54.65M | $54.35M | $57.13M | $54.07M | $51.57M | $54.38M | $55.26M | $59.37M | $65.29M | $78.62M | $84.08M | $91.80M |
Inventory | $23.84M | $25.71M | $25.77M | $32.29M | $28.84M | $35.06M | $38.49M | $18.76M | $20.22M | $21.36M | $17.18M | $15.34M | $12.13M | $10.22M | $9.05M | $8.77M | $8.51M | $11.14M | $11.71M | $12.00M |
Other Current Assets | $5.99M | $6.38M | $8.45M | $7.08M | $16.60M | $24.89M | $5.63M | $3.58M | $2.98M | $2.61M | $2.32M | $2.46M | $3.44M | $1.63M | $2.29M | $2.46M | $1.52M | $3.64M | $3.00M | $1.98M |
Total Current Assets | $143.48M | $140.44M | $144.88M | $166.36M | $181.05M | $186.37M | $170.18M | $79.73M | $82.06M | $80.26M | $77.41M | $72.85M | $68.04M | $67.10M | $66.76M | $71.19M | $75.90M | $94.92M | $98.79M | $105.78M |
Property Plant Equipment Net | $197.32M | $194.24M | $193.24M | $188.64M | $190.16M | $195.13M | $121.23M | $39.79M | $40.28M | $40.09M | $41.90M | $41.01M | $41.89M | $43.48M | $45.57M | $48.35M | $52.12M | $58.56M | $63.63M | $66.32M |
Goodwill | $22.75M | $22.27M | $22.27M | $22.27M | $22.27M | $17.00M | $43.85M | $16.97M | $16.97M | $16.97M | $16.97M | $16.97M | $16.97M | $16.97M | $16.97M | $16.97M | $16.97M | $16.97M | $16.97M | $16.97M |
Intangible Assets | $8.28M | $9.65M | $9.58M | $9.89M | $10.62M | $13.27M | $14.06M | $2.06M | $2.51M | $2.90M | $3.23M | $3.63M | $4.04M | $12.43M | $13.44M | $13.53M | $14.46M | $14.98M | $16.06M | $17.09M |
Goodwill and Intangible Assets | $31.03M | $31.92M | $31.85M | $32.15M | $32.88M | $30.26M | $57.91M | $19.03M | $19.48M | $19.88M | $20.20M | $20.61M | $21.02M | $29.40M | $30.41M | $30.50M | $31.43M | $31.96M | $33.03M | $34.06M |
Long Term Investments | $- | $- | $9.58M | $9.89M | $10.62M | $1.79M | $2.78M | $2.79M | $2.36M | $652.00K | $1.86M | $2.38M | $2.53M | $1.69M | $1.28M | $893.00K | $203.00K | $- | $664.00K | $4.08M |
Tax Assets | $8.22M | $8.77M | $-9.58M | $9.12M | $9.80M | $7.60M | $10.28M | $6.36M | $4.83M | $5.48M | $4.91M | $4.86M | $5.46M | $3.73M | $3.59M | $2.94M | $3.16M | $3.65M | $4.69M | $4.41M |
Other Non-Current Assets | $12.25M | $12.99M | $10.56M | $-68.00K | $-5.75M | $3.22M | $1.16M | $449.00K | $466.00K | $519.00K | $582.00K | $600.00K | $1.14M | $1.19M | $1.08M | $1.08M | $1.10M | $1.11M | $1.16M | $1.31M |
Total Non-Current Assets | $248.82M | $247.91M | $245.22M | $239.74M | $237.70M | $238.00M | $193.36M | $68.42M | $67.42M | $66.62M | $69.46M | $69.46M | $72.04M | $79.49M | $81.93M | $83.77M | $88.02M | $95.28M | $103.17M | $110.19M |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $392.30M | $388.35M | $390.10M | $406.10M | $418.75M | $424.37M | $363.54M | $148.15M | $149.48M | $146.88M | $146.87M | $142.31M | $140.08M | $146.59M | $148.69M | $154.96M | $163.92M | $190.20M | $201.96M | $215.97M |
Account Payables | $59.89M | $59.22M | $47.38M | $55.05M | $64.06M | $59.44M | $62.89M | $37.48M | $35.47M | $30.99M | $28.32M | $35.46M | $32.13M | $26.93M | $27.55M | $34.92M | $36.39M | $45.79M | $42.48M | $47.89M |
Short Term Debt | $26.58M | $24.33M | $23.66M | $20.14M | $18.22M | $23.85M | $21.72M | $16.77M | $18.46M | $20.74M | $22.46M | $22.39M | $17.87M | $21.02M | $13.56M | $15.28M | $15.36M | $15.53M | $23.75M | $22.43M |
Tax Payables | $- | $- | $- | $- | $- | $- | $331.00K | $1.67M | $1.63M | $2.97M | $2.59M | $1.44M | $841.00K | $3.48M | $3.15M | $2.23M | $1.61M | $2.10M | $2.40M | $1.92M |
Deferred Revenue | $6.20M | $3.93M | $- | $6.03M | $6.22M | $4.66M | $5.75M | $4.39M | $3.94M | $2.80M | $2.76M | $2.46M | $3.27M | $2.13M | $2.33M | $2.06M | $2.80M | $1.27M | $2.01M | $1.78M |
Other Current Liabilities | $8.02M | $9.01M | $26.23M | $34.34M | $34.25M | $25.03M | $20.90M | $17.70M | $13.92M | $13.14M | $10.79M | $10.04M | $12.01M | $5.48M | $12.32M | $8.28M | $7.59M | $5.96M | $-1.15M | $-1.11M |
Total Current Liabilities | $100.69M | $96.48M | $97.27M | $109.53M | $116.53M | $108.32M | $105.84M | $73.61M | $69.48M | $67.83M | $64.16M | $69.33M | $62.84M | $56.91M | $56.58M | $60.70M | $60.95M | $69.38M | $67.49M | $71.13M |
Long Term Debt | $227.12M | $224.28M | $224.03M | $232.43M | $238.91M | $244.62M | $187.85M | $44.90M | $48.39M | $51.97M | $56.51M | $49.97M | $57.53M | $98.86M | $67.84M | $70.31M | $80.86M | $102.00M | $167.83M | $181.08M |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $60.00K | $- | $- | $- | $- | $4.69M | $- | $- | $- | $- | $- | $- | $- | $101.00K | $101.00K | $204.00K | $282.00K | $274.00K | $342.00K | $215.00K |
Other Non-Current Liabilities | $24.48M | $28.21M | $27.27M | $28.49M | $34.55M | $29.81M | $25.05M | $8.82M | $8.76M | $9.12M | $10.16M | $10.85M | $11.67M | $-23.33M | $11.33M | $11.36M | $12.15M | $12.21M | $-38.86M | $-40.82M |
Total Non-Current Liabilities | $251.66M | $252.49M | $251.30M | $260.92M | $273.46M | $274.44M | $212.90M | $53.72M | $57.16M | $61.09M | $66.67M | $60.82M | $69.20M | $75.53M | $79.16M | $81.67M | $93.01M | $114.21M | $128.97M | $140.26M |
Other Liabilities | $- | $- | $- | $1 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $352.34M | $348.98M | $348.57M | $370.44M | $389.99M | $382.76M | $318.73M | $127.33M | $126.63M | $128.92M | $130.84M | $130.15M | $132.04M | $132.44M | $135.75M | $142.37M | $153.96M | $183.59M | $196.46M | $211.38M |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $284.59M | $284.59M | $284.59M | $283.74M | $283.74M | $283.74M | $283.74M | $256.48M | $256.48M | $256.48M | $256.48M | $256.48M | $256.48M | $256.48M | $256.32M | $256.30M | $256.26M | $256.05M | $256.05M | $256.05M |
Retained Earnings | $-248.24M | $-248.65M | $-246.45M | $-251.86M | $-258.50M | $-245.53M | $-242.09M | $-240.05M | $-237.84M | $-242.64M | $-244.45M | $-248.21M | $-252.28M | $-246.11M | $-247.10M | $-247.45M | $-249.70M | $-252.97M | $-253.99M | $-254.91M |
Accumulated Other Comprehensive Income Loss | $307.00K | $202.00K | $440.00K | $426.00K | $396.00K | $204.00K | $206.00K | $208.00K | $207.00K | $210.00K | $186.00K | $160.00K | $173.00K | $183.00K | $141.00K | $169.00K | $192.00K | $281.00K | $212.00K | $276.00K |
Other Total Stockholders Equity | $3.30M | $3.23M | $2.94M | $3.35M | $3.13M | $2.98M | $2.73M | $3.05M | $3.13M | $3.04M | $2.95M | $2.85M | $2.79M | $2.72M | $2.71M | $2.67M | $2.35M | $2.35M | $2.34M | $2.32M |
Total Stockholders Equity | $39.96M | $39.37M | $41.52M | $35.65M | $28.76M | $41.62M | $44.80M | $20.82M | $22.85M | $17.96M | $16.04M | $12.16M | $8.04M | $14.15M | $12.95M | $12.58M | $9.96M | $6.60M | $5.50M | $4.58M |
Total Equity | $39.96M | $39.37M | $41.52M | $35.65M | $28.76M | $41.62M | $44.80M | $20.82M | $22.85M | $17.96M | $16.04M | $12.16M | $8.04M | $14.15M | $12.95M | $12.58M | $9.96M | $6.60M | $5.50M | $4.58M |
Total Liabilities and Stockholders Equity | $392.30M | $388.35M | $390.10M | $406.10M | $418.75M | $424.37M | $363.54M | $148.15M | $149.48M | $146.88M | $146.87M | $142.31M | $140.08M | $146.59M | $148.69M | $154.96M | $163.92M | $190.20M | $201.96M | $215.97M |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $392.30M | $388.35M | $390.10M | $406.10M | $418.75M | $424.37M | $363.54M | $148.15M | $149.48M | $146.88M | $146.87M | $142.31M | $140.08M | $146.59M | $148.69M | $154.96M | $163.92M | $190.20M | $201.96M | $215.97M |
Total Investments | $- | $- | $9.58M | $9.89M | $10.62M | $1.79M | $2.78M | $2.79M | $2.36M | $652.00K | $1.86M | $2.38M | $515.00K | $515.00K | $515.00K | $515.00K | $203.00K | $- | $664.00K | $4.08M |
Total Debt | $253.70M | $248.61M | $247.70M | $252.57M | $257.13M | $268.47M | $209.57M | $61.66M | $66.85M | $72.70M | $78.97M | $72.36M | $75.40M | $78.53M | $81.40M | $85.59M | $96.22M | $117.53M | $132.80M | $143.52M |
Net Debt | $246.93M | $239.74M | $234.77M | $232.72M | $239.48M | $246.16M | $188.59M | $58.67M | $62.64M | $70.76M | $78.19M | $71.38M | $74.50M | $119.88M | $81.24M | $84.99M | $95.64M | $116.01M | $191.58M | $203.51M |
Annual Cash Flow
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Net Income | $3.57M | $-15.85M | $13.97M | $1.56M | $11.51M |
Depreciation and Amortization | $26.25M | $21.72M | $11.18M | $15.15M | $16.22M |
Deferred Income Tax | $1.67M | $-6.59M | $5.93M | $1.08M | $3.11M |
Stock Based Compensation | $460.00K | $675.00K | $328.00K | $488.00K | $54.00K |
Change in Working Capital | $3.72M | $-707.00K | $-3.63M | $7.13M | $15.94M |
Accounts Receivables | $14.58M | $-3.59M | $-3.06M | $13.72M | $21.01M |
Inventory | $5.00M | $14.36M | $-8.09M | $-3.62M | $4.07M |
Accounts Payables | $-15.45M | $-3.45M | $6.84M | $-3.44M | $-9.80M |
Other Working Capital | $-403.00K | $-8.03M | $673.00K | $471.00K | $665.00K |
Other Non Cash Items | $-10.93M | $33.56M | $-5.10M | $1.53M | $805.00K |
Net Cash Provided by Operating Activities | $24.74M | $32.80M | $22.68M | $26.95M | $47.63M |
Investments in Property Plant and Equipment | $-12.31M | $-4.22M | $-1.55M | $-3.22M | $-839.00K |
Acquisitions Net | $-363.00K | $-130.95M | $70.00K | $- | $4.00K |
Purchases of Investments | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- |
Other Investing Activities | $2.60M | $30.69M | $-1.00K | $-1.39M | $-567.00K |
Net Cash Used for Investing Activities | $-10.07M | $-104.49M | $-1.48M | $-3.22M | $-835.00K |
Debt Repayment | $-25.93M | $61.51M | $-18.45M | $-23.04M | $-44.73M |
Common Stock Issued | $- | $24.22M | $- | $118.00K | $173.00K |
