Dollar General Key Executives
This section highlights Dollar General's key executives, including their titles and compensation details.
Find Contacts at Dollar General
(Showing 0 of )
Dollar General Earnings
This section highlights Dollar General's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-03-13 | $1.51 | $1.68 |
Read Transcript | Q3 | 2024 | 2024-12-05 | $0.94 | $0.89 |
Read Transcript | Q2 | 2024 | 2024-08-29 | $1.79 | $1.70 |
Read Transcript | Q1 | 2024 | 2024-05-30 | $1.57 | $1.65 |
Read Transcript | Q4 | 2023 | 2024-03-14 | $1.75 | $1.83 |
Read Transcript | Q3 | 2023 | 2023-12-07 | $1.19 | $1.26 |

Dollar General Corporation, a discount retailer, provides various merchandise products in the southern, southwestern, Midwestern, and eastern United States. It offers consumable products, including paper and cleaning products, such as paper towels, bath tissues, paper dinnerware, trash and storage bags, disinfectants, and laundry products; packaged food comprising cereals, pasta, canned soups, fruits and vegetables, condiments, spices, sugar, and flour; and perishables that include milk, eggs, bread, refrigerated and frozen food, beer, and wine. The company's consumable products also comprise snacks, such as candies, cookies, crackers, salty snacks, and carbonated beverages; health and beauty products, including over-the-counter medicines and personal care products, such as soaps, body washes, shampoos, cosmetics, and dental hygiene and foot care products; pet supplies and pet food; and tobacco products. In addition, it offers seasonal products comprising holiday items, toys, batteries, small electronics, greeting cards, stationery, prepaid phones and accessories, gardening supplies, hardware, and automotive and home office supplies; and home products that include kitchen supplies, cookware, small appliances, light bulbs, storage containers, frames, candles, craft supplies and kitchen, and bed and bath soft goods. Further, the company provides apparel, which comprise casual everyday apparel for infants, toddlers, girls, boys, women, and men, as well as socks, underwear, disposable diapers, shoes, and accessories. As of February 25, 2022, it operated 18,190 stores in 47 states in the United States. The company was formerly known as J.L. Turner & Son, Inc. and changed its name to Dollar General Corporation in 1968. Dollar General Corporation was founded in 1939 and is based in Goodlettsville, Tennessee.
$83.39
Stock Price
$18.34B
Market Cap
194.20K
Employees
Goodlettsville, TN
Location
Financial Statements
Access annual & quarterly financial statements for Dollar General, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | January 31, 2025 | February 02, 2024 | February 03, 2023 | January 28, 2022 | January 29, 2021 |
---|---|---|---|---|---|
Revenue | $40.61B | $38.69B | $37.84B | $34.22B | $33.75B |
Cost of Revenue | $28.59B | $26.97B | $26.02B | $23.41B | $23.03B |
Gross Profit | $12.02B | $11.72B | $11.82B | $10.81B | $10.72B |
Gross Profit Ratio | 29.59% | 30.29% | 31.23% | 31.60% | 31.76% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $9.14B | $8.37B | $7.48B | $7.06B |
Selling and Marketing Expenses | $- | $130.60M | $126.00M | $117.20M | $107.40M |
Selling General and Administrative Expenses | $10.30B | $9.27B | $8.49B | $7.59B | $7.16B |
Other Expenses | $- | $- | $-415.00K | $- | $- |
Operating Expenses | $10.30B | $9.27B | $8.49B | $7.59B | $7.16B |
Cost and Expenses | $38.90B | $36.25B | $34.52B | $31.00B | $30.19B |
Interest Income | $- | $- | $211.27M | $157.53M | $150.38M |
Interest Expense | $- | $326.78M | $211.27M | $157.53M | $150.38M |
Depreciation and Amortization | $971.70M | $848.79M | $724.88M | $641.32M | $574.24M |
EBITDA | $2.69B | $3.30B | $4.05B | $3.86B | $4.13B |
EBITDA Ratio | 6.61% | 8.52% | 10.71% | 11.29% | 12.24% |
Operating Income | $1.71B | $2.45B | $3.33B | $3.22B | $3.55B |
Operating Income Ratio | 4.22% | 6.32% | 8.79% | 9.41% | 10.53% |
Total Other Income Expenses Net | $-274.32M | $-326.78M | $-211.69M | $-157.53M | $-150.38M |
Income Before Tax | $1.44B | $2.12B | $3.12B | $3.06B | $3.40B |
Income Before Tax Ratio | 3.55% | 5.48% | 8.24% | 8.95% | 10.09% |
Income Tax Expense | $314.50M | $458.25M | $700.62M | $663.92M | $749.33M |
Net Income | $1.13B | $1.66B | $2.42B | $2.40B | $2.66B |
Net Income Ratio | 2.77% | 4.29% | 6.38% | 7.01% | 7.87% |
EPS | $5.11 | $7.57 | $10.73 | $10.24 | $10.70 |
EPS Diluted | $5.11 | $7.55 | $10.68 | $10.17 | $10.62 |
Weighted Average Shares Outstanding | 220.21M | 219.41M | 225.15M | 234.26M | 248.17M |
Weighted Average Shares Outstanding Diluted | 220.03M | 219.94M | 226.30M | 235.81M | 250.08M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | January 31, 2025 | November 01, 2024 | August 02, 2024 | May 03, 2024 | February 02, 2024 | November 03, 2023 | August 04, 2023 | May 05, 2023 | February 03, 2023 | October 28, 2022 | July 29, 2022 | April 29, 2022 | January 28, 2022 | October 29, 2021 | July 30, 2021 | April 30, 2021 | January 29, 2021 | October 30, 2020 | July 31, 2020 | May 01, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $10.30B | $10.18B | $10.21B | $9.91B | $9.86B | $9.69B | $9.80B | $9.34B | $10.20B | $9.46B | $9.43B | $8.75B | $8.65B | $8.52B | $8.65B | $8.40B | $8.41B | $8.20B | $8.68B | $8.45B |
Cost of Revenue | $7.27B | $7.25B | $7.15B | $7.15B | $7.18B | $6.88B | $6.75B | $6.39B | $7.05B | $6.58B | $6.38B | $6.01B | $5.95B | $5.90B | $5.91B | $5.65B | $5.68B | $5.63B | $5.87B | $5.85B |
Gross Profit | $3.03B | $2.94B | $3.06B | $2.76B | $2.68B | $2.81B | $3.04B | $2.96B | $3.15B | $2.89B | $3.05B | $2.74B | $2.70B | $2.62B | $2.74B | $2.76B | $2.74B | $2.57B | $2.82B | $2.60B |
Gross Profit Ratio | 29.40% | 28.83% | 30.00% | 27.80% | 27.20% | 29.00% | 31.10% | 31.60% | 30.90% | 30.50% | 32.30% | 31.30% | 31.20% | 30.80% | 31.60% | 32.80% | 32.52% | 31.32% | 32.45% | 30.72% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $- | $- | $- | $1.97B | $- | $- | $- | $2.09B | $- | $- | $- | $1.79B | $- | $- | $- | $1.76B | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- | $- | $130.60M | $- | $- | $- | $126.00M | $- | $- | $- | $117.20M | $- | $- | $- | $107.40M | $- | $- | $- |
Selling General and Administrative Expenses | $2.74B | $2.61B | $2.51B | $2.21B | $2.10B | $2.38B | $2.35B | $2.21B | $2.22B | $2.15B | $2.13B | $1.99B | $1.90B | $1.95B | $1.89B | $1.85B | $1.86B | $1.80B | $1.78B | $1.73B |
Other Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Operating Expenses | $2.74B | $2.61B | $2.51B | $2.21B | $2.10B | $2.38B | $2.35B | $2.21B | $2.22B | $2.15B | $2.13B | $1.99B | $1.90B | $1.95B | $1.89B | $1.85B | $1.86B | $1.80B | $1.78B | $1.73B |
Cost and Expenses | $10.01B | $9.86B | $9.66B | $9.37B | $9.28B | $9.26B | $9.10B | $8.60B | $9.27B | $8.73B | $8.51B | $8.01B | $7.85B | $7.85B | $7.80B | $7.49B | $7.54B | $7.43B | $7.64B | $7.58B |
Interest Income | $- | $- | $- | $- | $- | $82.29M | $84.34M | $83.04M | $74.82M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Interest Expense | $- | $67.85M | $68.13M | $72.43M | $77.12M | $82.29M | $84.34M | $83.04M | $74.82M | $53.68M | $43.10M | $39.68M | $38.51M | $39.20M | $39.43M | $40.39M | $40.27M | $40.30M | $39.33M | $30.49M |
Depreciation and Amortization | $253.61M | $- | $238.79M | $232.29M | $222.98M | $215.53M | $208.38M | $201.91M | $192.36M | $182.79M | $177.16M | $172.56M | $166.37M | $162.26M | $158.54M | $154.15M | $149.77M | $145.85M | $140.96M | $137.66M |
EBITDA | $547.82M | $323.80M | $788.75M | $778.39M | $802.63M | $649.00M | $900.69M | $942.76M | $1.13B | $917.92M | $1.09B | $918.72M | $963.04M | $827.85M | $1.01B | $1.06B | $1.02B | $918.98M | $1.18B | $1.00B |
EBITDA Ratio | 5.32% | 3.18% | 7.73% | 7.85% | 8.14% | 6.69% | 9.19% | 10.09% | 11.03% | 9.70% | 9.69% | 10.50% | 9.21% | 9.72% | 11.65% | 12.65% | 12.15% | 9.43% | 13.63% | 11.89% |
Operating Income | $294.21M | $323.80M | $549.96M | $546.10M | $579.65M | $433.47M | $692.31M | $740.86M | $933.17M | $735.54M | $913.43M | $746.16M | $796.67M | $665.59M | $849.57M | $908.85M | $872.22M | $773.13M | $1.04B | $866.78M |
Operating Income Ratio | 2.86% | 3.18% | 5.39% | 5.51% | 5.88% | 4.47% | 7.07% | 7.93% | 9.15% | 7.77% | 9.69% | 8.53% | 9.21% | 7.81% | 9.82% | 10.82% | 10.37% | 9.43% | 12.01% | 10.26% |
Total Other Income Expenses Net | $-65.91M | $-67.85M | $-68.13M | $-72.43M | $-77.12M | $-82.29M | $-84.34M | $-83.04M | $-74.82M | $-54.10M | $-43.10M | $-39.68M | $-38.51M | $-39.20M | $-39.43M | $-40.39M | $-40.27M | $-40.30M | $-39.33M | $-30.49M |
Income Before Tax | $228.30M | $255.95M | $481.83M | $473.67M | $502.54M | $351.19M | $607.98M | $657.82M | $858.36M | $681.45M | $870.33M | $706.48M | $758.16M | $626.39M | $810.14M | $868.46M | $831.96M | $732.83M | $1.00B | $836.29M |
Income Before Tax Ratio | 2.22% | 2.51% | 4.72% | 4.78% | 5.10% | 3.62% | 6.21% | 7.04% | 8.41% | 7.20% | 9.23% | 8.07% | 8.76% | 7.35% | 9.37% | 10.34% | 9.89% | 8.94% | 11.55% | 9.90% |
Income Tax Expense | $37.08M | $59.42M | $107.64M | $110.35M | $100.72M | $74.94M | $139.14M | $143.44M | $199.22M | $155.28M | $192.30M | $153.82M | $160.73M | $139.36M | $173.12M | $190.71M | $189.21M | $158.57M | $215.70M | $185.84M |
Net Income | $191.22M | $196.53M | $374.19M | $363.32M | $401.81M | $276.25M | $468.83M | $514.38M | $659.13M | $526.17M | $678.03M | $552.66M | $597.43M | $487.03M | $637.02M | $677.75M | $642.74M | $574.26M | $787.60M | $650.45M |
Net Income Ratio | 1.86% | 1.93% | 3.66% | 3.66% | 4.08% | 2.85% | 4.79% | 5.51% | 6.46% | 5.56% | 7.19% | 6.32% | 6.91% | 5.72% | 7.36% | 8.07% | 7.64% | 7.00% | 9.07% | 7.70% |
EPS | $0.87 | $0.89 | $1.70 | $1.65 | $1.83 | $1.26 | $2.14 | $2.35 | $2.97 | $2.34 | $3.00 | $2.42 | $2.59 | $2.09 | $2.71 | $2.84 | $2.64 | $2.32 | $3.15 | $2.58 |
EPS Diluted | $0.87 | $0.89 | $1.70 | $1.65 | $1.83 | $1.26 | $2.13 | $2.34 | $2.96 | $2.33 | $2.98 | $2.41 | $2.57 | $2.08 | $2.69 | $2.82 | $2.62 | $2.31 | $3.12 | $2.56 |
Weighted Average Shares Outstanding | 219.93M | 219.92M | 219.90M | 219.75M | 219.59M | 219.48M | 219.40M | 219.19M | 221.56M | 224.53M | 226.30M | 228.48M | 231.08M | 232.49M | 234.92M | 238.55M | 243.49M | 247.13M | 250.28M | 251.78M |
Weighted Average Shares Outstanding Diluted | 220.00M | 220.00M | 220.06M | 220.05M | 219.89M | 219.80M | 219.95M | 220.11M | 222.70M | 225.70M | 227.46M | 229.61M | 232.51M | 234.03M | 236.41M | 240.30M | 245.42M | 249.06M | 252.19M | 253.63M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | January 31, 2025 | February 02, 2024 | February 03, 2023 | January 28, 2022 | January 29, 2021 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $932.58M | $537.28M | $381.58M | $344.83M | $1.38B |
Short Term Investments | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $932.58M | $537.28M | $381.58M | $344.83M | $1.38B |
Net Receivables | $- | $112.26M | $135.78M | $97.39M | $90.76M |
Inventory | $6.71B | $6.99B | $6.76B | $5.61B | $5.25B |
Other Current Assets | $520.11M | $366.91M | $302.93M | $247.29M | $199.41M |
Total Current Assets | $8.16B | $8.01B | $7.58B | $6.30B | $6.91B |
Property Plant Equipment Net | $17.37B | $17.19B | $15.91B | $14.44B | $13.37B |
Goodwill | $4.34B | $4.34B | $4.34B | $4.34B | $4.34B |
Intangible Assets | $1.20B | $1.20B | $1.20B | $1.20B | $1.20B |
Goodwill and Intangible Assets | $5.54B | $5.54B | $5.54B | $5.54B | $5.54B |
Long Term Investments | $- | $- | $- | $-825.25M | $-710.55M |
Tax Assets | $- | $- | $1.06B | $825.25M | $710.55M |
Other Non-Current Assets | $57.27M | $60.63M | $-1.00B | $46.13M | $36.62M |
Total Non-Current Assets | $22.97B | $22.78B | $21.50B | $20.02B | $18.95B |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $31.13B | $30.80B | $29.08B | $26.33B | $25.86B |
Account Payables | $3.83B | $3.59B | $3.55B | $3.74B | $3.61B |
Short Term Debt | $1.98B | $2.16B | $2.58B | $2.37B | $2.15B |
Tax Payables | $- | $10.71M | $8.92M | $8.05M | $16.06M |
Deferred Revenue | $- | $- | $1.06B | $- | $- |
Other Current Liabilities | $1.06B | $971.89M | $-252.02M | $-134.42M | $-67.53M |
Total Current Liabilities | $6.87B | $6.73B | $5.89B | $5.98B | $5.71B |
Long Term Debt | $15.48B | $15.94B | $16.37B | $13.06B | $12.52B |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $1.13B | $1.06B | $825.25M | $710.55M |
Other Non-Current Liabilities | $1.37B | $251.95M | $220.76M | $1.02B | $974.24M |
Total Non-Current Liabilities | $16.85B | $17.32B | $17.65B | $14.09B | $13.49B |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $23.72B | $24.05B | $23.54B | $20.07B | $19.20B |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $192.45M | $192.21M | $191.72M | $201.26M | $210.69M |
Retained Earnings | $3.41B | $2.80B | $1.66B | $2.47B | $3.01B |
Accumulated Other Comprehensive Income Loss | $2.99M | $493.00K | $43.00K | $-1.19M | $-2.16M |
Other Total Stockholders Equity | $3.81B | $3.76B | $3.69B | $3.59B | $3.45B |
Total Stockholders Equity | $7.41B | $6.75B | $5.54B | $6.26B | $6.66B |
Total Equity | $7.41B | $6.75B | $5.54B | $6.26B | $6.66B |
Total Liabilities and Stockholders Equity | $31.13B | $30.80B | $29.08B | $26.33B | $25.86B |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $31.13B | $30.80B | $29.08B | $26.33B | $25.86B |
Total Investments | $- | $65.92M | $- | $-825.25M | $-710.55M |
Total Debt | $17.46B | $18.09B | $17.66B | $14.25B | $13.59B |
Net Debt | $16.53B | $17.55B | $17.28B | $13.90B | $12.21B |
Balance Sheet Charts
Breakdown | January 31, 2025 | November 01, 2024 | August 02, 2024 | May 03, 2024 | February 02, 2024 | November 03, 2023 | August 04, 2023 | May 05, 2023 | February 03, 2023 | October 28, 2022 | July 29, 2022 | April 29, 2022 | January 28, 2022 | October 29, 2021 | July 30, 2021 | April 30, 2021 | January 29, 2021 | October 30, 2020 | July 31, 2020 | May 01, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $932.58M | $537.26M | $1.22B | $720.70M | $537.28M | $365.45M | $353.02M | $313.06M | $381.58M | $362.73M | $326.26M | $335.61M | $344.83M | $488.66M | $313.67M | $688.05M | $1.38B | $2.20B | $2.96B | $2.67B |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $932.58M | $537.26M | $1.22B | $720.70M | $537.28M | $365.45M | $353.02M | $313.06M | $381.58M | $362.73M | $326.26M | $335.61M | $344.83M | $488.66M | $313.67M | $688.05M | $1.38B | $2.20B | $2.96B | $2.67B |
Net Receivables | $- | $- | $61.49M | $34.95M | $112.26M | $197.56M | $151.73M | $50.86M | $135.78M | $188.08M | $93.28M | $33.58M | $97.39M | $120.37M | $127.01M | $16.64M | $90.76M | $111.14M | $36.18M | $17.19M |
Inventory | $6.71B | $7.12B | $7.00B | $6.93B | $6.99B | $7.36B | $7.53B | $7.34B | $6.76B | $7.14B | $6.94B | $6.09B | $5.61B | $5.30B | $5.28B | $5.10B | $5.25B | $5.03B | $4.39B | $4.11B |
Other Current Assets | $520.11M | $520.28M | $439.49M | $406.94M | $366.91M | $352.01M | $377.77M | $355.69M | $302.93M | $321.48M | $327.49M | $280.28M | $247.29M | $273.94M | $272.77M | $237.59M | $199.41M | $197.04M | $210.47M | $194.05M |
Total Current Assets | $8.16B | $8.18B | $8.72B | $8.10B | $8.01B | $8.27B | $8.41B | $8.06B | $7.58B | $8.02B | $7.68B | $6.74B | $6.30B | $6.18B | $5.99B | $6.04B | $6.91B | $7.53B | $7.60B | $6.99B |
Property Plant Equipment Net | $17.37B | $17.69B | $17.49B | $17.31B | $17.19B | $16.75B | $16.38B | $16.15B | $15.91B | $15.40B | $14.97B | $14.63B | $14.44B | $14.16B | $13.91B | $13.61B | $13.37B | $13.05B | $12.68B | $12.28B |
Goodwill | $4.34B | $4.34B | $4.34B | $4.34B | $4.34B | $4.34B | $4.34B | $4.34B | $4.34B | $4.34B | $4.34B | $4.34B | $4.34B | $4.34B | $4.34B | $4.34B | $4.34B | $4.34B | $4.34B | $4.34B |
Intangible Assets | $1.20B | $1.20B | $1.20B | $1.20B | $1.20B | $1.20B | $1.20B | $1.20B | $1.20B | $1.20B | $1.20B | $1.20B | $1.20B | $1.20B | $1.20B | $1.20B | $1.20B | $1.20B | $1.20B | $1.20B |
Goodwill and Intangible Assets | $5.54B | $5.54B | $5.54B | $5.54B | $5.54B | $5.54B | $5.54B | $5.54B | $5.54B | $5.54B | $5.54B | $5.54B | $5.54B | $5.54B | $5.54B | $5.54B | $5.54B | $5.54B | $5.54B | $5.54B |
Long Term Investments | $- | $- | $- | $-1.13B | $-1.13B | $-1.15B | $-1.12B | $- | $-2.86B | $- | $-906.85M | $-907.02M | $-2.73B | $-781.23M | $-781.48M | $-769.43M | $- | $-686.69M | $-689.89M | $-675.23M |
Tax Assets | $- | $- | $- | $1.13B | $2.95B | $1.15B | $1.12B | $1.06B | $2.86B | $- | $906.85M | $907.02M | $2.73B | $781.23M | $781.48M | $769.43M | $- | $686.69M | $689.89M | $675.23M |
Other Non-Current Assets | $57.27M | $59.04M | $61.47M | $63.01M | $1.19B | $62.55M | $63.99M | $-997.38M | $57.75M | $55.03M | $-856.18M | $-860.07M | $46.13M | $44.56M | $47.42M | $42.38M | $36.62M | $36.36M | $35.72M | $36.33M |
Total Non-Current Assets | $22.97B | $23.28B | $23.09B | $22.91B | $25.73B | $22.35B | $21.98B | $21.75B | $21.50B | $20.99B | $20.56B | $20.22B | $20.02B | $19.74B | $19.50B | $19.19B | $18.95B | $18.62B | $18.25B | $17.86B |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $31.13B | $31.46B | $31.81B | $31.01B | $33.74B | $30.62B | $30.40B | $29.80B | $29.08B | $29.01B | $28.24B | $26.96B | $26.33B | $25.93B | $25.49B | $25.24B | $25.86B | $26.15B | $25.85B | $24.85B |
Account Payables | $3.83B | $4.05B | $3.87B | $3.47B | $3.59B | $3.65B | $3.68B | $3.68B | $3.55B | $4.13B | $4.36B | $3.91B | $3.74B | $3.53B | $3.37B | $3.29B | $3.61B | $3.77B | $3.40B | $2.95B |
Short Term Debt | $1.98B | $3.41B | $3.62B | $2.18B | $3.54B | $2.11B | $1.33B | $1.56B | $1.29B | $2.51B | $3.36B | $3.31B | $1.18B | $2.31B | $2.26B | $2.20B | $1.07B | $1.04B | $2.03B | $991.63M |
Tax Payables | $- | $14.46M | $12.20M | $17.19M | $10.71M | $9.24M | $7.26M | $11.00M | $8.92M | $8.01M | $6.77M | $9.05M | $8.05M | $11.39M | $8.23M | $57.95M | $16.06M | $10.71M | $16.25M | $105.86M |
Deferred Revenue | $- | $- | $- | $10.71M | $10.71M | $9.24M | $7.26M | $- | $1.06B | $8.01M | $- | $9.05M | $825.25M | $- | $- | $- | $710.55M | $- | $- | $- |
Other Current Liabilities | $1.06B | $-358.66M | $-360.83M | $976.08M | $-415.19M | $1.02B | $1.01B | $848.76M | $1.04B | $-146.56M | $-161.14M | $-274.78M | $1.05B | $-118.02M | $-154.82M | $-239.72M | $1.01B | $1.06B | $-37.17M | $791.37M |
Total Current Liabilities | $6.87B | $7.11B | $7.14B | $6.64B | $6.73B | $6.79B | $6.03B | $6.10B | $5.89B | $6.50B | $7.57B | $6.95B | $5.98B | $5.74B | $5.48B | $5.32B | $5.71B | $5.89B | $5.41B | $4.84B |
Long Term Debt | $15.48B | $25.48B | $16.02B | $15.95B | $15.94B | $15.98B | $16.70B | $16.43B | $16.37B | $15.18B | $13.36B | $12.91B | $13.06B | $12.94B | $12.82B | $12.63B | $12.52B | $12.42B | $12.21B | $11.92B |
Deferred Revenue Non-Current | $- | $-9.88B | $- | $9.72B | $9.70B | $- | $- | $- | $- | $9.20B | $- | $8.96B | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $1.14B | $1.14B | $1.16B | $4.08B | $1.15B | $1.12B | $1.11B | $1.06B | $992.48M | $906.85M | $907.02M | $825.25M | $781.23M | $781.48M | $769.43M | $710.55M | $686.69M | $689.89M | $700.10M |
Other Non-Current Liabilities | $1.37B | $-9.61B | $254.39M | $264.10M | $251.95M | $252.11M | $240.41M | $227.97M | $220.76M | $237.46M | $216.10M | $229.19M | $1.02B | $277.83M | $271.63M | $271.79M | $974.24M | $178.42M | $176.40M | $171.55M |
Total Non-Current Liabilities | $16.85B | $17.01B | $17.41B | $17.37B | $20.27B | $17.39B | $18.06B | $17.77B | $17.65B | $16.41B | $14.48B | $14.04B | $14.09B | $14.00B | $13.87B | $13.67B | $13.49B | $13.28B | $13.08B | $12.80B |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $23.72B | $24.12B | $24.55B | $24.01B | $26.99B | $24.17B | $24.10B | $23.87B | $23.54B | $22.91B | $22.05B | $20.99B | $20.07B | $19.74B | $19.35B | $18.99B | $19.20B | $19.17B | $18.49B | $17.64B |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $192.45M | $192.44M | $192.42M | $192.41M | $192.21M | $192.05M | $192.04M | $191.92M | $191.72M | $195.63M | $197.37M | $198.62M | $201.26M | $202.74M | $204.14M | $206.68M | $210.69M | $214.38M | $217.91M | $220.26M |
Retained Earnings | $3.41B | $3.34B | $3.28B | $3.03B | $2.80B | $2.53B | $2.38B | $2.04B | $1.66B | $2.22B | $2.36B | $2.16B | $2.47B | $2.46B | $2.43B | $2.59B | $3.01B | $3.35B | $3.76B | $3.66B |
Accumulated Other Comprehensive Income Loss | $2.99M | $3.50M | $2.29M | $413.00K | $493.00K | $254.00K | $1.01M | $648.00K | $43.00K | $-723.00K | $-966.00K | $-1.00M | $-1.19M | $-1.44M | $-1.68M | $-1.92M | $-2.16M | $-2.41M | $-2.65M | $-2.89M |
Other Total Stockholders Equity | $3.81B | $3.80B | $3.79B | $3.77B | $3.76B | $3.73B | $3.72B | $3.70B | $3.69B | $3.68B | $3.63B | $3.61B | $3.59B | $3.53B | $3.50B | $3.46B | $3.45B | $3.43B | $3.38B | $3.33B |
Total Stockholders Equity | $7.41B | $7.34B | $7.26B | $7.00B | $6.75B | $6.45B | $6.30B | $5.94B | $5.54B | $6.09B | $6.19B | $5.96B | $6.26B | $6.19B | $6.14B | $6.25B | $6.66B | $6.99B | $7.36B | $7.21B |
Total Equity | $7.41B | $7.34B | $7.26B | $7.00B | $6.75B | $6.45B | $6.30B | $5.94B | $5.54B | $6.09B | $6.19B | $5.96B | $6.26B | $6.19B | $6.14B | $6.25B | $6.66B | $6.99B | $7.36B | $7.21B |
Total Liabilities and Stockholders Equity | $31.13B | $31.46B | $31.81B | $31.01B | $33.74B | $30.62B | $30.40B | $29.80B | $29.08B | $29.01B | $28.24B | $26.96B | $26.33B | $25.93B | $25.49B | $25.24B | $25.86B | $26.15B | $25.85B | $24.85B |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $31.13B | $31.46B | $31.81B | $31.01B | $33.74B | $30.62B | $30.40B | $29.80B | $29.08B | $29.01B | $28.24B | $26.96B | $26.33B | $25.93B | $25.49B | $25.24B | $25.86B | $26.15B | $25.85B | $24.85B |
Total Investments | $- | $- | $-1.14B | $-1.13B | $-1.13B | $-1.15B | $-1.12B | $- | $-2.86B | $- | $- | $- | $-2.73B | $-781.23M | $-781.48M | $-769.43M | $- | $-686.69M | $-689.89M | $-675.23M |
Total Debt | $17.46B | $17.57B | $18.21B | $18.12B | $18.09B | $18.09B | $18.04B | $17.99B | $17.66B | $5.99B | $15.49B | $15.01B | $14.25B | $14.09B | $13.95B | $13.73B | $13.59B | $13.46B | $13.23B | $12.92B |
Net Debt | $16.53B | $17.03B | $16.99B | $17.40B | $17.55B | $17.72B | $17.68B | $17.68B | $17.28B | $5.62B | $15.17B | $14.68B | $13.90B | $13.60B | $13.63B | $13.04B | $12.21B | $11.26B | $10.27B | $10.24B |
Annual Cash Flow
Breakdown | January 31, 2025 | February 02, 2024 | February 03, 2023 | January 28, 2022 | January 29, 2021 |
---|---|---|---|---|---|
Net Income | $1.13B | $1.66B | $2.42B | $2.40B | $2.66B |
Depreciation and Amortization | $971.70M | $848.79M | $724.88M | $641.32M | $574.24M |
Deferred Income Tax | $- | $72.85M | $235.30M | $114.36M | $34.98M |
Stock Based Compensation | $58.74M | $51.89M | $72.71M | $78.18M | $68.61M |
Change in Working Capital | $287.06M | $-331.99M | $-1.99B | $-558.31M | $531.72M |
Accounts Receivables | $- | $- | $- | $- | $365.56M |
Inventory | $230.21M | $-299.07M | $-1.67B | $-550.11M | $-575.83M |
Accounts Payables | $- | $36.94M | $-194.72M | $98.73M | $745.60M |
Other Working Capital | $56.85M | $-69.86M | $-134.78M | $-106.94M | $-3.61M |
Other Non Cash Items | $553.31M | $88.98M | $530.53M | $191.04M | $11.57M |
Net Cash Provided by Operating Activities | $3.00B | $2.39B | $1.98B | $2.87B | $3.88B |
Investments in Property Plant and Equipment | $-1.31B | $-1.70B | $-1.56B | $-1.07B | $-1.03B |
Acquisitions Net | $- | $- | $5.24M | $4.90M | $3.05M |
Purchases of Investments | $- | $- | $- | $- | $- |
