Quest Diagnostics Incorporated (DGX) Institutional Ownership
Track institutional investors, ownership changes, and 13F filings.
Ownership Summary
Total Institutions
899
Total Shares Held
98.83M
Total Value
$14.90B
Institutional Holding %
89.04%
Ownership Distribution
Top 5 Holders
Top Institutional Holders (as of Dec 31, 2024)
Institution | Shares | Ownership % | Value |
---|---|---|---|
VANGUARD | 13.96M | 12.46% | $2.11B |
BlackRock | 10.12M | 9.12% | $1.53B |
PRICE T ROWE | 5.49M | 4.90% | $828.26M |
STATE STREET | 5.22M | 4.66% | $787.72M |
VICTORY | 3.36M | 3.00% | $506.89M |
GEODE | 2.69M | 2.40% | $404.76M |
JPMorgan CHASE | 2.43M | 2.17% | $367.18M |
DAVISLECTED ADVISERS | 2.40M | 2.16% | $361.65M |
GRANTHAM, MAYO, VAN OTTERLOO | 2.27M | 2.03% | $342.30M |
DIMENSIONAL FUND | 2.04M | 1.82% | $307.98M |
Recent Insider Trading
Insider | Title | Transaction | Shares | Value | Date |
---|---|---|---|---|---|
Lassiter Wright Iii | Director | A-Award | 169 | $- | Apr 01, 2025 |
Ring Timothy M | Director | A-Award | 251 | $- | Apr 01, 2025 |
Plewman Patrick | Svp For Diagnostic Services | F-InKind | 162 | $27.01K | Mar 26, 2025 |
Delaney Mark E | Svp & Chief Commercial Officer | F-InKind | 256 | $42.68K | Mar 26, 2025 |
Prevoznik Michael E | Svp & General Counsel | S-Sale | 4.64K | $789.31K | Mar 17, 2025 |
Doherty Catherine T. | Evp, Regional Businesses | S-Sale | 5.37K | $935.08K | Mar 05, 2025 |
Deppe Michael J | Svp, Corp. Controller & Cao | A-Award | 1.71K | $297.27K | Mar 04, 2025 |
Deppe Michael J | Svp, Corp. Controller & Cao | F-InKind | 867 | $150.63K | Mar 04, 2025 |
Deppe Michael J | Svp, Corp. Controller & Cao | F-InKind | 1.69K | $293.97K | Mar 03, 2025 |
Doherty Catherine T. | Evp, Regional Businesses | A-Award | 10.38K | $1.80M | Mar 04, 2025 |
Recent Position Changes
Institution | Shares Changed | % Change | Date |
---|---|---|---|
PRICE T ROWE | +1.64M | +42.50% | Feb 14, 2025 |
NORGES BANK | +1.27M | +100.00% | Feb 12, 2025 |
JPMorgan CHASE | +916.90K | +60.44% | Feb 12, 2025 |
AMERICAN CENTURY COMPANIES | -764.96K | -33.41% | Feb 11, 2025 |
UBS | +588.48K | +156.30% | Feb 14, 2025 |
WELLINGTON LLP | -549.28K | -23.54% | Feb 12, 2025 |
ALLIANCEBERNSTEIN | +498.00K | +83.69% | Feb 12, 2025 |
MILLENNIUM | +491.46K | +302.79% | Feb 14, 2025 |
RAYMOND JAMES FINANCIAL | +447.08K | +100.00% | Feb 13, 2025 |
GOLDMANCHS | -417.34K | -31.36% | Feb 11, 2025 |
Recent Ownership Filings
4
Form 4 - Statement of changes in beneficial ownership of securities
Apr 04, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Apr 04, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Apr 03, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Apr 03, 2025
144
Form 144 - Report of proposed sale of securities
Apr 02, 2025
144
Form 144 - Report of proposed sale of securities
Apr 02, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 28, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 28, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 19, 2025
144
Form 144 - Report of proposed sale of securities
Mar 17, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 07, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 05, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 05, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 05, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 05, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 05, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 05, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 05, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 05, 2025
144
Form 144 - Report of proposed sale of securities
Mar 05, 2025
Related Metrics
Explore detailed financial metrics and analysis for DGX.