
DiamondRock Hospitality (DRH) Dividend Yield
Price: $7.64
Market Cap: $1.60B
Avg Volume: 2.09M
Market Cap: $1.60B
Avg Volume: 2.09M
Country: US
Industry: REIT - Hotel & Motel
Sector: Real Estate
Industry: REIT - Hotel & Motel
Sector: Real Estate
Dividend Yield and Payout Ratio Summary (Annual)
According to DiamondRock Hospitality's latest annual financial reports, the company has a dividend yield of 1.87%. This metric indicates the percentage of the company's share price that is paid out as dividends annually.
The company also has a dividend payout ratio of 92.64%. This ratio represents the proportion of earnings paid out as dividends to shareholders, reflecting the company's dividend policy and sustainability.
Dividend Yield
1.87%
Dividend Payout Ratio
92.64%
DiamondRock Hospitality Historical Dividend Yield
Dividend Yield History
The table below shows the dividend yield for each year, with the latest data available for the last fiscal year 2024.
Year | Dividend Yield | Change |
---|---|---|
2024 | 1.87% | -11.22% |
2023 | 2.10% | 125.09% |
2022 | 0.93% | 91.43% |
2021 | 0.49% | -71.89% |
2020 | 1.73% | -61.96% |
2019 | 4.56% | -17.18% |
2018 | 5.51% | 24.13% |
2017 | 4.44% | 2.04% |
2016 | 4.35% | -12.37% |
2015 | 4.96% | 87.45% |
2014 | 2.65% | -9.05% |
2013 | 2.91% | -15.50% |
2012 | 3.44% | 37.05% |
2011 | 2.51% | 907.47% |
2010 | 0.25% | 2735.70% |
2009 | 0.01% | -99.96% |
2008 | 19.72% | 238.02% |
2007 | 5.83% | 62.38% |
2006 | 3.59% | 56.93% |
2005 | 2.29% | N/A |
2004 | 0.00% | N/A |
Related Metrics
Explore detailed financial metrics and analysis for DRH.