Darden Restaurants (DRI) Earnings Call Transcripts

Price: $199.93
Market Cap: $23.42B
Avg Volume: 1.20M
Country: US
Industry: Restaurants
Sector: Consumer Cyclical
Beta: 1.272
52W Range: $135.87-203.47
Website: Darden Restaurants

Earnings Call Transcripts

Transcript Quarter Year Date Estimated EPS Actual EPS
Read Transcript Q3 2025 2025-03-20 $2.80 $2.80
Read Transcript Q2 2025 2024-12-19 $2.02 $2.03
Read Transcript Q1 2025 2024-09-19 $1.83 $1.75
Read Transcript Q4 2024 2024-06-20 $2.61 $2.65
Read Transcript Q3 2024 2024-03-21 $2.62 $2.62
Read Transcript Q2 2024 2023-12-15 $1.74 $1.84
Read Transcript Q1 2024 2023-09-21 $1.74 $1.78
Read Transcript Q4 2023 2023-06-22 $2.54 $2.58
Read Transcript Q3 2023 2023-03-23 $2.25 $2.34
Read Transcript Q2 2023 2022-12-16 $1.44 $1.52
Read Transcript Q1 2023 2022-09-23 N/A N/A
Read Transcript Q4 2022 2022-06-23 $2.21 $2.27
Read Transcript Q3 2022 2022-03-24 $2.10 $1.91
Read Transcript Q2 2022 2021-12-17 $1.43 $1.48
Read Transcript Q1 2022 2021-09-23 $1.65 $1.76
Read Transcript Q4 2021 2021-06-24 $1.79 $2.03
Read Transcript Q3 2021 2021-03-25 $0.69 $0.98
Read Transcript Q2 2021 2020-12-18 $0.71 $0.74
Read Transcript Q1 2021 2020-09-24 $0.05 $0.56
Read Transcript Q4 2020 2020-06-25 $-1.66 $-1.24
Read Transcript Q3 2020 2020-03-19 $1.88 $1.90
Read Transcript Q2 2020 2019-12-19 $1.07 $1.12
Read Transcript Q1 2020 2019-09-19 $1.36 $1.38
Read Transcript Q4 2019 2019-06-20 $1.73 $1.76
Read Transcript Q3 2019 2019-03-21 $1.75 $1.80
Read Transcript Q2 2019 2018-12-18 $0.91 $0.92
Read Transcript Q1 2019 2018-09-20 $1.24 $1.34
Read Transcript Q4 2018 2018-06-21 $1.35 $1.39
Read Transcript Q3 2018 2018-03-22 $1.64 $1.71
Read Transcript Q2 2018 2017-12-19 $0.70 $0.73
Read Transcript Q1 2018 2017-09-26 $0.99 $0.99
Read Transcript Q4 2017 2017-06-27 $1.15 $1.18
Read Transcript Q3 2017 2017-03-28 N/A N/A
Read Transcript Q2 2017 2016-12-20 $0.64 $0.64
Read Transcript Q1 2017 2016-10-05 N/A N/A
Read Transcript Q4 2016 2016-06-30 $1.08 $1.10
Read Transcript Q3 2016 2016-04-05 $1.20 $1.21
Read Transcript Q2 2016 2015-12-18 $0.42 $0.54
Read Transcript Q1 2016 2015-09-22 $0.58 $0.68

Related Metrics

Explore detailed financial metrics and analysis for DRI.