Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of NOHO.
Income Statement
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2016 | December 31, 2015 | December 31, 2014 | December 31, 2013 | December 31, 2012 |
---|---|---|---|---|---|---|---|---|---|
Revenue | $78.80K | $159.07K | $- | $- | $- | $625.21K | $964.97K | $545.87K | $1.27M |
Cost of Revenue | $83.01K | $115.92K | $- | $- | $388 | $145.69K | $386.29K | $531.13K | $706.51K |
Gross Profit | $-4.21K | $43.15K | $- | $- | $-388 | $479.51K | $578.67K | $14.74K | $560.51K |
Gross Profit Ratio | -5.34% | 27.13% | 0.00% | 0.00% | - | 76.70% | 59.97% | 2.70% | 44.24% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $- | $- | $- | $157.64K | $1.19M | $4.54M | $2.55M | $2.38M |
Selling and Marketing Expenses | $- | $- | $- | $- | $16.10K | $61.10K | $208.05K | $- | $459.17K |
Selling General and Administrative Expenses | $47.56K | $110.52K | $140.00K | $- | $173.74K | $1.26M | $4.75M | $2.55M | $2.38M |
Other Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Operating Expenses | $47.56K | $110.52K | $140.00K | $- | $173.74K | $1.26M | $4.77M | $2.57M | $2.40M |
Cost and Expenses | $130.57K | $226.44K | $140.00K | $- | $173.74K | $1.40M | $5.16M | $3.11M | $3.10M |
Interest Income | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Interest Expense | $1.50K | $879 | $119.97K | $121.99K | $- | $110.33K | $488.50K | $208.93K | $72.28K |
Depreciation and Amortization | $75.94K | $63.99K | $206.30K | $171.86K | $388 | $3.49K | $20.45K | $19.39K | $17.50K |
EBITDA | $313.84K | $-3.38K | $-140.00K | $171.86K | $-719.10K | $-1.21M | $-4.17M | $-2.56M | $-1.82M |
EBITDA Ratio | 398.26% | -2.12% | - | - | - | -192.76% | -432.41% | -468.67% | -143.44% |
Operating Income | $-51.76K | $-67.37K | $-140.00K | $- | $-192.92K | $-779.08K | $-4.19M | $-2.56M | $-1.83M |
Operating Income Ratio | -65.69% | -42.35% | - | 0.00% | - | -124.61% | -434.63% | -468.82% | -144.82% |
Total Other Income Expenses Net | $288.17K | $-879 | $-99.47K | $-107.66K | $-788.46K | $-539.89K | $-736.76K | $-227.48K | $-72.28K |
Income Before Tax | $236.40K | $-68.25K | $-239.47K | $-107.66K | $-962.20K | $-1.32M | $-4.93M | $-2.75M | $-1.91M |
Income Before Tax Ratio | 299.99% | -42.91% | - | - | - | -210.97% | -510.99% | -503.55% | -150.53% |
Income Tax Expense | $- | $2 | $-206.30K | $- | $223.52K | $110.33K | $489.55K | $- | $- |
Net Income | $236.40K | $-68.25K | $-239.47K | $-107.66K | $-962.20K | $-1.32M | $-4.93M | $-2.75M | $-1.91M |
Net Income Ratio | 299.99% | -42.91% | - | - | - | -210.97% | -510.99% | -503.55% | -150.53% |
EPS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-0.01 | $-0.27 | $-0.21 | $-0.17 |
EPS Diluted | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-0.01 | $-0.27 | $-0.21 | $-0.17 |
Weighted Average Shares Outstanding | 10.68B | 9.48B | 9.18B | 9.18B | 4.98B | 208.10M | 18.07M | 13.18M | 11.42M |
Weighted Average Shares Outstanding Diluted | 10.68B | 9.48B | 9.18B | 9.18B | 4.98B | 208.10M | 18.07M | 13.18M | 11.42M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Balance Sheet
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2016 | December 31, 2015 | December 31, 2014 | December 31, 2013 | December 31, 2012 | October 31, 2011 |
---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $8.40K | $8.50K | $- | $- | $42.35K | $-1.18K | $36.10K | $18.80K | $83.91K | $4.36K |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $8.40K | $8.50K | $- | $- | $42.35K | $-1.18K | $36.10K | $18.80K | $83.91K | $4.36K |
Net Receivables | $12.75K | $390 | $- | $- | $206.58K | $147.66K | $41.29K | $50.39K | $50.92K | $- |
Inventory | $- | $- | $- | $- | $162.00K | $372.39K | $287.09K | $73.48K | $158.61K | $- |
Other Current Assets | $- | $- | $- | $- | $1.01M | $17.61K | $8.96K | $108.31K | $50.00K | $257 |
Total Current Assets | $21.15K | $8.89K | $- | $- | $1.42M | $536.48K | $373.45K | $259.08K | $343.44K | $4.61K |
Property Plant Equipment Net | $5.38K | $5.57K | $- | $- | $13.57K | $21.60K | $8.08K | $9.39K | $10.47K | $- |
Goodwill | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $788.94K | $- | $- | $- | $2.81M | $114.26K | $115.70K | $132.50K | $148.24K | $- |
Goodwill and Intangible Assets | $788.94K | $- | $- | $- | $2.81M | $114.26K | $115.70K | $132.50K | $148.24K | $- |
Long Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $- | $232.35K | $- | $- | $6.04K | $- | $- | $- | $- | $- |
Total Non-Current Assets | $794.32K | $237.91K | $505.00K | $505.00K | $2.83M | $135.86K | $123.78K | $141.89K | $158.70K | $- |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $815.47K | $246.81K | $505.00K | $505.00K | $4.26M | $672.34K | $497.23K | $400.97K | $502.14K | $4.61K |
Account Payables | $127.59K | $14.58K | $- | $- | $14.77K | $577.51K | $452.61K | $272.25K | $203.80K | $- |
Short Term Debt | $20.75K | $- | $- | $- | $681.77K | $1.25M | $1.16M | $125.00K | $118.75K | $- |
Tax Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $- | $- | $97.63K | $- | $- | $- | $75.00K | $- |
Other Current Liabilities | $- | $- | $- | $- | $1.66M | $1.25M | $1.31M | $1.42M | $764.92K | $- |
Total Current Liabilities | $148.34K | $14.58K | $- | $- | $2.36M | $3.07M | $2.75M | $1.82M | $1.16M | $- |
Long Term Debt | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $- | $1.32M | $1.22M | $412.17K | $- | $- | $- | $- | $- |
Total Non-Current Liabilities | $- | $- | $1.32M | $1.22M | $412.17K | $- | $-1 | $- | $-8.22K | $- |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $148.34K | $14.58K | $1.32M | $1.22M | $2.77M | $3.07M | $2.75M | $1.82M | $1.15M | $- |
Preferred Stock | $3.73K | $38.68K | $32.60K | $31.60K | $31.90K | $- | $- | $- | $- | $- |
Common Stock | $11.07M | $10.35M | $9.18M | $9.18M | $5.29M | $786.27K | $26.57K | $16.55K | $12.68K | $1.30K |
Retained Earnings | $-3.87M | $-4.11M | $-4.33M | $-4.09M | $-962.20K | $-11.93M | $-10.61M | $-5.80M | $-3.05M | $-586 |
Accumulated Other Comprehensive Income Loss | $-11.07M | $-10.35M | $-9.18M | $-9.18M | $- | $- | $- | $- | $- | $- |
Other Total Stockholders Equity | $4.36M | $4.13M | $3.48M | $3.34M | $-2.87M | $8.75M | $8.49M | $4.44M | $2.39M | $3.90K |
Total Stockholders Equity | $490.73K | $55.83K | $-816.75K | $-717.28K | $1.49M | $-2.40M | $-2.25M | $-1.42M | $-652.12K | $4.61K |
Total Equity | $667.13K | $232.23K | $-816.75K | $-717.28K | $1.49M | $-2.40M | $-2.25M | $-1.42M | $-652.12K | $4.61K |
Total Liabilities and Stockholders Equity | $815.47K | $246.81K | $505.00K | $505.00K | $4.26M | $672.34K | $497.23K | $400.97K | $502.14K | $4.61K |
Minority Interest | $176.40K | $176.40K | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $815.47K | $246.81K | $505.00K | $505.00K | $4.26M | $672.34K | $497.23K | $400.97K | $502.14K | $4.61K |
Total Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Debt | $20.75K | $- | $- | $- | $681.77K | $1.25M | $1.16M | $125.00K | $118.75K | $- |
Net Debt | $12.35K | $-8.50K | $- | $- | $639.42K | $1.25M | $1.12M | $106.20K | $34.84K | $-4.36K |
Cash Flow Statement
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2016 | December 31, 2015 | December 31, 2014 | December 31, 2013 | December 31, 2012 |
---|---|---|---|---|---|---|---|---|---|
Net Income | $236.40K | $-68.25K | $-239.47K | $-107.66K | $-962.20K | $-1.32M | $-4.93M | $-2.75M | $-1.91M |
Depreciation and Amortization | $75.94K | $63.99K | $- | $- | $388 | $3.49K | $20.45K | $- | $- |
Deferred Income Tax | $- | $- | $- | $- | $539.94K | $310.25K | $253.25K | $- | $- |
Stock Based Compensation | $- | $- | $- | $- | $25.00K | $87.77K | $2.79M | $489.00K | $888.31K |
Change in Working Capital | $100.65K | $-160.39K | $99.47K | $107.66K | $34.97K | $576.92K | $907.22K | $561.55K | $156.27K |
Accounts Receivables | $-12.36K | $2.43K | $- | $- | $-2.00K | $-106.36K | $9.10K | $482.96K | $267.12K |
Inventory | $- | $-15.45K | $- | $- | $- | $-93.94K | $-16.69K | $85.13K | $-88.85K |
Accounts Payables | $113.02K | $13.58K | $- | $- | $43.01K | $124.90K | $194.63K | $68.46K | $85.99K |
Other Working Capital | $- | $-76.40K | $99.47K | $107.66K | $-8.04K | $1.30M | $1.44M | $407.96K | $159.13K |
Other Non Cash Items | $- | $127.42K | $140.00K | $- | $798.65K | $100.25K | $103.06K | $42.14K | $17.50K |
Net Cash Provided by Operating Activities | $412.99K | $-164.65K | $- | $- | $-103.19K | $-550.54K | $-1.11M | $-1.66M | $-845.12K |
Investments in Property Plant and Equipment | $-632.34K | $-103.00K | $- | $- | $-13.95K | $-15.57K | $1.04K | $-2.57K | $-7.76K |
Acquisitions Net | $- | $- | $- | $- | $- | $- | $1.04K | $- | $- |
Purchases of Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Investing Activities | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Net Cash Used for Investing Activities | $-632.34K | $-103.00K | $- | $- | $-13.95K | $-15.57K | $1.04K | $-2.57K | $-7.76K |
Debt Repayment | $- | $- | $- | $- | $149.50K | $924.25K | $566.80K | $360.50K | $100.00K |
Common Stock Issued | $- | $- | $- | $- | $10.00K | $- | $560.50K | $1.44M | $150.00K |
Common Stock Repurchased | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- | $- | $- | $- | $-29.50K |
Other Financing Activities | $219.25K | $230.91K | $- | $- | $10.00K | $-395.41K | $- | $- | $690.00K |
Net Cash Used Provided by Financing Activities | $219.25K | $230.91K | $- | $- | $159.50K | $528.84K | $1.13M | $1.59M | $910.50K |
Effect of Forex Changes on Cash | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Net Change in Cash | $-102 | $-36.74K | $- | $- | $42.35K | $-37.28K | $17.30K | $-65.10K | $57.62K |
Cash at End of Period | $8.40K | $8.50K | $- | $- | $42.35K | $-1.18K | $36.10K | $18.80K | $83.91K |
Cash at Beginning of Period | $8.50K | $45.25K | $- | $- | $-1 | $36.10K | $18.80K | $83.91K | $26.29K |
Operating Cash Flow | $412.99K | $-164.65K | $- | $- | $-103.19K | $-550.54K | $-1.11M | $-1.66M | $-845.12K |
Capital Expenditure | $-632.34K | $-103.00K | $- | $- | $-13.95K | $-15.57K | $1.04K | $-2.57K | $-7.76K |
Free Cash Flow | $-219.35K | $-267.65K | $- | $- | $-117.14K | $-566.12K | $-1.11M | $-1.66M | $-852.88K |