Design Therapeutics, (DSGN) Institutional Ownership

Track institutional investors, ownership changes, and 13F filings.

Ownership Summary
Total Institutions 411
Total Shares Held 88.89M
Total Value $548.45M
Institutional Holding % 157.09%
Ownership Distribution
Institutional
Other
157.1%
Top 5 Holders
11.53%10.95%8.74%7.45%5.83%Sr One Capital Mana...Sr One Capital Management, LpPrice T Rowe Associa...Price T Rowe Associates /md/Mackenzie FinancialMackenzie FinancialLogos Global Manag...Logos Global Management LpVanguard GroupVanguard Group
Top Institutional Holders (as of Dec 31, 2024)
Institution Shares Ownership % Value
SR ONE 6.53M 11.53% $40.27M
PRICE T ROWE 6.20M 10.95% $704.07M
MACKENZIE FINANCIAL 4.95M 8.74% $561.83M
LOGOS GLOBAL 4.22M 7.45% $26.02M
VANGUARD 3.30M 5.83% $375.05M
CONESTOGA 3.15M 5.56% $357.90M
DURABLE 2.92M 5.15% $331.21M
JARISLOWSKY, FRASER 2.71M 4.78% $306.21M
BlackRock 2.58M 4.56% $15.92M
FIERA 2.54M 4.49% $288.75M
Recent Insider Trading
Insider Title Transaction Shares Value Date
Dunham Trust Co - $- Oct 01, 2024
Lappe Rodney W Director A-Award 25.99K $160.38K Jan 02, 2025
Burgess Julie Chief Accounting Officer A-Award 135.00K $832.95K Jan 02, 2025
Shah Pratik Director, President, Ceo And Chairperson A-Award 600.00K $3.70M Jan 02, 2025
Jeffries Sean Chief Operating Officer A-Award 260.00K $1.60M Jan 02, 2025
Prasad Deepa Director S-Sale 3.81K $23.86K Dec 18, 2024
William Arsani Director S-Sale 814.87K $3.46M Aug 09, 2024
George Simeon Director, 10 Percent Owner: A-Award 19.00K $72.58K Jun 13, 2024
William Arsani Director A-Award 19.00K $72.58K Jun 13, 2024
Lappe Rodney W Director A-Award 19.00K $72.58K Jun 13, 2024
Recent Position Changes
Institution Shares Changed % Change Date
MACKENZIE FINANCIAL +2.80M +130.42% Feb 20, 2025
PRICE T ROWE -1.37M -18.06% Feb 14, 2025
NORGES BANK +1.12M +100.00% Feb 12, 2025
DRIEHAUS +776.08K +100.00% Feb 14, 2025
ARROWSTREETHIP +639.85K +114.35% Feb 12, 2025
BIOIMPACT +559.55K +100.00% Feb 14, 2025
DURABLE -540.32K -15.63% Feb 14, 2025
PRAESIDIUM COMPANY +481.73K +100.00% Feb 14, 2025
CITADEL +383.24K +66.59% Feb 14, 2025
FRANKLIN RESOURCES +326.64K +23.88% Feb 12, 2025
Recent Ownership Filings

Related Metrics

Explore detailed financial metrics and analysis for DSGN.