Data Storage Corporation (DTST) Institutional Ownership
Track institutional investors, ownership changes, and 13F filings.
Ownership Summary
Total Institutions
24
Total Shares Held
794.40K
Total Value
$3.36M
Institutional Holding %
11.35%
Ownership Distribution
Top 5 Holders
Top Institutional Holders (as of Dec 31, 2024)
Institution | Shares | Ownership % | Value |
---|---|---|---|
BARD | 307.36K | 4.39% | $1.30M |
VANGUARD | 163.50K | 2.34% | $691.61K |
RENAISSANCE TECHNOLOGIES | 83.10K | 1.19% | $351.51K |
GEODE | 53.63K | 0.77% | $226.91K |
ROYAL BANK OF CANADA | 44.80K | 0.64% | $190.00K |
PERRITT | 35.00K | 0.50% | $148.05K |
DIMENSIONAL FUND | 32.65K | 0.47% | $138.13K |
HERITAGE INVESTORS | 25.00K | 0.36% | $106.00K |
LPL FINANCIAL | 24.41K | 0.35% | $103.24K |
STATE STREET | 11.22K | 0.16% | $47.45K |
Recent Insider Trading
Insider | Title | Transaction | Shares | Value | Date |
---|---|---|---|---|---|
Schwartz Harold J | Director, 10 Percent Owner, President | S-Sale | 1.37K | $5.26K | Mar 03, 2025 |
Kempster Thomas | Director, 10 Percent Owner, Evp | M-Exempt | 4.90K | $- | Feb 28, 2025 |
Kempster Thomas | Director, 10 Percent Owner, Evp | S-Sale | 1.37K | $5.26K | Mar 03, 2025 |
Kempster Thomas | Director, 10 Percent Owner, Evp | M-Exempt | 4.90K | $- | Feb 28, 2025 |
Panagiotakos Christos | Chief Financial Officer | M-Exempt | 4.90K | $- | Feb 28, 2025 |
Panagiotakos Christos | Chief Financial Officer | S-Sale | 1.76K | $6.76K | Mar 03, 2025 |
Panagiotakos Christos | Chief Financial Officer | M-Exempt | 4.90K | $- | Feb 28, 2025 |
Schwartz Harold J | Director, 10 Percent Owner, President | M-Exempt | 4.90K | $- | Feb 28, 2025 |
Schwartz Harold J | Director, 10 Percent Owner, President | S-Sale | 2.33K | $8.94K | Mar 03, 2025 |
Schwartz Harold J | Director, 10 Percent Owner, President | M-Exempt | 4.90K | $- | Feb 28, 2025 |
Recent Position Changes
Institution | Shares Changed | % Change | Date |
---|---|---|---|
RENAISSANCE TECHNOLOGIES | -63.00K | -43.12% | Feb 13, 2025 |
ROYAL BANK OF CANADA | +44.80K | +100.00% | Feb 14, 2025 |
LPL FINANCIAL | +24.41K | +100.00% | Feb 11, 2025 |
HILLTOP | -19.49K | -100.00% | Feb 14, 2025 |
SUSQUEHANNA, LLP | -12.30K | -100.00% | Feb 14, 2025 |
XTX TOPCO | -12.22K | -100.00% | Feb 13, 2025 |
NORTHERN TRUST | -11.42K | -100.00% | Feb 14, 2025 |
PERRITT | +10.00K | +40.00% | Feb 12, 2025 |
HERITAGE INVESTORS | -5.00K | -16.67% | Feb 05, 2025 |
DIMENSIONAL FUND | +4.06K | +14.20% | Feb 13, 2025 |
Recent Ownership Filings
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 04, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 04, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 04, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 04, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Jan 22, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Jan 22, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Jan 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Jan 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Jan 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Jan 06, 2025
4
Form 4 - Statement of changes in beneficial ownership of securities
Dec 12, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Dec 12, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Dec 12, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 02, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 02, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 02, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 02, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 02, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 02, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 02, 2024
Related Metrics
Explore detailed financial metrics and analysis for DTST.