
Brinker International (EAT) Financial Statements
Price: $154.39
Market Cap: $6.86B
Avg Volume: 1.41M
Market Cap: $6.86B
Avg Volume: 1.41M
Country: US
Industry: Restaurants
Sector: Consumer Cyclical
Industry: Restaurants
Sector: Consumer Cyclical
Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Brinker International.
Income Statement
Breakdown | June 26, 2024 | June 28, 2023 | June 29, 2022 | June 30, 2021 | June 24, 2020 | June 26, 2019 | June 27, 2018 | June 28, 2017 | June 29, 2016 | June 24, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | $4.42B | $4.13B | $3.80B | $3.34B | $3.08B | $3.22B | $3.14B | $3.15B | $3.26B | $3.00B |
Cost of Revenue | $3.79B | $3.63B | $3.30B | $2.83B | $2.67B | $2.69B | $2.59B | $2.58B | $2.64B | $2.41B |
Gross Profit | $627.30M | $500.10M | $499.20M | $503.30M | $408.60M | $522.90M | $548.01M | $568.06M | $618.62M | $594.67M |
Gross Profit Ratio | 14.21% | 12.10% | 13.12% | 15.10% | 13.27% | 16.25% | 17.48% | 18.03% | 18.99% | 19.81% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $183.70M | $154.50M | $144.10M | $134.80M | $136.30M | $149.10M | $136.01M | $132.82M | $127.59M | $133.47M |
Selling and Marketing Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $183.70M | $154.50M | $144.10M | $134.80M | $136.30M | $149.10M | $136.01M | $132.82M | $127.59M | $133.47M |
Other Expenses | $214.00M | $-6.50M | $170.00M | $150.20M | $168.00M | $147.60M | $1.62M | $1.88M | $1.49M | $2.08M |
Operating Expenses | $397.70M | $326.70M | $314.10M | $285.00M | $304.30M | $296.70M | $293.69M | $295.94M | $287.36M | $278.21M |
Cost and Expenses | $4.19B | $3.96B | $3.62B | $3.12B | $2.97B | $2.99B | $2.88B | $2.88B | $2.93B | $2.69B |
Interest Income | $- | $54.90M | $46.10M | $56.20M | $59.60M | $61.60M | $- | $- | $- | $- |
Interest Expense | $65.00M | $54.90M | $46.10M | $56.20M | $59.60M | $61.60M | $58.99M | $49.55M | $32.57M | $29.01M |
Depreciation and Amortization | $170.80M | $168.50M | $164.40M | $150.20M | $162.30M | $147.60M | $151.39M | $156.41M | $156.37M | $145.24M |
EBITDA | $400.70M | $314.20M | $325.70M | $351.60M | $226.80M | $381.00M | $411.60M | $414.46M | $491.02M | $461.21M |
EBITDA Ratio | 9.08% | 8.11% | 8.96% | 10.88% | 8.62% | 11.84% | 13.05% | 13.72% | 15.01% | 15.45% |
Operating Income | $229.60M | $144.40M | $159.50M | $199.30M | $103.00M | $230.70M | $226.11M | $256.18M | $317.48M | $311.20M |
Operating Income Ratio | 5.20% | 3.49% | 4.19% | 5.97% | 3.35% | 7.17% | 7.21% | 8.13% | 9.75% | 10.37% |
Total Other Income Expenses Net | $-64.70M | $-53.60M | $-44.30M | $-54.10M | $-57.70M | $-58.90M | $-55.90M | $-47.67M | $-31.09M | $-26.93M |
Income Before Tax | $164.90M | $90.80M | $115.20M | $145.20M | $4.90M | $171.80M | $170.22M | $208.51M | $286.39M | $284.28M |
Income Before Tax Ratio | 3.73% | 2.20% | 3.03% | 4.35% | 0.16% | 5.34% | 5.43% | 6.62% | 8.79% | 9.47% |
Income Tax Expense | $9.60M | $-11.80M | $-2.40M | $13.60M | $-19.50M | $16.90M | $44.34M | $57.69M | $85.64M | $87.58M |
Net Income | $155.30M | $102.60M | $117.60M | $131.60M | $24.40M | $154.90M | $125.88M | $150.82M | $200.75M | $196.69M |
Net Income Ratio | 3.52% | 2.48% | 3.09% | 3.94% | 0.79% | 4.81% | 4.01% | 4.79% | 6.16% | 6.55% |
EPS | $3.50 | $2.33 | $2.63 | $2.89 | $0.64 | $4.04 | $2.75 | $2.98 | $3.47 | $3.12 |
EPS Diluted | $3.40 | $2.28 | $2.58 | $2.82 | $0.63 | $3.96 | $2.72 | $2.94 | $3.42 | $3.05 |
Weighted Average Shares Outstanding | 44.40M | 44.10M | 44.80M | 45.50M | 38.20M | 38.30M | 45.70M | 50.64M | 57.90M | 63.07M |
Weighted Average Shares Outstanding Diluted | 45.70M | 45.00M | 45.60M | 46.60M | 38.90M | 39.10M | 46.30M | 51.25M | 58.68M | 64.40M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Balance Sheet
Breakdown | June 26, 2024 | June 28, 2023 | June 29, 2022 | June 30, 2021 | June 24, 2020 | June 26, 2019 | June 27, 2018 | June 28, 2017 | June 29, 2016 | June 24, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $64.60M | $15.10M | $13.50M | $23.90M | $43.90M | $13.40M | $10.87M | $9.06M | $31.45M | $55.12M |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $64.60M | $15.10M | $13.50M | $23.90M | $43.90M | $13.40M | $10.90M | $9.06M | $31.45M | $55.12M |
Net Receivables | $60.60M | $60.90M | $70.90M | $88.20M | $87.70M | $69.60M | $53.70M | $44.66M | $45.61M | $46.59M |
Inventory | $88.30M | $90.10M | $91.10M | $81.50M | $78.90M | $70.30M | $70.90M | $71.38M | $70.56M | $67.00M |
Other Current Assets | $20.60M | $17.20M | $25.70M | $13.60M | $13.90M | $23.70M | $20.80M | $19.23M | $30.82M | $18.51M |
Total Current Assets | $234.10M | $183.30M | $201.20M | $207.20M | $224.40M | $177.00M | $156.30M | $144.32M | $178.44M | $187.22M |
Property Plant Equipment Net | $1.97B | $1.94B | $1.98B | $1.78B | $1.86B | $755.10M | $938.90M | $1.00B | $1.04B | $1.03B |
Goodwill | $194.80M | $195.00M | $195.10M | $188.20M | $187.60M | $165.50M | $163.80M | $163.95M | $164.01M | $132.38M |
Intangible Assets | $19.90M | $23.90M | $27.40M | $21.10M | $23.00M | $22.30M | $24.00M | $27.51M | $30.23M | $16.64M |
Goodwill and Intangible Assets | $214.70M | $218.90M | $222.50M | $209.30M | $210.60M | $187.80M | $187.80M | $191.47M | $194.23M | $149.02M |
Long Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Tax Assets | $113.90M | $93.40M | $62.50M | $50.90M | $38.20M | $112.00M | $33.60M | $37.03M | $14.32M | $33.14M |
Other Non-Current Assets | $55.50M | $48.20M | $21.00M | $25.30M | $22.90M | $26.40M | $30.70M | $30.20M | $28.30M | $34.45M |
Total Non-Current Assets | $2.36B | $2.30B | $2.28B | $2.07B | $2.13B | $1.08B | $1.19B | $1.26B | $1.28B | $1.25B |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $2.59B | $2.49B | $2.48B | $2.27B | $2.36B | $1.26B | $1.35B | $1.40B | $1.46B | $1.44B |
Account Payables | $160.60M | $125.70M | $134.30M | $127.70M | $104.90M | $97.50M | $104.70M | $104.23M | $95.41M | $92.95M |
Short Term Debt | $128.20M | $122.60M | $133.00M | $119.20M | $129.50M | $19.40M | $7.10M | $9.65M | $3.56M | $3.44M |
Tax Payables | $7.30M | $2.40M | $37.70M | $46.70M | $36.20M | $31.90M | $33.34M | $53.33M | $60.86M | $47.78M |
Deferred Revenue | $64.80M | $73.00M | $83.90M | $106.40M | $109.90M | $120.20M | $119.10M | $126.48M | $122.33M | $114.73M |
Other Current Liabilities | $261.40M | $212.20M | $169.10M | $171.60M | $117.40M | $152.60M | $170.06M | $142.67M | $153.49M | $159.58M |
Total Current Liabilities | $622.30M | $535.90M | $558.00M | $571.60M | $497.90M | $421.60M | $434.30M | $436.36M | $435.65M | $418.48M |
Long Term Debt | $1.87B | $2.04B | $2.14B | $1.92B | $2.27B | $1.21B | $1.50B | $1.32B | $1.11B | $970.83M |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $255.30M | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $27.20M | $12.90M | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $60.60M | $57.40M | $54.30M | $54.80M | $54.20M | $150.20M | $131.70M | $141.12M | $137.68M | $125.03M |
Total Non-Current Liabilities | $1.93B | $2.10B | $2.19B | $2.01B | $2.34B | $1.61B | $1.63B | $1.46B | $1.25B | $1.10B |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $2.55B | $2.63B | $2.75B | $2.58B | $2.84B | $2.04B | $2.07B | $1.90B | $1.68B | $1.51B |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $6.00M | $6.00M | $7.00M | $7.00M | $7.00M | $17.60M | $17.60M | $17.62M | $17.62M | $17.62M |
Retained Earnings | $-196.60M | $-351.90M | $-148.40M | $-266.10M | $-397.50M | $2.77B | $2.68B | $2.63B | $2.55B | $2.43B |
Accumulated Other Comprehensive Income Loss | $-6.30M | $-6.00M | $-5.30M | $-4.70M | $-6.20M | $-5.60M | $-5.80M | $-11.92M | $-11.59M | $-8.63M |
Other Total Stockholders Equity | $236.30M | $207.60M | $-121.40M | $-39.50M | $-82.40M | $-3.56B | $-3.41B | $-3.13B | $-2.78B | $-2.52B |
Total Stockholders Equity | $39.40M | $-144.30M | $-268.10M | $-303.30M | $-479.10M | $-778.20M | $-718.30M | $-493.68M | $-225.58M | $-78.46M |
Total Equity | $39.40M | $-144.30M | $-268.10M | $-303.30M | $-479.10M | $-778.20M | $-718.30M | $-493.68M | $-225.58M | $-78.46M |
Total Liabilities and Stockholders Equity | $2.59B | $2.49B | $2.48B | $2.27B | $2.36B | $1.26B | $1.35B | $1.40B | $1.46B | $1.44B |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $2.59B | $2.49B | $2.48B | $2.27B | $2.36B | $1.26B | $1.35B | $1.40B | $1.46B | $1.44B |
Total Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Debt | $2.00B | $2.16B | $2.27B | $2.04B | $2.40B | $1.23B | $1.51B | $1.33B | $1.11B | $974.26M |
Net Debt | $1.93B | $2.15B | $2.26B | $2.02B | $2.36B | $1.22B | $1.50B | $1.32B | $1.08B | $919.14M |
Cash Flow Statement
Breakdown | December 31, 2023 | June 28, 2023 | June 29, 2022 | June 30, 2021 | June 24, 2020 | June 26, 2019 | June 27, 2018 | June 28, 2017 | June 29, 2016 | June 24, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Net Income | $155.30M | $102.60M | $117.60M | $131.60M | $24.40M | $154.90M | $125.88M | $150.82M | $200.75M | $196.69M |
Depreciation and Amortization | $170.80M | $168.50M | $164.40M | $150.20M | $162.30M | $147.60M | $151.39M | $156.41M | $156.37M | $145.24M |
Deferred Income Tax | $-20.60M | $-30.90M | $-11.70M | $1.80M | $1.20M | $-33.10M | $3.42M | $-22.70M | $21.52M | $13.14M |
Stock Based Compensation | $25.90M | $14.40M | $18.60M | $16.40M | $14.80M | $16.40M | $14.24M | $14.57M | $15.16M | $14.80M |
Change in Working Capital | $55.50M | $-26.80M | $-75.10M | $56.20M | $10.60M | $-99.60M | $-30.37M | $-22.95M | $4.90M | $-4.09M |
Accounts Receivables | $-600.00K | $700.00K | $3.40M | $-9.90M | $4.10M | $-3.00M | $-3.28M | $3.49M | $-3.68M | $1.93M |
Inventory | $-1.50M | $-1.10M | $-7.10M | $-3.20M | $-4.00M | $400.00K | $-1.22M | $-1.56M | $11.00K | $475.00K |
Accounts Payables | $30.80M | $-5.80M | $200.00K | $21.10M | $9.80M | $-4.10M | $1.57M | $2.98M | $-5.78M | $1.12M |
Other Working Capital | $26.80M | $-20.60M | $-71.60M | $48.20M | $700.00K | $-92.90M | $-27.44M | $-27.86M | $14.35M | $-7.61M |
Other Non Cash Items | $35.00M | $28.50M | $38.40M | $13.50M | $31.70M | $26.50M | $19.89M | $36.74M | $-3.99M | $2.82M |
Net Cash Provided by Operating Activities | $421.90M | $256.30M | $252.20M | $369.70M | $245.00M | $212.70M | $284.45M | $312.89M | $394.70M | $368.61M |
Investments in Property Plant and Equipment | $-198.90M | $-184.90M | $-150.30M | $-94.00M | $-104.50M | $-167.60M | $-101.28M | $-102.57M | $-112.79M | $-140.26M |
Acquisitions Net | $- | $5.50M | $-106.60M | $1.60M | $-94.60M | $-3.10M | $19.87M | $3.16M | $-105.58M | $- |
Purchases of Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Investing Activities | $6.70M | $5.20M | $22.70M | $1.50M | $5.10M | $492.00M | $23.49M | $3.16M | $4.26M | $1.95M |
Net Cash Used for Investing Activities | $-192.20M | $-174.20M | $-234.20M | $-90.90M | $-194.00M | $321.30M | $-77.79M | $-99.42M | $-214.11M | $-138.31M |
Debt Repayment | $-181.40M | $-87.40M | $76.30M | $-321.60M | $-68.20M | $-306.50M | $167.70M | $197.95M | $143.10M | $114.57M |
Common Stock Issued | $27.90M | $12.50M | $400.00K | $30.70M | $148.50M | $3.00M | $2.32M | $5.60M | $6.15M | $16.26M |
Common Stock Repurchased | $-25.80M | $-5.00M | $-100.90M | $-4.20M | $-32.40M | $-167.70M | $-303.20M | $-370.88M | $-284.90M | $-306.25M |
Dividends Paid | $-200.00K | $-600.00K | $-1.10M | $-1.50M | $-57.40M | $-60.30M | $-70.01M | $-70.77M | $-74.07M | $-70.83M |
Other Financing Activities | $-700.00K | $-1 | $-3.10M | $-2.20M | $-11.00M | $- | $-1.60M | $48.00K | $5.46M | $13.39M |
Net Cash Used Provided by Financing Activities | $-180.20M | $-80.50M | $-28.40M | $-298.80M | $-20.50M | $-531.50M | $-204.85M | $-235.85M | $-204.27M | $-232.86M |
Effect of Forex Changes on Cash | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Net Change in Cash | $49.50M | $1.60M | $-10.40M | $-20.00M | $30.50M | $2.50M | $1.81M | $-22.38M | $-23.68M | $-2.56M |
Cash at End of Period | $64.60M | $15.10M | $13.50M | $23.90M | $43.90M | $13.40M | $10.87M | $9.06M | $31.45M | $55.12M |
Cash at Beginning of Period | $15.10M | $13.50M | $23.90M | $43.90M | $13.40M | $10.90M | $9.06M | $31.45M | $55.12M | $57.69M |
Operating Cash Flow | $421.90M | $256.30M | $252.20M | $369.70M | $245.00M | $212.70M | $284.45M | $312.89M | $394.70M | $368.61M |
Capital Expenditure | $-198.90M | $-184.90M | $-150.30M | $-94.00M | $-104.50M | $-167.60M | $-101.28M | $-102.57M | $-112.79M | $-140.26M |
Free Cash Flow | $223.00M | $71.40M | $101.90M | $275.70M | $140.50M | $45.10M | $183.17M | $210.31M | $281.91M | $228.35M |