
eBay (EBAY) Earnings
Price: $65.78
Market Cap: $30.65B
Market Cap: $30.65B
Revenue (TTM): $10.28B
Net Income: $1.98B
Net Income: $1.98B
P/E Ratio: 15.89
EPS (TTM): $4.14
EPS (TTM): $4.14
Earnings Dates
eBay (EBAY) reports its earnings quarterly. Here are the key details:
Next Earnings Date
- Date: May 07, 2025
- Time of Day: After Market Close
- Estimated EPS: $1.34
Last Earnings Report
- Date: February 26, 2025
- EPS: $1.25
- EPS Estimate: $1.2
eBay's next earnings report is scheduled for May 07, 2025.
In its last earnings report on February 26, 2025, eBay reported earnings per share (EPS) of $1.25, compared to an estimated EPS of $1.20. The company reported revenue of $2.58B, compared to an estimated revenue of $2.57B.
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-02-26 | $1.20 | $1.25 |
Read Transcript | Q3 | 2024 | 2024-10-30 | $1.18 | $1.19 |
Read Transcript | Q2 | 2024 | 2024-07-31 | $1.13 | $1.18 |
Read Transcript | Q1 | 2024 | 2024-05-01 | $1.20 | $1.25 |
Read Transcript | Q4 | 2023 | 2024-02-27 | $1.03 | $1.07 |
Read Transcript | Q3 | 2023 | 2023-11-07 | $1.00 | $1.03 |
Read Transcript | Q2 | 2023 | 2023-07-26 | $0.99 | $1.03 |
Read Transcript | Q1 | 2023 | 2023-04-26 | $1.07 | $1.11 |
Read Transcript | Q4 | 2022 | 2023-02-22 | $1.06 | $1.07 |
Read Transcript | Q3 | 2022 | 2022-11-02 | $0.93 | $1.00 |
Read Transcript | Q2 | 2022 | 2022-08-03 | N/A | N/A |
Read Transcript | Q1 | 2022 | 2022-05-04 | N/A | N/A |
Read Transcript | Q4 | 2021 | 2022-02-23 | N/A | N/A |
Read Transcript | Q3 | 2021 | 2021-10-27 | N/A | N/A |
Read Transcript | Q2 | 2021 | 2021-08-11 | N/A | N/A |
Read Transcript | Q1 | 2021 | 2021-04-28 | N/A | N/A |
Read Transcript | Q4 | 2020 | 2021-02-03 | N/A | N/A |
Read Transcript | Q3 | 2020 | 2020-10-29 | N/A | N/A |
Read Transcript | Q2 | 2020 | 2020-07-28 | N/A | N/A |
Read Transcript | Q1 | 2020 | 2020-04-29 | N/A | N/A |
Read Transcript | Q4 | 2019 | 2020-01-28 | N/A | N/A |
Read Transcript | Q3 | 2019 | 2019-10-23 | N/A | N/A |
Read Transcript | Q2 | 2019 | 2019-07-17 | N/A | N/A |
Read Transcript | Q1 | 2019 | 2019-04-23 | N/A | N/A |
Read Transcript | Q4 | 2018 | 2019-01-30 | N/A | N/A |
Read Transcript | Q3 | 2018 | 2018-10-30 | N/A | N/A |
Read Transcript | Q2 | 2018 | 2018-07-18 | N/A | N/A |
Read Transcript | Q1 | 2018 | 2018-04-25 | N/A | N/A |
Read Transcript | Q4 | 2017 | 2018-01-31 | N/A | N/A |
Read Transcript | Q3 | 2017 | 2017-10-18 | N/A | N/A |
Read Transcript | Q2 | 2017 | 2017-07-20 | N/A | N/A |
Read Transcript | Q1 | 2017 | 2017-04-19 | N/A | N/A |
Read Transcript | Q4 | 2016 | 2017-01-25 | N/A | N/A |
Read Transcript | Q3 | 2016 | 2016-10-19 | N/A | N/A |
Read Transcript | Q2 | 2016 | 2016-07-20 | N/A | N/A |
Read Transcript | Q1 | 2016 | 2016-04-26 | N/A | N/A |
Earnings History
Date | EPS | EPS Estimate | Revenue | Revenue Estimate |
---|---|---|---|---|
February 26, 2025 | $1.25 | $1.20 | $2.58B | $2.57B |
October 30, 2024 | $1.19 | $1.18 | $2.58B | $2.55B |
July 31, 2024 | $1.18 | $1.13 | $2.57B | $2.53B |
May 01, 2024 | $1.25 | $1.20 | $2.56B | $2.53B |
February 27, 2024 | $1.07 | $1.03 | $2.56B | $2.51B |
November 07, 2023 | $1.03 | $1.00 | $2.50B | $2.36B |
July 26, 2023 | $1.03 | $0.99 | $2.54B | $2.25B |
April 26, 2023 | $1.11 | $1.07 | $2.51B | $2.50B |
February 22, 2023 | $1.07 | $1.06 | $2.51B | $2.47B |
November 02, 2022 | $1.00 | $0.93 | $2.38B | $2.32B |
August 03, 2022 | $0.99 | $0.90 | $2.42B | $2.37B |
May 04, 2022 | $1.05 | $1.03 | $2.48B | $2.46B |
February 23, 2022 | $1.05 | $0.99 | $2.61B | $2.61B |
October 27, 2021 | $0.90 | $0.89 | $2.50B | $2.46B |
August 11, 2021 | $0.99 | $0.99 | $2.67B | $2.67B |
April 28, 2021 | $1.09 | $1.07 | $2.64B | $2.97B |
February 03, 2021 | $0.86 | $0.83 | $2.87B | $2.70B |
Annual Earnings
Annual Revenue
$10.28B
Fiscal Year 2024Annual Net Income
$1.98B
Fiscal Year 2024Annual EPS
$3.98
Fiscal Year 2024Quarterly Earnings
Revenue
$2.58B
Quarter Ending December 31, 2024Net Income
$679.00M
Quarter Ending December 31, 2024EPS
$1.42
Quarter Ending December 31, 2024Earnings Metrics
Earnings Yield
6.43%
Year Ending December 31, 2024P/E Ratio
15.56
Year Ending December 31, 2024Revenue Per Share
$20.73
Year Ending December 31, 2024Earnings Yield (TTM)
6.29%
Trailing Twelve MonthsP/E Ratio (TTM)
15.89
Trailing Twelve MonthsRevenue Per Share (TTM)
$21.56
Trailing Twelve MonthsFrequently Asked Questions
eBay's next earnings date is scheduled for May 07, 2025. The earnings call is expected to take place after market close.
In its last earnings report on February 26, 2025, eBay reported earnings per share (EPS) of $1.25, compared to an estimated EPS of $1.20. The company reported revenue of $2.58B, compared to an estimated revenue of $2.57B.
eBay's current Price-to-Earnings (P/E) ratio is 15.56. The trailing twelve months (TTM) P/E ratio is 15.89. The P/E ratio is a valuation metric that compares a company's current share price to its earnings per share (EPS). A higher P/E ratio suggests that investors are expecting higher earnings growth in the future compared to companies with a lower P/E ratio.
For the fiscal year ending December 31, 2024, eBay reported total revenue of $10.28B and net income of $1.98B. This represents a net profit margin of 0.1920645726.
eBay's earnings yield is 6.43%. The earnings yield is the inverse of the P/E ratio and represents the percentage of each dollar invested in the stock that was earned by the company.
eBay's return on equity (ROE) is 38.29%. ROE is a measure of financial performance calculated by dividing net income by shareholders' equity. It measures how effectively management is using a company's assets to create profits.
eBay's gross profit margin is 71.99%. This indicates that for every dollar of revenue, the company retains $0.72 as gross profit after accounting for the cost of goods sold.
Related Metrics
Explore detailed financial metrics and analysis for EBAY.