Revenue Breakdown Overview
eBay generates revenue through various business segments and geographic regions. Here's a comprehensive breakdown of how the company makes money:
Product & Service Revenue Segments
eBay's revenue comes from the following main product/service categories (Total Revenue: $10.11B):
- Marketing Services And Other Revenues: $- (0.0% of total)
- Payments: $- (0.0% of total)
- Marketplaces: $10.11B (100.0% of total)
Geographic Revenue Distribution
The company's revenue is distributed across these geographic regions (Total Revenue: $10.28B):
- United Kingdom: $1.51B (14.7% of total)
- Germany: $972.00M (9.5% of total)
- United States: $5.24B (50.9% of total)
- China: $1.17B (11.4% of total)
- Rest of World: $1.40B (13.6% of total)
Revenue by Product Segment (2023)
Revenue by Geographic Region (2023)
Revenue Segments Over Time
Historical Revenue by Product Segment
Year | Total Revenue | Marketing Services And Other Revenues | Marketplaces | Payments |
---|---|---|---|---|
2023 | $10.11B | $- | $10.11B | $- |
2022 | $9.79B | $- | $9.79B | $- |
2021 | $10.42B | $648.00M | $- | $9.77B |
2020 | $8.89B | $971.00M | $- | $9.30B |
2019 | $7.43B | $- | $8.64B | $- |
2018 | $8.65B | $- | $7.42B | $- |
2017 | $9.93B | $- | $6.45B | $- |
Geographic Revenue Over Time
Historical Revenue by Geographic Region
Year | Total Revenue | China | Germany | Rest of World | United Kingdom | United States |
---|---|---|---|---|---|---|
2024 | $10.28B | $1.17B | $972.00M | $1.40B | $1.51B | $5.24B |
2022 | $9.79B | $- | $1.02B | $2.35B | $1.58B | $4.84B |
2021 | $10.42B | $- | $1.25B | $2.21B | $1.91B | $5.05B |
2020 | $8.89B | $- | $1.11B | $1.95B | $1.68B | $4.15B |
2019 | $7.43B | $- | $1.51B | $2.29B | $1.44B | $4.34B |
2018 | $8.65B | $- | $1.59B | $2.11B | $1.48B | $4.37B |
2017 | $9.93B | $- | $1.45B | $2.67B | $1.36B | $4.09B |
Related Metrics
Explore detailed financial metrics and analysis for EBAY.