
Engie Brasil Energia S.A (EGIE3.SA) Profit Metrics
Price: $39.07
Market Cap: $31.88B
Avg Volume: 1.47M
Market Cap: $31.88B
Avg Volume: 1.47M
Country: BR
Industry: Regulated Electric
Sector: Utilities
Industry: Regulated Electric
Sector: Utilities
Profit Metrics Summary (Annual)
According to Engie Brasil Energia S.A's latest annual financial reports:
- The company has reported a gross profit of 6.11B, indicating the amount earned after deducting the cost of goods sold (COGS) from revenue. The gross profit margin is 54.43%, with a year-over-year growth of 3.38%.
- Engie Brasil Energia S.A's EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) is 8.56B. The EBITDA margin stands at 76.29%, showing a growth of 32.37% compared to the previous year.
- The operating income, representing the profit from business operations before taxes and interest, stands at -. The operating margin is 0.00%, with a year-over-year growth of -100.00%.
- The net income, which shows the company's total earnings or profit after all expenses, is 4.28B. The net profit margin is 38.15%, demonstrating a growth of 24.78% from the previous year.
These metrics provide a comprehensive overview of Engie Brasil Energia S.A's profitability and operational efficiency over the past year.
Gross Profit
$6.11B
Gross Profit Margin (2023)
54.43%
EBITDA
$8.56B
EBITDA Margin
76.29%
Operating Income (2023)
$-
Operating Margin
0.00%
Net Income
$4.28B
Net Profit Margin
38.15%
Historical Gross Profit
Historical Gross Profit Margin
Historical Gross Profit Growth
Historical EBITDA
Historical EBITDA Margin
Historical EBITDA Growth
Historical Operating Income
Historical Operating Profit Margin
Historical Operating Income Growth
Historical Net Income
Historical Net Profit Margin
Historical Net Income Growth
Engie Brasil Energia S.A Historical Profit Metrics
Engie Brasil Energia S.A Historical Profits
The table below shows various profit metrics for each year, with the latest data available for the last fiscal year 2024.
Year | Gross Profit | Gross Profit Growth | Operating Income | Operating Income Growth | Net Income | Net Income Growth | EBITDA | EBITDA Growth |
---|---|---|---|---|---|---|---|---|
2024 | $6.11B | 3.38% | $- | -100.00% | $4.28B | 24.78% | $8.56B | 32.37% |
2023 | $5.91B | 5.69% | $5.39B | -9.94% | $3.43B | 28.78% | $6.47B | -2.38% |
2022 | $5.59B | -5.45% | $5.98B | 0.43% | $2.66B | 70.30% | $6.62B | 22.70% |
2021 | $5.91B | 8.90% | $5.96B | 22.15% | $1.56B | -44.09% | $5.40B | -13.15% |
2020 | $5.43B | 30.75% | $4.88B | 14.66% | $2.80B | 21.09% | $6.22B | 21.21% |
2019 | $4.15B | 5.94% | $4.25B | 14.75% | $2.31B | -0.19% | $5.13B | 18.17% |
2018 | $3.92B | 30.36% | $3.71B | 30.07% | $2.31B | 15.52% | $4.34B | 26.48% |
2017 | $3.01B | 9.67% | $2.85B | 17.70% | $2.00B | 29.48% | $3.43B | 9.30% |
2016 | $2.74B | 1.18% | $2.42B | -3.28% | $1.55B | 3.13% | $3.14B | 1.75% |
2015 | $2.71B | 8.46% | $2.50B | 8.72% | $1.50B | 8.54% | $3.09B | 7.60% |
2014 | $2.50B | -5.99% | $2.30B | -3.53% | $1.38B | -3.74% | $2.87B | -5.12% |
2013 | $2.66B | -4.49% | $2.39B | -6.28% | $1.44B | -4.23% | $3.02B | 4.81% |
2012 | $2.78B | 12.78% | $2.55B | 5.76% | $1.50B | 3.55% | $2.88B | 3.92% |
2011 | $2.47B | 11.48% | $2.41B | 12.02% | $1.45B | 19.52% | $2.77B | 12.74% |
2010 | $2.21B | 8.80% | $2.15B | 17.00% | $1.21B | 6.81% | $2.46B | 12.80% |
2009 | $2.03B | -9.53% | $1.84B | -3.97% | $1.13B | 1.73% | $2.18B | 7.73% |
2008 | $2.25B | 13.88% | $1.91B | 18.30% | $1.12B | 6.65% | $2.03B | 8.83% |
2007 | $1.97B | 21.52% | $1.62B | 16.67% | $1.05B | 6.79% | $1.86B | 15.66% |
2006 | $1.62B | 3.84% | $1.39B | 26.00% | $979.15M | 6.42% | $1.61B | 0.31% |
2005 | $1.56B | 14.33% | $1.10B | 27.36% | $920.10M | 18.69% | $1.60B | 46.58% |
Related Metrics
Explore detailed financial metrics and analysis for EGIE3.SA.