
EastGroup Properties (EGP) Cash on Hand
Market Cap: $9.11B
Avg Volume: 446.17K
Industry: REIT - Industrial
Sector: Real Estate
How much cash does EastGroup Properties have?
According to EastGroup Properties's latest annual financial reports, the company has a total of $17.53M in cash and cash equivalents. This amount includes all liquid assets that can be readily converted into cash.
Additionally, EastGroup Properties holds $- in short-term investments, which are highly liquid assets that can be easily converted into cash within a short period.
In total, the company has $17.53M when combining cash and cash equivalents with short-term investments.
On a per-share basis, EastGroup Properties has $0.36 in cash. This metric helps investors understand how much cash the company holds per outstanding share.
The company's free cash flow, which is the cash generated from operations after deducting capital expenditures, stands at $338.20M. This is an important indicator of financial health, showing the cash available for distribution to shareholders or reinvestment into the company.
Lastly, the company's cash position has experienced a growth rate of -56.46%, reflecting the increase in cash and cash equivalents over the specified period.
Cash & Cash Equivalents
$17.53M
Short-Term Investments
$-
Cash & Short-Term Investments
$17.53M
Cash Per Share
$0.36
Free Cash Flow
$338.20M
Cash Growth
-56.46%
EastGroup Properties Historical Cash on Hand
Cash on Hand History
The table below shows the amount of cash on hand for each year, with the latest data available for the last fiscal year 2024.
Year | Cash on Hand | Change |
---|---|---|
2024 | $17.53M | -56.46% |
2023 | $40.26M | 71798.21% |
2022 | $56.00K | -98.73% |
2021 | $4.39M | 20819.05% |
2020 | $21.00K | -90.63% |
2019 | $224.00K | -40.11% |
2018 | $374.00K | 2237.50% |
2017 | $16.00K | -96.93% |
2016 | $522.00K | 987.50% |
2015 | $48.00K | 336.36% |
2014 | $11.00K | 37.50% |
2013 | $8.00K | -99.36% |
2012 | $1.26M | 622.99% |
2011 | $174.00K | 27.01% |
2010 | $137.00K | -87.10% |
2009 | $1.06M | 262.46% |
2008 | $293.00K | -59.53% |
2007 | $724.00K | -22.98% |
2006 | $940.00K | -50.91% |
2005 | $1.92M | 58.53% |
2004 | $1.21M | -32.36% |
2003 | $1.79M | 29.14% |
2002 | $1.38M | -21.73% |
2001 | $1.77M | -38.24% |
2000 | $2.86M | 7.68% |
1999 | $2.66M | -4.56% |
1998 | $2.78M | 114.48% |
1997 | $1.30M | 196.35% |
1996 | $438.00K | 1584.62% |
1995 | $26.00K | N/A |
1994 | $- | N/A |
1993 | $- | N/A |
1992 | $- | N/A |
1991 | $- | N/A |
1990 | $- | N/A |
1989 | $- | N/A |
1988 | $- | N/A |
1987 | $- | N/A |
1986 | $- | N/A |
1985 | $- | N/A |
Related Metrics
Explore detailed financial metrics and analysis for EGP.