
EMIS Group plc (EMIS.L) Enterprise Value
Price: $1922.00
Market Cap: $1.23B
Avg Volume: 929.13K
Market Cap: $1.23B
Avg Volume: 929.13K
Country: GB
Industry: Medical - Healthcare Information Services
Sector: Healthcare
Industry: Medical - Healthcare Information Services
Sector: Healthcare
Enterprise Value Summary (Quarterly)
According to EMIS Group plc's latest quarterly financial reports:
- The enterprise value (EV) is 820.24M, which includes the market capitalization, debt, and subtracts cash and cash equivalents. EV provides a more comprehensive measure of a company's total value.
- The market capitalization is 1.18B, which is calculated by multiplying the current share price by the total number of outstanding shares.
- The stock price is $13.7, with 63.12M shares outstanding.
- The company has 48.50M in cash and cash equivalents and 3.92M in total debt.
Enterprise Value (EV) Formula:
EV = Market Cap + Total Debt - Cash and Cash Equivalents
Enterprise value is often used instead of market cap because it provides a more accurate valuation of a company by including debt and subtracting cash, giving a fuller picture of the company's total value.
Enterprise Value
$820.24M
Market Cap
$864.81M
Total Debt
$3.92M
Cash and Equivalents
$48.50M
Historical Enterprise Value
EMIS Group plc Historical Enterprise Values
The table below shows various enterprise value metrics for each quarter, with the latest data available for 2023-06-30.
Date | Enterprise Value | EV Change (%) | Stock Price | Number of Shares | Market Cap | Cash & Equivalents | Total Debt |
---|---|---|---|---|---|---|---|
June 30, 2023 | $820.24M | -27.88% | $13.7 | 63.12M | $864.81M | $48.50M | $3.92M |
December 31, 2022 | $1.14B | 1.04% | $18.72 | 62.98M | $1.18B | $45.92M | $4.37M |
June 30, 2022 | $1.13B | 41.27% | $18.64 | 62.98M | $1.17B | $53.61M | $5.39M |
December 31, 2021 | $796.82M | 16.98% | $13.6 | 62.86M | $854.95M | $64.04M | $5.92M |
June 30, 2021 | $681.16M | 7.39% | $11.5 | 62.86M | $722.94M | $48.04M | $6.26M |
December 31, 2020 | $634.30M | -1.25% | $10.82 | 62.89M | $680.43M | $53.01M | $6.88M |
June 30, 2020 | $642.33M | -4.07% | $10.8 | 62.89M | $679.17M | $44.12M | $7.28M |
December 31, 2019 | $669.61M | -10.66% | $11.08 | 62.89M | $696.78M | $31.10M | $3.93M |
June 30, 2019 | $749.47M | 12.65% | $12.3 | 62.89M | $773.50M | $26.73M | $2.71M |
March 31, 2019 | $665.33M | 19.12% | $10.58 | 62.89M | $665.33M | $- | $- |
December 31, 2018 | $558.53M | 5.72% | $9.13 | 62.89M | $574.15M | $15.62M | $- |
June 30, 2018 | $528.29M | 3.29% | $8.9 | 62.99M | $560.62M | $32.33M | $- |
March 31, 2018 | $511.49M | -17.88% | $8.12 | 62.99M | $511.49M | $- | $- |
December 31, 2017 | $622.85M | 9.41% | $10.11 | 62.99M | $636.84M | $13.99M | $- |
June 30, 2017 | $569.28M | 1.95% | $9.215 | 62.91M | $579.76M | $10.48M | $- |
March 31, 2017 | $558.37M | -8.05% | $8.875 | 62.91M | $558.37M | $- | $- |
December 31, 2016 | $607.25M | 4.92% | $9.645 | 62.91M | $606.82M | $4.30M | $4.73M |
June 30, 2016 | $578.75M | -9.13% | $9.225 | 62.81M | $579.41M | $4.57M | $3.90M |
March 31, 2016 | $636.88M | -12.02% | $10.14 | 62.81M | $636.88M | $- | $- |
December 31, 2015 | $723.88M | 9.89% | $11.38 | 62.81M | $714.77M | $4.70M | $13.81M |
September 30, 2015 | $658.72M | 14.14% | $10.5 | 62.73M | $658.72M | $- | $- |
June 30, 2015 | $577.10M | 6.53% | $9.22 | 62.73M | $578.42M | $9.12M | $7.80M |
March 31, 2015 | $541.72M | -2.85% | $8.635 | 62.73M | $541.72M | $- | $- |
December 31, 2014 | $557.61M | 19.51% | $8.7 | 62.73M | $545.79M | $6.94M | $18.76M |
September 30, 2014 | $466.58M | 1.55% | $7.435 | 62.75M | $466.58M | $- | $- |
June 30, 2014 | $459.44M | 12.98% | $7.32 | 62.75M | $459.36M | $11.63M | $11.71M |
March 31, 2014 | $406.65M | -3.54% | $6.48 | 62.75M | $406.65M | $- | $- |
December 31, 2013 | $421.55M | 5.22% | $6.5025 | 62.75M | $408.06M | $4.17M | $17.66M |
September 30, 2013 | $400.63M | -8.06% | $6.74 | 59.44M | $400.63M | $- | $- |
June 30, 2013 | $435.76M | -7.79% | $7.58 | 59.44M | $450.56M | $17.80M | $3.00M |
March 31, 2013 | $472.55M | -11.87% | $7.95 | 59.44M | $472.55M | $- | $- |
December 31, 2012 | $536.16M | 13.44% | $9.15 | 59.44M | $543.88M | $11.11M | $3.40M |
September 30, 2012 | $472.63M | 39.59% | $8.125 | 58.17M | $472.63M | $- | $- |
June 30, 2012 | $338.58M | 6.80% | $6.125 | 58.17M | $356.29M | $21.70M | $3.99M |
March 31, 2012 | $317.03M | 10.39% | $5.45 | 58.17M | $317.03M | $- | $- |
December 31, 2011 | $287.19M | -5.36% | $5.075 | 58.17M | $295.21M | $12.61M | $4.58M |
September 30, 2011 | $303.46M | 4.73% | $5.19 | 58.47M | $303.46M | $- | $- |
June 30, 2011 | $289.75M | 2.39% | $5.175 | 58.47M | $302.58M | $18.01M | $5.17M |
March 31, 2011 | $282.99M | 15.96% | $4.84 | 58.47M | $282.99M | $- | $- |
December 31, 2010 | $244.04M | 17.72% | $4.2025 | 58.47M | $245.72M | $7.44M | $5.76M |
September 30, 2010 | $207.31M | 12.07% | $3.675 | 56.41M | $207.31M | $- | $- |
June 30, 2010 | $184.99M | -6.70% | $3.465 | 56.41M | $195.46M | $16.83M | $6.36M |
March 31, 2010 | $198.28M | 6.84% | $3.515 | 56.41M | $198.28M | $- | $- |
January 31, 2010 | $185.59M | -3.30% | $3.29 | 56.41M | $185.59M | $- | $- |
September 30, 2009 | $191.92M | 0.00% | $3.29 | 58.33M | $191.92M | $- | $- |
June 30, 2009 | $191.92M | 0.00% | $3.29 | 58.33M | $191.92M | $- | $- |
March 31, 2009 | $191.92M | 0.00% | $3.29 | 58.33M | $191.92M | $- | $- |
January 31, 2009 | $191.92M | 0.00% | $3.29 | 58.33M | $191.92M | $- | $- |
September 30, 2008 | $191.92M | 0.00% | $3.29 | 58.33M | $191.92M | $- | $- |
June 30, 2008 | $191.92M | 0.00% | $3.29 | 58.33M | $191.92M | $- | $- |
March 31, 2008 | $191.92M | 0.00% | $3.29 | 58.33M | $191.92M | $- | $- |
January 31, 2008 | $191.92M | 0.00% | $3.29 | 58.33M | $191.92M | $- | $- |
September 30, 2007 | $191.92M | 0.00% | $3.29 | 58.33M | $191.92M | $- | $- |
June 30, 2007 | $191.92M | 0.00% | $3.29 | 58.33M | $191.92M | $- | $- |
March 31, 2007 | $191.92M | 0.00% | $3.29 | 58.33M | $191.92M | $- | $- |
January 31, 2007 | $191.92M | - | $3.29 | 58.33M | $191.92M | $- | $- |
Related Metrics
Explore detailed financial metrics and analysis for EMIS.L.