
Bouygues SA (EN.PA) Earnings Call Transcripts
Price: $36.91
Market Cap: $13.89B
Avg Volume: 860.71K
Market Cap: $13.89B
Avg Volume: 860.71K
Country: FR
Industry: Engineering & Construction
Sector: Industrials
Industry: Engineering & Construction
Sector: Industrials
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-03-06 | $1.16 | $1.01 |
Read Transcript | Q3 | 2024 | 2024-11-05 | $1.16 | $1.33 |
Read Transcript | Q2 | 2024 | 2024-07-26 | $0.77 | $0.87 |
Read Transcript | Q1 | 2024 | 2024-05-11 | N/A | N/A |
Read Transcript | Q4 | 2023 | 2024-02-27 | $0.98 | $0.95 |
Read Transcript | Q3 | 2023 | 2023-10-31 | $1.25 | $1.17 |
Read Transcript | Q2 | 2023 | 2023-07-28 | $0.84 | $0.96 |
Read Transcript | Q1 | 2023 | 2023-05-16 | $-0.32 | $-0.36 |
Read Transcript | Q4 | 2022 | 2023-02-26 | N/A | N/A |
Read Transcript | Q3 | 2022 | 2022-11-17 | $1.08 | $1.02 |
Read Transcript | Q2 | 2022 | 2022-08-02 | $0.62 | $0.72 |
Read Transcript | Q1 | 2022 | 2022-05-15 | N/A | N/A |
Read Transcript | Q4 | 2021 | 2022-02-26 | N/A | N/A |
Read Transcript | Q3 | 2021 | 2021-11-16 | $1.08 | $1.04 |
Read Transcript | Q2 | 2021 | 2021-08-26 | $1.08 | $1.01 |
Read Transcript | Q1 | 2021 | 2021-05-20 | $-0.14 | $0.06 |
Read Transcript | Q3 | 2020 | 2020-11-19 | $1.25 | $1.38 |
Read Transcript | Q2 | 2020 | 2020-08-28 | N/A | N/A |
Read Transcript | Q1 | 2020 | 2020-05-14 | N/A | N/A |
Read Transcript | Q4 | 2019 | 2020-02-20 | $1.29 | $0.89 |
Read Transcript | Q3 | 2019 | 2019-11-14 | $0.94 | $1.68 |
Read Transcript | Q2 | 2019 | 2019-08-29 | $0.85 | $0.76 |
Read Transcript | Q1 | 2019 | 2019-05-16 | $-0.24 | $-0.16 |
Read Transcript | Q4 | 2018 | 2019-02-23 | N/A | N/A |
Read Transcript | Q1 | 2018 | 2018-05-17 | N/A | N/A |
Read Transcript | Q4 | 2017 | 2018-02-22 | $0.54 | $1.04 |
Read Transcript | Q3 | 2017 | 2017-11-17 | N/A | N/A |
Read Transcript | Q1 | 2017 | 2017-05-17 | $-0.55 | $-0.11 |
Read Transcript | Q4 | 2016 | 2017-02-25 | N/A | N/A |
Read Transcript | Q3 | 2016 | 2016-11-22 | N/A | N/A |
Read Transcript | Q2 | 2016 | 2016-08-31 | $0.22 | $0.44 |
Read Transcript | Q1 | 2016 | 2016-05-13 | $-0.49 | $-0.52 |
Related Metrics
Explore detailed financial metrics and analysis for EN.PA.