ERG S.p.A Key Executives
This section highlights ERG S.p.A's key executives, including their titles and compensation details.
Find Contacts at ERG S.p.A
(Showing 0 of )
ERG S.p.A Earnings
This section highlights ERG S.p.A's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|

ERG S.p.A., through its subsidiaries, produces energy through renewable sources in Italy, France, Germany, Poland, Bulgaria, and Romania. The company generates electricity through wind, solar, hydroelectric, and thermoelectric power plants, as well as natural gas cogeneration plants. As of December 31, 2021, it had wind farms installed capacity of 2,198 MW; solar plants installed capacity of 220 MW; hydroelectric plants installed capacity of 527 MW; and thermoelectric plants installed capacity of 480 MW. The company was founded in 1938 and is headquartered in Genoa, Italy. ERG S.p.A. is a subsidiary of San Quirico S.p.A.
$17.92
Stock Price
$2.63B
Market Cap
-
Employees
Genoa, GE
Location
Financial Statements
Access annual & quarterly financial statements for ERG S.p.A, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Revenue | $738.00M | $740.94M | $713.84M | $1.04B | $973.70M |
Cost of Revenue | $188.00M | $165.13M | $305.43M | $557.19M | $462.24M |
Gross Profit | $550.00M | $575.81M | $408.41M | $480.99M | $511.45M |
Gross Profit Ratio | 74.53% | 77.71% | 57.21% | 46.30% | 52.53% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $52.78M | $140.55M | $136.41M | $109.23M |
Selling and Marketing Expenses | $- | $446.00K | $477.00K | $321.00K | $321.00K |
Selling General and Administrative Expenses | $58.00M | $53.23M | $141.03M | $136.73M | $109.55M |
Other Expenses | $221.00M | $218.40M | $-16.07M | $292.68M | $356.46M |
Operating Expenses | $279.00M | $271.62M | $157.09M | $292.68M | $356.46M |
Cost and Expenses | $467.00M | $436.76M | $462.52M | $849.86M | $818.70M |
Interest Income | $- | $18.49M | $2.02M | $4.07M | $6.84M |
Interest Expense | $- | $49.10M | $43.15M | $37.52M | $47.84M |
Depreciation and Amortization | $267.00M | $224.86M | $235.43M | $206.29M | $247.81M |
EBITDA | $534.00M | $568.48M | $462.82M | $375.92M | $389.69M |
EBITDA Ratio | 72.36% | 76.72% | 68.19% | 45.11% | 44.85% |
Operating Income | $271.00M | $304.18M | $251.32M | $162.80M | $123.42M |
Operating Income Ratio | 36.72% | 41.05% | 35.21% | 15.68% | 12.68% |
Total Other Income Expenses Net | $-27.00M | $-14.05M | $-34.28M | $-50.43M | $-88.85M |
Income Before Tax | $244.00M | $290.14M | $184.24M | $112.20M | $66.28M |
Income Before Tax Ratio | 33.06% | 39.16% | 25.81% | 10.81% | 6.81% |
Income Tax Expense | $66.00M | $74.06M | $97.57M | $30.30M | $-43.26M |
Net Income | $175.00M | $178.67M | $378.94M | $81.90M | $107.89M |
Net Income Ratio | 23.71% | 24.11% | 53.08% | 7.89% | 11.08% |
EPS | $1.20 | $1.20 | $2.53 | $0.55 | $0.72 |
EPS Diluted | $1.20 | $1.20 | $2.53 | $0.55 | $0.72 |
Weighted Average Shares Outstanding | 146.22M | 149.29M | 149.54M | 149.31M | 148.87M |
Weighted Average Shares Outstanding Diluted | 146.22M | 149.29M | 149.54M | 149.31M | 148.87M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | December 31, 2024 | June 30, 2024 | December 31, 2023 | June 30, 2023 | December 31, 2022 | June 30, 2022 | December 31, 2021 | June 30, 2021 | December 31, 2020 | June 30, 2020 | December 31, 2019 | June 30, 2019 | December 31, 2018 | June 30, 2018 | December 31, 2017 | June 30, 2017 | December 31, 2016 | June 30, 2016 | December 31, 2015 | June 30, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $351.87M | $168.13M | $219.94M | $149.81M | $151.84M | $374.35M | $249.18M | $245.52M | $253.09M | $220.58M | $491.16M | $530.44M | $257.74M | $228.37M | $288.25M | $235.67M | $268.49M | $234.78M | $226.23M | $217.55M |
Cost of Revenue | $100.75M | $53.98M | $50.33M | $40.74M | $45.98M | $140.07M | $211.19M | $109.07M | $139.54M | $99.43M | $355.10M | $348.42M | $143.16M | $111.90M | $167.84M | $114.10M | $151.83M | $112.93M | $112.79M | $116.56M |
Gross Profit | $251.12M | $114.15M | $169.62M | $109.06M | $105.86M | $234.28M | $37.99M | $136.45M | $113.56M | $121.15M | $136.06M | $182.01M | $114.57M | $116.46M | $120.41M | $121.58M | $116.66M | $121.84M | $113.44M | $100.99M |
Gross Profit Ratio | 71.37% | 67.90% | 77.10% | 72.80% | 69.70% | 62.60% | 15.20% | 55.60% | 44.87% | 54.92% | 27.70% | 34.31% | 44.45% | 51.00% | 41.77% | 51.59% | 43.45% | 51.90% | 50.15% | 46.42% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $28.99M | $87.05M | $- | $- | $- | $62.21M | $- | $- | $- | $- | $56.38M | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling and Marketing Expenses | $287.00K | $287.00K | $- | $- | $- | $204.00K | $- | $- | $- | $- | $1.08M | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $29.28M | $87.34M | $- | $- | $- | $62.42M | $- | $- | $- | $- | $61.30M | $60.88M | $- | $- | $- | $- | $- | $- | $- | $- |
Other Expenses | $97.09M | $71.91M | $169.62M | $63.99M | $130.04M | $-13.77M | $71.19M | $86.23M | $96.95M | $90.56M | $-17.14M | $-10.95M | $114.57M | $116.46M | $120.41M | $121.58M | $116.66M | $121.84M | $113.44M | $100.99M |
Operating Expenses | $126.37M | $71.91M | $169.62M | $63.99M | $130.04M | $76.19M | $71.19M | $86.23M | $96.95M | $90.56M | $78.44M | $71.82M | $114.57M | $116.46M | $120.41M | $121.58M | $116.66M | $121.84M | $113.44M | $100.99M |
Cost and Expenses | $227.12M | $125.88M | $219.94M | $104.73M | $176.03M | $216.27M | $282.38M | $195.30M | $236.49M | $190.00M | $433.54M | $420.25M | $257.74M | $228.37M | $288.25M | $235.67M | $268.49M | $234.78M | $226.23M | $217.55M |
Interest Income | $- | $- | $- | $- | $- | $1.25M | $- | $- | $- | $- | $7.55M | $32.80M | $- | $- | $- | $- | $-139.00K | $- | $68.00K | $- |
Interest Expense | $- | $- | $- | $- | $- | $21.70M | $- | $- | $- | $- | $25.16M | $74.50M | $- | $- | $- | $- | $19.90M | $- | $14.40M | $- |
Depreciation and Amortization | $144.58M | $68.05M | $63.86M | $56.78M | $69.43M | $110.80M | $33.65M | $69.84M | $81.39M | $77.97M | $156.88M | $148.41M | $70.77M | $66.57M | $62.84M | $64.11M | $58.15M | $64.27M | $44.96M | $37.84M |
EBITDA | $261.48M | $134.44M | $199.10M | $117.64M | $53.00M | $268.88M | $-11.64M | $118.02M | $57.00M | $106.87M | $214.50M | $258.60M | $89.27M | $94.34M | $63.34M | $87.50M | $96.36M | $97.01M | $-21.03M | $76.81M |
EBITDA Ratio | 74.31% | 79.96% | 90.52% | 78.53% | 34.91% | 71.83% | -4.67% | 48.07% | 22.52% | 48.45% | 43.67% | 48.75% | 34.63% | 41.31% | 21.98% | 37.13% | 35.89% | 41.32% | -9.29% | 35.31% |
Operating Income | $124.75M | $42.25M | $137.12M | $45.07M | $-24.19M | $158.09M | $-33.20M | $50.22M | $16.60M | $30.58M | $57.62M | $110.19M | $30.26M | $45.30M | $39.47M | $43.95M | $45.71M | $46.05M | $19.56M | $40.95M |
Operating Income Ratio | 35.45% | 25.13% | 62.35% | 30.09% | -15.93% | 42.23% | -13.32% | 20.45% | 6.56% | 13.86% | 11.73% | 20.77% | 11.74% | 19.84% | 13.69% | 18.65% | 17.03% | 19.61% | 8.64% | 18.82% |
Total Other Income Expenses Net | $-17.66M | $-6.34M | $-44.99M | $-4.69M | $-16.28M | $-126.81M | $-27.60M | $-12.69M | $-51.03M | $-11.33M | $-104.84M | $-20.03M | $-11.24M | $-16.24M | $-44.58M | $-29.33M | $-11.77M | $-12.79M | $-74.62M | $-3.34M |
Income Before Tax | $107.09M | $35.91M | $92.14M | $40.38M | $-40.47M | $138.34M | $-60.80M | $37.53M | $-34.42M | $19.25M | $41.51M | $11.34M | $19.01M | $29.06M | $-5.11M | $14.62M | $33.94M | $33.26M | $-55.06M | $37.61M |
Income Before Tax Ratio | 30.43% | 21.36% | 41.89% | 26.95% | -26.65% | 36.96% | -24.40% | 15.29% | -13.60% | 8.73% | 8.45% | 2.14% | 7.38% | 12.72% | -1.77% | 6.20% | 12.64% | 14.17% | -24.34% | 17.29% |
Income Tax Expense | $58.56M | $-17.56M | $27.06M | $8.50M | $44.57M | $66.03M | $-11.70M | $8.49M | $-63.26M | $-1.28M | $10.99M | $8.54M | $6.88M | $8.67M | $2.06M | $7.16M | $3.46M | $8.62M | $-10.24M | $3.93M |
Net Income | $46.64M | $50.36M | $34.67M | $547.00K | $188.94M | $404.83M | $42.90M | $27.35M | $29.18M | $19.00M | $29.62M | $1.93M | $40.43M | $48.80M | $92.42M | $19.42M | $30.46M | $24.70M | $-45.27M | $32.24M |
Net Income Ratio | 13.25% | 29.95% | 15.76% | 0.37% | 124.43% | 108.14% | 17.22% | 11.14% | 11.53% | 8.61% | 6.03% | 0.36% | 15.69% | 21.37% | 32.06% | 8.24% | 11.34% | 10.52% | -20.01% | 14.82% |
EPS | $0.32 | $0.88 | $0.76 | $0.00 | $0.00 | $2.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.20 | $0.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
EPS Diluted | $0.32 | $0.88 | $0.76 | $0.00 | $0.00 | $2.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.20 | $0.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Weighted Average Shares Outstanding | 146.22M | 146.22M | 147.13M | 148.34M | - | 149.54M | - | - | - | - | 148.87M | 148.87M | - | - | - | - | - | - | - | - |
Weighted Average Shares Outstanding Diluted | 146.22M | 146.22M | 147.13M | 148.34M | - | 149.54M | - | - | - | - | 148.87M | 148.87M | - | - | - | - | - | - | - | - |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $- | $467.57M | $392.81M | $860.35M | $655.57M |
Short Term Investments | $- | $241.70M | $3.14M | $578.44M | $84.84M |
Cash and Short Term Investments | $- | $709.26M | $392.81M | $1.44B | $740.41M |
Net Receivables | $- | $157.90M | $202.47M | $320.20M | $178.48M |
Inventory | $- | $20.02M | $17.60M | $32.30M | $49.38M |
Other Current Assets | $34.00M | $168.68M | $209.80M | $1.07B | $108.41M |
Total Current Assets | $34.00M | $1.06B | $1.06B | $2.71B | $1.06B |
Property Plant Equipment Net | $3.21B | $2.57B | $2.27B | $2.05B | $2.26B |
Goodwill | $- | $412.50M | $408.05M | $306.12M | $223.38M |
Intangible Assets | $1.58B | $990.87M | $1.38B | $689.06M | $826.48M |
Goodwill and Intangible Assets | $1.58B | $1.40B | $1.79B | $995.18M | $1.05B |
Long Term Investments | $49.00M | $36.75M | $78.15M | $-565.34M | $-32.59M |
Tax Assets | $- | $43.24M | $243.72M | $150.35M | $53.52M |
Other Non-Current Assets | $246.00M | $134.66M | $-115.72M | $666.16M | $134.34M |
Total Non-Current Assets | $5.09B | $4.14B | $4.27B | $3.29B | $3.46B |
Other Assets | $- | $-2.00K | $1 | $2.00K | $2.00K |
Total Assets | $5.12B | $5.20B | $5.33B | $6.00B | $4.53B |
Account Payables | $- | $122.04M | $123.00M | $254.37M | $74.20M |
Short Term Debt | $- | $170.33M | $383.56M | $1.35B | $150.18M |
Tax Payables | $- | $40.22M | $52.31M | $27.30M | $26.30M |
Deferred Revenue | $- | $2.49M | $7.27M | $291.33M | $104.62M |
Other Current Liabilities | $- | $96.76M | $187.52M | $278.43M | $103.82M |
Total Current Liabilities | $- | $431.84M | $746.39M | $1.91B | $354.50M |
Long Term Debt | $2.02B | $2.17B | $1.90B | $2.17B | $2.06B |
Deferred Revenue Non-Current | $- | $14.50M | $791.00K | $1.48M | $1.63M |
Deferred Tax Liabilities Non-Current | $- | $191.96M | $302.74M | $107.27M | $120.44M |
Other Non-Current Liabilities | $876.00M | $382.68M | $327.01M | $244.28M | $64.65M |
Total Non-Current Liabilities | $2.90B | $2.76B | $2.53B | $2.53B | $2.40B |
Other Liabilities | $- | $-132.35M | $- | $- | $- |
Total Liabilities | $2.90B | $3.06B | $3.28B | $4.44B | $2.76B |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $2.15B | $15.03M | $15.03M | $15.03M | $15.03M |
Retained Earnings | $- | $478.78M | $1.07B | $724.38M | $769.59M |
Accumulated Other Comprehensive Income Loss | $- | $1.63B | $892.48M | $498.70M | $657.18M |
Other Total Stockholders Equity | $- | $11.04M | $69.17M | $69.17M | $64.57M |
Total Stockholders Equity | $2.15B | $2.13B | $2.05B | $1.56B | $1.76B |
Total Equity | $2.22B | $2.14B | $2.05B | $1.57B | $1.77B |
Total Liabilities and Stockholders Equity | $5.12B | $5.20B | $5.33B | $6.00B | $4.53B |
Minority Interest | $76.00M | $6.66M | $9.33M | $9.64M | $9.67M |
Total Liabilities and Total Equity | $5.12B | $5.20B | $5.33B | $6.00B | $4.53B |
Total Investments | $49.00M | $321.68M | $78.15M | $13.10M | $52.25M |
Total Debt | $2.02B | $2.34B | $2.28B | $3.54B | $2.22B |
Net Debt | $2.02B | $1.87B | $1.89B | $2.68B | $1.57B |
Balance Sheet Charts
Breakdown | December 31, 2024 | June 30, 2024 | December 31, 2023 | June 30, 2023 | December 31, 2022 | June 30, 2022 | December 31, 2021 | June 30, 2021 | December 31, 2020 | June 30, 2020 | December 31, 2019 | June 30, 2019 | December 31, 2018 | June 30, 2018 | December 31, 2017 | June 30, 2017 | December 31, 2016 | June 30, 2016 | December 31, 2015 | June 30, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $- | $303.85M | $467.57M | $444.27M | $392.81M | $814.81M | $860.35M | $653.54M | $655.57M | $643.46M | $653.53M | $574.48M | $774.19M | $585.99M | $812.99M | $417.01M | $427.20M | $360.23M | $770.56M | $1.04B |
Short Term Investments | $- | $88.65M | $241.70M | $150.80M | $3.14M | $380.38M | $578.44M | $59.44M | $84.84M | $64.79M | $22.28M | $- | $- | $76.62M | $137.00K | $80.14M | $80.14M | $- | $-331.00K | $- |
Cash and Short Term Investments | $- | $392.50M | $709.26M | $595.07M | $392.81M | $1.20B | $1.44B | $712.98M | $740.41M | $708.25M | $653.53M | $574.48M | $774.19M | $662.62M | $813.13M | $497.14M | $507.33M | $360.23M | $770.56M | $1.04B |
Net Receivables | $- | $136.24M | $157.90M | $162.58M | $202.47M | $158.32M | $320.20M | $152.90M | $178.48M | $188.60M | $193.47M | $278.72M | $251.00M | $279.90M | $255.53M | $292.85M | $292.98M | $419.40M | $343.45M | $325.73M |
Inventory | $- | $22.13M | $20.02M | $18.76M | $17.60M | $17.63M | $32.30M | $42.34M | $49.38M | $22.96M | $22.27M | $22.41M | $21.62M | $20.98M | $20.60M | $21.74M | $20.36M | $23.02M | $21.22M | $19.21M |
Other Current Assets | $34.00M | $182.74M | $168.68M | $267.77M | $453.04M | $912.78M | $1.07B | $329.96M | $108.41M | $205.80M | $100.44M | $127.55M | $170.47M | $189.08M | $388.05M | $311.34M | $133.06M | $167.59M | $201.68M | $-1.37B |
Total Current Assets | $34.00M | $733.62M | $1.03B | $1.04B | $1.06B | $1.55B | $2.71B | $1.09B | $1.06B | $1.06B | $974.35M | $1.00B | $1.22B | $1.16B | $1.22B | $1.12B | $953.74M | $970.23M | $1.34B | $19.21M |
Property Plant Equipment Net | $3.21B | $3.17B | $2.57B | $2.48B | $2.27B | $1.98B | $2.05B | $2.40B | $2.26B | $2.29B | $2.34B | $2.44B | $2.29B | $2.36B | $2.18B | $2.32B | $2.36B | $2.17B | $2.05B | $1.35B |
Goodwill | $- | $430.82M | $412.50M | $409.94M | $408.05M | $306.11M | $306.12M | $262.09M | $223.38M | $223.39M | $220.94M | $177.63M | $148.27M | $148.27M | $125.93M | $125.93M | $125.93M | $141.10M | $141.10M | $125.49M |
Intangible Assets | $1.58B | $1.16B | $990.87M | $1.02B | $1.38B | $695.97M | $689.06M | $841.38M | $826.48M | $860.74M | $889.78M | $1.05B | $782.51M | $774.18M | $634.57M | $664.61M | $676.61M | $952.39M | $845.73M | $365.92M |
Goodwill and Intangible Assets | $1.58B | $1.59B | $1.40B | $1.43B | $1.79B | $1.00B | $995.18M | $1.10B | $1.05B | $1.08B | $1.11B | $1.22B | $930.78M | $922.45M | $760.50M | $790.54M | $802.55M | $1.09B | $986.83M | $125.49M |
Long Term Investments | $49.00M | $51.65M | $79.99M | $-148.72M | $78.15M | $70.41M | $-565.34M | $-47.44M | $-32.59M | $-12.45M | $55.43M | $54.16M | $90.60M | $24.13M | $58.77M | $-17.14M | $127.85M | $186.99M | $182.51M | $171.14M |
Tax Assets | $- | $34.55M | $173.75M | $118.84M | $243.72M | $222.80M | $150.35M | $72.72M | $53.52M | $49.55M | $42.26M | $142.79M | $128.03M | $131.78M | $132.86M | $150.43M | $160.04M | $168.36M | $173.03M | $154.37M |
Other Non-Current Assets | $246.00M | $174.24M | $71.26M | $314.75M | $-115.72M | $490.33M | $666.16M | $141.92M | $134.34M | $114.53M | $83.73M | $-86.02M | $42.89M | $121.50M | $307.01M | $118.97M | $127.09M | $51.93M | $42.88M | $-1.52B |
Total Non-Current Assets | $5.09B | $5.02B | $4.30B | $4.20B | $4.27B | $3.76B | $3.29B | $3.67B | $3.46B | $3.53B | $3.63B | $3.78B | $3.48B | $3.56B | $3.44B | $3.37B | $3.58B | $3.67B | $3.44B | $279.86M |
Other Assets | $- | $-1.00K | $- | $3.00K | $1 | $- | $2.00K | $-3.00K | $2.00K | $1.00K | $1 | $- | $4.00K | $2.00K | $2.00K | $-2.00K | $-2.00K | $-1.00K | $-1.00K | $5.31B |
Total Assets | $5.12B | $5.76B | $5.33B | $5.24B | $5.33B | $5.31B | $6.00B | $4.76B | $4.53B | $4.59B | $4.60B | $4.78B | $4.70B | $4.71B | $4.66B | $4.49B | $4.53B | $4.64B | $4.78B | $5.61B |
Account Payables | $- | $108.20M | $122.04M | $101.84M | $123.00M | $127.59M | $254.37M | $93.33M | $74.20M | $59.22M | $87.83M | $74.00M | $92.29M | $75.98M | $126.80M | $104.31M | $152.68M | $128.67M | $162.10M | $144.10M |
Short Term Debt | $- | $662.03M | $192.51M | $118.70M | $383.56M | $365.85M | $1.35B | $304.00M | $150.18M | $204.02M | $128.96M | $236.74M | $334.73M | $213.73M | $287.65M | $198.32M | $159.10M | $223.70M | $254.75M | $267.16M |
Tax Payables | $- | $59.62M | $40.22M | $111.36M | $52.31M | $53.50M | $27.30M | $41.84M | $26.30M | $17.80M | $7.14M | $43.12M | $31.75M | $57.51M | $38.15M | $83.39M | $36.36M | $89.34M | $39.62M | $3.02M |
Deferred Revenue | $- | $- | $2.49M | $217.78M | $7.27M | $6.23M | $291.33M | $160.87M | $104.62M | $258.13M | $157.00K | $1.28M | $90.01M | $114.49M | $109.51M | $139.66M | $97.89M | $152.11M | $177.81M | $-123.06M |
Other Current Liabilities | $- | $94.52M | $74.59M | $104.27M | $187.52M | $249.84M | $278.43M | $-26.21M | $103.82M | $106.68M | $101.68M | $84.26M | $69.33M | $-42.05M | $-7.45M | $-75.33M | $-21.71M | $76.45M | $-22.51M | $156.80M |
Total Current Liabilities | $- | $924.37M | $431.84M | $436.17M | $746.39M | $796.78M | $1.91B | $573.82M | $354.50M | $387.72M | $325.62M | $438.11M | $528.10M | $534.15M | $553.34M | $450.35M | $424.33M | $518.16M | $611.77M | $144.10M |
Long Term Debt | $2.02B | $1.86B | $2.17B | $2.26B | $1.90B | $1.92B | $2.20B | $2.16B | $2.06B | $2.08B | $2.10B | $2.10B | $1.87B | $1.89B | $1.79B | $1.72B | $1.79B | $1.99B | $1.99B | $1.21B |
Deferred Revenue Non-Current | $- | $10.50M | $14.50M | $719.00K | $791.00K | $865.00K | $1.48M | $1.56M | $1.63M | $2.16B | $1.80M | $1.90M | $1.97M | $2.06M | $2.14M | $2.14M | $2.31M | $1.68M | $1.81M | $- |
Deferred Tax Liabilities Non-Current | $- | $12.48M | $324.31M | $220.89M | $302.74M | $221.44M | $107.27M | $117.95M | $120.44M | $203.75M | $209.06M | $310.42M | $288.64M | $298.13M | $265.26M | $273.69M | $274.36M | $281.54M | $254.68M | $- |
Other Non-Current Liabilities | $876.00M | $782.22M | $250.33M | $250.38M | $432.49M | $540.10M | $329.00M | $202.17M | $221.60M | $383.94M | $388.31M | $502.19M | $472.77M | $485.53M | $439.10M | $289.97M | $309.40M | $538.81M | $246.12M | $-169.13M |
Total Non-Current Liabilities | $2.90B | $2.66B | $2.76B | $2.73B | $2.53B | $2.58B | $2.53B | $2.48B | $2.40B | $2.47B | $2.49B | $2.60B | $2.34B | $2.37B | $2.23B | $2.29B | $2.38B | $2.53B | $2.49B | $1.21B |
Other Liabilities | $- | $-19.51M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $2.52B |
Total Liabilities | $2.90B | $3.57B | $3.19B | $3.17B | $3.28B | $3.38B | $4.44B | $3.05B | $2.76B | $2.86B | $2.82B | $3.04B | $2.87B | $2.90B | $2.78B | $2.74B | $2.80B | $3.05B | $3.10B | $3.87B |
Preferred Stock | $- | $- | $51.91M | $- | $51.91M | $51.91M | $- | $- | $- | $- | $51.91M | $51.91M | $- | $- | $- | $- | $- | $- | $- | $1 |
Common Stock | $2.15B | $15.03M | $15.03M | $15.03M | $15.03M | $15.03M | $15.03M | $15.03M | $15.03M | $15.03M | $15.03M | $15.03M | $15.03M | $15.03M | $15.03M | $15.03M | $15.03M | $15.03M | $15.03M | $15.03M |
Retained Earnings | $- | $389.80M | $478.78M | $378.65M | $1.07B | $1.09B | $724.38M | $653.57M | $769.59M | $632.25M | $945.82M | $911.22M | $898.05M | $105.10M | $206.81M | $84.42M | $175.22M | $72.50M | $20.63M | $70.14M |
Accumulated Other Comprehensive Income Loss | $- | $1.71B | $1.56B | $1.29B | $825.53M | $679.23M | $431.75M | $639.61M | $590.24M | $690.72M | $682.23M | $664.58M | $848.30M | $852.97M | $673.31M | $1.65B | $1.54B | $1.45B | $1.59B | $1.60B |
Other Total Stockholders Equity | $- | $-12.59M | $7.80M | $1.67B | $1.21B | $17.25M | $69.17M | $69.17M | $64.57M | $64.57M | $12.66M | $12.66M | $64.21M | $64.21M | $64.21M | $- | $- | $- | $- | $-2 |
Total Stockholders Equity | $2.15B | $2.10B | $2.13B | $2.07B | $2.05B | $1.92B | $1.56B | $1.70B | $1.76B | $1.72B | $1.77B | $1.72B | $1.83B | $1.81B | $1.88B | $1.75B | $1.73B | $1.54B | $1.63B | $1.68B |
Total Equity | $2.22B | $2.19B | $2.14B | $2.08B | $2.05B | $1.93B | $1.57B | $1.71B | $1.77B | $1.73B | $1.79B | $1.74B | $1.83B | $1.81B | $1.88B | $1.75B | $1.73B | $1.59B | $1.68B | $1.73B |
Total Liabilities and Stockholders Equity | $5.12B | $5.76B | $5.33B | $5.24B | $5.33B | $5.31B | $6.00B | $4.76B | $4.53B | $4.59B | $4.60B | $4.78B | $4.70B | $4.71B | $4.66B | $4.49B | $4.53B | $4.64B | $4.78B | $5.61B |
Minority Interest | $76.00M | $84.67M | $6.66M | $7.51M | $9.33M | $9.89M | $9.64M | $9.48M | $9.67M | $10.64M | $11.53M | $18.16M | $- | $1.15M | $- | $- | $- | $52.37M | $50.34M | $51.47M |
Total Liabilities and Total Equity | $5.12B | $5.76B | $5.33B | $5.24B | $5.33B | $5.31B | $6.00B | $4.76B | $4.53B | $4.59B | $4.60B | $4.78B | $4.70B | $4.71B | $4.66B | $4.49B | $4.53B | $4.64B | $4.78B | $5.61B |
Total Investments | $49.00M | $180.54M | $321.68M | $2.07M | $78.15M | $450.79M | $13.10M | $12.00M | $52.25M | $52.35M | $55.43M | $54.16M | $90.60M | $100.75M | $58.91M | $62.99M | $207.99M | $186.99M | $182.18M | $171.14M |
Total Debt | $2.02B | $2.52B | $2.34B | $2.34B | $2.28B | $2.29B | $3.54B | $2.46B | $2.22B | $76.27M | $2.21B | $2.34B | $2.11B | $2.11B | $1.97B | $1.92B | $1.95B | $2.05B | $2.09B | $1.47B |
Net Debt | $2.02B | $2.22B | $1.87B | $1.90B | $1.89B | $1.47B | $2.68B | $1.81B | $1.57B | $-567.19M | $1.56B | $1.76B | $1.34B | $1.53B | $1.16B | $1.50B | $1.52B | $1.69B | $1.32B | $431.74M |
Annual Cash Flow
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Net Income | $175.00M | $178.67M | $84.81M | $174.45M | $109.54M |
Depreciation and Amortization | $277.00M | $224.86M | $235.43M | $285.09M | $313.28M |
Deferred Income Tax | $- | $- | $-47.73M | $-6.92M | $-22.99M |
Stock Based Compensation | $- | $- | $- | $- | $- |
Change in Working Capital | $-50.00M | $193.11M | $12.56M | $-383.13M | $-43.39M |
Accounts Receivables | $- | $53.37M | $100.77M | $-120.93M | $15.49M |
Inventory | $- | $-2.32M | $-679.00K | $16.73M | $-5.92M |
Accounts Payables | $- | $-4.66M | $-89.15M | $120.21M | $-14.11M |
Other Working Capital | $-50.00M | $146.72M | $1.62M | $-399.15M | $-38.85M |
Other Non Cash Items | $83.00M | $285.88M | $604.62M | $-45.81M | $31.30M |
Net Cash Provided by Operating Activities | $485.00M | $882.52M | $429.78M | $30.59M | $410.74M |
Investments in Property Plant and Equipment | $-234.00M | $-305.77M | $-347.48M | $-272.75M | $-111.78M |
Acquisitions Net | $-319.00M | $-84.57M | $-413.28M | $-49.63M | $176.00K |
Purchases of Investments | $- | $-30.51M | $-6.78M | $-419.76M | $-54.88M |
Sales Maturities of Investments | $- | $11.19M | $257.15M | $8.32M | $922.00K |
Other Investing Activities | $-10.00M | $93.12M | $1.27B | $6.55M | $-2.09M |
Net Cash Used for Investing Activities | $-563.00M | $-316.54M | $758.84M | $-727.27M | $-167.65M |
Debt Repayment | $- | $-52.81M | $-1.35B | $528.81M | $-23.45M |
Common Stock Issued | $- | $- | $- | $- | $- |
Common Stock Repurchased | $-47.00M | $-61.36M | $- | $- | $- |
Dividends Paid | $-152.00M | $-149.54M | $-139.05M | $-113.63M | $-115.17M |
Other Financing Activities | $-71.00M | $-227.51M | $-178.32M | $416.41M | $-102.42M |
Net Cash Used Provided by Financing Activities | $-270.00M | $-491.22M | $-1.67B | $901.46M | $-241.05M |
Effect of Forex Changes on Cash | $- | $- | $10.00M | $-1.00K | $- |
Net Change in Cash | $1.33B | $74.76M | $-467.54M | $204.78M | $2.04M |
Cash at End of Period | $1.79B | $467.57M | $392.81M | $860.35M | $655.57M |
