easyJet plc Key Executives
This section highlights easyJet plc's key executives, including their titles and compensation details.
Find Contacts at easyJet plc
(Showing 0 of )
easyJet plc Earnings
This section highlights easyJet plc's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|

easyJet plc operates as an airline carrier primarily in Europe. It also leases aircrafts, as well as operates tours; and provides financing services. As of September 31, 2021, the company operated 927 routes with approximately 308 aircrafts in 34 countries; and 153 airports. It sells seats through its own website www.easyjet.com and its 'easyJet Worldwide' platform, its mobile application, global distribution systems, corporate online booking tools, content aggregators, and tour operator. easyJet plc was founded in 1995 and is headquartered in Luton, the United Kingdom.
$6.62
Stock Price
$4.97B
Market Cap
-
Employees
Luton, None
Location
Financial Statements
Access annual & quarterly financial statements for easyJet plc, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | September 30, 2024 | September 30, 2023 | September 30, 2022 | September 30, 2021 | September 30, 2020 |
---|---|---|---|---|---|
Revenue | $9.31B | $8.17B | $5.77B | $1.46B | $3.01B |
Cost of Revenue | $7.75B | $6.21B | $4.97B | $2.12B | $3.28B |
Gross Profit | $1.56B | $1.96B | $801.00M | $-663.00M | $-267.00M |
Gross Profit Ratio | 16.76% | 24.00% | 13.88% | -45.47% | -8.87% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $- | $- | $- | $- |
Selling and Marketing Expenses | $257.00M | $232.00M | $173.00M | $60.00M | $107.00M |
Selling General and Administrative Expenses | $257.00M | $232.00M | $173.00M | $60.00M | $107.00M |
Other Expenses | $714.00M | $1.28B | $655.00M | $187.00M | $403.00M |
Operating Expenses | $971.00M | $1.51B | $828.00M | $247.00M | $510.00M |
Cost and Expenses | $8.72B | $7.72B | $5.80B | $2.37B | $3.79B |
Interest Income | $141.00M | $132.00M | $26.00M | $83.00M | $12.00M |
Interest Expense | $132.00M | $179.00M | $143.00M | $209.00M | $70.00M |
Depreciation and Amortization | $770.00M | $673.00M | $564.00M | $480.00M | $503.00M |
EBITDA | $1.50B | $1.28B | $499.00M | $-438.00M | $-695.00M |
EBITDA Ratio | 16.16% | 15.71% | 8.65% | -30.04% | -23.10% |
Operating Income | $589.00M | $453.00M | $-65.00M | $-910.00M | $-899.00M |
Operating Income Ratio | 6.33% | 5.54% | -1.13% | -62.41% | -29.88% |
Total Other Income Expenses Net | $13.00M | $-21.00M | $-181.00M | $-126.00M | $-374.00M |
Income Before Tax | $602.00M | $432.00M | $-208.00M | $-1.04B | $-1.27B |
Income Before Tax Ratio | 6.47% | 5.29% | -3.61% | -71.06% | -42.31% |
Income Tax Expense | $150.00M | $108.00M | $-39.00M | $-178.00M | $-194.00M |
Net Income | $452.00M | $324.00M | $-169.00M | $-858.00M | $-1.08B |
Net Income Ratio | 4.86% | 3.97% | -2.93% | -58.85% | -35.86% |
EPS | $0.00 | $0.43 | $-0.22 | $-1.59 | $-2.23 |
EPS Diluted | $0.00 | $0.43 | $-0.22 | $-1.59 | $-2.23 |
Weighted Average Shares Outstanding | - | 758.78M | 753.00M | 539.00M | 483.42M |
Weighted Average Shares Outstanding Diluted | - | 758.00M | 753.00M | 539.00M | 483.42M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | March 31, 2024 | September 30, 2023 | March 31, 2023 | September 30, 2022 | March 31, 2022 | September 30, 2021 | March 31, 2021 | September 30, 2020 | March 31, 2020 | September 30, 2019 | March 31, 2019 | September 30, 2018 | March 31, 2018 | September 30, 2017 | March 31, 2017 | September 30, 2016 | March 31, 2016 | September 30, 2015 | March 31, 2015 | September 30, 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $3.27B | $5.48B | $2.69B | $4.27B | $1.50B | $1.22B | $240.00M | $627.00M | $2.38B | $4.04B | $2.34B | $3.71B | $2.18B | $3.22B | $1.83B | $2.90B | $1.77B | $2.92B | $1.77B | $2.83B |
Cost of Revenue | $2.60B | $4.07B | $2.73B | $3.23B | $1.74B | $1.36B | $758.00M | $1.02B | $2.25B | $2.98B | $2.11B | $2.62B | $1.84B | $2.21B | $1.72B | $2.08B | $1.52B | $1.95B | $1.52B | $1.95B |
Gross Profit | $663.00M | $1.42B | $-37.00M | $1.04B | $-241.00M | $-145.00M | $-518.00M | $-397.00M | $130.00M | $1.06B | $230.00M | $1.10B | $340.00M | $1.01B | $104.00M | $823.00M | $251.00M | $968.00M | $244.00M | $880.00M |
Gross Profit Ratio | 20.29% | 25.83% | -1.38% | 24.40% | -16.09% | -11.90% | -215.83% | -63.32% | 5.46% | 26.15% | 9.82% | 29.50% | 15.57% | 31.43% | 5.69% | 28.40% | 14.17% | 33.16% | 13.81% | 31.15% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $442.00M | $253.00M | $452.00M | $183.00M | $161.00M | $158.00M | $186.00M | $241.00M | $264.00M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling and Marketing Expenses | $119.00M | $129.00M | $103.00M | $105.00M | $68.00M | $43.00M | $17.00M | $29.00M | $78.00M | $85.00M | $72.00M | $76.00M | $67.00M | $63.00M | $59.00M | $56.00M | $51.00M | $51.00M | $51.00M | $50.00M |
Selling General and Administrative Expenses | $119.00M | $571.00M | $356.00M | $557.00M | $251.00M | $204.00M | $175.00M | $215.00M | $319.00M | $349.00M | $72.00M | $76.00M | $67.00M | $63.00M | $59.00M | $56.00M | $51.00M | $51.00M | $51.00M | $50.00M |
Other Expenses | $881.00M | $4.00M | $1.00M | $4.00M | $6.00M | $-1.00M | $7.00M | $8.00M | $15.00M | $12.00M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Operating Expenses | $1.00B | $567.00M | $355.00M | $553.00M | $245.00M | $205.00M | $168.00M | $207.00M | $304.00M | $337.00M | $482.00M | $577.00M | $396.00M | $386.00M | $324.00M | $293.00M | $268.00M | $281.00M | $237.00M | $239.00M |
Cost and Expenses | $3.60B | $4.63B | $3.08B | $3.78B | $1.98B | $1.57B | $926.00M | $1.23B | $2.56B | $3.32B | $2.60B | $3.20B | $2.24B | $2.59B | $2.05B | $2.37B | $1.79B | $2.23B | $1.76B | $2.18B |
Interest Income | $- | $79.00M | $53.00M | $20.00M | $6.00M | $24.00M | $26.00M | $4.00M | $8.00M | $10.00M | $20.00M | $6.00M | $12.00M | $5.00M | $16.00M | $5.00M | $1.00M | $8.00M | $- | $7.00M |
Interest Expense | $- | $81.00M | $99.00M | $76.00M | $67.00M | $109.00M | $41.00M | $43.00M | $27.00M | $29.00M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Depreciation and Amortization | $138.00M | $351.00M | $322.00M | $287.00M | $277.00M | $265.00M | $215.00M | $241.00M | $262.00M | $263.00M | $236.00M | $97.00M | $102.00M | $89.00M | $92.00M | $77.00M | $80.00M | $60.00M | $65.00M | $50.00M |
EBITDA | $-202.00M | $1.20B | $-70.00M | $776.00M | $-209.00M | $-85.00M | $-471.00M | $-363.00M | $88.00M | $983.00M | $-19.00M | $694.00M | $94.00M | $741.00M | $-128.00M | $601.00M | $63.00M | $750.00M | $72.00M | $686.00M |
EBITDA Ratio | -6.18% | 21.89% | -2.60% | 18.17% | -13.95% | -6.98% | -196.25% | -57.89% | 3.69% | 24.32% | -0.81% | 18.68% | 4.31% | 23.01% | -7.01% | 20.74% | 3.56% | 25.69% | 4.07% | 24.28% |
Operating Income | $-337.00M | $849.00M | $-392.00M | $489.00M | $-486.00M | $-350.00M | $-686.00M | $-604.00M | $-174.00M | $720.00M | $-255.00M | $597.00M | $-8.00M | $652.00M | $-220.00M | $524.00M | $-17.00M | $690.00M | $7.00M | $636.00M |
Operating Income Ratio | -10.31% | 15.49% | -14.58% | 11.45% | -32.44% | -28.74% | -285.83% | -96.33% | -7.30% | 17.81% | -10.88% | 16.07% | -0.37% | 20.25% | -12.04% | 18.08% | -0.96% | 23.64% | 0.40% | 22.51% |
Total Other Income Expenses Net | $-10.00M | $-2.00M | $-23.00M | $-123.00M | $-71.00M | $-41.00M | $41.00M | $-316.00M | $-179.00M | $-18.00M | $-17.00M | $-84.00M | $-60.00M | $-3.00M | $-16.00M | $1.00M | $-1.00M | $-11.00M | $- | $-2.00M |
Income Before Tax | $-347.00M | $847.00M | $-415.00M | $349.00M | $-557.00M | $-391.00M | $-645.00M | $-920.00M | $-353.00M | $702.00M | $-272.00M | $513.00M | $-68.00M | $621.00M | $-236.00M | $525.00M | $-18.00M | $679.00M | $7.00M | $634.00M |
Income Before Tax Ratio | -10.62% | 15.45% | -15.43% | 8.17% | -37.18% | -32.10% | -268.75% | -146.73% | -14.82% | 17.37% | -11.61% | 13.81% | -3.11% | 19.29% | -12.92% | 18.12% | -1.02% | 23.26% | 0.40% | 22.44% |
Income Tax Expense | $90.00M | $216.00M | $-108.00M | $87.00M | $-126.00M | $-82.00M | $-96.00M | $-165.00M | $-29.00M | $135.00M | $54.00M | $101.00M | $14.00M | $124.00M | $44.00M | $73.00M | $3.00M | $136.00M | $2.00M | $143.00M |
Net Income | $-257.00M | $631.00M | $-307.00M | $262.00M | $-431.00M | $-309.00M | $-549.00M | $-755.00M | $-324.00M | $567.00M | $-218.00M | $412.00M | $-54.00M | $497.00M | $-192.00M | $452.00M | $-15.00M | $543.00M | $5.00M | $491.00M |
Net Income Ratio | -7.86% | 11.51% | -11.42% | 6.13% | -28.77% | -25.37% | -228.75% | -120.41% | -13.60% | 14.03% | -9.30% | 11.09% | -2.47% | 15.43% | -10.51% | 15.60% | -0.85% | 18.60% | 0.28% | 17.38% |
EPS | $-0.34 | $0.84 | $-0.41 | $0.35 | $-0.57 | $-0.41 | $-1.02 | $-1.54 | $-0.69 | $1.21 | $-0.55 | $1.03 | $-0.14 | $1.24 | $-0.49 | $1.13 | $-0.04 | $1.37 | $0.01 | $1.22 |
EPS Diluted | $-0.34 | $0.84 | $-0.41 | $0.35 | $-0.57 | $-0.41 | $-1.02 | $-1.54 | $-0.69 | $1.21 | $-0.55 | $1.03 | $-0.14 | $1.24 | $-0.49 | $1.13 | $-0.04 | $1.37 | $0.01 | $1.22 |
Weighted Average Shares Outstanding | 750.00M | 753.08M | 751.00M | 755.10M | 754.00M | 755.94M | 538.06M | 490.93M | 466.79M | 468.79M | 394.00M | 399.91M | 394.00M | 401.00M | 393.00M | 399.91M | 394.00M | 397.00M | 394.01M | 402.56M |
Weighted Average Shares Outstanding Diluted | 750.00M | 754.58M | 751.00M | 755.10M | 754.00M | 755.94M | 538.06M | 490.93M | 466.79M | 470.17M | 394.00M | 400.00M | 394.00M | 401.00M | 393.00M | 400.00M | 394.00M | 397.00M | 397.00M | 403.00M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | September 30, 2024 | September 30, 2023 | September 30, 2022 | September 30, 2021 | September 30, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $1.34B | $2.92B | $3.51B | $3.54B | $2.28B |
Short Term Investments | $2.12B | $-10.00M | $126.00M | $-87.00M | $32.00M |
Cash and Short Term Investments | $3.46B | $2.92B | $3.64B | $3.54B | $2.32B |
Net Receivables | $483.00M | $110.00M | $- | $44.00M | $200.00M |
Inventory | $- | $- | $-58.00M | $291.00M | $35.00M |
Other Current Assets | $601.00M | $1.09B | $1.15B | $585.00M | $229.00M |
Total Current Assets | $4.54B | $4.13B | $4.93B | $4.17B | $2.56B |
Property Plant Equipment Net | $5.47B | $4.86B | $4.63B | $4.74B | $5.05B |
Goodwill | $387.00M | $365.00M | $365.00M | $365.00M | $365.00M |
Intangible Assets | $406.00M | $276.00M | $217.00M | $217.00M | $232.00M |
Goodwill and Intangible Assets | $793.00M | $641.00M | $582.00M | $582.00M | $597.00M |
Long Term Investments | $-2.07B | $41.00M | $-95.00M | $117.00M | $1.00M |
Tax Assets | $2.07B | $- | $62.00M | $39.00M | $126.00M |
Other Non-Current Assets | $2.29B | $165.00M | $347.00M | $135.00M | $133.00M |
Total Non-Current Assets | $6.49B | $5.71B | $5.53B | $5.61B | $5.91B |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $11.04B | $9.84B | $10.45B | $9.77B | $8.47B |
Account Payables | $1.66B | $402.00M | $431.00M | $217.00M | $323.00M |
Short Term Debt | $643.00M | $650.00M | $684.00M | $489.00M | $1.21B |
Tax Payables | $9.00M | $3.00M | $5.00M | $2.00M | $33.00M |
Deferred Revenue | $- | $- | $1.04B | $844.00M | $614.00M |
Other Current Liabilities | $2.16B | $3.09B | $2.56B | $1.97B | $1.65B |
Total Current Liabilities | $4.47B | $4.14B | $3.68B | $2.68B | $3.83B |
Long Term Debt | $2.64B | $2.23B | $3.63B | $3.99B | $2.23B |
Deferred Revenue Non-Current | $4.00M | $- | $5.00M | $6.00M | $5.00M |
Deferred Tax Liabilities Non-Current | $70.00M | $- | $- | $- | $51.00M |
Other Non-Current Liabilities | $880.00M | $676.00M | $617.00M | $467.00M | $518.00M |
Total Non-Current Liabilities | $3.59B | $2.91B | $4.24B | $4.46B | $2.75B |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $8.06B | $7.05B | $7.92B | $7.13B | $6.57B |
Preferred Stock | $- | $- | $- | $- | $237.00M |
Common Stock | $207.00M | $207.00M | $207.00M | $207.00M | $125.00M |
Retained Earnings | $673.00M | $231.00M | $-9.00M | $111.00M | $960.00M |
Accumulated Other Comprehensive Income Loss | $- | $- | $169.00M | $155.00M | $-237.00M |
Other Total Stockholders Equity | $2.09B | $2.35B | $2.17B | $2.17B | $1.05B |
Total Stockholders Equity | $2.97B | $2.79B | $2.53B | $2.64B | $1.90B |
Total Equity | $2.97B | $2.79B | $2.53B | $2.64B | $1.90B |
Total Liabilities and Stockholders Equity | $11.04B | $9.84B | $10.45B | $9.77B | $8.47B |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $11.04B | $9.84B | $10.45B | $9.77B | $8.47B |
Total Investments | $51.00M | $31.00M | $31.00M | $30.00M | $33.00M |
Total Debt | $3.28B | $2.88B | $4.31B | $4.45B | $3.44B |
Net Debt | $1.94B | $-41.00M | $796.00M | $910.00M | $1.16B |
Balance Sheet Charts
Breakdown | September 30, 2024 | March 31, 2024 | September 30, 2023 | March 31, 2023 | September 30, 2022 | March 31, 2022 | September 30, 2021 | March 31, 2021 | September 30, 2020 | March 31, 2020 | September 30, 2019 | March 31, 2019 | September 30, 2018 | March 31, 2018 | September 30, 2017 | March 31, 2017 | September 30, 2016 | March 31, 2016 | September 30, 2015 | March 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $1.34B | $2.29B | $2.92B | $3.40B | $3.51B | $3.25B | $3.54B | $2.33B | $2.28B | $1.22B | $1.28B | $871.00M | $1.02B | $940.00M | $711.00M | $673.00M | $714.00M | $635.00M | $650.00M | $814.00M |
Short Term Investments | $2.12B | $1.05B | $-37.00M | $81.00M | $126.00M | $258.00M | $-87.00M | $-108.00M | $32.00M | $172.00M | $291.00M | $409.00M | $348.00M | $684.00M | $617.00M | $635.00M | $255.00M | $422.00M | $289.00M | $162.00M |
Cash and Short Term Investments | $3.46B | $3.33B | $2.92B | $3.49B | $3.64B | $3.50B | $3.54B | $2.33B | $2.32B | $1.39B | $1.58B | $1.28B | $1.37B | $1.62B | $1.33B | $1.31B | $969.00M | $1.06B | $939.00M | $976.00M |
Net Receivables | $483.00M | $464.00M | $110.00M | $373.00M | $- | $336.00M | $44.00M | $150.00M | $200.00M | $332.00M | $79.00M | $106.00M | $111.00M | $342.00M | $96.00M | $238.00M | $65.00M | $233.00M | $78.00M | $196.70M |
Inventory | $- | $- | $230.00M | $60.00M | $-58.00M | $491.00M | $291.00M | $42.00M | $35.00M | $115.00M | $-396.00M | $-106.00M | $-111.00M | $-342.00M | $-96.00M | $255.00M | $165.00M | $144.00M | $256.00M | $153.30M |
Other Current Assets | $601.00M | $1.09B | $1.09B | $843.00M | $1.15B | $519.00M | $585.00M | $103.00M | $229.00M | $199.00M | $464.00M | $345.00M | $515.00M | $151.00M | $310.00M | $2.00M | $408.00M | $6.00M | $262.00M | $6.00M |
Total Current Assets | $4.54B | $4.89B | $4.13B | $4.76B | $4.93B | $4.85B | $4.17B | $2.63B | $2.56B | $2.03B | $2.12B | $1.73B | $2.00B | $2.12B | $1.73B | $1.80B | $1.45B | $1.44B | $1.28B | $1.33B |
Property Plant Equipment Net | $5.47B | $5.04B | $4.86B | $4.74B | $4.63B | $4.68B | $4.74B | $4.81B | $5.05B | $5.29B | $5.16B | $4.86B | $4.14B | $3.65B | $3.52B | $3.31B | $3.25B | $3.09B | $2.88B | $2.72B |
Goodwill | $387.00M | $365.00M | $365.00M | $365.00M | $365.00M | $365.00M | $365.00M | $365.00M | $365.00M | $365.00M | $365.00M | $365.00M | $365.00M | $365.00M | $365.00M | $365.00M | $365.00M | $365.00M | $365.00M | $365.00M |
Intangible Assets | $406.00M | $307.00M | $276.00M | $246.00M | $217.00M | $216.00M | $217.00M | $224.00M | $232.00M | $248.00M | $196.00M | $186.00M | $181.00M | $224.00M | $179.00M | $168.00M | $152.00M | $136.00M | $127.00M | $111.00M |
Goodwill and Intangible Assets | $793.00M | $672.00M | $641.00M | $611.00M | $582.00M | $581.00M | $582.00M | $589.00M | $597.00M | $613.00M | $561.00M | $551.00M | $546.00M | $589.00M | $544.00M | $533.00M | $517.00M | $501.00M | $492.00M | $476.00M |
Long Term Investments | $-2.07B | $31.00M | $68.00M | $-50.00M | $-95.00M | $-228.00M | $117.00M | $141.00M | $1.00M | $-139.00M | $-243.00M | $-355.00M | $64.00M | $- | $61.00M | $- | $61.00M | $- | $- | $- |
Tax Assets | $2.07B | $- | $-68.00M | $259.00M | $62.00M | $109.00M | $39.00M | $-141.00M | $126.00M | $281.00M | $455.00M | $513.00M | $-64.00M | $- | $-61.00M | $- | $-61.00M | $- | $- | $- |
Other Non-Current Assets | $2.29B | $273.00M | $206.00M | $215.00M | $347.00M | $339.00M | $135.00M | $278.00M | $133.00M | $127.00M | $108.00M | $126.00M | $308.00M | $229.00M | $168.00M | $211.00M | $282.00M | $225.00M | $180.00M | $246.00M |
Total Non-Current Assets | $6.49B | $6.02B | $5.71B | $5.78B | $5.53B | $5.48B | $5.61B | $5.68B | $5.91B | $6.17B | $6.04B | $5.69B | $4.99B | $4.47B | $4.24B | $4.06B | $4.05B | $3.81B | $3.55B | $3.44B |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $11.04B | $10.91B | $9.84B | $10.54B | $10.45B | $10.34B | $9.77B | $8.31B | $8.47B | $8.21B | $8.16B | $7.42B | $7.00B | $6.58B | $5.97B | $5.86B | $5.50B | $5.25B | $4.83B | $4.77B |
Account Payables | $1.66B | $1.70B | $402.00M | $1.62B | $431.00M | $1.36B | $217.00M | $801.00M | $323.00M | $1.66B | $339.00M | $187.00M | $329.00M | $713.00M | $201.00M | $509.40M | $126.00M | $435.70M | $101.00M | $1.55B |
Short Term Debt | $643.00M | $224.00M | $650.00M | $633.00M | $684.00M | $653.00M | $489.00M | $494.00M | $1.21B | $264.00M | $192.00M | $145.00M | $-26.00M | $8.00M | $-47.00M | $9.00M | $92.00M | $114.00M | $182.00M | $156.00M |
Tax Payables | $9.00M | $7.00M | $3.00M | $3.00M | $5.00M | $6.00M | $2.00M | $- | $33.00M | $- | $27.00M | $28.00M | $35.00M | $- | $55.00M | $- | $34.00M | $- | $59.00M | $8.00M |
Deferred Revenue | $- | $- | $1.50B | $2.38B | $1.04B | $1.78B | $27.00M | $609.00M | $-886.00M | $974.00M | $27.00M | $28.00M | $35.00M | $- | $55.00M | $- | $34.00M | $- | $59.00M | $8.00M |
Other Current Liabilities | $2.16B | $2.84B | $3.09B | $-1.99B | $2.56B | $-1.59B | $1.97B | $-173.00M | $2.26B | $826.00M | $2.06B | $2.49B | $1.65B | $1.65B | $1.35B | $1.58B | $1.29B | $1.58B | $1.37B | $421.00M |
Total Current Liabilities | $4.47B | $4.76B | $4.14B | $5.02B | $3.68B | $3.98B | $2.68B | $2.34B | $3.83B | $3.72B | $2.67B | $2.90B | $2.06B | $2.37B | $1.67B | $2.09B | $1.57B | $2.13B | $1.77B | $2.14B |
Long Term Debt | $2.64B | $2.96B | $2.23B | $3.01B | $3.63B | $3.49B | $3.99B | $3.86B | $2.23B | $1.59B | $1.69B | $1.31B | $968.00M | $951.00M | $971.00M | $946.00M | $664.00M | $647.00M | $322.00M | $404.00M |
Deferred Revenue Non-Current | $4.00M | $- | $7.00M | $9.00M | $5.00M | $6.00M | $6.00M | $57.00M | $5.00M | $5.00M | $6.00M | $6.00M | $18.00M | $23.00M | $25.00M | $30.00M | $35.00M | $41.00M | $47.00M | $53.00M |
Deferred Tax Liabilities Non-Current | $70.00M | $- | $22.00M | $- | $- | $- | $- | $9.00M | $51.00M | $184.00M | $305.00M | $214.00M | $348.00M | $246.00M | $249.00M | $204.00M | $237.00M | $163.00M | $176.00M | $125.00M |
Other Non-Current Liabilities | $880.00M | $767.00M | $676.00M | $591.00M | $617.00M | $424.00M | $467.00M | $530.00M | $518.00M | $800.00M | $820.00M | $695.00M | $708.00M | $606.00M | $528.00M | $481.00M | $556.00M | $527.00M | $489.00M | $495.00M |
Total Non-Current Liabilities | $3.59B | $3.73B | $2.91B | $3.60B | $4.24B | $3.91B | $4.46B | $4.39B | $2.75B | $2.39B | $2.51B | $2.00B | $1.68B | $1.56B | $1.50B | $1.43B | $1.22B | $1.17B | $811.00M | $899.00M |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $8.06B | $8.49B | $7.05B | $8.62B | $7.92B | $7.89B | $7.13B | $6.73B | $6.57B | $6.12B | $5.18B | $4.91B | $3.74B | $3.93B | $3.17B | $3.52B | $2.79B | $3.30B | $2.58B | $3.04B |
Preferred Stock | $- | $- | $- | $122.00M | $- | $- | $- | $8.00M | $237.00M | $386.00M | $- | $- | $- | $- | $- | $- | $- | $293.00M | $238.00M | $225.00M |
Common Stock | $207.00M | $207.00M | $207.00M | $207.00M | $207.00M | $207.00M | $207.00M | $125.00M | $125.00M | $108.00M | $108.00M | $108.00M | $108.00M | $108.00M | $108.00M | $108.00M | $108.00M | $108.00M | $108.00M | $108.00M |
Retained Earnings | $673.00M | $-60.00M | $231.00M | $-330.00M | $-9.00M | $-297.00M | $111.00M | $414.00M | $960.00M | $1.71B | $2.21B | $1.67B | $2.19B | $1.78B | $2.00B | $1.50B | $1.92B | $1.48B | $1.72B | $1.20B |
Accumulated Other Comprehensive Income Loss | $- | $- | $183.00M | $-122.00M | $169.00M | $364.00M | $155.00M | $-8.00M | $-237.00M | $-386.00M | $3.00M | $80.00M | $300.00M | $103.00M | $39.00M | $73.00M | $25.00M | $-293.00M | $-238.00M | $-225.00M |
Other Total Stockholders Equity | $2.09B | $2.27B | $2.17B | $2.17B | $2.17B | $2.17B | $2.17B | $1.05B | $1.05B | $659.00M | $659.00M | $659.00M | $659.00M | $659.00M | $659.00M | $659.00M | $659.00M | $659.00M | $659.00M | $659.00M |
Total Stockholders Equity | $2.97B | $2.41B | $2.79B | $1.92B | $2.53B | $2.44B | $2.64B | $1.58B | $1.90B | $2.09B | $2.98B | $2.52B | $3.26B | $2.65B | $2.80B | $2.34B | $2.71B | $1.95B | $2.25B | $1.74B |
Total Equity | $2.97B | $2.41B | $2.79B | $1.92B | $2.53B | $2.44B | $2.64B | $1.58B | $1.90B | $2.09B | $2.98B | $2.52B | $3.26B | $2.65B | $2.80B | $2.34B | $2.71B | $1.95B | $2.25B | $1.74B |
Total Liabilities and Stockholders Equity | $11.04B | $10.91B | $9.84B | $10.54B | $10.45B | $10.34B | $9.77B | $8.31B | $8.47B | $8.21B | $8.16B | $7.42B | $7.00B | $6.58B | $5.97B | $5.86B | $5.50B | $5.25B | $4.83B | $4.77B |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $11.04B | $10.91B | $9.84B | $10.54B | $10.45B | $10.34B | $9.77B | $8.31B | $8.47B | $8.21B | $8.16B | $7.42B | $7.00B | $6.58B | $5.97B | $5.86B | $5.50B | $5.25B | $4.83B | $4.77B |
Total Investments | $51.00M | $1.09B | $31.00M | $31.00M | $31.00M | $30.00M | $30.00M | $33.00M | $33.00M | $33.00M | $48.00M | $54.00M | $348.00M | $684.00M | $617.00M | $635.00M | $255.00M | $422.00M | $289.00M | $162.00M |
Total Debt | $3.28B | $3.19B | $2.88B | $3.64B | $4.31B | $4.10B | $4.45B | $4.35B | $3.44B | $1.85B | $1.90B | $1.48B | $977.00M | $959.00M | $971.00M | $955.00M | $756.00M | $761.00M | $504.00M | $560.00M |
Net Debt | $1.94B | $900.00M | $-41.00M | $237.00M | $796.00M | $854.00M | $910.00M | $2.02B | $1.16B | $639.00M | $617.00M | $610.00M | $-48.00M | $19.00M | $260.00M | $282.00M | $42.00M | $126.00M | $-146.00M | $-254.00M |
Annual Cash Flow
Breakdown | September 30, 2024 | September 30, 2023 | September 30, 2022 | September 30, 2021 | September 30, 2020 |
---|---|---|---|---|---|
Net Income | $589.00M | $453.00M | $-27.00M | $-910.00M | $-899.00M |
Depreciation and Amortization | $770.00M | $673.00M | $564.00M | $480.00M | $503.00M |
Deferred Income Tax | $- | $- | $- | $- | $- |
Stock Based Compensation | $30.00M | $18.00M | $26.00M | $16.00M | $17.00M |
Change in Working Capital | $88.00M | $350.00M | $292.00M | $-299.00M | $-192.00M |
Accounts Receivables | $-130.00M | $-16.00M | $-151.00M | $-8.00M | $101.00M |
Inventory | $- | $2.00M | $1.00M | $7.00M | $- |
Accounts Payables | $- | $120.00M | $258.00M | $-187.00M | $173.00M |
Other Working Capital | $218.00M | $244.00M | $184.00M | $-111.00M | $-466.00M |
Other Non Cash Items | $-12.00M | $57.00M | $-79.00M | $-322.00M | $-191.00M |
Net Cash Provided by Operating Activities | $1.47B | $1.55B | $776.00M | $-1.03B | $-762.00M |
Investments in Property Plant and Equipment | $-811.00M | $-677.00M | $-530.00M | $-149.00M | $-695.00M |
Acquisitions Net | $-22.00M | $- | $87.00M | $836.00M | $702.00M |
Purchases of Investments | $- | $- | $-126.00M | $-836.00M | $-702.00M |
Sales Maturities of Investments | $- | $- | $39.00M | $32.00M | $259.00M |
Other Investing Activities | $-2.11B | $125.00M | $-39.00M | $836.00M | $702.00M |
Net Cash Used for Investing Activities | $-2.95B | $-552.00M | $-569.00M | $719.00M | $266.00M |
Debt Repayment | $284.00M | $-1.19B | $-377.00M | $759.00M | $1.17B |
Common Stock Issued | $-18.00M | $-15.00M | $82.00M | $1.14B | $402.00M |
