Fossil Group Key Executives

This section highlights Fossil Group's key executives, including their titles and compensation details.

Unlock Executive Information

Upgrade to access executive details

Upgrade Now

Find Contacts at Fossil Group

(Showing 0 of )

Unlock Team Information

Upgrade to access team member details

Upgrade Now

Fossil Group Earnings

This section highlights Fossil Group's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.

Next Earnings Date

Date: May 06, 2025
Time: After Market
Est. EPS: $-
Status: Unconfirmed

Last Earnings Results

Date: March 12, 2025
EPS: $0.39
Est. EPS: $-
Revenue: $342.30M

Earnings Call Transcripts

Transcript Quarter Year Date Estimated EPS Actual EPS
Read Transcript Q4 2024 2025-03-12 N/A N/A
Read Transcript Q3 2024 2024-11-09 N/A N/A
Read Transcript Q2 2024 2024-08-09 N/A N/A
Read Transcript Q1 2024 2024-05-08 N/A N/A
Read Transcript Q4 2023 2024-03-13 N/A N/A
Read Transcript Q3 2023 2023-11-09 N/A N/A
Read Transcript Q2 2023 2023-08-09 N/A N/A
Read Transcript Q1 2023 2023-05-10 N/A N/A

Fossil Group, Inc. (FOSL)

Fossil Group, Inc., together with its subsidiaries, designs, develops, markets, and distributes consumer fashion accessories in the United States, Europe, Asia, and internationally. The company's products include traditional watches, smartwatches, jewelry, handbags, small leather goods, belts, and sunglasses. It also manufactures and distributes private label brands, as well as purchases and resells branded products in non-FOSSIL branded retail stores. The company offers its products under its proprietary brands, such as FOSSIL, SKAGEN, MICHELE, RELIC, and ZODIAC; and under the licensed brands, including ARMANI EXCHANGE, DIESEL, DKNY, EMPORIO ARMANI, KATE SPADE NEW YORK, MICHAEL KORS, PUMA, TORY BURCH, Skechers, and BMW. The company sells its products through company-owned retail and outlet stores, department stores, specialty retail stores, specialty watch and jewelry stores, mass market stores, e-commerce sites, licensed and franchised FOSSIL retail stores, and retail concessions, as well as sells its products on airlines and cruise ships. As of January 2, 2022, it operated 370 stores worldwide. The company was formerly known as Fossil, Inc. and changed its name to Fossil Group, Inc. in May 2013. Fossil Group, Inc. was founded in 1984 and is headquartered in Richardson, Texas.

Consumer Cyclical Luxury Goods

$1.02

Stock Price

$54.32M

Market Cap

5.20K

Employees

Richardson, TX

Location

Financial Statements

Access annual & quarterly financial statements for Fossil Group, including income statements, balance sheets, and cash flow statements..

Annual Income Statement

Breakdown December 28, 2024 December 30, 2023 December 31, 2022 January 01, 2022 January 02, 2021
Revenue $1.14B $1.41B $1.68B $1.87B $1.61B
Cost of Revenue $547.84M $732.80M $851.70M $903.60M $842.90M
Gross Profit $597.15M $679.58M $830.70M $966.40M $770.40M
Gross Profit Ratio 52.15% 48.12% 49.38% 51.68% 47.75%
Research and Development Expenses $- $19.40M $29.10M $27.20M $25.90M
General and Administrative Expenses $- $600.47M $823.69M $842.62M $835.12M
Selling and Marketing Expenses $- $157.30M $11.00K $168.40M $126.30M
Selling General and Administrative Expenses $638.78M $757.77M $823.70M $842.60M $866.70M
Other Expenses $62.32M $45.44M $-1.40M $-14.50M $-4.80M
Operating Expenses $701.10M $828.14M $823.70M $842.60M $866.70M
Cost and Expenses $1.25B $1.56B $1.68B $1.75B $1.71B
Interest Income $4.39M $3.18M $772.00K $407.00K $573.00K
Interest Expense $18.99M $21.78M $19.20M $25.10M $31.80M
Depreciation and Amortization $16.00M $19.10M $23.33M $119.86M $152.46M
EBITDA $-83.07M $-115.26M $20.44M $197.99M $12.31M
EBITDA Ratio -7.26% -8.16% 1.22% 10.59% 0.76%
Operating Income $-103.95M $-143.02M $-17.73M $92.70M $-96.30M
Operating Income Ratio -9.08% -10.13% -1.05% 4.96% -5.97%
Total Other Income Expenses Net $-14.12M $-13.11M $-20.65M $-39.59M $-36.66M
Income Before Tax $-118.06M $-156.14M $-22.10M $53.10M $-171.90M
Income Before Tax Ratio -10.31% -11.05% -1.31% 2.84% -10.66%
Income Tax Expense $-11.79M $522.00K $21.40M $26.50M $-76.00M
Net Income $-102.67M $-157.09M $-43.50M $25.43M $-95.90M
Net Income Ratio -8.97% -11.12% -2.59% 1.36% -5.94%
EPS $-1.94 $-3.00 $-0.84 $0.49 $-1.88
EPS Diluted $-1.94 $-3.00 $-0.84 $0.48 $-1.88
Weighted Average Shares Outstanding 52.96M 52.28M 51.84M 51.96M 51.12M
Weighted Average Shares Outstanding Diluted 52.96M 52.28M 51.84M 52.78M 51.12M
SEC Filing Source Source Source Source Source


Breakdown December 28, 2024 September 28, 2024 June 29, 2024 March 30, 2024 December 30, 2023 September 30, 2023 July 01, 2023 April 01, 2023 December 31, 2022 October 01, 2022 July 02, 2022 April 02, 2022 January 01, 2022 October 02, 2021 July 03, 2021 April 03, 2021 January 02, 2021 October 03, 2020 July 04, 2020 April 04, 2020
Revenue $342.30M $287.80M $259.99M $254.88M $421.30M $344.10M $322.00M $325.00M $499.10M $436.27M $371.20M $375.85M $604.20M $491.83M $410.90M $363.00M $528.10M $435.50M $259.00M $390.70M
Cost of Revenue $157.72M $145.59M $123.20M $121.56M $221.19M $182.40M $165.30M $164.30M $263.70M $216.65M $179.90M $191.54M $301.80M $232.31M $189.10M $180.40M $268.50M $205.70M $118.40M $250.30M
Gross Profit $184.58M $142.21M $136.79M $133.32M $200.11M $161.70M $156.70M $160.70M $235.40M $219.62M $191.30M $184.31M $302.40M $259.52M $221.80M $182.60M $259.60M $229.80M $140.60M $140.40M
Gross Profit Ratio 53.92% 49.41% 52.61% 52.31% 47.50% 46.99% 48.66% 49.45% 47.16% 50.34% 51.54% 49.04% 50.05% 52.77% 53.98% 50.30% 49.16% 52.77% 54.29% 35.94%
Research and Development Expenses $- $- $- $- $19.40M $- $- $- $29.10M $- $- $- $27.20M $- $- $- $25.90M $- $- $-
General and Administrative Expenses $- $- $- $- $50.40M $- $- $- $232.03M $- $- $- $80.70M $207.12M $- $- $104.10M $- $- $-
Selling and Marketing Expenses $- $- $- $- $157.30M $- $- $- $167.00K $- $- $- $168.40M $-1.41M $- $- $126.30M $- $- $-
Selling General and Administrative Expenses $172.04M $160.90M $153.60M $152.27M $207.70M $191.50M $187.20M $190.80M $232.20M $196.53M $199.10M $195.76M $249.10M $205.72M $200.50M $187.40M $230.40M $206.60M $166.90M $262.80M
Other Expenses $28.81M $5.83M $1.45M $3.89M $-4.69M $-3.00M $7.10M $2.70M $500.00K $- $-1.70M $1.62M $-15.30M $-482.00K $-500.00K $1.90M $1.60M $- $900.00K $-7.30M
Operating Expenses $200.85M $166.69M $153.60M $152.27M $207.70M $191.50M $187.20M $190.80M $232.20M $199.00M $199.10M $195.76M $249.10M $205.72M $200.50M $187.40M $230.40M $206.60M $166.90M $262.80M
Cost and Expenses $358.57M $312.28M $276.81M $273.83M $428.89M $373.90M $352.50M $355.10M $495.90M $415.65M $379.00M $387.30M $550.90M $438.02M $389.60M $367.80M $498.90M $412.30M $285.30M $513.10M
Interest Income $4.39M $- $- $1.10K $- $- $5.34M $600 $800 $5.13M $- $- $405.00K $- $- $- $522.00K $- $- $-
Interest Expense $4.87M $4.92M $4.08M $5.10M $5.70M $5.80M $5.30M $5.00M $5.80M $5.13M $4.30M $4.00M $4.80M $6.42M $6.50M $7.30M $8.40M $8.00M $7.90M $7.50M
Depreciation and Amortization $3.76M $3.83M $3.93M $4.47M $4.61M $4.62M $4.70M $5.07M $5.75M $5.64M $26.00M $26.93M $27.53M $29.19M $30.23M $32.91M $10.01M $10.26M $10.68M $12.19M
EBITDA $-16.60M $-24.50M $-28.62M $-20.84M $-17.49M $-44.87M $-23.44M $-29.51M $8.97M $28.73M $5.80K $6.20K $59.43M $76.51M $44.07M $18.02M $45.74M $27.77M $-12.23M $-100.38M
EBITDA Ratio -4.85% -8.51% -11.01% -8.18% -4.15% -13.04% -7.28% -9.08% 1.80% 6.59% 0.00% 0.00% 9.84% 15.56% 10.73% 4.96% 8.66% 6.38% -4.72% -25.69%
Operating Income $-16.28M $-24.46M $-16.82M $-18.95M $-7.59M $-46.40M $-35.30M $-30.10M $-2.05M $23.09M $-7.80M $-11.45M $47.20M $47.81M $14.30M $-16.80M $18.30M $17.50M $-36.80M $-134.30M
Operating Income Ratio -4.76% -8.50% -6.47% -7.43% -1.80% -13.48% -10.96% -9.26% -0.41% 5.29% -2.10% -3.05% 7.81% 9.72% 3.48% -4.63% 3.47% 4.02% -14.21% -34.37%
Total Other Income Expenses Net $-8.96M $-1.30M $-2.63M $-1.23M $-3.79M $-8.85M $1.83M $-2.27M $-5.26M $-6.99M $-6.00M $-2.38M $-20.18M $-6.90M $-7.03M $-5.47M $-6.87M $-8.05M $-7.00M $-14.75M
Income Before Tax $-25.23M $-25.77M $-36.63M $-30.43M $-27.80M $-55.20M $-33.50M $-39.60M $-4.00M $15.50M $-16.90M $-16.66M $27.10M $40.90M $7.30M $-22.20M $11.50M $9.50M $-43.80M $-149.10M
Income Before Tax Ratio -7.37% -8.95% -14.09% -11.94% -6.60% -16.04% -10.40% -12.18% -0.80% 3.55% -4.55% -4.43% 4.49% 8.32% 1.78% -6.12% 2.18% 2.18% -16.91% -38.16%
Income Tax Expense $-14.04M $6.17M $2.21M $-6.12M $600.00K $5.60M $-7.20M $1.60M $5.50M $9.21M $2.00M $4.69M $7.30M $8.98M $8.10M $2.10M $15.20M $-6.80M $-20.80M $-63.70M
Net Income $-7.56M $-32.03M $-38.78M $-24.30M $-28.20M $-61.10M $-26.50M $-41.20M $-9.50M $5.85M $-18.90M $-21.35M $19.65M $31.42M $-1.20M $-24.40M $-3.90M $15.99M $-22.50M $-85.60M
Net Income Ratio -2.21% -11.13% -14.92% -9.53% -6.69% -17.76% -8.23% -12.68% -1.90% 1.34% -5.09% -5.68% 3.25% 6.39% -0.29% -6.72% -0.74% 3.67% -8.69% -21.91%
EPS $-0.14 $-0.60 $-0.73 $-0.46 $-0.54 $-1.16 $-0.51 $-0.79 $-0.18 $0.11 $-0.37 $-0.41 $0.38 $0.60 $-0.02 $-0.47 $-0.08 $0.31 $-0.44 $-1.69
EPS Diluted $-0.14 $-0.60 $-0.73 $-0.46 $-0.54 $-1.16 $-0.51 $-0.79 $-0.18 $0.11 $-0.37 $-0.41 $0.37 $0.60 $-0.02 $-0.47 $-0.08 $0.31 $-0.44 $-1.69
Weighted Average Shares Outstanding 53.20M 53.20M 52.93M 52.49M 52.50M 52.47M 52.35M 51.84M 51.80M 53.17M 51.55M 52.00M 52.10M 52.14M 52.00M 51.50M 51.50M 51.30M 51.19M 50.57M
Weighted Average Shares Outstanding Diluted 53.20M 53.20M 52.93M 52.49M 52.50M 52.47M 52.35M 51.84M 51.80M 52.05M 51.71M 52.00M 52.90M 52.77M 52.04M 51.52M 51.50M 51.75M 51.19M 50.57M
SEC Filing Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source

Annual Balance Sheet

Breakdown December 28, 2024 December 30, 2023 December 31, 2022 January 01, 2022 January 02, 2021
Cash and Cash Equivalents $123.60M $117.20M $198.70M $250.80M $316.00M
Short Term Investments $- $568.00K $1.79M $835.00K $1.24M
Cash and Short Term Investments $123.60M $117.77M $198.70M $250.80M $316.00M
Net Receivables $162.16M $245.26M $206.13M $255.13M $229.85M
Inventory $178.58M $252.83M $376.00M $346.90M $295.30M
Other Current Assets $90.18M $95.33M $164.41M $169.93M $149.37M
Total Current Assets $554.51M $710.69M $945.30M $1.02B $990.50M
Property Plant Equipment Net $162.96M $208.24M $236.80M $267.40M $340.80M
Goodwill $45.13M $- $44.09M $64.30M $129.45M
Intangible Assets $962.00K $11.36M $11.91M $14.30M $17.75M
Goodwill and Intangible Assets $46.09M $11.36M $56.00M $78.60M $147.20M
Long Term Investments $- $3.74M $5.36M $327.00K $327.00K
Tax Assets $- $21.43M $17.26M $24.55M $33.89M
Other Non-Current Assets $- $22.57M $-22.62M $-24.88M $-34.22M
Total Non-Current Assets $209.05M $267.34M $292.80M $346.00M $488.00M
Other Assets $- $- $- $- $-
Total Assets $763.57M $978.03M $1.24B $1.37B $1.48B
Account Payables $157.64M $147.16M $191.14M $229.88M $178.21M
Short Term Debt $39.50M $44.05M $50.04M $59.27M $106.41M
Tax Payables $7.76M $14.79M $37.18M $46.62M $54.48M
Deferred Revenue $- $45.81M $- $- $-
Other Current Liabilities $121.67M $136.48M $147.55M $199.87M $219.43M
Total Current Liabilities $326.57M $342.48M $425.90M $535.60M $558.50M
Long Term Debt $276.33M $344.63M $366.32M $315.87M $416.49M
Deferred Revenue Non-Current $- $- $- $-504.00K $-495.00K
Deferred Tax Liabilities Non-Current $1.03M $698.00K $616.00K $504.00K $495.00K
Other Non-Current Liabilities $22.91M $38.49M $42.26M $51.34M $62.97M
Total Non-Current Liabilities $300.27M $383.81M $409.20M $367.70M $480.00M
Other Liabilities $- $- $- $- $-
Total Liabilities $626.84M $726.29M $835.10M $903.30M $1.04B
Preferred Stock $- $- $- $- $-
Common Stock $533.00K $525.00K $518.00K $521.00K $515.00K
Retained Earnings $-84.27M $18.40M $175.49M $229.13M $203.70M
Accumulated Other Comprehensive Income Loss $-82.60M $-76.41M $-76.32M $-67.28M $-58.90M
Other Total Stockholders Equity $315.04M $311.71M $306.24M $300.85M $293.78M
Total Stockholders Equity $148.70M $254.23M $403.00M $465.40M $440.00M
Total Equity $136.72M $251.74M $400.08M $467.53M $440.94M
Total Liabilities and Stockholders Equity $763.57M $978.03M $1.24B $1.37B $1.48B
Minority Interest $-11.98M $-2.49M $-2.92M $2.13M $942.00K
Total Liabilities and Total Equity $763.57M $978.03M $1.24B $1.37B $1.48B
Total Investments $- $4.31M $5.36M $327.00K $327.00K
Total Debt $315.83M $388.67M $366.60M $316.50M $458.10M
Net Debt $192.23M $271.48M $167.90M $65.70M $142.10M


Balance Sheet Charts

Breakdown December 28, 2024 September 28, 2024 June 29, 2024 March 30, 2024 December 30, 2023 September 30, 2023 July 01, 2023 April 01, 2023 December 31, 2022 October 01, 2022 July 02, 2022 April 02, 2022 January 01, 2022 October 02, 2021 July 03, 2021 April 03, 2021 January 02, 2021 October 03, 2020 July 04, 2020 April 04, 2020
Cash and Cash Equivalents $123.60M $106.31M $105.53M $112.97M $117.27M $116.10M $132.10M $127.10M $198.70M $162.61M $167.10M $162.62M $250.80M $181.78M $252.30M $246.70M $316.00M $323.60M $277.60M $245.40M
Short Term Investments $- $- $- $- $568.00K $29.36M $- $- $1.79M $- $- $- $835.00K $- $- $- $1.24M $- $- $-
Cash and Short Term Investments $123.60M $106.31M $105.53M $112.97M $117.27M $116.10M $132.10M $127.10M $198.70M $162.61M $167.10M $162.62M $250.80M $181.78M $252.30M $246.70M $316.00M $323.60M $277.60M $245.40M
Net Receivables $162.16M $173.70M $133.08M $134.36M $245.26M $193.97M $162.70M $168.95M $206.13M $214.99M $176.52M $201.11M $255.13M $251.50M $187.64M $175.51M $229.85M $189.80M $130.08M $153.40M
Inventory $185.60M $226.39M $202.13M $224.14M $252.83M $326.70M $323.90M $336.50M $376.00M $452.75M $437.90M $385.83M $346.90M $398.32M $352.00M $322.50M $295.30M $359.50M $375.90M $439.70M
Other Current Assets $83.15M $69.46M $102.30M $165.88M $95.33M $148.11M $178.84M $342.45M $164.41M $184.96M $183.29M $187.66M $169.09M $155.85M $157.29M $202.41M $149.37M $134.89M $98.12M $128.61M
Total Current Assets $554.51M $575.86M $542.41M $637.26M $710.69M $784.90M $797.60M $804.50M $945.30M $1.02B $964.80M $937.22M $1.02B $987.45M $949.20M $947.10M $990.50M $1.01B $881.70M $967.10M
Property Plant Equipment Net $162.96M $- $187.38M $196.73M $208.24M $223.10M $220.80M $225.70M $236.80M $233.83M $249.20M $251.79M $267.40M $280.72M $297.10M $316.80M $340.80M $363.00M $387.20M $407.80M
Goodwill $- $- $- $- $- $43.62M $24.00K $44.00M $44.09M $- $56.38M $- $64.30M $- $75.34M $68.70M $129.45M $132.24M $161.60M $135.29M
Intangible Assets $962.00K $3.02M $10.87M $11.10M $11.36M $11.58M $54.98M $11.80M $11.91M $12.39M $13.02M $13.64M $14.30M $15.02M $15.76M $16.50M $17.75M $19.26M $20.80M $22.41M
Goodwill and Intangible Assets $962.00K $3.02M $10.87M $11.10M $11.36M $55.20M $55.00M $55.80M $56.00M $12.39M $69.40M $13.64M $78.60M $15.02M $91.10M $85.20M $147.20M $151.50M $182.40M $157.70M
Long Term Investments $- $- $3.55M $3.90M $4.31M $-24.87M $797.56M $5.04M $5.36M $327.00K $327.00K $327.00K $327.00K $327.00K $327.00K $327.00K $327.00K $327.00K $327.00K $327.00K
Tax Assets $23.86M $- $20.87M $20.98M $21.43M $16.86M $612.00K $17.63M $17.26M $- $21.07M $24.36M $24.55M $32.77M $32.99M $32.88M $33.89M $38.82M $37.23M $35.27M
Other Non-Current Assets $21.28M $- $20.59M $21.00M $22.00M $8.01M $-798.17M $-22.66M $-22.62M $53.13M $-21.40M $37.98M $-24.88M $39.67M $-33.32M $-33.21M $-34.22M $-39.15M $-37.56M $-35.60M
Total Non-Current Assets $209.05M $3.02M $243.27M $253.71M $267.34M $278.30M $275.80M $281.50M $292.80M $299.68M $318.60M $328.10M $346.00M $368.51M $388.20M $402.00M $488.00M $514.50M $569.60M $565.50M
Other Assets $- $233.53M $- $1 $1 $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Total Assets $763.57M $812.41M $785.68M $890.97M $978.03M $1.06B $1.07B $1.09B $1.24B $1.31B $1.28B $1.27B $1.37B $1.36B $1.34B $1.35B $1.48B $1.52B $1.45B $1.53B
Account Payables $157.64M $159.00M $132.53M $142.91M $147.16M $158.03M $139.84M $120.12M $191.14M $204.04M $208.73M $198.53M $229.88M $246.32M $213.50M $201.23M $178.21M $213.12M $127.93M $105.10M
Short Term Debt $39.50M $42.69M $42.24M $40.74M $87.61M $44.22M $45.49M $46.10M $50.04M $48.59M $52.09M $106.10M $59.27M $98.57M $98.96M $98.00M $106.41M $85.03M $92.92M $91.92M
Tax Payables $19.08M $16.71M $7.66M $7.49M $14.79M $15.98M $6.77M $13.84M $37.18M $- $25.61M $33.46M $46.62M $50.31M $44.01M $35.85M $54.48M $40.94M $34.81M $27.63M
Deferred Revenue $- $- $7.66M $-142.91M $14.79M $-158.03M $6.77M $- $- $- $- $- $58.63M $50.31M $104.57M $95.92M $119.26M $104.57M $102.49M $98.42M
Other Current Liabilities $110.36M $99.12M $97.23M $104.29M $92.91M $130.36M $129.43M $125.08M $147.55M $176.09M $134.86M $94.59M $199.87M $174.18M $165.33M $172.15M $219.43M $210.81M $208.08M $238.58M
Total Current Liabilities $326.57M $317.52M $279.67M $295.42M $342.48M $348.60M $321.60M $305.10M $425.90M $428.73M $421.30M $432.68M $535.60M $569.38M $521.80M $507.20M $558.50M $549.90M $463.70M $463.20M
Long Term Debt $276.33M $294.09M $281.89M $332.00M $344.63M $398.06M $378.09M $375.38M $366.32M $445.51M $412.81M $348.44M $315.87M $281.73M $342.73M $374.76M $416.49M $478.55M $513.98M $579.58M
Deferred Revenue Non-Current $- $- $125.36M $129.13M $137.64M $-600.00K $-612.00K $- $- $- $- $- $-504.00K $20.00M $-495.00K $-491.00K $-495.00K $-2.15M $-2.10M $-2.06M
Deferred Tax Liabilities Non-Current $1.03M $719.00K $686.00K $681.00K $698.00K $600.00K $612.00K $618.00K $616.00K $- $479.00K $502.00K $504.00K $487.00K $495.00K $491.00K $495.00K $2.15M $2.10M $2.06M
Other Non-Current Liabilities $22.91M $38.17M $36.35M $36.30M $38.49M $37.24M $36.22M $38.57M $42.26M $50.52M $54.82M $54.24M $51.34M $61.46M $63.08M $57.81M $62.97M $68.16M $74.95M $71.35M
Total Non-Current Liabilities $300.27M $332.98M $318.94M $368.98M $383.81M $435.80M $414.90M $414.60M $409.20M $496.03M $468.10M $403.18M $367.70M $343.68M $406.30M $433.10M $480.00M $548.80M $591.00M $653.00M
Other Liabilities $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Total Liabilities $626.84M $650.50M $598.61M $664.40M $726.29M $784.40M $736.50M $719.70M $835.10M $924.75M $889.40M $835.86M $903.30M $913.06M $928.10M $940.30M $1.04B $1.10B $1.05B $1.12B
Preferred Stock $- $- $- $83.63M $- $- $- $- $- $- $- $- $2.17M $- $1.44M $1.02M $910.00K $792.00K $544.00K $951.00K
Common Stock $533.00K $- $531.00K $525.00K $525.00K $525.00K $524.00K $518.00K $518.00K $518.00K $518.00K $511.00K $521.00K $521.00K $521.00K $515.00K $515.00K $513.00K $513.00K $506.00K
Retained Earnings $-84.27M $-76.71M $-44.68M $-5.89M $18.40M $46.64M $107.70M $134.23M $175.49M $184.91M $179.06M $198.13M $229.13M $209.49M $178.07M $179.26M $203.70M $207.66M $191.67M $214.21M
Accumulated Other Comprehensive Income Loss $-82.60M $-73.58M $-79.79M $-78.26M $-76.41M $-76.67M $-77.49M $-73.21M $-76.32M $-96.88M $-87.08M $-74.06M $-67.28M $-67.59M $-66.43M $-67.28M $-58.90M $-77.16M $-84.77M $-85.57M
Other Total Stockholders Equity $315.04M $314.67M $313.58M $312.72M $311.71M $310.60M $306.16M $307.59M $306.24M $304.50M $304.77M $302.58M $300.85M $298.50M $295.70M $295.29M $293.78M $291.80M $288.64M $286.30M
Total Stockholders Equity $148.70M $164.38M $189.65M $229.09M $254.23M $278.80M $336.90M $366.30M $403.00M $393.05M $394.00M $427.17M $465.40M $440.93M $409.30M $408.80M $440.00M $423.60M $396.60M $416.40M
Total Equity $136.72M $164.38M $187.08M $226.57M $251.74M $276.45M $334.30M $363.46M $400.08M $390.23M $390.75M $429.46M $467.53M $442.90M $410.77M $409.84M $440.94M $424.34M $397.11M $417.32M
Total Liabilities and Stockholders Equity $763.57M $812.41M $785.68M $890.97M $978.03M $1.06B $1.07B $1.09B $1.24B $1.31B $1.28B $1.27B $1.37B $1.36B $1.34B $1.35B $1.48B $1.52B $1.45B $1.53B
Minority Interest $-11.98M $- $-2.57M $-2.51M $-2.49M $-2.35M $-2.60M $-2.84M $-2.92M $-2.82M $-3.25M $2.30M $2.13M $1.97M $1.47M $1.04M $942.00K $743.00K $507.00K $924.00K
Total Liabilities and Total Equity $763.57M $812.41M $785.68M $890.97M $978.03M $1.06B $1.07B $1.09B $1.24B $1.31B $1.28B $1.27B $1.37B $1.36B $1.34B $1.35B $1.48B $1.52B $1.45B $1.53B
Total Investments $- $- $3.55M $3.90M $4.31M $4.49M $797.56M $5.04M $5.36M $327.00K $327.00K $327.00K $327.00K $327.00K $327.00K $327.00K $327.00K $327.00K $327.00K $327.00K
Total Debt $315.83M $336.78M $324.14M $372.74M $388.67M $398.50M $378.50M $375.90M $366.60M $445.87M $413.40M $401.80M $316.50M $380.30M $381.10M $412.60M $458.10M $500.00M $539.20M $600.70M
Net Debt $192.23M $230.47M $218.61M $259.77M $271.40M $282.40M $246.40M $248.80M $167.90M $283.25M $246.30M $239.18M $65.70M $198.51M $128.80M $165.90M $142.10M $176.40M $261.60M $355.30M

Annual Cash Flow

Breakdown December 28, 2024 December 30, 2023 December 31, 2022 January 01, 2022 January 02, 2021
Net Income $-106.28M $-157.09M $-43.53M $26.62M $-95.94M
Depreciation and Amortization $16.00M $19.10M $23.33M $29.61M $43.13M
Deferred Income Tax $- $- $- $13.66M $69.00K
Stock Based Compensation $2.90M $5.69M $8.06M $9.50M $11.14M
Change in Working Capital $52.83M $775.00K $-196.41M $-138.47M $16.61M
Accounts Receivables $11.74M $19.95M $41.62M $-35.45M $60.75M
Inventory $58.64M $125.77M $-46.03M $-62.26M $168.60M
Accounts Payables $14.38M $-42.89M $-35.42M $53.93M $3.50M
Other Working Capital $-31.93M $-102.05M $-156.58M $-94.69M $-216.24M
Other Non Cash Items $81.23M $72.07M $97.69M $109.11M $126.22M
Net Cash Provided by Operating Activities $46.68M $-59.46M $-110.86M $50.03M $101.24M
Investments in Property Plant and Equipment $-6.75M $-8.53M $-13.26M $-10.29M $-10.69M
Acquisitions Net $- $- $2.99M $11.37M $78.00K
Purchases of Investments $- $- $- $- $-
Sales Maturities of Investments $- $- $- $- $-
Other Investing Activities $10.80M $-1.34M $1.72M $6.03M $-1.88M
Net Cash Used for Investing Activities $4.04M $-9.87M $-8.55M $7.11M $-10.62M
Debt Repayment $-43.79M $-10.78M $71.87M $-99.67M $21.48M
Common Stock Issued $- $- $- $- $-
Common Stock Repurchased $-536.00K $-530.00K $-12.45M $-2.42M $-727.00K
Dividends Paid $- $- $- $- $-
Other Financing Activities $-5.88M $-2.32M $-6.43M $-10.48M $-10.00M
Net Cash Used Provided by Financing Activities $-50.21M $-13.63M $52.99M $-112.57M $10.75M
Effect of Forex Changes on Cash $4.49M $463.00K $5.92M $-4.24M $15.12M
Net Change in Cash $5.01M $-82.49M $-60.50M $-59.67M $116.50M
Cash at End of Period $126.59M $121.58M $204.07M $264.57M $324.25M
Cash at Beginning of Period $121.58M $204.07M $264.57M $324.25M $207.75M
Operating Cash Flow $46.68M $-59.46M $-110.86M $50.03M $101.24M
Capital Expenditure $-6.75M $-9.89M $-13.26M $-10.29M $-10.69M
Free Cash Flow $39.93M $-69.35M $-124.12M $39.74M $90.54M

Cash Flow Charts

Breakdown December 28, 2024 September 28, 2024 June 29, 2024 March 30, 2024 December 30, 2023 September 30, 2023 July 01, 2023 April 01, 2023 December 31, 2022 October 01, 2022 July 02, 2022 April 02, 2022 January 01, 2022 October 02, 2021 July 03, 2021 April 03, 2021 January 02, 2021 October 03, 2020 July 04, 2020 April 04, 2020
Net Income $-11.19M $-31.93M $-38.78M $-24.30M $-28.20M $-60.81M $-26.29M $-41.18M $-9.53M $5.85M $-18.93M $-21.35M $19.80M $31.92M $-765.00K $-24.34M $-3.76M $16.22M $-22.96M $-85.44M
Depreciation and Amortization $3.76M $3.83M $3.93M $4.47M $4.61M $4.62M $4.80M $5.07M $5.75M $5.64M $5.76M $6.18M $6.20M $6.98M $7.50M $8.93M $10.01M $10.26M $10.68M $12.19M
Deferred Income Tax $- $- $- $- $66.51M $11.16M $-4.95M $- $- $- $- $- $23.38M $-4.22M $-2.44M $-3.06M $7.64M $-24.46M $-2.89M $19.78M
Stock Based Compensation $719.00K $553.00K $614.00K $1.01M $1.11M $1.53M $1.69M $1.36M $2.24M $-300.00K $3.80M $2.24M $2.36M $2.86M $2.52M $1.76M $1.99M $3.17M $2.87M $3.10M
Change in Working Capital $4.48M $-12.87M $58.98M $2.23M $62.81M $-9.98M $10.04M $-62.09M $76.40M $-92.64M $-61.34M $-123.47M $7.81M $-95.29M $-5.40M $-45.59M $-47.26M $46.67M $73.18M $-55.98M
Accounts Receivables $3.49M $-40.60M $-243.00K $49.09M $8.72M $-37.11M $8.69M $39.64M $18.94M $-48.07M $19.68M $51.07M $-9.88M $-67.37M $-12.16M $53.96M $-41.19M $-46.30M $30.27M $117.97M
Inventory $32.04M $-19.22M $20.81M $25.02M $79.89M $-6.93M $10.86M $41.96M $91.21M $-29.80M $-65.50M $-41.95M $49.41M $-50.10M $-28.96M $-32.61M $74.21M $24.63M $73.46M $-3.70M
Accounts Payables $1.10M $25.82M $-9.27M $-3.27M $-11.77M $18.77M $21.66M $-71.55M $-16.27M $- $12.76M $-30.10M $-16.22M $34.43M $11.01M $24.72M $-37.27M $85.03M $-6.87M $-37.39M
Other Working Capital $-32.15M $21.13M $47.69M $-68.60M $-14.03M $15.29M $-31.17M $-72.14M $-17.48M $-14.77M $-28.28M $-102.50M $-15.50M $-12.25M $24.71M $-91.66M $-43.02M $-16.69M $-23.68M $-132.85M
