
Federal Realty Investment Trust (FRT) Profit Metrics
Price: $97.73
Market Cap: $8.37B
Avg Volume: 749.91K
Market Cap: $8.37B
Avg Volume: 749.91K
Country: US
Industry: REIT - Retail
Sector: Real Estate
Industry: REIT - Retail
Sector: Real Estate
Profit Metrics Summary (Annual)
According to Federal Realty Investment Trust's latest annual financial reports:
- The company has reported a gross profit of 810.65M, indicating the amount earned after deducting the cost of goods sold (COGS) from revenue. The gross profit margin is 67.42%, with a year-over-year growth of 5.41%.
- Federal Realty Investment Trust's EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) is 822.41M. The EBITDA margin stands at 68.39%, showing a growth of 11.62% compared to the previous year.
- The operating income, representing the profit from business operations before taxes and interest, stands at 472.36M. The operating margin is 39.28%, with a year-over-year growth of 16.21%.
- The net income, which shows the company's total earnings or profit after all expenses, is 295.21M. The net profit margin is 24.55%, demonstrating a growth of 24.57% from the previous year.
These metrics provide a comprehensive overview of Federal Realty Investment Trust's profitability and operational efficiency over the past year.
Gross Profit
$810.65M
Gross Profit Margin (2023)
67.42%
EBITDA
$822.41M
EBITDA Margin
68.39%
Operating Income (2023)
$472.36M
Operating Margin
39.28%
Net Income
$295.21M
Net Profit Margin
24.55%
Historical Gross Profit
Historical Gross Profit Margin
Historical Gross Profit Growth
Historical EBITDA
Historical EBITDA Margin
Historical EBITDA Growth
Historical Operating Income
Historical Operating Profit Margin
Historical Operating Income Growth
Historical Net Income
Historical Net Profit Margin
Historical Net Income Growth
Federal Realty Investment Trust Historical Profit Metrics
Federal Realty Investment Trust Historical Profits
The table below shows various profit metrics for each year, with the latest data available for the last fiscal year 2024.
Year | Gross Profit | Gross Profit Growth | Operating Income | Operating Income Growth | Net Income | Net Income Growth | EBITDA | EBITDA Growth |
---|---|---|---|---|---|---|---|---|
2024 | $810.65M | 5.41% | $472.36M | 16.21% | $295.21M | 24.57% | $822.41M | 11.62% |
2023 | $769.06M | 7.17% | $406.47M | 10.22% | $236.99M | -6.97% | $736.79M | -11.10% |
2022 | $717.60M | 13.08% | $368.79M | 20.19% | $254.74M | 92.18% | $828.82M | 22.84% |
2021 | $634.61M | 16.37% | $306.83M | 5.98% | $132.56M | 3710.15% | $674.70M | 23.90% |
2020 | $545.33M | -14.39% | $289.52M | -18.16% | $3.48M | -98.59% | $544.55M | -23.37% |
2019 | $637.03M | 1.51% | $353.77M | 1.16% | $246.25M | 1.80% | $710.67M | 19.65% |
2018 | $627.57M | 7.35% | $349.72M | 5.25% | $241.91M | -16.56% | $593.97M | 8.32% |
2017 | $584.62M | 6.69% | $332.29M | 3.52% | $289.91M | 16.01% | $548.34M | 6.56% |
2016 | $547.98M | 7.32% | $321.00M | 6.94% | $249.91M | 18.88% | $514.58M | 8.34% |
2015 | $510.60M | 7.68% | $300.15M | 10.74% | $210.22M | 27.77% | $474.95M | 7.49% |
2014 | $474.17M | 6.09% | $271.04M | 6.64% | $164.53M | 1.14% | $441.85M | 6.47% |
2013 | $446.96M | 4.32% | $254.16M | -0.43% | $162.68M | 7.08% | $414.99M | 4.45% |
2012 | $428.46M | -3.39% | $255.26M | 12.11% | $151.93M | 5.56% | $397.30M | 12.26% |
2011 | $443.51M | 18.42% | $227.70M | -1.20% | $143.92M | 17.21% | $353.90M | 0.94% |
2010 | $374.53M | -11.29% | $230.47M | 9.46% | $122.79M | 24.91% | $350.62M | 7.67% |
2009 | $422.21M | 2.78% | $210.56M | -3.12% | $98.30M | -24.26% | $325.65M | -0.82% |
2008 | $410.81M | 21.44% | $217.34M | 2.99% | $129.79M | -33.63% | $328.36M | 3.59% |
2007 | $338.27M | 6.38% | $211.02M | 6.02% | $195.54M | 64.72% | $316.99M | 6.85% |
2006 | $317.99M | 11.31% | $199.04M | 12.89% | $118.71M | 3.58% | $296.65M | 11.62% |
2005 | $285.68M | 8.06% | $176.31M | 12.67% | $114.61M | 36.19% | $265.77M | 7.63% |
Related Metrics
Explore detailed financial metrics and analysis for FRT.