
Fortuna Silver Mines (FSM) Earnings
Price: $5.94
Market Cap: $1.82B
Market Cap: $1.82B
Revenue (TTM): $1.06B
Net Income: $128.74M
Net Income: $128.74M
P/E Ratio: 14.16
EPS (TTM): $0.42
EPS (TTM): $0.42
Earnings Dates
Fortuna Silver Mines (FSM) reports its earnings quarterly. Here are the key details:
Next Earnings Date
- Date: May 07, 2025
- Time of Day: After Market Close
- Estimated EPS: $0.21
Last Earnings Report
- Date: March 05, 2025
- EPS: $0.11
- EPS Estimate: $0.2
Fortuna Silver Mines's next earnings report is scheduled for May 07, 2025.
In its last earnings report on March 05, 2025, Fortuna Silver Mines reported earnings per share (EPS) of $0.11, compared to an estimated EPS of $0.20. The company reported revenue of $302.20M, compared to an estimated revenue of $267.00M.
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-03-06 | N/A | N/A |
Read Transcript | Q3 | 2024 | 2024-11-07 | $0.12 | $0.17 |
Read Transcript | Q2 | 2024 | 2024-08-08 | N/A | N/A |
Read Transcript | Q1 | 2024 | 2024-05-08 | N/A | N/A |
Read Transcript | Q4 | 2023 | 2024-03-07 | N/A | N/A |
Read Transcript | Q3 | 2023 | 2023-11-09 | N/A | N/A |
Read Transcript | Q2 | 2023 | 2023-08-10 | N/A | N/A |
Read Transcript | Q1 | 2023 | 2023-05-16 | N/A | N/A |
Read Transcript | Q4 | 2022 | 2023-03-16 | N/A | N/A |
Read Transcript | Q3 | 2022 | 2022-11-10 | N/A | N/A |
Read Transcript | Q2 | 2022 | 2022-08-11 | N/A | N/A |
Read Transcript | Q1 | 2022 | 2022-05-12 | N/A | N/A |
Read Transcript | Q4 | 2021 | 2022-03-24 | N/A | N/A |
Read Transcript | Q3 | 2021 | 2021-11-12 | N/A | N/A |
Read Transcript | Q2 | 2021 | 2021-08-12 | N/A | N/A |
Read Transcript | Q1 | 2021 | 2021-05-12 | N/A | N/A |
Read Transcript | Q4 | 2020 | 2021-03-12 | N/A | N/A |
Read Transcript | Q3 | 2020 | 2020-11-13 | N/A | N/A |
Read Transcript | Q2 | 2020 | 2020-08-14 | N/A | N/A |
Read Transcript | Q1 | 2020 | 2020-05-15 | N/A | N/A |
Read Transcript | Q4 | 2019 | 2020-03-12 | N/A | N/A |
Read Transcript | Q3 | 2019 | 2019-11-18 | N/A | N/A |
Read Transcript | Q2 | 2019 | 2019-08-08 | N/A | N/A |
Read Transcript | Q1 | 2019 | 2019-05-15 | N/A | N/A |
Read Transcript | Q4 | 2018 | 2019-03-14 | N/A | N/A |
Read Transcript | Q3 | 2018 | 2018-11-10 | N/A | N/A |
Read Transcript | Q2 | 2018 | 2018-08-09 | N/A | N/A |
Read Transcript | Q1 | 2018 | 2018-05-10 | N/A | N/A |
Read Transcript | Q4 | 2017 | 2018-03-20 | N/A | N/A |
Read Transcript | Q3 | 2017 | 2017-11-09 | N/A | N/A |
Read Transcript | Q2 | 2017 | 2017-08-15 | N/A | N/A |
Read Transcript | Q1 | 2017 | 2017-05-25 | N/A | N/A |
Read Transcript | Q4 | 2016 | 2017-05-16 | N/A | N/A |
Read Transcript | Q3 | 2016 | 2016-11-08 | N/A | N/A |
Read Transcript | Q2 | 2016 | 2016-08-09 | N/A | N/A |
Read Transcript | Q1 | 2016 | 2016-05-11 | N/A | N/A |
Earnings History
Date | EPS | EPS Estimate | Revenue | Revenue Estimate |
---|---|---|---|---|
March 05, 2025 | $0.11 | $0.20 | $302.20M | $267.00M |
November 07, 2024 | $0.17 | $0.12 | $274.92M | $265.96M |
August 07, 2024 | $0.11 | $0.15 | $262.31M | $264.29M |
May 07, 2024 | $0.09 | $0.05 | $224.03M | $226.00M |
March 06, 2024 | $0.07 | $0.08 | $272.04M | $265.31M |
November 08, 2023 | $0.10 | $0.06 | $243.06M | $226.00M |
August 09, 2023 | $0.01 | $0.04 | $158.41M | $170.70M |
May 15, 2023 | $0.05 | $0.02 | $175.65M | $162.25M |
March 15, 2023 | $0.02 | $0.02 | $164.72M | $160.70M |
November 09, 2022 | $0.01 | $0.03 | $166.57M | $158.67M |
August 10, 2022 | $0.01 | $0.07 | $167.87M | $166.93M |
May 11, 2022 | $0.11 | $0.10 | $182.33M | $181.46M |
March 23, 2022 | $0.10 | $0.12 | $198.94M | $189.83M |
November 11, 2021 | $0.08 | $0.11 | $162.57M | $206.91M |
August 11, 2021 | $0.11 | $0.13 | $120.53M | $67.00M |
May 10, 2021 | $0.14 | $0.10 | $117.82M | $116.64M |
March 10, 2021 | $0.12 | $0.09 | $103.50M | $- |
Annual Earnings
Annual Revenue
$1.06B
Fiscal Year 2024Annual Net Income
$128.74M
Fiscal Year 2024Annual EPS
$0.42
Fiscal Year 2024Quarterly Earnings
Revenue
$302.20M
Quarter Ending December 31, 2024Net Income
$11.34M
Quarter Ending December 31, 2024EPS
$0.03
Quarter Ending December 31, 2024Earnings Metrics
Earnings Yield
9.71%
Year Ending December 31, 2024P/E Ratio
10.29
Year Ending December 31, 2024Revenue Per Share
$3.44
Year Ending December 31, 2024Earnings Yield (TTM)
7.06%
Trailing Twelve MonthsP/E Ratio (TTM)
14.16
Trailing Twelve MonthsRevenue Per Share (TTM)
$3.46
Trailing Twelve MonthsFrequently Asked Questions
Fortuna Silver Mines's next earnings date is scheduled for May 07, 2025. The earnings call is expected to take place after market close.
In its last earnings report on March 05, 2025, Fortuna Silver Mines reported earnings per share (EPS) of $0.11, compared to an estimated EPS of $0.20. The company reported revenue of $302.20M, compared to an estimated revenue of $267.00M.
Fortuna Silver Mines's current Price-to-Earnings (P/E) ratio is 10.29. The trailing twelve months (TTM) P/E ratio is 14.16. The P/E ratio is a valuation metric that compares a company's current share price to its earnings per share (EPS). A higher P/E ratio suggests that investors are expecting higher earnings growth in the future compared to companies with a lower P/E ratio.
For the fiscal year ending December 31, 2024, Fortuna Silver Mines reported total revenue of $1.06B and net income of $128.74M. This represents a net profit margin of 0.1212151742.
Fortuna Silver Mines's earnings yield is 9.71%. The earnings yield is the inverse of the P/E ratio and represents the percentage of each dollar invested in the stock that was earned by the company.
Fortuna Silver Mines's return on equity (ROE) is 9.17%. ROE is a measure of financial performance calculated by dividing net income by shareholders' equity. It measures how effectively management is using a company's assets to create profits.
Fortuna Silver Mines's gross profit margin is 32.35%. This indicates that for every dollar of revenue, the company retains $0.32 as gross profit after accounting for the cost of goods sold.