
Ferrexpo plc (FXPO.L) Debt Metrics
Market Cap: $363.41M
Avg Volume: 3.36M
Industry: Steel
Sector: Basic Materials
How much debt does Ferrexpo plc have?
According to Ferrexpo plc's latest annual financial reports, the company's debt profile is as follows:
Total Debt and Liabilities
Ferrexpo plc's total debt stands at $6.95M. This is broken down into:
- Long-term debt: $1.01M
- Short-term debt: $5.94M
The company's net debt, which accounts for cash and cash equivalents, is $-108.29M. In terms of overall financial obligations, Ferrexpo plc's total liabilities amount to $233.69M.
Debt Ratios and Metrics
To better understand Ferrexpo plc's debt position, we can look at several key ratios:
- Debt to Equity Ratio: 0.01 - this indicates the proportion of equity and debt the company uses to finance its assets.
- Debt Ratio: 0.52% - this shows the proportion of a company's assets that are financed through debt.
- Interest Coverage Ratio: 26.10 - this measures how easily a company can pay interest on its outstanding debt.
- Long-term Debt to Capitalization: 0.00% - this shows the proportion of long-term debt in the company's capital structure.
- Total Debt to Capitalization: 0.62% - this indicates the total debt in the company's capital structure.
These metrics provide insight into Ferrexpo plc's financial leverage and its ability to meet financial obligations. For a comprehensive understanding of the company's financial health, it's important to consider these debt metrics alongside other financial indicators and industry benchmarks.
Total Debt
$6.95M
Long-term Debt
$1.01M
Short-term Debt
$5.94M
Net Debt
$-108.29M
Total Liabilities
$233.69M
Interest Coverage
26.10
Debt to Equity Ratio
0.01
Debt Ratio
0.52%
Ferrexpo plc Historical Debt Metrics
Ferrexpo plc Historical Debt
The table below shows various debt metrics for each year, with the latest data available for the last fiscal year 2023.
Year | Total Debt | Long-term Debt | Short-term Debt | Net Debt | Total Liabilities | Debt to Equity | Debt Ratio | Interest Coverage | Long-term Debt to Capitalization | Total Debt to Capitalization |
---|---|---|---|---|---|---|---|---|---|---|
2023 | $6.95M | $1.01M | $5.94M | $-108.29M | $233.69M | 0.01 | 0.52% | 26.10 | 0.00% | 0.62% |
2022 | $6.55M | $1.35M | $5.19M | $-106.40M | $104.46M | 0.01 | 0.48% | 139.17 | 0.00% | 0.52% |
2021 | $50.35M | $2.14M | $48.21M | $-116.94M | $260.35M | 0.03 | 2.41% | 136.30 | 0.00% | 2.68% |
2020 | $266.48M | $132.13M | $134.35M | $-3.53M | $463.49M | 0.18 | 13.63% | 67.31 | 7.92% | 15.16% |
2019 | $412.38M | $274.01M | $138.37M | $281.36M | $586.92M | 0.30 | 21.26% | 22.26 | 16.51% | 23.37% |
2018 | $401.86M | $197.26M | $204.60M | $338.86M | $524.72M | 0.46 | 28.88% | 11.33 | 18.57% | 31.72% |
2017 | $501.06M | $186.29M | $305.41M | $403.32M | $625.32M | 0.84 | 41.01% | 10.89 | 23.61% | 45.67% |
2016 | $733.70M | $505.64M | $228.06M | $588.95M | $839.69M | 2.26 | 63.09% | 6.26 | 60.65% | 69.36% |
2015 | $903.65M | $700.35M | $203.30M | $868.32M | $981.65M | 3.69 | 73.73% | 4.26 | 73.84% | 78.69% |
2014 | $1.30B | $1.06B | $248.37M | $678.12M | $1.42B | 1.84 | 61.11% | 7.58 | 59.51% | 64.78% |
Related Metrics
Explore detailed financial metrics and analysis for FXPO.L.