Engine Gaming and Media, (GAME) Institutional Ownership
Track institutional investors, ownership changes, and 13F filings.
Ownership Summary
Total Institutions
19
Total Shares Held
1.17M
Total Value
$1.59M
Institutional Holding %
29.32%
Ownership Distribution
Top 5 Holders
Top Institutional Holders (as of Mar 31, 2023)
Institution | Shares | Ownership % | Value |
---|---|---|---|
P.A.W. | 750.00K | 18.72% | $1.01M |
WEALTHSPIRE | 229.53K | 5.73% | $309.87K |
CITADEL | 51.18K | 1.28% | $69.09K |
TD WATERHOUSE CANADA | 32.47K | 0.81% | $51.96K |
PEAPACK GLADSTONE FINANCIAL | 30.97K | 0.77% | $42.00K |
GEODE | 23.56K | 0.59% | $31.80K |
RENAISSANCE TECHNOLOGIES | 14.50K | 0.36% | $20.00K |
VIRTU FINANCIAL | 13.47K | 0.34% | $18.00K |
STOCKMAN WEALTH | 10.00K | 0.25% | $13.50K |
CITADEL | 7.00K | 0.17% | $9.45K |
Recent Insider Trading
Insider | Title | Transaction | Shares | Value | Date |
---|---|---|---|---|---|
Blue & Silver Ventures, Ltd. | 10 Percent Owner | A-Award | 129.25K | $142.17K | Oct 17, 2024 |
Goff Travis | Director | A-Award | 129.25K | $142.17K | Aug 16, 2024 |
Porter Stuart D | Director | A-Award | 129.25K | $142.17K | Aug 16, 2024 |
Schwartz Louis | Director, President And Chairman | A-Award | 129.25K | $142.17K | Aug 16, 2024 |
Lewin Nick | Director | A-Award | 61.27K | $67.40K | Aug 16, 2024 |
Kenna Justin | Director, Ceo & Director | A-Award | 129.25K | $142.17K | Aug 16, 2024 |
Gorman Jeremi | Director | A-Award | 129.25K | $142.17K | Aug 16, 2024 |
Hamilton Paul | Director | A-Award | 61.27K | $67.40K | Aug 16, 2024 |
Kenna Justin | Director, Ceo & Director | M-Exempt | 495.72K | $- | Aug 11, 2024 |
Kenna Justin | Director, Ceo & Director | M-Exempt | 495.72K | $- | Aug 11, 2024 |
Recent Position Changes
Institution | Shares Changed | % Change | Date |
---|---|---|---|
WEALTHSPIRE | +108.56K | +89.75% | May 09, 2023 |
CITADEL | +35.78K | +232.31% | May 15, 2023 |
JANE STREET | -35.13K | -100.00% | May 16, 2023 |
BEIRNE WEALTH CONSULTINGRVICES | -30.89K | -100.00% | May 10, 2023 |
SUSQUEHANNA, LLP | -23.80K | -100.00% | May 16, 2023 |
CIBC WORLD MARKET | -15.02K | -100.00% | May 12, 2023 |
PENSIONMARK FINANCIAL | -15.00K | -100.00% | May 15, 2023 |
RENAISSANCE TECHNOLOGIES | +14.50K | +100.00% | May 12, 2023 |
VIRTU FINANCIAL | +13.47K | +100.00% | May 01, 2023 |
GROUP ONE TRADING | -12.22K | -71.60% | May 12, 2023 |
Recent Ownership Filings
4
Form 4 - Statement of changes in beneficial ownership of securities
Oct 21, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Aug 20, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Aug 20, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Aug 20, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Aug 20, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Aug 20, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Aug 20, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Aug 20, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Aug 16, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jul 11, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jun 25, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Jun 25, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 12, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 11, 2024
4
Form 4 - Statement of changes in beneficial ownership of securities
Mar 11, 2024
Related Metrics
Explore detailed financial metrics and analysis for GAME.