
GLOBALFOUNDRIES (GFS) Financial Statements
Price: $31.54
Market Cap: $17.44B
Avg Volume: 2.38M
Market Cap: $17.44B
Avg Volume: 2.38M
Country: US
Industry: Semiconductors
Sector: Technology
Industry: Semiconductors
Sector: Technology
Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of GLOBALFOUNDRIES.
Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 |
---|---|---|---|---|---|---|---|
Revenue | $6.75B | $7.39B | $8.11B | $6.58B | $4.85B | $5.81B | $6.20B |
Cost of Revenue | $5.10B | $5.29B | $5.87B | $5.57B | $5.56B | $6.35B | $6.65B |
Gross Profit | $1.65B | $2.10B | $2.24B | $1.01B | $-712.72M | $-532.24M | $-450.05M |
Gross Profit Ratio | 24.46% | 28.42% | 27.61% | 15.38% | -14.69% | -9.16% | -7.26% |
Research and Development Expenses | $496.00M | $428.00M | $482.00M | $478.00M | $475.77M | $582.97M | $926.22M |
General and Administrative Expenses | $401.00M | $448.00M | $451.00M | $545.03M | $287.64M | $358.94M | $325.27M |
Selling and Marketing Expenses | $26.00M | $- | $45.00M | $49.97M | $- | $- | $- |
Selling General and Administrative Expenses | $427.00M | $448.00M | $496.00M | $595.00M | $287.64M | $358.94M | $325.27M |
Other Expenses | $942.00M | $96.00M | $22.00M | $-8.00M | $157.22M | $86.69M | $61.33M |
Operating Expenses | $1.86B | $972.00M | $978.00M | $1.07B | $920.63M | $1.03B | $1.38B |
Cost and Expenses | $6.96B | $6.26B | $6.85B | $6.64B | $6.48B | $7.37B | $8.03B |
Interest Income | $56.00M | $149.00M | $51.00M | $5.70M | $3.10M | $11.38M | $10.28M |
Interest Expense | $- | $137.00M | $60.00M | $108.00M | $132.66M | $202.78M | $137.51M |
Depreciation and Amortization | $1.57B | $1.45B | $1.62B | $1.62B | $2.52B | $2.68B | $2.95B |
EBITDA | $1.40B | $2.64B | $3.27B | $1.56B | $1.31B | $1.76B | $503.15M |
EBITDA Ratio | 20.71% | 35.66% | 40.36% | 23.64% | 27.09% | 30.30% | 8.12% |
Operating Income | $-214.00M | $1.13B | $1.17B | $-68.00M | $-1.50B | $-1.49B | $-2.52B |
Operating Income Ratio | -3.17% | 15.27% | 14.39% | -1.03% | -30.97% | -25.72% | -40.72% |
Total Other Income Expenses Net | $44.00M | $-45.00M | $365.00M | $-116.00M | $291.00M | $477.67M | $-86.29M |
Income Before Tax | $-170.00M | $1.08B | $1.53B | $-176.00M | $-1.36B | $-1.15B | $-2.61B |
Income Before Tax Ratio | -2.52% | 14.66% | 18.89% | -2.67% | -28.10% | -19.73% | -42.12% |
Income Tax Expense | $92.00M | $66.00M | $86.00M | $78.00M | $-12.27M | $224.06M | $16.45M |
Net Income | $-265.00M | $1.02B | $1.45B | $-254.00M | $-1.35B | $-1.37B | $-2.70B |
Net Income Ratio | -3.93% | 13.80% | 17.86% | -3.86% | -27.85% | -23.59% | -43.60% |
EPS | $-0.48 | $1.85 | $2.69 | $-0.50 | $-1.35 | $-1.36 | $-5.08 |
EPS Diluted | $-0.48 | $1.83 | $2.62 | $-0.50 | $-1.35 | $-1.36 | $-5.08 |
Weighted Average Shares Outstanding | 553.00M | 552.00M | 539.00M | 505.76M | 1.00B | 1.01B | 531.85M |
Weighted Average Shares Outstanding Diluted | 553.00M | 556.00M | 552.00M | 505.76M | 1.00B | 1.01B | 531.85M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source |
Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|---|
Cash and Cash Equivalents | $2.19B | $2.39B | $2.35B | $2.94B | $908.08M | $997.32M |
Short Term Investments | $1.19B | $1.03B | $622.00M | $25.00M | $50.53M | $6.80M |
Cash and Short Term Investments | $3.39B | $3.47B | $2.97B | $2.94B | $908.08M | $997.32M |
Net Receivables | $1.41B | $1.37B | $1.41B | $915.00M | $1.03B | $2.07B |
Inventory | $1.62B | $1.49B | $1.34B | $1.12B | $919.52M | $351.92M |
Other Current Assets | $- | $- | $- | $- | $130.49M | $561.25M |
Total Current Assets | $6.42B | $6.33B | $5.80B | $5.29B | $2.99B | $3.51B |
Property Plant Equipment Net | $8.26B | $10.16B | $10.60B | $8.71B | $8.23B | $9.61B |
Goodwill | $75.00M | $18.00M | $18.00M | $18.02M | $18.02M | $5.48M |
Intangible Assets | $585.00M | $373.00M | $345.00M | $358.73M | $529.92M | $629.30M |
Goodwill and Intangible Assets | $660.00M | $391.00M | $363.00M | $376.75M | $547.94M | $634.78M |
Long Term Investments | $839.00M | $578.00M | $372.00M | $37.94M | $49.44M | $85.50M |
Tax Assets | $- | $241.00M | $292.00M | $353.00M | $443.57M | $408.05M |
Other Non-Current Assets | $624.00M | $343.00M | $418.00M | $256.31M | $67.76M | $243.76M |
Total Non-Current Assets | $10.38B | $11.72B | $12.04B | $9.74B | $9.33B | $10.98B |
Other Assets | $- | $- | $- | $- | $- | $- |
Total Assets | $16.80B | $18.04B | $17.84B | $15.03B | $12.32B | $14.50B |
Account Payables | $- | $511.00M | $532.00M | $551.00M | $414.55M | $- |
Short Term Debt | $753.00M | $603.00M | $298.00M | $432.00M | $513.08M | $817.83M |
Tax Payables | $- | $- | $- | $- | $30.61M | $37.06M |
Deferred Revenue | $- | $3.00M | $110.00M | $561.91M | $134.59M | $142.65M |
Other Current Liabilities | $2.29B | $1.98B | $2.53B | $2.18B | $937.84M | $1.48B |
Total Current Liabilities | $3.04B | $3.10B | $3.36B | $3.16B | $1.90B | $2.34B |
Long Term Debt | $1.48B | $2.15B | $2.56B | $2.01B | $2.29B | $2.43B |
Deferred Revenue Non-Current | $- | $1.35B | $294.00M | $1.52B | $140.81M | $196.12M |
Deferred Tax Liabilities Non-Current | $- | $- | $26.00M | $2.30M | $8.42M | $591.00K |
Other Non-Current Liabilities | $1.45B | $288.00M | $318.00M | $1.82B | $745.44M | $515.08M |
Total Non-Current Liabilities | $2.93B | $3.79B | $4.52B | $3.83B | $3.18B | $3.14B |
Other Liabilities | $- | $- | $- | $- | $- | $- |
Total Liabilities | $5.97B | $6.89B | $7.88B | $7.00B | $5.08B | $5.48B |
Preferred Stock | $- | $- | $- | $- | $- | $- |
Common Stock | $24.02B | $11.00M | $23.84B | $23.50B | $10.00M | $10.00M |
Retained Earnings | $-13.27B | $-13.00B | $-14.02B | $-15.47B | $-15.22B | $-13.87B |
Accumulated Other Comprehensive Income Loss | $17.00M | $67.00M | $92.00M | $-53.75M | $-3.32M | $5.85M |
Other Total Stockholders Equity | $- | $24.03B | $23.83B | $23.55B | $11.71B | $11.71B |
Total Stockholders Equity | $10.78B | $11.10B | $9.91B | $8.03B | $7.18B | $9.02B |
Total Equity | $10.82B | $11.15B | $9.96B | $8.09B | $7.24B | $9.02B |
Total Liabilities and Stockholders Equity | $16.80B | $18.04B | $17.84B | $15.03B | $12.32B | $14.50B |
Minority Interest | $48.00M | $47.00M | $47.00M | $57.61M | $65.13M | $- |
Total Liabilities and Total Equity | $16.80B | $18.04B | $17.84B | $15.03B | $12.32B | $14.50B |
Total Investments | $2.03B | $1.66B | $994.00M | $37.94M | $99.97M | $92.30M |
Total Debt | $2.23B | $2.75B | $2.51B | $2.01B | $2.80B | $3.25B |
Net Debt | $38.00M | $367.00M | $159.00M | $-926.00M | $1.89B | $2.25B |
Cash Flow Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 |
---|---|---|---|---|---|---|---|
Net Income | $-265.00M | $1.02B | $1.45B | $-254.00M | $-1.35B | $-1.37B | $-2.77B |
Depreciation and Amortization | $1.57B | $1.45B | $1.62B | $1.62B | $2.52B | $2.68B | $2.95B |
Deferred Income Tax | $- | $50.00M | $82.00M | $93.00M | $-37.75M | $214.27M | $3.69M |
Stock Based Compensation | $186.00M | $150.00M | $181.00M | $223.00M | $1.00M | $- | $5.53M |
Change in Working Capital | $-619.00M | $-507.00M | $-175.00M | $1.23B | $59.39M | $-284.85M | $-448.92M |
Accounts Receivables | $- | $-169.00M | $35.00M | $-387.45M | $752.86M | $-143.71M | $-187.95M |
Inventory | $- | $-148.00M | $-261.00M | $-201.73M | $-559.88M | $-42.33M | $-28.52M |
Accounts Payables | $- | $-190.00M | $60.00M | $1.83B | $-154.51M | $-96.87M | $-69.41M |
Other Working Capital | $-619.00M | $- | $-9.00M | $-9.77M | $20.92M | $-1.94M | $-163.03M |
Other Non Cash Items | $852.00M | $-39.00M | $-533.00M | $-72.40M | $-188.38M | $82.24M | $545.12M |
Net Cash Provided by Operating Activities | $1.72B | $2.12B | $2.62B | $2.84B | $1.01B | $496.82M | $279.31M |
Investments in Property Plant and Equipment | $-625.00M | $-1.80B | $-3.06B | $-1.77B | $-592.49M | $-772.82M | $-1.33B |
Acquisitions Net | $-69.00M | $236.00M | $41.00M | $323.67M | $4.13M | $832.63M | $36.30M |
Purchases of Investments | $-496.00M | $-1.42B | $-1.30B | $- | $-261.00K | $-1.38M | $-720.00K |
Sales Maturities of Investments | $- | $945.00M | $306.00M | $- | $143.20M | $4.02M | $29.98M |
Other Investing Activities | $65.00M | $160.00M | $-44.00M | $-7.67M | $79.25M | $281.30M | $95.90M |
Net Cash Used for Investing Activities | $-1.12B | $-1.88B | $-4.06B | $-1.45B | $-366.17M | $343.75M | $-1.17B |
Debt Repayment | $-606.00M | $-259.00M | $581.00M | $-911.00M | $-1.04B | $-991.02M | $836.54M |
Common Stock Issued | $23.00M | $42.00M | $168.00M | $1.44B | $- | $- | $- |
Common Stock Repurchased | $-200.00M | $- | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- | $- | $- |
Other Financing Activities | $-2.00M | $5.00M | $93.00M | $117.00M | $311.00M | $307.19M | $295.55M |
Net Cash Used Provided by Financing Activities | $-785.00M | $-212.00M | $842.00M | $650.00M | $-732.74M | $-683.83M | $1.13B |
Effect of Forex Changes on Cash | $-7.00M | $4.00M | $5.00M | $-8.00M | $3.77M | $-3.40M | $-1.30M |
Net Change in Cash | $-195.00M | $35.00M | $-587.00M | $2.03B | $-89.24M | $153.34M | $242.91M |
Cash at End of Period | $2.19B | $2.39B | $2.35B | $2.94B | $908.08M | $997.32M | $843.98M |
Cash at Beginning of Period | $2.39B | $2.35B | $2.94B | $908.00M | $997.32M | $843.98M | $601.07M |
Operating Cash Flow | $1.72B | $2.12B | $2.62B | $2.84B | $1.01B | $496.82M | $279.31M |
Capital Expenditure | $-625.00M | $-1.80B | $-3.06B | $-1.77B | $-592.49M | $-772.82M | $-1.33B |
Free Cash Flow | $1.10B | $321.00M | $-435.00M | $1.07B | $413.41M | $-276.00M | $-1.05B |