Global Atomic Key Executives

This section highlights Global Atomic's key executives, including their titles and compensation details.

Unlock Executive Information

Upgrade to access executive details

Upgrade Now

Find Contacts at Global Atomic

(Showing 0 of )

Unlock Team Information

Upgrade to access team member details

Upgrade Now

Global Atomic Earnings

This section highlights Global Atomic's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.

Next Earnings Date

Date: May 12, 2025
Time: Before Market
Est. EPS: $-
Status: Unconfirmed

Last Earnings Results

Date: March 25, 2025
EPS: $-
Est. EPS: $-
Revenue: $-

Earnings Call Transcripts

Transcript Quarter Year Date Estimated EPS Actual EPS

Global Atomic Corporation (GLO.TO)

Global Atomic Corporation engages in the acquisition, exploration, and development of uranium properties in Niger. It owns 100% interest in the Dasa deposit located in the Republic of Niger. The company also processes electric arc furnace dust into zinc concentrates, which is sold to zinc smelters. Global Atomic Corporation is headquartered in Toronto, Canada.

Basic Materials Industrial Materials

$0.58

Stock Price

$178.58M

Market Cap

-

Employees

Toronto, ON

Location

Financial Statements

Access annual & quarterly financial statements for Global Atomic, including income statements, balance sheets, and cash flow statements..

Annual Income Statement

Breakdown December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019
Revenue $690.00K $1.15M $957.72K $707.55K $239.45K
Cost of Revenue $272.43K $261.30K $152.29K $121.56K $119.72K
Gross Profit $417.56K $888.20K $805.43K $585.99K $119.73K
Gross Profit Ratio 60.52% 77.27% 84.10% 82.82% 50.00%
Research and Development Expenses $- $- $- $- $-
General and Administrative Expenses $10.00M $10.00M $9.00M $3.28M $4.10M
Selling and Marketing Expenses $- $- $- $- $-
Selling General and Administrative Expenses $10.00M $10.00M $9.00M $3.28M $4.10M
Other Expenses $- $-583.25K $68.00K $86.04K $120.00K
Operating Expenses $417.56K $10.00M $9.00M $3.28M $4.10M
Cost and Expenses $10.28M $10.27M $9.16M $3.40M $4.22M
Interest Income $1.16M $155.14K $19.88K $16.79K $24.55K
Interest Expense $- $6.05M $19.88K $16.79K $24.55K
Depreciation and Amortization $192.24K $339.18K $194.12K $121.82K $121.64K
EBITDA $-9.39M $-7.62M $-8.04M $-2.57M $-3.79M
EBITDA Ratio -1361.32% -531.60% -399.23% -362.62% -1594.17%
Operating Income $-9.59M $-6.45M $-8.20M $-2.69M $-3.98M
Operating Income Ratio -1389.18% -561.10% -856.04% -380.19% -1663.55%
Total Other Income Expenses Net $-7.00M $-4.11M $4.05M $-947.69K $7.72M
Income Before Tax $-16.59M $-12.50M $-4.15M $-3.64M $3.74M
Income Before Tax Ratio -2403.83% -1087.30% -432.88% -514.13% 1560.58%
Income Tax Expense $- $6.03M $4.20M $21.16K $70.97K
Net Income $-16.60M $-18.52M $-8.35M $-3.66M $3.74M
Net Income Ratio -2406.34% -1611.46% -871.49% -517.12% 1560.58%
EPS $-0.08 $-0.10 $-0.05 $-0.02 $0.03
EPS Diluted $-0.08 $-0.10 $-0.05 $-0.02 $0.02
Weighted Average Shares Outstanding 198.08M 177.65M 162.37M 149.40M 143.43M
Weighted Average Shares Outstanding Diluted 198.08M 177.65M 162.37M 149.40M 150.56M
SEC Filing Source Source Source Source Source


Breakdown September 30, 2024 June 30, 2024 March 31, 2024 December 31, 2023 September 30, 2023 June 30, 2023 March 31, 2023 December 31, 2022 September 30, 2022 June 30, 2022 March 31, 2022 December 31, 2021 September 30, 2021 June 30, 2021 March 31, 2021 December 31, 2020 September 30, 2020 June 30, 2020 March 31, 2020 December 31, 2019
Revenue $2.31K $304.55K $271.46K $191.21K $165.67K $202.27K $130.84K $110.12K $209.39K $397.86K $432.12K $124.29K $223.65K $166.63K $443.16K $111.67K $146.22K $225.46K $224.20K $166.08K
Cost of Revenue $61.18K $61.20K $61.24K $43.66K $67.17K $73.72K $69.64K $67.69K $-114.03K $151.69K $155.95K $59.27K $33.13K $29.89K $29.99K $29.65K $31.64K $30.92K $29.35K $-
Gross Profit $-58.88K $243.35K $210.22K $147.55K $98.50K $128.55K $61.20K $42.43K $323.43K $246.17K $276.17K $65.02K $190.51K $136.74K $413.17K $82.03K $114.58K $194.53K $194.85K $166.08K
Gross Profit Ratio -2553.12% 79.90% 77.40% 77.20% 59.50% 63.60% 46.80% 38.50% 154.50% 61.90% 63.90% 52.30% 85.20% 82.10% 93.20% 73.45% 78.36% 86.28% 86.91% 100.00%
Research and Development Expenses $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
General and Administrative Expenses $1.65M $1.72M $2.14M $4.03M $1.47M $1.73M $2.76M $3.29M $1.99M $1.71M $3.02M $3.54M $1.81M $1.67M $1.98M $1.19M $644.55K $917.54K $523.48K $885.77K
Selling and Marketing Expenses $- $- $- $18.23K $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Selling General and Administrative Expenses $1.65M $1.72M $2.14M $4.05M $1.47M $1.73M $2.76M $3.29M $1.99M $1.71M $3.02M $3.54M $1.81M $1.67M $1.98M $1.19M $644.55K $917.54K $523.48K $885.77K
Other Expenses $-1.70M $- $- $- $- $- $- $396.39K $-388.00K $15.08K $-606.71K $1 $1.00K $32.00K $35.00K $-7.00K $33.04K $30.00K $30.00K $-
Operating Expenses $-58.88K $243.35K $2.14M $4.05M $1.47M $1.73M $2.76M $3.29M $1.99M $1.71M $3.02M $3.54M $1.81M $1.67M $1.98M $1.19M $644.55K $917.54K $523.48K $885.77K
Cost and Expenses $2.31K $1.58M $2.20M $4.10M $1.54M $1.81M $2.83M $3.36M $1.87M $1.86M $3.18M $3.60M $1.84M $1.70M $2.01M $1.22M $676.20K $948.46K $552.83K $1.01M
Interest Income $45.95K $98.11K $241.63K $200.71K $353.63K $533.66K $71.47K $71.70K $40.30K $13.32K $29.82K $- $- $- $- $0 $- $- $- $-
Interest Expense $- $- $- $- $- $- $3.74M $11.02M $40.30K $13.32K $29.82K $1.57K $7.71K $6.26K $4.34K $4.06K $3.87K $4.41K $4.44K $24.55K
Depreciation and Amortization $61.18K $61.20K $61.24K $43.66K $85.40K $73.72K $69.64K $-756.56K $491.47K $340.17K $264.11K $95.41K $35.14K $33.58K $29.99K $36.21K $31.65K $30.92K $27.43K $2.96K
EBITDA $-1.64M $-1.28M $-1.59M $-3.65M $-1.18M $-1.33M $-2.38M $-3.25M $-1.10M $-1.09M $-2.20M $-3.24M $-1.49M $-1.55M $-1.47M $-1.07M $-500.99K $-669.14K $-326.39K $-834.34K
EBITDA Ratio -71254.64% -419.79% -687.58% -2019.40% -2851.97% 36.12% -1086.53% 1641.58% -1733.74% -309.77% -532.05% -2584.67% 248.01% -698.25% -0.52% -937.58% -342.61% -454.70% -145.58% -502.38%
Operating Income $-1.70M $-1.28M $-1.93M $-3.91M $-4.81M $-658 $-1.49M $2.56M $-4.12M $-1.57M $-2.56M $124.29K $223.65K $166.63K $443.16K $111.67K $146.22K $225.46K $224.20K $166.08K
Operating Income Ratio -73907.76% -419.79% -710.14% -2042.24% -2903.51% -0.33% -1139.76% 2328.59% -1968.45% -395.27% -593.17% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
Total Other Income Expenses Net $-4.81M $1.49M $4.05M $-4.45M $402.56K $-4.89M $-2.53M $-5.20M $306.25K $1.24M $494.60K $-116.22K $2.00M $77.06K $1.41M $1.85M $-1.45M $-426.26K $-1.31M $-501.93K
Income Before Tax $-6.51M $206.86K $2.06M $-8.36M $-800.00K $-6.22M $-5.23M $-8.45M $-1.76M $-221.26K $-2.07M $-3.36M $504.32K $-1.29M $-7.24K $831.40K $-1.88M $-1.07M $-1.52M $-942.43K
Income Before Tax Ratio -282398.01% 67.92% 760.41% -4371.33% -482.89% -3075.56% -3996.85% -7674.06% -839.40% -55.61% -478.71% -2700.79% 225.50% -771.83% -1.63% 744.49% -1287.38% -473.51% -677.57% -567.47%
Income Tax Expense $- $-835.77K $-318.94K $-4.04M $-3.78M $1.09M $3.75M $11.03M $-2.45M $-1.36M $-524.42K $47.34K $7.48K $82.75K $-29.38K $-1.91M $1.35M $7.06K $1.17M $1.13M
Net Income $-6.45M $1.04M $2.38M $-4.32M $-804.77K $-6.24M $-8.98M $-19.49M $689.50K $1.14M $-1.54M $-3.36M $504.32K $-1.29M $-7.24K $831.40K $-1.88M $-1.07M $-1.52M $-942.43K
Net Income Ratio -279844.02% 340.73% 877.90% -2260.88% -485.77% -3084.02% -6860.16% -17694.33% 329.29% 287.39% -357.35% -2700.79% 225.50% -771.83% -1.63% 744.49% -1287.38% -473.51% -677.57% -567.47%
EPS $-0.03 $0.00 $0.01 $-0.02 $0.00 $-0.03 $-0.05 $-0.11 $0.00 $0.01 $-0.01 $-0.02 $0.00 $-0.01 $0.00 $0.02 $-0.01 $-0.01 $-0.01 $-0.01
EPS Diluted $-0.03 $0.00 $0.01 $-0.02 $0.00 $-0.03 $-0.05 $-0.11 $0.00 $0.01 $-0.01 $-0.02 $0.00 $-0.01 $0.00 $0.02 $-0.01 $-0.01 $-0.01 $-0.01
Weighted Average Shares Outstanding 222.97M 210.31M 208.08M 209.50M 202.19M 202.13M 184.58M 180.43M 178.18M 177.04M 174.88M 168.14M 162.33M 160.76M 155.71M 149.41M 150.70M 150.61M 145.59M 145.59M
Weighted Average Shares Outstanding Diluted 222.97M 211.54M 213.21M 209.50M 202.19M 202.13M 184.58M 180.43M 178.18M 177.04M 174.88M 174.88M 172.92M 162.12M 155.71M 155.71M 150.70M 159.23M 153.74M 153.74M
SEC Filing Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source

Annual Balance Sheet

Breakdown December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019
Cash and Cash Equivalents $24.86M $8.40M $34.18M $2.45M $3.89M
Short Term Investments $- $- $- $- $-
Cash and Short Term Investments $24.86M $8.40M $34.18M $2.45M $3.89M
Net Receivables $683.28K $550.38K $309.82K $272.92K $414.48K
Inventory $- $1 $1 $1 $-
Other Current Assets $207.70K $131.01K $347.19K $73.07K $34.31K
Total Current Assets $25.75M $9.08M $34.84M $2.79M $4.34M
Property Plant Equipment Net $138.88M $84.44M $49.59M $37.89M $32.69M
Goodwill $- $- $- $- $-
Intangible Assets $339.15K $343.13K $187.82K $- $-
Goodwill and Intangible Assets $339.15K $343.13K $187.82K $- $-
Long Term Investments $12.63M $16.39M $8.98M $11.50M $15.87M
Tax Assets $- $-1.12M $-681.99K $- $-
Other Non-Current Assets $- $1.12M $681.99K $864.32K $703.45K
Total Non-Current Assets $151.85M $101.17M $58.76M $50.25M $49.27M
Other Assets $- $- $- $- $-
Total Assets $177.60M $110.26M $93.60M $53.04M $53.61M
Account Payables $1.19M $3.08M $594.80K $324.63K $276.65K
Short Term Debt $2.75M $391.22K $163.52K $47.92K $109.86K
Tax Payables $- $- $- $- $-
Deferred Revenue $- $- $- $- $-
Other Current Liabilities $6.90M $3.37M $2.03M $858.59K $213.32K
Total Current Liabilities $10.83M $6.84M $2.79M $1.23M $599.83K
Long Term Debt $6.99M $278.91K $109.42K $- $47.92K
Deferred Revenue Non-Current $- $- $- $- $-
Deferred Tax Liabilities Non-Current $- $- $- $- $-
Other Non-Current Liabilities $1.59M $1.63M $- $- $-
Total Non-Current Liabilities $8.58M $1.90M $109.42K $- $47.92K
Other Liabilities $- $- $- $- $-
Total Liabilities $19.41M $8.75M $2.90M $1.23M $647.75K
Preferred Stock $- $- $- $- $-
Common Stock $169.43M $108.31M $96.10M $51.32M $48.00M
Retained Earnings $-18.96M $-2.35M $2.15M $6.30M $9.93M
Accumulated Other Comprehensive Income Loss $-14.25M $-23.66M $-24.50M $-15.42M $-13.92M
Other Total Stockholders Equity $21.53M $14.66M $10.91M $9.09M $8.88M
Total Stockholders Equity $157.76M $101.08M $90.70M $51.81M $52.96M
Total Equity $158.19M $101.51M $90.70M $51.81M $52.96M
Total Liabilities and Stockholders Equity $177.60M $110.26M $93.60M $53.04M $53.61M
Minority Interest $429.00K $431.49K $- $- $-
Total Liabilities and Total Equity $177.60M $110.26M $93.60M $53.04M $53.61M
Total Investments $12.63M $16.39M $8.98M $11.50M $15.87M
Total Debt $9.74M $670.13K $272.94K $47.92K $157.78K
Net Debt $-15.12M $-7.73M $-33.91M $-2.40M $-3.73M


Balance Sheet Charts

Breakdown September 30, 2024 June 30, 2024 March 31, 2024 December 31, 2023 September 30, 2023 June 30, 2023 March 31, 2023 December 31, 2022 September 30, 2022 June 30, 2022 March 31, 2022 December 31, 2021 September 30, 2021 June 30, 2021 March 31, 2021 December 31, 2020 September 30, 2020 June 30, 2020 March 31, 2020 December 31, 2019
Cash and Cash Equivalents $4.20M $1.86M $18.57M $24.86M $23.48M $35.37M $52.05M $8.40M $18.24M $14.96M $24.30M $34.18M $7.56M $10.08M $14.51M $2.45M $3.83M $4.88M $3.09M $3.89M
Short Term Investments $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Cash and Short Term Investments $4.20M $1.86M $18.57M $24.86M $23.48M $35.37M $52.05M $8.40M $18.24M $14.96M $24.30M $34.18M $7.56M $10.08M $14.51M $2.45M $3.83M $4.88M $3.09M $3.89M
Net Receivables $708.32K $794.67K $625.75K $683.28K $503.57K $653.59K $581.27K $550.38K $2.94M $688.12K $868.47K $309.82K $325.58K $295.56K $483.30K $272.92K $393.87K $692.51K $576.70K $414.48K
Inventory $- $- $- $- $- $- $1 $1 $1 $- $1 $1 $- $- $1 $1 $1 $1 $1 $-
Other Current Assets $49.54K $67.15K $194.02K $207.70K $162.53K $192.83K $88.44K $131.01K $454.24K $206.65K $237.03K $347.19K $281.81K $150.44K $71.11K $73.07K $22.90K $32.69K $43.68K $34.31K
Total Current Assets $4.96M $2.72M $19.39M $25.75M $24.15M $36.22M $52.72M $9.08M $21.64M $15.86M $25.40M $34.84M $8.17M $10.53M $15.07M $2.79M $4.24M $5.61M $3.71M $4.34M
Property Plant Equipment Net $196.64M $180.09M $156.42M $137.51M $125.13M $114.54M $94.81M $84.44M $74.03M $63.34M $57.71M $49.59M $43.78M $40.95M $39.13M $37.89M $36.63M $35.66M $34.86M $32.69M
Goodwill $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Intangible Assets $- $293.04K $316.10K $339.15K $362.21K $374.62K $384.44K $343.13K $324.44K $377.21K $294.65K $187.82K $- $- $- $- $- $- $- $-
Goodwill and Intangible Assets $269.99K $293.04K $316.10K $339.15K $362.21K $374.62K $384.44K $343.13K $324.44K $377.21K $294.65K $187.82K $- $- $- $- $- $- $- $-
Long Term Investments $15.99M $15.88M $13.52M $12.63M $8.58M $8.79M $16.59M $16.39M $16.54M $9.57M $9.41M $8.98M $13.29M $11.21M $11.57M $11.50M $9.93M $12.86M $14.44M $15.87M
Tax Assets $- $- $- $- $-1.31M $-1.21M $-1.19M $-1.12M $-994.38K $-914.13K $-995.14K $-681.99K $- $- $- $- $- $- $- $-
Other Non-Current Assets $- $- $1.54M $1.37M $1.31M $1.21M $1.19M $1.12M $994.38K $914.13K $995.14K $681.99K $858.06K $893.84K $811.11K $864.32K $848.62K $295.96K $723.66K $703.45K
Total Non-Current Assets $212.89M $196.26M $171.80M $151.85M $134.07M $123.71M $111.78M $101.17M $90.89M $73.29M $67.41M $58.76M $57.92M $53.05M $51.51M $50.25M $47.42M $48.81M $50.03M $49.27M
Other Assets $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Total Assets $217.85M $198.99M $191.19M $177.60M $158.22M $159.93M $164.50M $110.26M $112.53M $89.15M $92.81M $93.60M $66.09M $63.58M $66.57M $53.04M $51.66M $54.42M $53.74M $53.61M
Account Payables $6.02M $2.64M $2.05M $1.19M $634.43K $3.00M $4.54M $3.08M $723.20K $226.39K $870.02K $594.80K $512.22K $595.84K $759.26K $324.63K $251.78K $302.06K $306.85K $276.65K
Short Term Debt $2.11M $3.53M $2.65M $2.75M $3.32M $2.98M $422.37K $391.22K $396.84K $285.22K $407.19K $163.52K $116.61K $- $19.48K $47.92K $76.06K $103.74K $111.66K $109.86K
Tax Payables $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Deferred Revenue $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Other Current Liabilities $7.74M $8.39M $7.15M $6.90M $2.10M $3.20M $3.80M $3.37M $1.80M $529.51K $2.33M $2.03M $375.86K $423.21K $819.29K $858.59K $224.91K $199.91K $232.52K $213.32K
Total Current Liabilities $15.87M $14.56M $11.85M $10.83M $6.06M $9.17M $8.76M $6.84M $2.92M $1.04M $3.61M $2.79M $1.00M $1.02M $1.60M $1.23M $552.75K $605.72K $651.02K $599.83K
Long Term Debt $4.04M $4.75M $6.06M $3.52M $5.84M $6.63M $280.32K $278.91K $258.17K $402.89K $483.27K $109.42K $82.96K $- $- $- $- $- $19.33K $47.92K
Deferred Revenue Non-Current $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Deferred Tax Liabilities Non-Current $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Other Non-Current Liabilities $1.62M $1.64M $1.63M $5.06M $1.62M $1.59M $1.62M $1.63M $4.13M $- $- $- $- $- $- $- $- $- $- $-
Total Non-Current Liabilities $5.66M $6.40M $7.69M $8.58M $7.46M $8.22M $1.90M $1.90M $4.39M $402.89K $483.27K $109.42K $82.96K $595.84K $778.74K $372.56K $327.84K $405.80K $19.33K $47.92K
Other Liabilities $- $- $- $- $- $- $- $- $- $- $- $- $- $-595.84K $-778.74K $-372.56K $-327.84K $-405.80K $- $-
Total Liabilities $21.53M $20.95M $19.54M $19.41M $13.52M $17.39M $10.67M $8.75M $7.31M $1.44M $4.09M $2.90M $1.09M $1.02M $1.60M $1.23M $552.75K $605.72K $670.35K $647.75K
Preferred Stock $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Common Stock $200.70M $184.25M $180.97M $169.43M $155.47M $155.47M $155.41M $108.31M $108.31M $97.95M $96.63M $96.10M $65.17M $63.27M $63.25M $51.32M $51.03M $50.96M $48.10M $48.00M
Retained Earnings $-21.99M $-15.54M $-16.57M $-18.96M $-14.63M $-13.83M $-7.59M $-2.35M $5.46M $-139.77K $81.50K $2.15M $5.51M $5.00M $6.29M $6.30M $5.46M $7.35M $8.41M $9.93M
Accumulated Other Comprehensive Income Loss $-18.49M $-13.54M $-15.19M $-14.25M $-23.93M $-26.44M $-20.94M $-23.66M $-27.49M $-29.04M $-26.75M $-24.50M $-19.15M $-19.30M $-17.75M $-15.42M $-14.95M $-14.02M $-12.35M $-13.92M
Other Total Stockholders Equity $35.69M $22.38M $21.97M $21.53M $20.47M $20.02M $15.52M $14.66M $13.99M $12.97M $12.79M $10.91M $10.80M $10.53M $10.14M $9.09M $9.04M $9.01M $8.84M $8.88M
Total Stockholders Equity $195.91M $177.56M $171.18M $157.76M $144.24M $142.09M $153.40M $101.08M $104.39M $87.71M $88.72M $90.70M $65.00M $62.56M $64.98M $51.81M $51.11M $53.82M $53.07M $52.96M
Total Equity $196.32M $178.03M $171.64M $158.19M $144.70M $142.53M $153.84M $101.51M $105.21M $87.71M $88.72M $90.70M $65.00M $62.56M $64.98M $51.81M $51.11M $53.82M $53.07M $52.96M
Total Liabilities and Stockholders Equity $217.85M $198.99M $191.19M $177.60M $158.22M $159.93M $164.50M $110.26M $112.53M $89.15M $92.81M $93.60M $66.09M $63.58M $66.57M $53.04M $51.66M $54.42M $53.74M $53.61M
Minority Interest $406.73K $477.68K $464.09K $429.00K $460.21K $437.69K $438.97K $431.49K $819.78K $- $- $- $- $- $- $- $- $- $- $-
Total Liabilities and Total Equity $217.85M $198.99M $191.19M $177.60M $158.22M $159.93M $164.50M $110.26M $112.53M $89.15M $92.81M $93.60M $66.09M $63.58M $66.57M $53.04M $51.66M $54.42M $53.74M $53.61M
Total Investments $15.99M $15.88M $13.52M $12.63M $8.58M $8.79M $16.59M $16.39M $16.54M $9.57M $9.41M $8.98M $13.29M $11.21M $11.57M $11.50M $9.93M $12.86M $14.44M $15.87M
Total Debt $6.15M $8.28M $10.06M $11.08M $9.16M $9.61M $702.69K $670.13K $655.01K $688.11K $890.46K $272.94K $199.57K $- $19.48K $47.92K $76.06K $103.74K $130.98K $157.78K
Net Debt $1.95M $6.42M $-8.51M $-13.78M $-14.32M $-25.77M $-51.35M $-7.73M $-17.59M $-14.28M $-23.41M $-33.91M $-7.36M $-10.08M $-14.49M $-2.40M $-3.75M $-4.78M $-2.96M $-3.73M

Annual Cash Flow

Breakdown December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019
Net Income $-16.60M $-12.50M $-4.15M $-3.64M $3.74M
Depreciation and Amortization $192.24K $339.18K $194.12K $119.91K $119.72K
Deferred Income Tax $-4.01M $- $-4.11M $1.01M $-7.67M
Stock Based Compensation $3.80M $4.32M $2.87M $284.80K $1.02M
Change in Working Capital $258.34K $876.26K $1.13M $786.62K $-368.56K
Accounts Receivables $-132.91K $-240.56K $-36.90K $141.56K $-131.40K
Inventory $- $-1.04M $-1.44M $-683.82K $230.15K
Accounts Payables $467.94K $1.04M $1.44M $683.82K $-230.15K
Other Working Capital $-76.69K $1.12M $1.17M $645.06K $-237.16K
Other Non Cash Items $11.03M $2.54M $5.39K $7.03K $13.93K
Net Cash Provided by Operating Activities $-5.33M $-4.42M $-4.06M $-1.43M $-3.15M
Investments in Property Plant and Equipment $-35.10M $-23.75M $-933.35K $-16.90K $-3.85K
Acquisitions Net $- $398.56K $- $- $-
Purchases of Investments $- $- $- $- $-
Sales Maturities of Investments $- $- $- $- $-
Other Investing Activities $-8.83M $-7.94M $-12.34M $-3.57M $-2.65M
Net Cash Used for Investing Activities $-43.92M $-31.29M $-13.27M $-3.59M $-2.66M
Debt Repayment $-2.93M $-294.53K $-139.35K $-116.89K $-116.89K
Common Stock Issued $71.00M $9.71M $47.23M $3.59M $1.26M
Common Stock Repurchased $- $- $- $- $-
Dividends Paid $- $- $- $- $-
Other Financing Activities $-2.45M $10.11M $2.03M $104.07K $1.00M
Net Cash Used Provided by Financing Activities $65.62M $9.81M $49.12M $3.58M $2.14M
Effect of Forex Changes on Cash $98.77K $117.02K $-51.37K $-6.77K $-147.03K
Net Change in Cash $16.46M $-25.78M $31.73M $-1.44M $-3.81M
Cash at End of Period $24.86M $8.40M $34.18M $2.45M $3.89M
Cash at Beginning of Period $8.40M $34.18M $2.45M $3.89M $7.70M
Operating Cash Flow $-5.33M $-4.42M $-4.06M $-1.43M $-3.15M
Capital Expenditure $-35.18M $-23.75M $-933.35K $-16.90K $-3.85K
Free Cash Flow $-40.51M $-28.16M $-5.00M $-1.44M $-3.15M

Cash Flow Charts

Breakdown September 30, 2024 June 30, 2024 March 31, 2024 December 31, 2023 September 30, 2023 June 30, 2023 March 31, 2023 December 31, 2022 September 30, 2022 June 30, 2022 March 31, 2022 December 31, 2021 September 30, 2021 June 30, 2021 March 31, 2021 December 31, 2020 September 30, 2020 June 30, 2020 March 31, 2020 December 31, 2019
Net Income $-6.51M $1.04M $2.38M $-4.32M $-800.00K $-6.22M $-5.23M $-8.45M $-1.76M $-221.26K $-2.07M $-3.36M $504.32K $-1.29M $-7.24K $831.40K $-1.88M $-1.07M $-1.52M $-942.43K
Depreciation and Amortization $61.18K $61.20K $61.24K $43.66K $85.40K $73.72K $69.64K $-756.56K $491.47K $340.17K $264.11K $95.41K $35.14K $33.58K $29.99K $36.21K $31.65K $30.92K $27.43K $119.72K
Deferred Income Tax $- $- $- $483.91K $254.66K $4.62M $- $- $- $- $- $-168.97K $-2.13M $-308.49K $-1.50M $-1.98M $1.38M $363.07K $- $-
Stock Based Compensation $464.57K $485.31K $826.00K $1.32M $444.92K $539.75K $1.50M $665.02K $1.02M $757.09K $1.88M $587.14K $587.14K $406.45K $1.30M $57.74K $57.74K $169.32K $- $-
Change in Working Capital $1.18M $116.87K $-1.83M $1.84M $427.81K $-1.87M $-141.19K $1.44M $1.78M $-1.66M $-682.98K $1.68M $-295.61K $-448.81K $210.76K $770.90K $280.12K $-142.14K $-129.59K $140.11K
Accounts Receivables $86.35K $-168.91K $57.53K $-179.71K $150.01K $-72.31K $-30.89K $-99.73K $237.47K $180.35K $-558.65K $15.76K $-30.02K $187.74K $-210.38K $120.95K $298.64K $-115.81K $-162.22K $-19.37K
Inventory $- $- $- $- $-247.50K $1.70M $152.86K $-1.22M $-1.79M $1.89M $- $- $- $- $- $- $- $- $- $-
Accounts Payables $- $158.91K $-1.90M $2.07M $247.50K $-1.70M $-152.86K $1.22M $1.79M $-1.89M $-75.47K $1.73M $-132.18K $-572.63K $419.19K $- $- $- $- $-
Other Working Capital $1.09M $126.87K $13.68K $-45.17K $277.80K $-1.80M $-110.30K $1.54M $1.54M $-1.84M $-124.33K $1.66M $-265.59K $-636.55K $421.14K $649.95K $-18.51K $-26.33K $32.62K $159.48K
Other Non Cash Items $4.53M $-2.50M $-1.17M $185.70K $-353.49K $-536.80K $2.46M $5.09M $-32.84K $-1.08M $-1.43M $1.08K $2.28K $1.46K $779 $1.08K $1.54K $1.98K $1.24M $327.05K
Net Cash Provided by Operating Activities $-274.51K $-799.92K $-2.53M $-447.06K $59.29K $-3.39M $-1.34M $-2.02M $1.50M $-1.87M $-2.04M $-1.17M $-1.30M $-1.60M $28.42K $-278.69K $-127.09K $-644.39K $-377.62K $-475.27K
Investments in Property Plant and Equipment $-11.13M $-18.76M $-11.99M $-12.07M $-10.86M $-9.22M $-7.02M $-6.56M $-6.97M $-5.67M $-4.55M $-393.15K $-327.08K $-150.40K $-62.71K $958 $-5.16K $-705 $-12.00K $-1.49K
Acquisitions Net $- $- $- $- $- $- $- $398.56K $- $- $- $- $- $- $- $- $- $- $- $-
Purchases of Investments $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Sales Maturities of Investments $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Other Investing Activities $-6.97M $- $-165.57K $-3.99M $-466.65K $-2.57M $-1.92M $-1.24M $-937.70K $-2.01M $-3.76M $-5.35M $-2.29M $-2.66M $-2.83M $-1.35M $-912.15K $-892.43K $-393.21K $-791.73K
Net Cash Used for Investing Activities $-18.11M $-18.76M $-11.99M $-12.07M $-11.33M $-11.79M $-8.94M $-7.40M $-7.91M $-7.67M $-8.31M $-5.74M $-2.62M $-2.81M $-2.89M $-1.35M $-917.31K $-893.14K $-405.21K $-793.21K
Debt Repayment $-1.03M $-215.13K $-1.29M $- $-428.13K $-913.14K $-215.98K $-32.10K $-27.50K $-206.23K $-28.70K $-286.68K $- $-20.94K $-29.22K $-29.22K $-29.22K $-29.22K $-29.22K $-116.89K
Common Stock Issued $23.03M $3.21M $9.55M $15.00M $-160.99K $- $56.03M $- $8.52M $- $30.00K $34.73M $1.20M $-249.42K $12.23M $268.92K $- $3.32M $- $-
Common Stock Repurchased $- $- $- $- $- $- $- $- $- $-30.00K $- $- $- $- $- $- $- $- $- $-
Dividends Paid $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Other Financing Activities $-605.54K $-613.63K $9.55M $-1.06M $- $-662.61K $-1.94M $- $8.92M $739.77K $420.00K $-1.18M $1.18M $10.00K $1.98M $9.92K $42.61K $-8.47K $60.00K $9.00K
Net Cash Used Provided by Financing Activities $21.39M $2.38M $8.26M $13.94M $-589.12K $-1.60M $53.87M $-32.10K $8.89M $533.54K $421.30K $33.53M $1.40M $-10.94K $14.19M $249.62K $13.39K $3.29M $30.78K $-107.89K
