
Golden Star Acquisition (GODN) Stock
Golden Star Acquisition Chart
Company Profile
Price: $2.91
Market Cap: $13.19M
Exchange: NASDAQ
CEO: Mr. Linjun Guo
Sector: Financial Services
Industry: Shell Companies
Employees: -
Headquarters: New York, NY
Website: Golden Star Acquisition
Business Summary
Golden Star Acquisition Corporation does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2021 and is based in New York, New York. Golden Star Acquisition Corporation is a subsidiary of G-Star Management Corporation.
Golden Star Acquisition News
Golden Star Acquisition Earnings
This section highlights Golden Star Acquisition's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|
Financial Statements
Access annual & quarterly financial statements for Golden Star Acquisition, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 |
---|---|---|---|
Revenue | $- | $- | $- |
Cost of Revenue | $- | $- | $- |
Gross Profit | $- | $- | $- |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% |
Research and Development Expenses | $- | $- | $- |
General and Administrative Expenses | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- |
Selling General and Administrative Expenses | $857.74K | $5.70K | $17.40K |
Other Expenses | $- | $- | $- |
Operating Expenses | $857.74K | $5.70K | $17.40K |
Cost and Expenses | $857.74K | $5.70K | $17.40K |
Interest Income | $- | $- | $- |
Interest Expense | $- | $- | $- |
Depreciation and Amortization | $2.36M | $228.49K | $236.56K |
EBITDA | $1.50M | $-5.70K | $-17.40K |
EBITDA Ratio | 0.00% | 0.00% | 0.00% |
Operating Income | $-857.74K | $-5.70K | $-17.40K |
Operating Income Ratio | 0.00% | 0.00% | 0.00% |
Total Other Income Expenses Net | $2.36M | $- | $- |
Income Before Tax | $1.50M | $-5.70K | $-17.40K |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% |
Income Tax Expense | $- | $-228.49K | $-236.56K |
Net Income | $1.50M | $-5.70K | $-17.40K |
Net Income Ratio | 0.00% | 0.00% | 0.00% |
EPS | $0.17 | $0.00 | $0.00 |
EPS Diluted | $0.17 | $0.00 | $0.00 |
Weighted Average Shares Outstanding | 8.93M | 7.78M | 12.80M |
Weighted Average Shares Outstanding Diluted | 8.93M | 7.78M | 12.80M |
SEC Filing | Source | Source | Source |
Income Statement Charts
Breakdown | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cost of Revenue | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Gross Profit | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $207.99K | $210.60K | $578.15K | $223.64K | $458.38K | $173.87K | $1.85M | $- | $- | $- | $- |
Other Expenses | $- | $-210.60K | $578.15K | $- | $- | $- | $- | $- | $- | $- | $- |
Operating Expenses | $207.99K | $210.60K | $578.15K | $223.64K | $458.38K | $173.87K | $1.85K | $3.40K | $- | $2.30K | $- |
Cost and Expenses | $207.99K | $210.60K | $578.15K | $223.64K | $458.38K | $173.87K | $1.85K | $3.40K | $- | $2.30K | $- |
Interest Income | $456.07K | $804.91K | $934.32K | $943.26K | $909.36K | $504.71K | $- | $- | $- | $- | $- |
Interest Expense | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Depreciation and Amortization | $- | $- | $35.44K | $236.67K | $-916.75K | $122.08K | $41.58K | $54.88K | $27.08K | $86.06K | $60.46K |
EBITDA | $-207.99K | $-210.60K | $-578.15K | $-223.64K | $-458.38K | $-173.87K | $-1.85K | $-3.40K | $- | $-2.30K | $- |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | $-207.99K | $-210.60K | $-578.15K | $-1.49M | $458.38K | $-173.87K | $-1.85K | $-3.40K | $- | $-2.30K | $- |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income Expenses Net | $456.07K | $804.91K | $934.32K | $1.86M | $-7.40K | $504.71K | $- | $- | $- | $- | $- |
Income Before Tax | $248.07K | $594.32K | $356.17K | $719.62K | $450.98K | $330.84K | $-1.85K | $-3.40K | $- | $-2.30K | $- |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | $- | $- | $-1.20M | $1.22M | $-877.17K | $-122.08K | $-41.58K | $-54.88K | $- | $-86.06K | $- |
Net Income | $248.07K | $594.32K | $356.17K | $719.62K | $450.98K | $330.84K | $-1.85K | $-3.40K | $- | $-2.30K | $- |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | $0.12 | $0.08 | $0.04 | $-3.11 | $0.22 | $0.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
EPS Diluted | $0.10 | $0.08 | $0.04 | $-2.82 | $0.05 | $0.05 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Weighted Average Shares Outstanding | 2.03M | 7.34M | 8.93M | 4.56M | 8.93M | 6.24M | 8.93M | - | 7.78M | 7.78M | 7.78M |
Weighted Average Shares Outstanding Diluted | 2.59M | 7.34M | 8.93M | 4.56M | 8.93M | 6.24M | 8.93M | - | 7.78M | 7.78M | 7.78M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 |
---|---|---|---|
Cash and Cash Equivalents | $- | $37.42K | $20.82K |
Short Term Investments | $- | $- | $- |
Cash and Short Term Investments | $- | $37.42K | $20.82K |
Net Receivables | $- | $2.30K | $- |
Inventory | $- | $276.05K | $- |
Other Current Assets | $46.88K | $-276.05K | $184.47K |
Total Current Assets | $46.88K | $318.07K | $184.47K |
Property Plant Equipment Net | $- | $- | $- |
Goodwill | $- | $- | $- |
Intangible Assets | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- |
Long Term Investments | $- | $- | $- |
Tax Assets | $- | $- | $- |
Other Non-Current Assets | $72.04M | $278.35K | $163.64K |
Total Non-Current Assets | $72.04M | $278.35K | $163.64K |
Other Assets | $- | $-278.35K | $-163.64K |
Total Assets | $72.09M | $318.07K | $184.47K |
Account Payables | $- | $- | $- |
Short Term Debt | $- | $300.00K | $125.00K |
Tax Payables | $- | $- | $- |
Deferred Revenue | $- | $- | $- |
Other Current Liabilities | $543.10K | $16.18K | $51.87K |
Total Current Liabilities | $543.10K | $316.18K | $176.87K |
Long Term Debt | $- | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- |
Other Non-Current Liabilities | $1.73M | $- | $- |
Total Non-Current Liabilities | $1.73M | $- | $- |
Other Liabilities | $- | $- | $- |
Total Liabilities | $2.27M | $316.18K | $176.87K |
Preferred Stock | $- | $- | $- |
Common Stock | $72.05M | $1.73K | $1.73K |
Retained Earnings | $-2.23M | $-23.10K | $-17.40K |
Accumulated Other Comprehensive Income Loss | $- | $- | $- |
Other Total Stockholders Equity | $- | $23.27K | $23.27K |
Total Stockholders Equity | $69.82M | $1.90K | $7.60K |
Total Equity | $69.82M | $1.90K | $7.60K |
Total Liabilities and Stockholders Equity | $72.09M | $318.07K | $184.47K |
Minority Interest | $- | $- | $- |
Total Liabilities and Total Equity | $72.09M | $318.07K | $184.47K |
Total Investments | $72.04M | $- | $- |
Total Debt | $- | $300.00K | $125.00K |
Net Debt | $- | $262.58K | $104.18K |
Balance Sheet Charts
Breakdown | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | June 30, 2022 |
---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $- | $- | $- | $- | $-71.09M | $-70.24M | $181.57K | $- | $- |
Short Term Investments | $- | $- | $- | $- | $71.09M | $70.24M | $- | $- | $- |
Cash and Short Term Investments | $- | $- | $- | $- | $71.09M | $70.24M | $181.57K | $- | $- |
Net Receivables | $- | $- | $- | $- | $- | $- | $- | $2.30K | $- |
Inventory | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Current Assets | $129.50K | $151.25K | $72.18K | $46.88K | $71.18M | $70.48M | $507.19K | $315.77K | $305.30K |
Total Current Assets | $129.50K | $151.25K | $72.18K | $46.88K | $71.18M | $70.48M | $507.19K | $318.07K | $305.30K |
Property Plant Equipment Net | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Goodwill | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Long Term Investments | $27.83M | $57.64M | $73.44M | $72.04M | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $- | $- | $- | $- | $- | $- | $325.61K | $- | $- |
Total Non-Current Assets | $27.83M | $57.64M | $73.44M | $72.04M | $- | $- | $325.61K | $- | $- |
Other Assets | $- | $- | $- | $- | $- | $- | $-325.61K | $- | $- |
Total Assets | $27.96M | $57.79M | $73.51M | $72.09M | $71.18M | $70.48M | $507.19K | $318.07K | $305.30K |
Account Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Short Term Debt | $928.20K | $778.20K | $460.00K | $- | $- | $- | $500.00K | $300.00K | $300.00K |
Tax Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Current Liabilities | $1.64M | $1.44M | $1.15M | $543.10K | $2.08M | $1.83M | $7.13K | $16.18K | $- |
Total Current Liabilities | $2.57M | $2.22M | $1.61M | $543.10K | $2.08M | $1.83M | $507.13K | $316.18K | $300.00K |
Long Term Debt | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $1.73M | $1.72M | $1.73M | $1.73M | $- | $- | $- | $- | $- |
Total Non-Current Liabilities | $1.73M | $1.72M | $1.73M | $1.73M | $- | $- | $- | $- | $- |
Other Liabilities | $- | $1 | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $4.29M | $3.95M | $3.34M | $2.27M | $2.08M | $1.83M | $507.13K | $316.18K | $300.00K |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $27.83M | $57.64M | $73.44M | $72.05M | $71.11M | $70.20M | $1.73K | $1.73K | $2.88K |
Retained Earnings | $-4.16M | $-3.80M | $-3.27M | $-2.23M | $-2.01M | $-1.55M | $-24.95K | $-23.10K | $-19.70K |
Accumulated Other Comprehensive Income Loss | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Total Stockholders Equity | $- | $- | $- | $- | $- | $- | $23.27K | $23.27K | $22.12K |
Total Stockholders Equity | $23.67M | $53.85M | $70.17M | $69.82M | $69.10M | $68.65M | $50 | $1.90K | $5.30K |
Total Equity | $23.67M | $53.85M | $70.17M | $69.82M | $69.10M | $68.65M | $50 | $1.90K | $5.30K |
Total Liabilities and Stockholders Equity | $27.96M | $57.79M | $73.51M | $72.09M | $71.18M | $70.48M | $507.19K | $318.07K | $305.30K |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $27.96M | $57.79M | $73.51M | $72.09M | $71.18M | $70.48M | $507.19K | $318.07K | $305.30K |
Total Investments | $27.83M | $57.64M | $73.44M | $72.04M | $71.09M | $70.24M | $- | $- | $- |
Total Debt | $928.20K | $778.20K | $460.00K | $- | $- | $- | $500.00K | $300.00K | $300.00K |
Net Debt | $928.20K | $778.20K | $460.00K | $- | $71.09M | $70.24M | $318.43K | $300.00K | $300.00K |
Annual Cash Flow
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 |
---|---|---|---|
Net Income | $1.50M | $-5.70K | $-17.40K |
Depreciation and Amortization | $- | $- | $- |
Deferred Income Tax | $- | $- | $- |
Stock Based Compensation | $- | $- | $- |
Change in Working Capital | $245.69K | $-152.70K | $-111.78K |
Accounts Receivables | $- | $- | $- |
Inventory | $- | $- | $- |
Accounts Payables | $- | $- | $- |
Other Working Capital | $245.69K | $-152.70K | $-111.78K |
Other Non Cash Items | $-2.12M | $- | $- |
Net Cash Provided by Operating Activities | $-375.38K | $-158.40K | $-129.18K |
Investments in Property Plant and Equipment | $- | $- | $- |
Acquisitions Net | $- | $- | $- |
Purchases of Investments | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- |
Other Investing Activities | $-69.68M | $- | $- |
Net Cash Used for Investing Activities | $-69.68M | $- | $- |
Debt Repayment | $-300.00K | $175.00K | $- |
Common Stock Issued | $72.07M | $- | $- |
Common Stock Repurchased | $- | $- | $- |
Dividends Paid | $- | $- | $- |
Other Financing Activities | $-1.75M | $- | $150.00K |
Net Cash Used Provided by Financing Activities | $70.02M | $175.00K | $150.00K |
Effect of Forex Changes on Cash | $- | $- | $- |
Net Change in Cash | $-37.42K | $16.60K | $20.82K |
Cash at End of Period | $- | $37.42K | $20.82K |
Cash at Beginning of Period | $37.42K | $20.82K | $-1 |
Operating Cash Flow | $-375.38K | $-158.40K | $-129.18K |
Capital Expenditure | $5 | $- | $- |
Free Cash Flow | $-375.38K | $-158.40K | $-129.18K |
Cash Flow Charts
Breakdown | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | $248.07K | $594.32K | $356.17K | $719.62K | $450.98K | $330.84K | $-1.85K | $-3.40K | $- | $-2.30K | $- |
Depreciation and Amortization | $-35.44K | $- | $35.44K | $236.67K | $- | $- | $- | $- | $- | $- | $- |
Deferred Income Tax | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Stock Based Compensation | $- | $- | $- | $1.73M | $- | $- | $- | $- | $- | $- | $- |
Change in Working Capital | $207.99K | $-1.49M | $-391.61K | $-2.95K | $400.44K | $-97.81K | $-54.00K | $-22.23K | $-250 | $-44.12K | $-86.10K |
Accounts Receivables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Inventory | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Accounts Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Working Capital | $207.99K | $-1.49M | $-934.32K | $54.00K | $905.15K | $-602.52K | $-54.00K | $-22.23K | $-250 | $-44.12K | $-86.10K |
Other Non Cash Items | $-456.07K | $898.88K | $35.44K | $-706.59K | $-909.36K | $-504.71K | $1.85M | $- | $- | $- | $- |
Net Cash Provided by Operating Activities | $- | $- | $- | $10.07K | $-57.93K | $-271.68K | $-55.85K | $-25.62K | $-250 | $-46.42K | $-86.10K |
Investments in Property Plant and Equipment | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Acquisitions Net | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Purchases of Investments | $318.20K | $-318.20K | $- | $-17.57K | $1 | $-70.34M | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Investing Activities | $29.95M | $16.92M | $-460.00K | $-10.07K | $57.93K | $607.15K | $- | $- | $- | $- | $- |
Net Cash Used for Investing Activities | $30.27M | $16.61M | $-460.00K | $-10.07K | $57.93K | $-69.73M | $- | $- | $- | $- | $- |
Debt Repayment | $150.00K | $318.20K | $460.00K | $- | $- | $-500.00K | $200.00K | $- | $- | $- | $175.00K |
Common Stock Issued | $- | $- | $- | $- | $-1.75M | $72.07M | $- | $- | $- | $- | $- |
Common Stock Repurchased | $-30.42M | $-16.92M | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $-934.32K | $-2.36M | $- | $- | $- | $- | $- | $- | $- |
Other Financing Activities | $-30.42M | $-16.92M | $- | $72.38M | $1.75M | $70.32M | $- | $- | $- | $- | $- |
Net Cash Used Provided by Financing Activities | $-30.27M | $-16.61M | $460.00K | $- | $- | $69.82M | $200.00K | $- | $- | $- | $175.00K |
Effect of Forex Changes on Cash | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Net Change in Cash | $- | $- | $- | $- | $- | $69.55M | $144.15K | $-25.62K | $-250 | $-46.42K | $88.90K |
Cash at End of Period | $- | $- | $- | $- | $- | $69.73M | $181.57K | $37.42K | $63.05K | $63.30K | $109.72K |
Cash at Beginning of Period | $- | $- | $- | $- | $- | $181.57K | $37.42K | $63.05K | $63.30K | $109.72K | $20.82K |
Operating Cash Flow | $- | $- | $- | $10.07K | $-57.93K | $-271.68K | $-55.85K | $-25.62K | $-250 | $-46.42K | $-86.10K |
Capital Expenditure | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Free Cash Flow | $- | $- | $- | $10.07K | $-57.93K | $-271.68K | $-55.85K | $-25.62K | $-250 | $-46.42K | $-86.10K |
Golden Star Acquisition Dividends
Explore Golden Star Acquisition's dividend history, including dividend yield, payout ratio, and historical payments.
Peers: Shell Companies
This section provides companies within the same sector, on the same exchange, and of similar market capitalization, allowing comparisons of key financial indicators among peers.
Company | Market Cap | Price | EPS | P/E Ratio | P/B Ratio |
---|
Related Metrics
Explore detailed financial metrics and analysis for GODN.