Canoo (GOEV) Earnings Call Transcripts

Price: $0.37
Market Cap: $5.36M
Avg Volume: 5.08M
Country: US
Industry: Auto - Manufacturers
Sector: Consumer Cyclical
Beta: 1.29
52W Range: $0.32-69
Website: Canoo
Transcript Quarter Year Date Estimated EPS Actual EPS
Read Transcript Q3 2024 2024-11-13 $-18.00 $-10.80
Read Transcript Q2 2024 2024-08-14 $-15.40 $-12.20
Read Transcript Q1 2024 2024-05-14 N/A N/A
Read Transcript Q4 2023 2024-04-01 $-0.97 $-34.60
Read Transcript Q3 2023 2023-11-14 $-55.17 $-32.18
Read Transcript Q2 2023 2023-08-14 $-87.36 $-64.37
Read Transcript Q1 2023 2023-05-15 $-87.36 $-78.16
Read Transcript Q4 2022 2023-03-30 $-160.92 $-119.54
Read Transcript Q3 2022 2022-11-09 $-220.69 $-193.10
Read Transcript Q2 2022 2022-08-08 $-243.68 $-312.64
Read Transcript Q1 2022 2022-05-10 $-229.89 $-248.28
Read Transcript Q4 2021 2022-02-28 $-234.48 $-280.46
Read Transcript Q3 2021 2021-11-15 $-202.30 $-211.49
Read Transcript Q2 2021 2021-08-16 $-165.52 $-229.89
Read Transcript Q1 2021 2021-05-17 $-105.75 $-32.18
Read Transcript Q4 2020 2021-03-30 N/A N/A

Related Metrics

Explore detailed financial metrics and analysis for GOEV.