Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-02-04 | $2.12 | $2.15 |
Read Transcript | Q3 | 2024 | 2024-10-29 | $1.85 | $2.12 |
Read Transcript | Q2 | 2024 | 2024-07-23 | $1.84 | $1.89 |
Read Transcript | Q1 | 2024 | 2024-04-25 | $1.51 | $1.89 |
Read Transcript | Q4 | 2023 | 2024-01-30 | $1.59 | $1.64 |
Read Transcript | Q3 | 2023 | 2023-10-24 | $1.45 | $1.55 |
Read Transcript | Q2 | 2023 | 2023-07-25 | $1.34 | $1.44 |
Read Transcript | Q1 | 2023 | 2023-04-25 | $1.06 | $1.17 |
Read Transcript | Q4 | 2022 | 2023-02-02 | $1.19 | $1.05 |
Read Transcript | Q3 | 2022 | 2022-10-25 | $1.25 | $1.06 |
Read Transcript | Q2 | 2022 | 2022-07-26 | $1.30 | $1.21 |
Read Transcript | Q1 | 2022 | 2022-04-26 | $1.29 | $1.23 |
Read Transcript | Q4 | 2021 | 2022-02-01 | $1.38 | $1.53 |
Read Transcript | Q3 | 2021 | 2021-10-26 | $1.17 | $1.40 |
Read Transcript | Q2 | 2021 | 2021-07-27 | $0.96 | $1.36 |
Read Transcript | Q1 | 2021 | 2021-04-27 | $0.79 | $1.31 |
Read Transcript | Q4 | 2020 | 2021-02-02 | $0.80 | $1.12 |
Read Transcript | Q3 | 2020 | 2020-10-29 | $0.56 | $0.82 |
Read Transcript | Q2 | 2020 | 2020-07-30 | $0.42 | $0.51 |
Read Transcript | Q1 | 2020 | 2020-04-28 | $0.52 | $0.49 |
Read Transcript | Q4 | 2019 | 2020-02-03 | $0.63 | $0.77 |
Read Transcript | Q3 | 2019 | 2019-10-28 | $0.62 | $0.54 |
Read Transcript | Q2 | 2019 | 2019-07-25 | $0.57 | $0.71 |
Read Transcript | Q1 | 2019 | 2019-04-30 | N/A | N/A |
Read Transcript | Q4 | 2018 | 2019-02-05 | N/A | N/A |
Read Transcript | Q3 | 2018 | 2018-10-26 | N/A | N/A |
Read Transcript | Q2 | 2018 | 2018-07-24 | N/A | N/A |
Read Transcript | Q1 | 2018 | 2018-04-24 | N/A | N/A |
Read Transcript | Q4 | 2017 | 2018-02-02 | N/A | N/A |
Read Transcript | Q3 | 2017 | 2017-10-27 | N/A | N/A |
Read Transcript | Q2 | 2017 | 2017-07-25 | N/A | N/A |
Read Transcript | Q1 | 2017 | 2017-04-27 | $0.37 | $0.39 |
Read Transcript | Q4 | 2016 | 2017-01-27 | N/A | N/A |
Read Transcript | Q3 | 2016 | 2016-10-28 | N/A | N/A |
Read Transcript | Q2 | 2016 | 2016-07-29 | N/A | N/A |
Read Transcript | Q1 | 2016 | 2016-04-22 | N/A | N/A |
Earnings Reports
Related Metrics
Explore detailed financial metrics and analysis for GOOG.