Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-03-06 | N/A | N/A |
Read Transcript | Q3 | 2024 | 2024-11-21 | N/A | N/A |
Read Transcript | Q2 | 2024 | 2024-08-29 | $0.40 | $0.34 |
Read Transcript | Q1 | 2024 | 2024-05-30 | $0.14 | $0.41 |
Read Transcript | Q4 | 2023 | 2024-03-07 | $0.23 | $0.49 |
Related Metrics
Explore detailed financial metrics and analysis for GPS.