
Gracell Biotechnologies (GRCL) Financial Statements
Price: $10.25
Market Cap: $989.87M
Avg Volume: 1.46M
Market Cap: $989.87M
Avg Volume: 1.46M
Country: CN
Industry: Biotechnology
Sector: Healthcare
Industry: Biotechnology
Sector: Healthcare
Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Gracell Biotechnologies.
Income Statement
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 |
---|---|---|---|---|---|
Revenue | $- | $366.00K | $- | $- | $- |
Cost of Revenue | $- | $- | $- | $- | $- |
Gross Profit | $- | $366.00K | $- | $- | $- |
Gross Profit Ratio | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% |
Research and Development Expenses | $485.39M | $326.90M | $168.83M | $119.22M | $52.24M |
General and Administrative Expenses | $139.27M | $137.04M | $45.57M | $27.36M | $10.26M |
Selling and Marketing Expenses | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $139.27M | $137.04M | $45.57M | $27.36M | $10.26M |
Other Expenses | $8.16M | $9.06M | $4.70M | $1.43M | $276.00K |
Operating Expenses | $624.66M | $463.94M | $214.40M | $146.58M | $62.50M |
Cost and Expenses | $624.66M | $463.94M | $214.40M | $146.58M | $62.50M |
Interest Income | $23.92M | $9.12M | $2.87M | $3.93M | $1.44M |
Interest Expense | $6.74M | $5.06M | $2.15M | $- | $- |
Depreciation and Amortization | $32.08M | $78.45M | $7.57M | $2.57M | $2.99M |
EBITDA | $-592.58M | $-385.13M | $-206.83M | $-144.01M | $-57.80M |
EBITDA Ratio | 0.00% | -105225.96% | 0.00% | 0.00% | 0.00% |
Operating Income | $-624.66M | $-463.57M | $-214.40M | $-146.58M | $-62.50M |
Operating Income Ratio | 0.00% | -126659.29% | 0.00% | 0.00% | 0.00% |
Total Other Income Expenses Net | $17.17M | $11.82M | $2.50M | $7.92M | $1.71M |
Income Before Tax | $-607.49M | $-451.75M | $-211.90M | $-138.66M | $-60.79M |
Income Before Tax Ratio | 0.00% | -123430.05% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | $22.00K | $14.13M | $-14.74M | $-6.49M | $1.71M |
Net Income | $-607.51M | $-465.88M | $-197.16M | $-132.18M | $-60.79M |
Net Income Ratio | 0.00% | -127289.62% | 0.00% | 0.00% | 0.00% |
EPS | $-5.65 | $-7.08 | $-3.01 | $-6.67 | $-3.07 |
EPS Diluted | $-5.65 | $-7.08 | $-3.01 | $-6.67 | $-3.07 |
Weighted Average Shares Outstanding | 107.49M | 65.77M | 65.56M | 19.81M | 19.81M |
Weighted Average Shares Outstanding Diluted | 107.49M | 65.77M | 65.56M | 19.81M | 19.81M |
SEC Filing | Source | Source | Source | Source | Source |
Balance Sheet
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $1.45B | $1.83B | $754.31M | $312.06M | $11.89M |
Short Term Investments | $3.56M | $3.62M | $18.74M | $4.20M | $102.00M |
Cash and Short Term Investments | $1.46B | $1.83B | $773.05M | $316.26M | $113.89M |
Net Receivables | $- | $0 | $- | $- | $- |
Inventory | $-26.33M | $8.70M | $-30.96M | $9.39M | $7.70M |
Other Current Assets | $37.55M | $46.04M | $42.42M | $20.14M | $10.89M |
Total Current Assets | $1.50B | $1.89B | $815.47M | $340.35M | $127.96M |
Property Plant Equipment Net | $144.67M | $173.44M | $119.08M | $71.86M | $20.56M |
Goodwill | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- |
Long Term Investments | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- |
Other Non-Current Assets | $15.85M | $1.62M | $30.40M | $- | $- |
Total Non-Current Assets | $160.52M | $175.06M | $149.48M | $71.86M | $20.56M |
Other Assets | $- | $-0 | $- | $- | $- |
Total Assets | $1.66B | $2.06B | $964.95M | $412.22M | $148.52M |
Account Payables | $- | $62.46M | $- | $- | $- |
Short Term Debt | $129.99M | $86.00M | $50.96M | $- | $- |
Tax Payables | $- | $- | $- | $- | $- |
Deferred Revenue | $2.90M | $2.90M | $- | $- | $- |
Other Current Liabilities | $90.65M | $3.76M | $42.40M | $18.17M | $7.44M |
Total Current Liabilities | $220.64M | $155.12M | $93.36M | $18.17M | $7.44M |
Long Term Debt | $52.99M | $69.18M | $51.93M | $138.69M | $138.69M |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $6.88M | $8.46M | $- | $- | $- |
Total Non-Current Liabilities | $59.87M | $77.64M | $51.93M | $138.69M | $138.69M |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $280.51M | $232.77M | $145.29M | $156.86M | $146.13M |
Preferred Stock | $- | $- | $1.41B | $547.84M | $83.40M |
Common Stock | $223.00K | $223.00K | $68.00K | $68.00K | $69.00K |
Retained Earnings | $-1.63B | $-1.02B | $-564.03M | $-289.40M | $-81.09M |
Accumulated Other Comprehensive Income Loss | $73.53M | $-57.94M | $-23.91M | $-3.16M | $- |
Other Total Stockholders Equity | $2.93B | $2.84B | $- | $- | $- |
Total Stockholders Equity | $1.38B | $1.83B | $819.66M | $255.36M | $2.38M |
Total Equity | $1.38B | $1.83B | $819.66M | $255.36M | $2.38M |
Total Liabilities and Stockholders Equity | $1.66B | $2.06B | $964.95M | $412.22M | $148.52M |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $1.66B | $2.06B | $964.95M | $412.22M | $148.52M |
Total Investments | $3.56M | $3.62M | $18.74M | $4.20M | $102.00M |
Total Debt | $182.98M | $155.18M | $102.89M | $138.69M | $138.69M |
Net Debt | $-1.27B | $-1.67B | $-651.42M | $-173.36M | $126.81M |
Cash Flow Statement
Breakdown | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 |
---|---|---|---|---|---|
Net Income | $-4.16B | $-451.75M | $-211.90M | $-138.66M | $-60.79M |
Depreciation and Amortization | $531.08M | $60.27M | $21.59M | $5.12M | $2.99M |
Deferred Income Tax | $- | $- | $- | $- | $- |
Stock Based Compensation | $165.15M | $60.38M | $- | $- | $- |
Change in Working Capital | $103.34M | $25.26M | $-10.75M | $703.00K | $-4.05M |
Accounts Receivables | $- | $- | $- | $- | $- |
Inventory | $- | $- | $- | $- | $- |
Accounts Payables | $- | $- | $- | $- | $- |
Other Working Capital | $- | $- | $- | $- | $- |
Other Non Cash Items | $55.97M | $1.30M | $2.91M | $-2.56M | $- |
Net Cash Provided by Operating Activities | $-3.31B | $-304.55M | $-198.15M | $-135.39M | $-61.86M |
Investments in Property Plant and Equipment | $-331.55M | $-56.74M | $-79.40M | $-56.43M | $-11.36M |
Acquisitions Net | $1.79B | $10.00M | $28.05M | $-97.80K | $- |
Purchases of Investments | $-1.79B | $-10.00M | $-28.05M | $-80.20M | $-335.00M |
Sales Maturities of Investments | $1.79B | $25.13M | $13.51M | $178.00M | $233.00M |
Other Investing Activities | $-1.79B | $-10.00M | $-28.05M | $97.80K | $- |
Net Cash Used for Investing Activities | $-331.17M | $-41.62M | $-93.94M | $41.37M | $-113.36M |
Debt Repayment | $- | $- | $- | $- | $- |
Common Stock Issued | $- | $1.45B | $- | $- | $- |
Common Stock Repurchased | $- | $- | $- | $-44.70M | $- |
Dividends Paid | $- | $- | $- | $- | $- |
Other Financing Activities | $228.34M | $1.46B | $756.47M | $394.80M | $138.69M |
Net Cash Used Provided by Financing Activities | $228.34M | $1.46B | $756.47M | $394.80M | $138.69M |
Effect of Forex Changes on Cash | $844.82M | $-35.32M | $-22.13M | $-603.00K | $- |
Net Change in Cash | $-2.57B | $1.07B | $442.25M | $300.17M | $-36.52M |
Cash at End of Period | $9.97B | $1.83B | $754.31M | $312.06M | $11.89M |
Cash at Beginning of Period | $12.53B | $754.31M | $312.06M | $11.89M | $48.41M |
Operating Cash Flow | $-3.31B | $-304.55M | $-198.15M | $-135.39M | $-61.86M |
Capital Expenditure | $-331.55M | $-56.74M | $-79.40M | $-56.43M | $-11.36M |
Free Cash Flow | $-3.64B | $-361.29M | $-277.55M | $-191.82M | $-73.21M |