
Getty Realty (GTY) Earnings
Price: $27.90
Market Cap: $1.55B
Market Cap: $1.55B
Revenue (TTM): $203.39M
Net Income: $71.06M
Net Income: $71.06M
P/E Ratio: 22.22
EPS (TTM): $1.26
EPS (TTM): $1.26
Earnings Dates
Getty Realty (GTY) reports its earnings quarterly. Here are the key details:
Next Earnings Date
- Date: July 23, 2025
- Time of Day: After Market Close
- Estimated EPS: $0.58
Last Earnings Report
- Date: April 23, 2025
- EPS: $0.59
- EPS Estimate: $0.59
Getty Realty's next earnings report is scheduled for July 23, 2025.
In its last earnings report on April 23, 2025, Getty Realty reported earnings per share (EPS) of $0.59, compared to an estimated EPS of $0.59. The company reported revenue of $52.33M, compared to an estimated revenue of $52.42M.
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q1 | 2025 | 2025-04-24 | N/A | N/A |
Read Transcript | Q4 | 2024 | 2025-02-13 | N/A | N/A |
Read Transcript | Q3 | 2024 | 2024-10-24 | N/A | N/A |
Read Transcript | Q2 | 2024 | 2024-07-25 | N/A | N/A |
Read Transcript | Q1 | 2024 | 2024-04-26 | N/A | N/A |
Read Transcript | Q4 | 2023 | 2024-02-15 | N/A | N/A |
Read Transcript | Q3 | 2023 | 2023-10-26 | N/A | N/A |
Read Transcript | Q2 | 2023 | 2023-07-27 | N/A | N/A |
Read Transcript | Q1 | 2023 | 2023-04-27 | N/A | N/A |
Read Transcript | Q4 | 2022 | 2023-02-23 | N/A | N/A |
Read Transcript | Q3 | 2022 | 2022-10-27 | N/A | N/A |
Read Transcript | Q2 | 2022 | 2022-07-29 | N/A | N/A |
Read Transcript | Q1 | 2022 | 2022-04-30 | N/A | N/A |
Read Transcript | Q4 | 2021 | 2022-02-24 | N/A | N/A |
Read Transcript | Q3 | 2021 | 2021-10-28 | N/A | N/A |
Read Transcript | Q2 | 2021 | 2021-07-29 | N/A | N/A |
Read Transcript | Q1 | 2021 | 2021-05-01 | N/A | N/A |
Read Transcript | Q4 | 2020 | 2021-02-24 | N/A | N/A |
Read Transcript | Q3 | 2020 | 2020-10-22 | N/A | N/A |
Read Transcript | Q2 | 2020 | 2020-07-23 | N/A | N/A |
Read Transcript | Q1 | 2020 | 2020-05-10 | N/A | N/A |
Read Transcript | Q4 | 2019 | 2020-02-27 | N/A | N/A |
Read Transcript | Q3 | 2019 | 2019-10-24 | N/A | N/A |
Read Transcript | Q2 | 2019 | 2019-07-26 | N/A | N/A |
Read Transcript | Q1 | 2019 | 2019-05-01 | N/A | N/A |
Read Transcript | Q4 | 2018 | 2019-02-27 | N/A | N/A |
Read Transcript | Q3 | 2018 | 2018-10-25 | N/A | N/A |
Read Transcript | Q2 | 2018 | 2018-07-26 | N/A | N/A |
Read Transcript | Q1 | 2018 | 2018-05-09 | N/A | N/A |
Read Transcript | Q4 | 2017 | 2018-02-28 | N/A | N/A |
Read Transcript | Q3 | 2017 | 2017-10-30 | N/A | N/A |
Read Transcript | Q2 | 2017 | 2017-07-30 | N/A | N/A |
Read Transcript | Q1 | 2017 | 2017-05-05 | N/A | N/A |
Read Transcript | Q4 | 2016 | 2017-03-02 | N/A | N/A |
Read Transcript | Q3 | 2016 | 2016-10-27 | N/A | N/A |
Read Transcript | Q2 | 2016 | 2016-08-05 | N/A | N/A |
Read Transcript | Q1 | 2016 | 2016-05-05 | N/A | N/A |
Earnings History
Date | EPS | EPS Estimate | Revenue | Revenue Estimate |
---|---|---|---|---|
April 23, 2025 | $0.59 | $0.59 | $52.33M | $52.42M |
February 12, 2025 | $0.60 | $0.31 | $53.02M | $50.09M |
October 23, 2024 | $0.59 | $0.58 | $51.47M | $50.60M |
July 24, 2024 | $0.58 | $0.57 | $49.94M | $48.78M |
April 25, 2024 | $0.57 | $0.57 | $48.97M | $46.23M |
February 14, 2024 | $0.57 | $0.57 | $47.64M | $47.88M |
October 25, 2023 | $0.57 | $0.56 | $50.49M | $44.96M |
July 26, 2023 | $0.56 | $0.56 | $44.70M | $44.46M |
April 26, 2023 | $0.56 | $0.52 | $43.02M | $43.35M |
February 22, 2023 | $0.57 | $0.29 | $43.12M | $40.44M |
October 26, 2022 | $0.54 | $0.50 | $41.97M | $40.46M |
July 27, 2022 | $0.64 | $0.26 | $41.18M | $39.94M |
April 27, 2022 | $0.39 | $0.26 | $39.32M | $39.63M |
February 23, 2022 | $0.38 | $0.28 | $39.35M | $39.05M |
October 27, 2021 | $0.50 | $0.49 | $40.10M | $39.67M |
July 28, 2021 | $0.49 | $0.48 | $38.68M | $39.67M |
April 28, 2021 | $0.40 | $0.29 | $37.28M | $34.71M |
February 23, 2021 | $0.48 | $0.47 | $37.08M | $29.41M |
Annual Earnings
Annual Revenue
$203.39M
Fiscal Year 2024Annual Net Income
$71.06M
Fiscal Year 2024Annual EPS
$1.36
Fiscal Year 2024Quarterly Earnings
Revenue
$52.33M
Quarter Ending March 31, 2025Net Income
$14.79M
Quarter Ending March 31, 2025EPS
$0.25
Quarter Ending March 31, 2025Earnings Metrics
Earnings Yield
4.34%
Year Ending December 31, 2024P/E Ratio
23.02
Year Ending December 31, 2024Revenue Per Share
$3.75
Year Ending December 31, 2024Earnings Yield (TTM)
4.50%
Trailing Twelve MonthsP/E Ratio (TTM)
22.22
Trailing Twelve MonthsRevenue Per Share (TTM)
$3.75
Trailing Twelve MonthsFrequently Asked Questions
Getty Realty's next earnings date is scheduled for July 23, 2025. The earnings call is expected to take place after market close.
In its last earnings report on April 23, 2025, Getty Realty reported earnings per share (EPS) of $0.59, compared to an estimated EPS of $0.59. The company reported revenue of $52.33M, compared to an estimated revenue of $52.42M.
Getty Realty's current Price-to-Earnings (P/E) ratio is 23.02. The trailing twelve months (TTM) P/E ratio is 22.22. The P/E ratio is a valuation metric that compares a company's current share price to its earnings per share (EPS). A higher P/E ratio suggests that investors are expecting higher earnings growth in the future compared to companies with a lower P/E ratio.
For the fiscal year ending December 31, 2024, Getty Realty reported total revenue of $203.39M and net income of $71.06M. This represents a net profit margin of 0.349395991.
Getty Realty's earnings yield is 4.34%. The earnings yield is the inverse of the P/E ratio and represents the percentage of each dollar invested in the stock that was earned by the company.
Getty Realty's return on equity (ROE) is 7.39%. ROE is a measure of financial performance calculated by dividing net income by shareholders' equity. It measures how effectively management is using a company's assets to create profits.
Getty Realty's gross profit margin is 92.69%. This indicates that for every dollar of revenue, the company retains $0.93 as gross profit after accounting for the cost of goods sold.