Höegh Autoliners ASA Key Executives
This section highlights Höegh Autoliners ASA's key executives, including their titles and compensation details.
Find Contacts at Höegh Autoliners ASA
(Showing 0 of )
Höegh Autoliners ASA Earnings
This section highlights Höegh Autoliners ASA's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-02-14 | $0.73 | $0.72 |
Read Transcript | Q3 | 2024 | 2024-10-24 | $0.80 | $0.74 |
Read Transcript | Q2 | 2024 | 2024-08-14 | $0.74 | $0.90 |
Read Transcript | Q1 | 2024 | 2024-04-24 | $0.66 | $0.60 |
Read Transcript | Q4 | 2023 | 2024-02-08 | $0.75 | $1.03 |

Höegh Autoliners ASA engages in the deep sea transportation of roll-on roll-off (RoRo) cargoes worldwide. The company offers transportation services for agricultural, automotive, boats, breakbulk, construction and mining equipment, machineries, power equipment, railcars and tramways, trucks, buses, equipment handling, and trailers. It also provides shortsea, terminal, and supply chain management services. Höegh Autoliners ASA was founded in 1927 and is based in Oslo, Norway.
$80.95
Stock Price
$15.44B
Market Cap
-
Employees
Oslo, None
Location
Financial Statements
Access annual & quarterly financial statements for Höegh Autoliners ASA, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Revenue | $1.37B | $14.69B | $12.22B | $8.14B | $6.93B |
Cost of Revenue | $787.64M | $837.10M | $9.22B | $7.41B | $6.67B |
Gross Profit | $583.19M | $13.85B | $3.01B | $727.35M | $263.78M |
Gross Profit Ratio | 42.54% | 94.30% | 24.60% | 8.90% | 3.80% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $23.04M | $7.15M | $5.53M | $3.71M | $6.53M |
Selling and Marketing Expenses | $- | $- | $159.95M | $136.38M | $146.92M |
Selling General and Administrative Expenses | $23.04M | $7.15M | $165.48M | $140.09M | $153.45M |
Other Expenses | $560.15M | $601.83M | $- | $- | $- |
Operating Expenses | $583.19M | $608.98M | $165.48M | $140.09M | $153.45M |
Cost and Expenses | $1.37B | $1.45B | $9.38B | $7.55B | $6.82B |
Interest Income | $16.05M | $12.22M | $963.00K | $202.00K | $341.00K |
Interest Expense | $26.75M | $33.34M | $31.23M | $32.99M | $44.56M |
Depreciation and Amortization | $131.92M | $145.56M | $1.46B | $1.16B | $1.44B |
EBITDA | $742.60M | $776.77M | $4.76B | $296.14M | $1.55B |
EBITDA Ratio | 54.17% | 5.29% | 35.17% | 21.41% | 22.36% |
Operating Income | $- | $- | $2.84B | $587.26M | $110.34M |
Operating Income Ratio | 0.00% | 0.00% | 23.24% | 7.21% | 1.59% |
Total Other Income Expenses Net | $583.93M | $75.94M | $2.69B | $-458.57M | $-207.82M |
Income Before Tax | $583.93M | $6.31B | $3.00B | $1.10B | $-311.91M |
Income Before Tax Ratio | 42.60% | 42.96% | 24.56% | 13.46% | -4.50% |
Income Tax Expense | $-35.58M | $87.51M | $144.23M | $33.75M | $8.81M |
Net Income | $619.51M | $5.99B | $2.87B | $1.07B | $-288.74M |
Net Income Ratio | 45.19% | 40.77% | 23.50% | 13.18% | -4.16% |
EPS | $3.25 | $31.19 | $15.06 | $7.90 | $-11.11 |
EPS Diluted | $3.22 | $31.14 | $15.00 | $7.88 | $-11.11 |
Weighted Average Shares Outstanding | 190.77M | 192.05M | 190.77M | 135.74M | 26.00M |
Weighted Average Shares Outstanding Diluted | 192.64M | 192.35M | 191.53M | 136.14M | 26.00M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | December 31, 2024 | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $352.34M | $349.07M | $3.67B | $3.45B | $4.14B | $3.72B | $3.81B | $3.62B | $3.63B | $3.29B | $3.01B | $2.36B | $2.37B | $2.01B | $2.01B |
Cost of Revenue | $199.90M | $199.01M | $2.10B | $2.04B | $2.29B | $2.12B | $2.22B | $2.21B | $2.38B | $2.48B | $2.42B | $1.95B | $1.93B | $1.86B | $1.92B |
Gross Profit | $152.44M | $150.05M | $1.57B | $1.42B | $1.84B | $1.60B | $1.59B | $1.41B | $1.25B | $813.19M | $586.39M | $410.40M | $440.71M | $145.24M | $95.68M |
Gross Profit Ratio | 43.26% | 43.00% | 42.80% | 41.00% | 44.60% | 43.00% | 41.80% | 38.90% | 34.40% | 24.70% | 19.50% | 17.40% | 18.60% | 7.20% | 4.80% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $7.36M | $4.91M | $5.21M | $5.57M | $-4.99M | $3.59M | $3.79M | $4.75M | $- | $- | $- | $- | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $50.78M | $52.99M | $79.72M | $34.06M | $36.85M | $43.96M | $- | $- | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $7.36M | $4.91M | $55.99M | $58.55M | $74.73M | $37.66M | $40.64M | $48.72M | $54.19M | $34.03M | $39.79M | $37.72M | $38.37M | $37.08M | $29.88M |
Other Expenses | $145.08M | $-32.09M | $348.68M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Operating Expenses | $152.44M | $-27.18M | $55.99M | $58.55M | $74.73M | $37.66M | $40.64M | $48.72M | $54.19M | $34.03M | $39.79M | $37.72M | $38.37M | $37.08M | $29.88M |
Cost and Expenses | $352.34M | $203.92M | $2.16B | $2.09B | $2.37B | $2.16B | $2.26B | $2.26B | $2.44B | $2.51B | $2.46B | $1.98B | $1.97B | $1.90B | $1.95B |
Interest Income | $4.39M | $3.62M | $2.02M | $63.23M | $45.03M | $3.63M | $2.51M | $1.93M | $7.82M | $1.91M | $94.42K | $141.54K | $1.50M | $113.94K | $92.11K |
Interest Expense | $8.60M | $6.36M | $5.92M | $111.44M | $116.30M | $7.83M | $8.36M | $8.45M | $99.28M | $77.07M | $76.23M | $68.08M | $72.26M | $73.38M | $67.31M |
Depreciation and Amortization | $33.64M | $32.09M | $353.28M | $350.89M | $386.49M | $379.94M | $387.44M | $384.30M | $394.33M | $360.04M | $389.25M | $314.19M | $284.03M | $282.62M | $291.24M |
EBITDA | $182.43M | $234.21M | $1.88B | $1.60B | $2.59B | $1.95B | $1.94B | $1.74B | $1.72B | $1.14B | $1.07B | $683.11M | $187.28M | $252.54M | $357.04M |
EBITDA Ratio | 51.78% | 67.10% | 50.90% | 49.50% | 52.09% | 52.21% | 50.85% | 48.20% | 43.77% | 34.62% | 31.12% | 29.16% | 28.97% | 19.44% | 17.73% |
Operating Income | $- | $177.23M | $1.51B | $1.36B | $1.77B | $1.56B | $1.55B | $1.36B | $1.19B | $779.17M | $546.60M | $372.68M | $402.34M | $108.15M | $65.80M |
Operating Income Ratio | 0.00% | 50.77% | 41.27% | 39.33% | 42.75% | 41.99% | 40.69% | 37.60% | 32.91% | 23.68% | 18.18% | 15.82% | 16.98% | 5.38% | 3.27% |
Total Other Income Expenses Net | $140.19M | $18.53M | $-60.09M | $1.02B | $341.70M | $1.31B | $-44.63M | $1.10B | $-1.07B | $155.33M | $-34.82M | $258.96M | $-255.86M | $-119.96M | $-65.20M |
Income Before Tax | $140.19M | $195.76M | $1.45B | $1.19B | $2.11B | $1.49B | $1.46B | $1.27B | $1.23B | $934.50M | $607.04M | $300.84M | $1.27B | $-103.46M | $5.00M |
Income Before Tax Ratio | 39.79% | 56.08% | 39.63% | 34.35% | 51.00% | 40.11% | 38.31% | 35.00% | 33.74% | 28.40% | 20.19% | 12.77% | 53.54% | -5.15% | 0.25% |
Income Tax Expense | $2.03M | $33.41M | $-412.60M | $-24.99M | $-29.40M | $10.03M | $37.02M | $67.43M | $20.21M | $34.77M | $105.19M | $-14.25M | $57.83M | $-23.66M | $217.71K |
Net Income | $138.16M | $192.64M | $1.87B | $1.21B | $2.14B | $1.49B | $1.42B | $1.20B | $1.20B | $918.28M | $501.86M | $315.09M | $1.22B | $-79.81M | $4.77M |
Net Income Ratio | 39.21% | 55.19% | 50.88% | 35.07% | 51.68% | 40.08% | 37.34% | 33.14% | 33.10% | 27.91% | 16.69% | 13.38% | 51.54% | -3.97% | 0.24% |
EPS | $0.72 | $10.81 | $9.79 | $6.35 | $11.21 | $7.81 | $7.46 | $6.29 | $6.30 | $4.81 | $2.63 | $1.65 | $8.03 | $-3.07 | $0.18 |
EPS Diluted | $0.72 | $10.70 | $9.68 | $6.35 | $11.21 | $7.81 | $7.46 | $6.29 | $6.30 | $4.81 | $2.63 | $1.65 | $7.95 | $-3.07 | $0.18 |
Weighted Average Shares Outstanding | 190.77M | 190.77M | 190.77M | 190.77M | 190.77M | 190.77M | 190.77M | 190.77M | 190.77M | 190.77M | 190.77M | 190.77M | 152.02M | 26.00M | 26.00M |
Weighted Average Shares Outstanding Diluted | 192.64M | 192.64M | 192.89M | 190.77M | 190.77M | 190.77M | 190.77M | 190.77M | 190.77M | 190.77M | 190.77M | 190.77M | 153.69M | 26.00M | 26.00M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $207.87M | $458.33M | $1.81B | $2.01B | $985.89M |
Short Term Investments | $4.97M | $192.96K | $- | $- | $8.31M |
Cash and Short Term Investments | $212.84M | $4.66B | $1.81B | $2.01B | $994.21M |
Net Receivables | $- | $816.80M | $915.39M | $625.57M | $584.46M |
Inventory | $39.95M | $440.92M | $470.88M | $41.24M | $24.94M |
Other Current Assets | $98.92M | $91.45M | $21.91M | $95.66M | $84.20M |
Total Current Assets | $351.70M | $6.02B | $3.22B | $3.22B | $1.93B |
Property Plant Equipment Net | $1.74B | $14.81B | $13.96B | $11.23B | $10.48B |
Goodwill | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $2 | $- | $1 | $1 |
Long Term Investments | $691.00K | $59.03M | $61.82M | $95.09M | $98.90M |
Tax Assets | $5.42M | $- | $7.62M | $8.62M | $7.64M |
Other Non-Current Assets | $5.75M | $18.77M | $12.47M | $11.16M | $13.11M |
Total Non-Current Assets | $1.75B | $14.89B | $14.04B | $11.34B | $10.60B |
Other Assets | $1.00K | $- | $- | $1 | $- |
Total Assets | $2.11B | $20.91B | $17.26B | $14.56B | $12.53B |
Account Payables | $56.72M | $33.47M | $26.38M | $27.43M | $42.42M |
Short Term Debt | $72.42M | $131.38M | $201.91M | $158.22M | $576.46M |
Tax Payables | $5.14M | $5.57M | $50.30M | $4.12M | $4.13M |
Deferred Revenue | $- | $- | $50.30M | $4.12M | $4.13M |
Other Current Liabilities | $72.96M | $2.16B | $2.57B | $2.10B | $5.21B |
Total Current Liabilities | $207.24M | $2.33B | $2.85B | $2.29B | $5.83B |
Long Term Debt | $716.18M | $378.47M | $3.56B | $561.60M | $207.56M |
Deferred Revenue Non-Current | $- | $- | $1.32B | $1.78B | $1.57B |
Deferred Tax Liabilities Non-Current | $- | $- | $358.94M | $244.10M | $207.32M |
Other Non-Current Liabilities | $4.57M | $3.87B | $22.93M | $4.63B | $85.03M |
Total Non-Current Liabilities | $720.76M | $4.25B | $3.94B | $5.22B | $2.07B |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $928.00M | $6.58B | $6.79B | $7.51B | $7.90B |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $443.90M | $4.51B | $4.37B | $3.91B | $4.22B |
Retained Earnings | $570.93M | $6.88B | $3.24B | $592.84M | $-1.78B |
Accumulated Other Comprehensive Income Loss | $- | $- | $- | $- | $- |
Other Total Stockholders Equity | $162.62M | $-9.98B | $9.70B | $6.55B | $5.92B |
Total Stockholders Equity | $1.18B | $1.41B | $10.47B | $7.06B | $4.63B |
Total Equity | $1.18B | $1.41B | $10.47B | $7.06B | $4.63B |
Total Liabilities and Stockholders Equity | $2.11B | $20.91B | $17.26B | $14.56B | $12.53B |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $2.11B | $20.91B | $17.26B | $14.56B | $12.53B |
Total Investments | $5.66M | $60.29M | $61.82M | $95.09M | $107.21M |
Total Debt | $788.61M | $509.85M | $5.55B | $6.35B | $6.71B |
Net Debt | $580.74M | $51.51M | $3.74B | $4.33B | $5.73B |
Balance Sheet Charts
Breakdown | December 31, 2024 | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $207.87M | $343.79M | $2.08B | $2.25B | $4.65B | $3.53B | $3.27B | $2.65B | $1.81B | $1.42B | $599.91M | $1.81B | $2.01B | $672.61M | $671.02M |
Short Term Investments | $4.97M | $- | $- | $33.60M | $- | $436.27K | $- | $- | $- | $- | $15.82M | $- | $- | $- | $- |
Cash and Short Term Investments | $212.84M | $343.79M | $2.08B | $2.28B | $4.65B | $3.53B | $3.27B | $2.65B | $1.81B | $1.42B | $615.73M | $1.81B | $2.01B | $672.61M | $671.02M |
Net Receivables | $- | $- | $1.52B | $3.70B | $816.80M | $- | $1.49B | $1.22B | $915.39M | $920.28M | $824.75M | $595.24M | $718.29M | $581.68M | $588.82M |
Inventory | $39.95M | $35.96M | $43.78M | $37.59M | $43.42M | $43.02M | $39.88M | $35.93M | $470.88M | $1 | $1 | $- | $1 | $- | $1 |
Other Current Assets | $98.92M | $105.00M | $114.02M | $128.40M | $91.45M | $90.84M | $113.97M | $92.86M | $21.91M | $669.28M | $662.51M | $453.78M | $488.97M | $396.03M | $409.81M |
Total Current Assets | $351.70M | $484.75M | $3.76B | $4.08B | $6.02B | $4.96B | $4.92B | $4.00B | $3.22B | $3.01B | $2.10B | $2.85B | $3.22B | $1.65B | $1.67B |
Property Plant Equipment Net | $1.74B | $1.52B | $16.41B | $16.30B | $14.81B | $15.45B | $15.14B | $15.00B | $13.96B | $15.24B | $13.75B | $11.87B | $11.23B | $10.31B | $10.25B |
Goodwill | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $7.82M | $2 | $2 | $-10.64K | $-10.71K | $1 | $- | $-21.79K | $-9.88K | $-8.74K | $1 | $-17.46K | $1 |
Long Term Investments | $691.00K | $- | $56.34M | $60.36M | $60.29M | $64.95M | $58.12M | $60.64M | $61.82M | $73.04M | $96.92M | $96.39M | $95.09M | $94.71M | $98.55M |
Tax Assets | $5.42M | $5.88M | $60.49M | $9.37M | $8.77M | $8.34M | $8.40M | $8.13M | $7.62M | $9.77M | $9.11M | $8.54M | $8.62M | $7.79M | $7.68M |
Other Non-Current Assets | $5.75M | $6.44M | $812.00K | $8.82M | $8.72M | $10.94M | $10.33M | $10.12M | $12.47M | $14.41M | $14.69M | $10.69M | $11.16M | $14.28M | $14.40M |
Total Non-Current Assets | $1.75B | $1.53B | $16.54B | $16.37B | $14.89B | $15.54B | $15.22B | $15.08B | $14.04B | $15.34B | $13.87B | $11.99B | $11.34B | $10.43B | $10.37B |
Other Assets | $1.00K | $- | $1 | $- | $- | $1 | $- | $1 | $- | $- | $1 | $- | $1 | $- | $1 |
Total Assets | $2.11B | $2.02B | $20.30B | $20.45B | $20.91B | $20.50B | $20.14B | $19.08B | $17.26B | $18.35B | $15.97B | $14.84B | $14.56B | $12.08B | $12.04B |
Account Payables | $56.72M | $42.89M | $52.69M | $43.49M | $33.47M | $35.49M | $38.03M | $26.29M | $26.38M | $38.57M | $52.40M | $49.83M | $27.43M | $48.69M | $392.83M |
Short Term Debt | $72.42M | $69.71M | $110.01M | $152.83M | $131.38M | $96.18M | $98.82M | $151.14M | $201.91M | $151.51M | $100.90M | $168.78M | $158.22M | $136.54M | $4.52B |
Tax Payables | $5.14M | $6.83M | $39.77M | $40.64M | $56.53M | $112.39M | $93.99M | $79.13M | $50.30M | $1.11M | $1.98M | $786.96K | $4.12M | $1.64M | $1.01M |
Deferred Revenue | $- | $- | $39.77M | $40.64M | $56.53M | $112.39M | $93.99M | $79.13M | $50.30M | $1.11M | $1.98M | $786.96K | $4.12M | $1.64M | $1.01M |
Other Current Liabilities | $72.96M | $69.22M | $2.25B | $2.88B | $2.11B | $1.77B | $-36.43M | $2.17B | $2.57B | $56.72M | $1.96B | $2.16B | $2.10B | $1.89B | $517.43M |
Total Current Liabilities | $207.24M | $188.64M | $2.45B | $3.12B | $2.33B | $2.01B | $2.08B | $2.42B | $2.85B | $2.70B | $2.12B | $2.38B | $2.29B | $2.08B | $5.43B |
Long Term Debt | $716.18M | $529.38M | $4.68B | $392.63M | $378.47M | $410.40M | $432.81M | $411.77M | $3.56B | $427.78M | $474.15M | $4.90B | $561.60M | $586.63M | $1.72B |
Deferred Revenue Non-Current | $- | $- | $- | $684.52M | $835.51M | $1.09B | $1.20B | $1.28B | $1.32B | $2.07B | $2.24B | $2.04B | $1.78B | $1.80B | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $375.54M | $376.30M | $427.23M | $441.67M | $417.87M | $358.94M | $440.15M | $366.00M | $227.83M | $244.10M | $187.52M | $212.94M |
Other Non-Current Liabilities | $4.57M | $3.16M | $51.97M | $4.25B | $3.83B | $4.37B | $2.31M | $4.30B | $22.93M | $2.71M | $4.56B | $21.50M | $4.63B | $4.81B | $76.49M |
Total Non-Current Liabilities | $720.76M | $532.55M | $4.73B | $4.68B | $4.25B | $4.82B | $5.10B | $4.75B | $3.94B | $5.13B | $5.08B | $5.15B | $5.22B | $5.41B | $2.01B |
Other Liabilities | $- | $- | $- | $- | $- | $- | $1 | $- | $- | $1 | $- | $- | $- | $- | $- |
Total Liabilities | $928.00M | $721.19M | $7.19B | $7.80B | $6.58B | $6.83B | $7.19B | $7.18B | $6.79B | $7.83B | $7.19B | $7.53B | $7.51B | $7.49B | $7.44B |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $443.90M | $443.90M | $4.73B | $4.82B | $4.51B | $4.72B | $4.76B | $4.65B | $4.37B | $4.84B | $4.39B | $3.88B | $3.91B | $4.31B | $4.25B |
Retained Earnings | $570.93M | $689.58M | $5.29B | $4.69B | $6.88B | $5.85B | $5.09B | $4.21B | $3.24B | $2.52B | $1.53B | $899.93M | $592.84M | $-1.95B | $-1.85B |
Accumulated Other Comprehensive Income Loss | $- | $- | $14.60M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Total Stockholders Equity | $162.62M | $163.90M | $12.17B | $11.78B | $13.22B | $12.67B | $12.03B | $11.05B | $9.70B | $9.84B | $8.18B | $6.77B | $6.55B | $6.05B | $2.20B |
Total Stockholders Equity | $1.18B | $1.30B | $13.11B | $12.66B | $14.34B | $13.67B | $12.95B | $11.90B | $10.47B | $10.51B | $8.78B | $7.31B | $7.06B | $4.59B | $4.60B |
Total Equity | $1.18B | $1.30B | $13.11B | $12.66B | $14.34B | $13.67B | $12.95B | $11.90B | $10.47B | $10.51B | $8.78B | $7.31B | $7.06B | $4.59B | $4.60B |
Total Liabilities and Stockholders Equity | $2.11B | $2.02B | $20.30B | $20.45B | $20.91B | $20.50B | $20.14B | $19.08B | $17.26B | $18.35B | $15.97B | $14.84B | $14.56B | $12.08B | $12.04B |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $2.11B | $2.02B | $20.30B | $20.45B | $20.91B | $20.50B | $20.14B | $19.08B | $17.26B | $18.35B | $15.97B | $14.84B | $14.56B | $12.08B | $12.04B |
Total Investments | $5.66M | $5.83M | $56.34M | $93.96M | $60.29M | $65.39M | $58.12M | $60.64M | $61.82M | $73.04M | $112.74M | $96.39M | $95.09M | $94.71M | $98.55M |
Total Debt | $788.61M | $599.09M | $5.84B | $5.91B | $5.18B | $5.39B | $5.70B | $5.89B | $5.55B | $6.31B | $5.68B | $6.37B | $6.35B | $6.31B | $6.24B |
Net Debt | $580.74M | $255.30M | $3.76B | $3.66B | $520.84M | $1.86B | $2.42B | $3.24B | $3.74B | $4.89B | $5.08B | $4.56B | $4.33B | $5.64B | $5.57B |
Annual Cash Flow
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Net Income | $583.93M | $5.99B | $2.87B | $1.07B | $-316.36M |
Depreciation and Amortization | $131.92M | $1.54B | $1.46B | $1.16B | $1.44B |
Deferred Income Tax | $- | $- | $- | $- | $- |
Stock Based Compensation | $- | $- | $- | $- | $- |
Change in Working Capital | $22.32M | $176.29M | $-386.76M | $-257.19M | $89.62M |
Accounts Receivables | $-6.80M | $5.63M | $-110.34M | $-113.41M | $184.19M |
Inventory | $3.47M | $- | $-6.56M | $-16.30M | $8.04M |
Accounts Payables | $- | $- | $-51.05M | $-82.06M | $-244.17M |
Other Working Capital | $25.64M | $170.66M | $-218.81M | $-45.42M | $141.55M |
Other Non Cash Items | $-30.50M | $28.91M | $-202.33M | $-550.36M | $-29.69M |
Net Cash Provided by Operating Activities | $707.66M | $7.73B | $3.74B | $1.42B | $1.18B |
Investments in Property Plant and Equipment | $-416.91M | $-1.81B | $-1.31B | $-203.45M | $-257.82M |
Acquisitions Net | $693.00K | $660.47M | $308.61M | $77.68M | $218.28M |
Purchases of Investments | $- | $- | $- | $- | $-1.00K |
Sales Maturities of Investments | $- | $- | $41.55M | $6.58M | $90.75M |
Other Investing Activities | $135.88M | $-64.37M | $2 | $1 | $1.00K |
Net Cash Used for Investing Activities | $-280.33M | $-1.21B | $-955.05M | $-119.19M | $51.21M |
Debt Repayment | $353.03M | $78.77M | $-1.47B | $-726.55M | $-785.20M |
Common Stock Issued | $- | $- | $3.80M | $128.35M | $- |
Common Stock Repurchased | $-3.92M | $- | $- | $- | $- |
Dividends Paid | $-841.00M | $-2.55B | $-336.72M | $- | $- |
Other Financing Activities | $-184.71M | $-1.15B | $-1.34B | $293.69M | $-692.80M |
Net Cash Used Provided by Financing Activities | $-676.60M | $-3.62B | $-3.14B | $-304.51M | $-1.48B |
Effect of Forex Changes on Cash | $-1.19M | $-3.70M | $-7.33M | $-2.77M | $2.42M |
Net Change in Cash | $-250.47M | $2.84B | $-202.25M | $1.03B | $-252.57M |
Cash at End of Period | $207.87M | $4.65B | $1.81B | $2.01B | $985.89M |
Cash at Beginning of Period | $458.33M | $1.80B | $2.01B | $985.89M | $1.24B |
Operating Cash Flow | $707.66M | $7.73B | $3.74B | $1.42B | $1.18B |
Capital Expenditure | $-416.91M | $-1.88B | $-1.31B | $-203.45M | $-257.82M |
Free Cash Flow | $290.76M | $5.85B | $2.44B | $1.22B | $926.20M |
Cash Flow Charts
Breakdown | December 31, 2024 | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | $140.19M | $2.06B | $1.87B | $1.21B | $2.14B | $1.49B | $1.42B | $1.20B | $1.20B | $918.28M | $501.86M | $315.09M | $1.22B | $-79.81M | $4.77M |
Depreciation and Amortization | $33.64M | $343.52M | $353.28M | $350.89M | $386.49M | $379.94M | $387.44M | $384.30M | $394.33M | $360.04M | $389.25M | $314.19M | $284.03M | $282.62M | $291.24M |
Deferred Income Tax | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Stock Based Compensation | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Change in Working Capital | $8.70M | $142.79M | $-44.71M | $46.99M | $80.93M | $162.61M | $-118.52M | $51.28M | $-102.20M | $-134.91M | $-172.53M | $22.88M | $-80.34M | $-45.29M | $-176.02M |
Accounts Receivables | $-3.25M | $118.53M | $233.71M | $-390.01M | $-5.53M | $266.57M | $-227.19M | $25.70M | $-82.23M | $-10.18M | $-135.02M | $117.08M | $-125.27M | $14.91M | $-31.42M |
Inventory | $-3.99M | $- | $-6.18M | $5.83M | $-397.00K | $-3.14M | $-3.95M | $11.87M | $-1 | $- | $- | $-1 | $1.27M | $-1.27M | $-1 |
Accounts Payables | $- | $-39.34M | $33.12M | $17.11M | $67.13M | $-26.57M | $120.44M | $-115.42M | $-10.75M | $-138.99M | $25.97M | $72.73M | $22.27M | $-57.88M | $-141.82M |
Other Working Capital | $15.94M | $63.59M | $-311.54M | $419.89M | $19.33M | $-74.25M | $-7.81M | $129.12M | $-9.22M | $14.26M | $-63.49M | $-166.93M | $21.40M | $-1.05M | $-2.78M |
Other Non Cash Items | $1.36M | $-559.28M | $21.36M | $1.20B | $295.16M | $-1.60M | $64.33M | $119.13M | $814.79M | $669.76M | $872.74M | $452.61M | $-130.48M | $784.72M | $780.41M |
Net Cash Provided by Operating Activities | $183.89M | $1.99B | $1.76B | $1.73B | $2.19B | $2.03B | $1.76B | $1.76B | $1.43B | $943.91M | $703.76M | $666.20M | $623.35M | $334.03M | $144.68M |
Investments in Property Plant and Equipment | $-243.61M | $-756.11M | $-720.85M | $-369.00M | $-430.53M | $-753.35M | $-150.48M | $-549.40M | $-93.40M | $-56.81M | $-601.45M | $-553.55M | $-37.43M | $-38.06M | $-67.10M |
Acquisitions Net | $200.00K | $1.27B | $3.04M | $1.49M | $660.45M | $-117 | $470 | $20.49K | $-3.35M | $199.37M | $3.69M | $108.90M | $629.54K | $1.04M | $-593.14K |
Purchases of Investments | $- | $- | $- | $- | $- | $0 | $1.00K | $- | $- | $- | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $973.92K | $2.16M | $2.10M | $1.83M | $2.25M | $1.98M | $2.80M | $2.21M | $39.34M | $- | $- | $2.05M | $1.92M | $2.62M |
Other Investing Activities | $4.63M | $- | $1.00K | $1.00K | $-10.42K | $10.43K | $-1.00K | $1 | $- | $1 | $1 | $- | $1 | $8.44K | $71 |
Net Cash Used for Investing Activities | $-238.78M | $514.30M | $-715.66M | $-365.39M | $231.75M | $-751.10M | $-148.50M | $-546.58M | $-94.54M | $181.90M | $-597.76M | $-444.65M | $-34.76M | $-35.09M | $-65.07M |
